Fantasy Hockey Consistency - Forwards

This page shows overall consistency for fantasy hockey forwards based upon the deviation of their games played versus their average fantasy points scored this season.

2023-2024 Forward Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 Nathan MacKinnonN. MacKinnon (COL - C) 82 1,261.5 15.38 22 26 48 58.54%
2 Oliver WahlstromO. Wahlstrom (NYI - RW) 32 78.9 2.47 6 14 20 62.50%
3 Nikita AlexandrovN. Alexandrov (STL - C) 23 20.5 0.89 6 9 15 65.22%
4 Taylor RaddyshT. Raddysh (CHI - RW) 73 171.0 2.34 17 32 49 67.12%
5 Vasily PodkolzinV. Podkolzin (VAN - RW) 19 21.0 1.11 5 8 13 68.42%
6 Benoit-Olivier GroulxB. Groulx (ANA - C) 45 48.8 1.08 14 17 31 68.89%
7 Sebastian AhoS. Aho (CAR - C) 78 772.4 9.90 25 29 54 69.23%
8 Mitch MarnerM. Marner (TOR - RW) 69 681.2 9.87 21 27 48 69.57%
9 Samuel BlaisS. Blais (STL - LW) 53 55.7 1.05 15 22 37 69.81%
10 Nico HischierN. Hischier (NJ - C) 71 548.7 7.73 18 32 50 70.42%
11 Sidney CrosbyS. Crosby (PIT - C) 82 806.3 9.83 28 30 58 70.73%
12 Connor McDavidC. McDavid (EDM - C) 76 1,026.6 13.51 25 29 54 71.05%
13 Mark StoneM. Stone (VGS - RW) 56 419.3 7.49 17 23 40 71.43%
14 Auston MatthewsA. Matthews (TOR - C) 81 1,112.0 13.73 28 30 58 71.60%
15 William CarrierW. Carrier (VGS - LW) 39 124.5 3.19 10 18 28 71.79%
16 Connor BrownC. Brown (EDM - RW) 71 163.1 2.30 20 31 51 71.83%
17 Sam ReinhartS. Reinhart (FLA - RW,C) 82 892.6 10.89 28 31 59 71.95%
18 Joe PavelskiJ. Pavelski (DAL - C,RW) 82 631.7 7.70 29 30 59 71.95%
19 Cole CaufieldC. Caufield (MTL - RW,LW) 82 652.7 7.96 28 31 59 71.95%
20 Zachary SanfordZ. Sanford (CHI - LW) 29 66.6 2.30 9 12 21 72.41%
21 J.T. MillerJ. Miller (VAN - C,RW) 81 863.8 10.66 25 34 59 72.84%
22 Vincent TrocheckV. Trocheck (NYR - C) 82 717.3 8.75 24 36 60 73.17%
23 Matthew BoldyM. Boldy (MIN - LW,RW) 75 634.3 8.46 24 31 55 73.33%
24 Leon DraisaitlL. Draisaitl (EDM - C,LW) 81 856.4 10.57 29 31 60 74.07%
25 Nazem KadriN. Kadri (CGY - C) 82 676.2 8.25 29 32 61 74.39%
26 Jack EichelJ. Eichel (VGS - C) 63 697.2 11.07 20 27 47 74.60%
27 Tage ThompsonT. Thompson (BUF - C,RW) 71 562.4 7.92 20 33 53 74.65%
28 Mathew BarzalM. Barzal (NYI - C,RW) 80 676.0 8.45 28 32 60 75.00%
29 Mika ZibanejadM. Zibanejad (NYR - C) 81 685.9 8.47 28 33 61 75.31%
30 Sam CarrickS. Carrick (EDM - C) 77 181.8 2.36 20 38 58 75.32%
31 Rafael Harvey-PinardR. Harvey-Pinard (MTL - LW) 45 110.4 2.45 12 22 34 75.56%
32 Jon MarchessaultJ. Marchessault (VGS - RW,LW) 82 652.4 7.96 21 41 62 75.61%
33 William NylanderW. Nylander (TOR - RW) 82 857.4 10.46 28 34 62 75.61%
34 Clayton KellerC. Keller (ARI - RW,LW) 78 624.3 8.00 27 32 59 75.64%
35 Mark ScheifeleM. Scheifele (WPG - C) 74 590.6 7.98 22 34 56 75.68%
36 Bryan RustB. Rust (PIT - RW) 62 545.4 8.80 20 27 47 75.81%
37 Pontus HolmbergP. Holmberg (TOR - RW) 54 194.6 3.60 13 28 41 75.93%
38 Zach HymanZ. Hyman (EDM - LW,RW) 80 826.1 10.33 25 36 61 76.25%
39 Matthew TkachukM. Tkachuk (FLA - LW,RW) 80 786.0 9.83 29 32 61 76.25%
40 Travis KonecnyT. Konecny (PHI - RW,LW) 76 620.5 8.16 26 32 58 76.32%
41 Austin CzarnikA. Czarnik (DET - C) 34 35.6 1.05 11 15 26 76.47%
42 Nicolas DeslauriersN. Deslauriers (PHI - LW) 60 69.1 1.15 22 24 46 76.67%
43 Zack MacEwenZ. MacEwen (OTT - C) 30 30.3 1.01 7 16 23 76.67%
44 Mikael GranlundM. Granlund (SJ - C,RW) 69 439.6 6.37 24 29 53 76.81%
45 Artemi PanarinA. Panarin (NYR - LW) 82 989.7 12.07 28 35 63 76.83%
46 Chris KreiderC. Kreider (NYR - LW) 82 715.4 8.72 27 36 63 76.83%
47 Evgeni MalkinE. Malkin (PIT - C) 82 590.9 7.21 24 39 63 76.83%
48 Jason RobertsonJ. Robertson (DAL - LW) 82 708.0 8.63 31 32 63 76.83%
49 Phillip DanaultP. Danault (LA - C) 78 469.1 6.01 24 36 60 76.92%
50 Matthew NietoM. Nieto (PIT - LW) 22 48.7 2.21 5 12 17 77.27%
51 Kirill KaprizovK. Kaprizov (MIN - LW) 75 870.2 11.60 26 32 58 77.33%
52 Pierre-Edouard BellemareP. Bellemare (SEA - LW) 40 98.4 2.46 6 25 31 77.50%
53 Jake GuentzelJ. Guentzel (CAR - LW) 67 704.2 10.51 22 30 52 77.61%
54 Jordan GreenwayJ. Greenway (BUF - LW) 67 319.4 4.77 20 32 52 77.61%
55 Valeri NichushkinV. Nichushkin (COL - RW,LW) 54 486.2 9.00 21 21 42 77.78%
56 Tomas NosekT. Nosek (NJ - LW) 36 60.2 1.67 8 20 28 77.78%
57 Tomas HertlT. Hertl (VGS - C) 54 312.6 5.79 17 25 42 77.78%
58 Brady TkachukB. Tkachuk (OTT - LW,C) 81 772.3 9.53 24 39 63 77.78%
59 Ryan O'ReillyR. O'Reilly (NSH - C) 82 613.1 7.48 25 39 64 78.05%
60 Nick SuzukiN. Suzuki (MTL - C) 82 622.3 7.59 29 35 64 78.05%
61 Brandon HagelB. Hagel (TB - LW,RW) 82 578.6 7.06 29 35 64 78.05%
62 Mats ZuccarelloM. Zuccarello (MIN - RW) 69 538.7 7.81 23 31 54 78.26%
63 Alexander BarabanovA. Barabanov (SJ - LW,RW) 46 92.2 2.00 19 17 36 78.26%
64 Kyle ConnorK. Connor (WPG - LW) 65 555.9 8.55 21 30 51 78.46%
65 Steven StamkosS. Stamkos (TB - C,LW) 79 718.8 9.10 28 34 62 78.48%
66 Joel KivirantaJ. Kiviranta (COL - LW) 56 114.2 2.04 13 31 44 78.57%
67 Philipp KurashevP. Kurashev (CHI - C) 75 362.3 4.83 26 33 59 78.67%
68 Brandon DuhaimeB. Duhaime (COL - RW,LW) 80 171.8 2.15 23 40 63 78.75%
69 John BeecherJ. Beecher (BOS - C) 52 110.2 2.12 13 28 41 78.85%
70 Beck MalenstynB. Malenstyn (WSH - LW) 81 274.3 3.39 19 45 64 79.01%
71 Tyson JostT. Jost (BUF - C) 43 71.2 1.66 12 22 34 79.07%
72 Adam ErneA. Erne (EDM - LW) 24 27.6 1.15 10 9 19 79.17%
73 Brad MarchandB. Marchand (BOS - LW) 82 608.2 7.42 32 33 65 79.27%
74 Mikael BacklundM. Backlund (CGY - C) 82 408.0 4.98 30 35 65 79.27%
75 Cal ClutterbuckC. Clutterbuck (NYI - RW) 82 204.1 2.49 20 45 65 79.27%
76 Ross JohnstonR. Johnston (ANA - LW) 68 62.6 0.92 20 34 54 79.41%
77 Brett LeasonB. Leason (ANA - RW) 68 242.9 3.57 19 35 54 79.41%
78 Ryan ReavesR. Reaves (TOR - RW) 49 46.4 0.95 11 28 39 79.59%
79 Timo MeierT. Meier (NJ - RW,LW) 69 470.4 6.82 22 33 55 79.71%
80 Alex OvechkinA. Ovechkin (WSH - LW) 79 605.8 7.67 28 35 63 79.75%
81 Christian FischerC. Fischer (DET - RW) 79 195.4 2.47 21 42 63 79.75%
82 Anthony CirelliA. Cirelli (TB - C) 79 427.1 5.41 26 37 63 79.75%
83 Matt DucheneM. Duchene (DAL - RW,C) 80 574.8 7.19 28 36 64 80.00%
84 Mikko RantanenM. Rantanen (COL - RW) 80 908.8 11.36 30 34 64 80.00%
85 Artturi LehkonenA. Lehkonen (COL - LW,RW) 45 325.6 7.24 14 22 36 80.00%
86 Quinton ByfieldQ. Byfield (LA - C,RW,LW) 80 488.8 6.11 24 40 64 80.00%
87 Dylan GuentherD. Guenther (ARI - LW) 45 332.9 7.40 15 21 36 80.00%
88 Jiri SmejkalJ. Smejkal (OTT - LW) 20 20.0 1.00 6 10 16 80.00%
89 Gustav NyquistG. Nyquist (NSH - LW) 81 584.6 7.22 32 33 65 80.25%
90 Nikita KucherovN. Kucherov (TB - RW) 81 1,095.5 13.52 29 36 65 80.25%
91 Nick BjugstadN. Bjugstad (ARI - C) 76 454.5 5.98 28 33 61 80.26%
92 Phillip Di GiuseppeP. Di Giuseppe (VAN - LW) 51 117.8 2.31 13 28 41 80.39%
93 Isac LundestromI. Lundestrom (ANA - C) 46 115.2 2.50 13 24 37 80.43%
94 Elias PetterssonE. Pettersson (VAN - C,LW) 82 780.3 9.52 31 35 66 80.49%
95 Joel Eriksson EkJ. Eriksson Ek (MIN - C) 77 691.3 8.98 26 36 62 80.52%
96 Tyson FoersterT. Foerster (PHI - C,RW) 77 380.4 4.94 28 34 62 80.52%
97 James HamblinJ. Hamblin (EDM - LW) 31 59.2 1.91 8 17 25 80.65%
98 Dylan LarkinD. Larkin (DET - C) 68 637.8 9.38 26 29 55 80.88%
99 Ty DellandreaT. Dellandrea (DAL - C,RW) 42 84.7 2.02 15 19 34 80.95%
100 Mark KastelicM. Kastelic (OTT - C) 63 125.9 2.00 14 37 51 80.95%
101 Ivan MiroshnichenkoI. Miroshnichenko (WSH - LW) 21 54.0 2.57 5 12 17 80.95%
102 Evan RodriguesE. Rodrigues (FLA - C,RW,LW) 80 448.4 5.61 22 43 65 81.25%
103 John TavaresJ. Tavares (TOR - C) 80 650.1 8.13 31 34 65 81.25%
104 Jared McCannJ. McCann (SEA - LW,C) 80 553.4 6.92 29 36 65 81.25%
105 Roope HintzR. Hintz (DAL - C) 80 605.8 7.57 27 38 65 81.25%
106 Andrei SvechnikovA. Svechnikov (CAR - RW,LW) 59 458.5 7.77 20 28 48 81.36%
107 Michael McCarronM. McCarron (NSH - RW) 70 259.6 3.71 21 36 57 81.43%
108 Brock BoeserB. Boeser (VAN - RW) 81 680.6 8.40 24 42 66 81.48%
109 Kevin StenlundK. Stenlund (FLA - C) 81 189.9 2.34 20 46 66 81.48%
110 Alex LaferriereA. Laferriere (LA - RW) 81 252.4 3.12 26 40 66 81.48%
111 Carter VerhaegheC. Verhaeghe (FLA - LW,C) 76 676.3 8.90 30 32 62 81.58%
112 Steven LorentzS. Lorentz (FLA - C) 38 37.9 1.00 12 19 31 81.58%
113 Jamie BennJ. Benn (DAL - LW) 82 548.5 6.69 30 37 67 81.71%
114 Kevin FialaK. Fiala (LA - LW) 82 642.5 7.84 32 35 67 81.71%
115 Filip ForsbergF. Forsberg (NSH - LW) 82 924.3 11.27 29 38 67 81.71%
116 Brock NelsonB. Nelson (NYI - C,LW) 82 644.0 7.85 30 37 67 81.71%
117 Nikolaj EhlersN. Ehlers (WPG - LW) 82 610.7 7.45 30 37 67 81.71%
118 Jesper BrattJ. Bratt (NJ - LW,RW) 82 682.4 8.32 29 38 67 81.71%
119 Robert ThomasR. Thomas (STL - C) 82 668.0 8.15 31 36 67 81.71%
120 Evander KaneE. Kane (EDM - LW) 77 453.0 5.88 22 41 63 81.82%
121 Austin WatsonA. Watson (TB - LW,RW) 33 55.3 1.68 7 20 27 81.82%
122 Adrian KempeA. Kempe (LA - RW,C) 77 689.4 8.95 28 35 63 81.82%
123 Joshua NorrisJ. Norris (OTT - C) 50 295.7 5.91 19 22 41 82.00%
124 Pavel ZachaP. Zacha (BOS - C) 78 503.2 6.45 30 34 64 82.05%
125 Jonah GadjovichJ. Gadjovich (FLA - LW) 39 60.1 1.54 8 24 32 82.05%
126 Emil BemstromE. Bemstrom (PIT - RW) 56 188.7 3.37 15 31 46 82.14%
127 Aleksander BarkovA. Barkov (FLA - C) 73 704.8 9.65 26 34 60 82.19%
128 Jack HughesJ. Hughes (NJ - C,LW) 62 659.5 10.64 21 30 51 82.26%
129 Mikael PyyhtiaM. Pyyhtia (CBJ - LW) 17 37.8 2.22 7 7 14 82.35%
130 Matt MartinM. Martin (NYI - LW) 57 125.3 2.20 18 29 47 82.46%
131 Jonny BrodzinskiJ. Brodzinski (NYR - C) 57 190.1 3.34 15 32 47 82.46%
132 Max DomiM. Domi (TOR - C,LW) 80 375.3 4.69 25 41 66 82.50%
133 Ryan Nugent-HopkinsR. Nugent-Hopkins (EDM - C,LW) 80 576.7 7.21 28 38 66 82.50%
134 Cole SmithC. Smith (NSH - LW) 80 251.9 3.15 23 43 66 82.50%
135 Chandler StephensonC. Stephenson (VGS - C,LW) 75 371.3 4.95 24 38 62 82.67%
136 Klim KostinK. Kostin (SJ - LW,C) 52 104.7 2.01 14 29 43 82.69%
137 Luke GlendeningL. Glendening (TB - C) 81 166.3 2.05 20 47 67 82.72%
138 Bo HorvatB. Horvat (NYI - C) 81 638.1 7.88 27 40 67 82.72%
139 Seth JarvisS. Jarvis (CAR - RW,C) 81 632.3 7.81 30 37 67 82.72%
140 Charlie CoyleC. Coyle (BOS - C) 82 496.5 6.05 30 38 68 82.93%
141 Kyle PalmieriK. Palmieri (NYI - RW) 82 523.1 6.38 29 39 68 82.93%
142 Alex DeBrincatA. DeBrincat (DET - RW,LW) 82 610.3 7.44 28 40 68 82.93%
143 Trent FredericT. Frederic (BOS - C,RW) 82 381.6 4.65 24 44 68 82.93%
144 Cody GlassC. Glass (NSH - C) 41 144.7 3.53 13 21 34 82.93%
145 Marco RossiM. Rossi (MIN - C) 82 395.3 4.82 27 41 68 82.93%
146 Wyatt JohnstonW. Johnston (DAL - C,RW) 82 610.2 7.44 28 40 68 82.93%
147 Eric RobinsonE. Robinson (BUF - LW) 47 105.9 2.25 13 26 39 82.98%
148 Curtis LazarC. Lazar (NJ - C) 71 264.6 3.73 20 39 59 83.10%
149 Nino NiederreiterN. Niederreiter (WPG - RW) 77 399.0 5.18 22 42 64 83.12%
150 Viktor ArvidssonV. Arvidsson (LA - LW,RW) 18 161.1 8.95 6 9 15 83.33%
151 David KampfD. Kampf (TOR - C) 78 184.1 2.36 23 42 65 83.33%
152 Reese JohnsonR. Johnson (CHI - C) 42 48.8 1.16 15 20 35 83.33%
153 Jakub LaukoJ. Lauko (BOS - C) 60 100.7 1.68 16 34 50 83.33%
154 Logan StankovenL. Stankoven (DAL - RW,C) 24 148.9 6.20 8 12 20 83.33%
155 Olle LycksellO. Lycksell (PHI - RW) 18 52.1 2.89 4 11 15 83.33%
156 Keegan KolesarK. Kolesar (VGS - RW) 79 179.7 2.27 22 44 66 83.54%
157 Dylan CozensD. Cozens (BUF - C,RW) 79 443.0 5.61 27 39 66 83.54%
158 Tanner JeannotT. Jeannot (TB - LW,RW) 55 134.1 2.44 14 32 46 83.64%
159 Luke EvangelistaL. Evangelista (NSH - RW) 80 384.9 4.81 27 40 67 83.75%
160 Jaret Anderson-DolanJ. Anderson-Dolan (NSH - C) 31 57.9 1.87 10 16 26 83.87%
161 Nicholas RobertsonN. Robertson (TOR - LW) 56 260.4 4.65 22 25 47 83.93%
162 Anze KopitarA. Kopitar (LA - C) 81 584.7 7.22 33 35 68 83.95%
163 Liam O'BrienL. O'Brien (ARI - C) 75 163.8 2.18 21 42 63 84.00%
164 Tim StutzleT. Stutzle (OTT - C,LW) 75 535.8 7.14 29 34 63 84.00%
165 Nick CousinsN. Cousins (FLA - C,LW) 69 209.8 3.04 17 41 58 84.06%
166 Tyler MotteT. Motte (TB - LW,RW) 69 145.9 2.11 27 31 58 84.06%
167 Colin BlackwellC. Blackwell (CHI - C) 44 162.3 3.69 10 27 37 84.09%
168 Alex KillornA. Killorn (ANA - LW,RW) 63 319.5 5.07 22 31 53 84.13%
169 Claude GirouxC. Giroux (OTT - RW,C) 82 498.7 6.08 29 40 69 84.15%
170 Alex IafalloA. Iafallo (WPG - LW,RW) 82 343.0 4.18 21 48 69 84.15%
171 Drake BathersonD. Batherson (OTT - RW,LW) 82 551.4 6.72 31 38 69 84.15%
172 Eetu LuostarinenE. Luostarinen (FLA - C,LW) 82 301.1 3.67 28 41 69 84.15%
173 John-Jason PeterkaJ. Peterka (BUF - RW) 82 511.4 6.24 29 40 69 84.15%
174 Fabian ZetterlundF. Zetterlund (SJ - LW) 82 440.6 5.37 29 40 69 84.15%
175 Frederik OlofssonF. Olofsson (COL - LW) 57 101.5 1.78 12 36 48 84.21%
176 William KarlssonW. Karlsson (VGS - C) 70 563.5 8.05 29 30 59 84.29%
177 Arthur KaliyevA. Kaliyev (LA - RW) 51 180.9 3.55 16 27 43 84.31%
178 Brendan LemieuxB. Lemieux (CAR - LW) 32 58.1 1.82 8 19 27 84.38%
179 Martin NecasM. Necas (CAR - RW,C) 77 504.0 6.55 27 38 65 84.42%
180 Ryan PoehlingR. Poehling (PHI - C) 77 316.9 4.12 22 43 65 84.42%
181 Matthew BeniersM. Beniers (SEA - C) 77 346.8 4.50 23 42 65 84.42%
182 Mattias JanmarkM. Janmark (EDM - C) 71 135.3 1.91 21 39 60 84.51%
183 T.J. OshieT. Oshie (WSH - RW) 52 271.0 5.21 17 27 44 84.62%
184 Blake ColemanB. Coleman (CGY - RW,C) 78 546.9 7.01 26 40 66 84.62%
185 Axel Jonsson-FjallbyA. Jonsson-Fjallby (WPG - LW) 26 63.7 2.45 6 16 22 84.62%
186 Justin BaileyJ. Bailey (SJ - RW) 59 132.0 2.24 17 33 50 84.75%
187 Vinni LettieriV. Lettieri (MIN - C) 46 101.3 2.20 13 26 39 84.78%
188 Tyler ToffoliT. Toffoli (WPG - RW,LW) 79 527.1 6.67 30 37 67 84.81%
189 Jonathan DrouinJ. Drouin (COL - LW) 79 471.3 5.97 26 41 67 84.81%
190 Jesperi KotkaniemiJ. Kotkaniemi (CAR - C) 79 276.2 3.50 22 45 67 84.81%
191 Joel ArmiaJ. Armia (MTL - RW) 66 308.1 4.67 22 34 56 84.85%
192 Brandon TanevB. Tanev (SEA - LW) 66 209.7 3.18 16 40 56 84.85%
193 Radim ZohornaR. Zohorna (PIT - LW) 33 75.2 2.28 8 20 28 84.85%
194 Anthony DuclairA. Duclair (TB - LW) 73 375.1 5.14 23 39 62 84.93%
195 Casey MittelstadtC. Mittelstadt (COL - C) 80 447.3 5.59 27 41 68 85.00%
196 Mason ShawM. Shaw (MIN - C) 20 38.9 1.95 5 12 17 85.00%
197 Walker DuehrW. Duehr (CGY - RW) 40 65.1 1.63 9 25 34 85.00%
198 Miles WoodM. Wood (COL - LW) 74 297.3 4.02 22 41 63 85.14%
199 Jakob SilfverbergJ. Silfverberg (ANA - RW) 81 234.7 2.90 22 47 69 85.19%
200 Jack QuinnJ. Quinn (BUF - RW) 27 160.4 5.94 9 14 23 85.19%
201 Cole GuttmanC. Guttman (CHI - C) 27 71.0 2.63 9 14 23 85.19%
202 Kaapo KakkoK. Kakko (NYR - RW) 61 215.9 3.54 19 33 52 85.25%
203 Michael PezzettaM. Pezzetta (MTL - LW) 61 128.8 2.11 15 37 52 85.25%
204 Kiefer SherwoodK. Sherwood (NSH - LW) 68 282.1 4.15 19 39 58 85.29%
205 Alex TuchA. Tuch (BUF - RW) 75 575.7 7.68 27 37 64 85.33%
206 Frank VatranoF. Vatrano (ANA - LW,C) 82 637.7 7.78 27 43 70 85.37%
207 Oliver BjorkstrandO. Bjorkstrand (SEA - RW) 82 481.5 5.87 30 40 70 85.37%
208 Trevor LewisT. Lewis (LA - C) 82 273.0 3.33 24 46 70 85.37%
209 Dylan StromeD. Strome (WSH - C) 82 553.1 6.75 31 39 70 85.37%
210 Trevor MooreT. Moore (LA - LW,RW) 82 605.6 7.39 32 38 70 85.37%
211 Alexey ToropchenkoA. Toropchenko (STL - RW) 82 263.6 3.21 22 48 70 85.37%
212 Matias MaccelliM. Maccelli (ARI - LW) 82 433.0 5.28 37 33 70 85.37%
213 Alex NewhookA. Newhook (MTL - C) 55 267.5 4.86 20 27 47 85.45%
214 Blake LizotteB. Lizotte (LA - C) 62 191.5 3.09 17 36 53 85.48%
215 Sam BennettS. Bennett (FLA - C) 69 458.9 6.65 23 36 59 85.51%
216 Reilly SmithR. Smith (PIT - RW,LW) 76 373.7 4.92 24 41 65 85.53%
217 Vladimir TarasenkoV. Tarasenko (FLA - RW,LW) 76 488.5 6.43 29 36 65 85.53%
218 Ryan JohansenR. Johansen (PHI - C) 63 203.2 3.23 17 37 54 85.71%
219 Devin ShoreD. Shore (SEA - C) 21 46.5 2.21 7 11 18 85.71%
220 Andreas AthanasiouA. Athanasiou (CHI - C) 28 90.6 3.24 10 14 24 85.71%
221 Jakub VranaJ. Vrana (STL - LW) 21 55.8 2.66 7 11 18 85.71%
222 Nicolas RoyN. Roy (VGS - C,RW) 70 357.7 5.11 24 36 60 85.71%
223 Rasmus KupariR. Kupari (WPG - C) 28 30.2 1.08 12 12 24 85.71%
224 Bobby McMannB. McMann (TOR - C,LW) 56 278.2 4.97 16 32 48 85.71%
225 Adam FantilliA. Fantilli (CBJ - C) 49 224.5 4.58 19 23 42 85.71%
226 Marcus JohanssonM. Johansson (MIN - LW) 78 253.8 3.25 24 43 67 85.90%
227 Aliaksei ProtasA. Protas (WSH - C) 78 272.7 3.50 22 45 67 85.90%
228 Kirill MarchenkoK. Marchenko (CBJ - RW) 78 442.7 5.68 27 40 67 85.90%
229 Tommy NovakT. Novak (NSH - C) 71 366.7 5.16 26 35 61 85.92%
230 Zachary BensonZ. Benson (BUF - LW) 71 264.1 3.72 21 40 61 85.92%
231 Nic DowdN. Dowd (WSH - C) 64 234.9 3.67 23 32 55 85.94%
232 Bobby BrinkB. Brink (PHI - RW) 57 222.0 3.89 19 30 49 85.96%
233 Patrick KaneP. Kane (DET - RW) 50 393.3 7.87 21 22 43 86.00%
234 Nils AmanN. Aman (VAN - C) 43 75.2 1.75 9 28 37 86.05%
235 Givani SmithG. Smith (SJ - RW) 36 31.9 0.89 13 18 31 86.11%
236 Yanni GourdeY. Gourde (SEA - C) 80 328.4 4.11 28 41 69 86.25%
237 Brayden PointB. Point (TB - C) 81 732.3 9.04 28 42 70 86.42%
238 Jack RoslovicJ. Roslovic (NYR - C,RW) 59 259.3 4.39 23 28 51 86.44%
239 Jesse YlonenJ. Ylonen (MTL - RW) 59 121.0 2.05 18 33 51 86.44%
240 Nick FolignoN. Foligno (CHI - LW) 74 327.5 4.43 22 42 64 86.49%
241 Tom WilsonT. Wilson (WSH - RW) 74 384.1 5.19 27 37 64 86.49%
242 Connor DewarC. Dewar (TOR - C) 74 189.3 2.56 18 46 64 86.49%
243 Kyle OkposoK. Okposo (FLA - RW) 67 259.6 3.87 20 38 58 86.57%
244 Lars EllerL. Eller (PIT - C) 82 356.6 4.35 26 45 71 86.59%
245 Conor GarlandC. Garland (VAN - RW) 82 491.0 5.99 30 41 71 86.59%
246 Jake EvansJ. Evans (MTL - C) 82 258.9 3.16 28 43 71 86.59%
247 Logan CooleyL. Cooley (ARI - C) 82 378.0 4.61 31 40 71 86.59%
248 Nathan WalkerN. Walker (STL - LW) 45 135.7 3.02 10 29 39 86.67%
249 Mitchell ChaffeeM. Chaffee (TB - RW) 30 83.4 2.78 6 20 26 86.67%
250 Connor BedardC. Bedard (CHI - C) 68 454.4 6.68 27 32 59 86.76%
251 Troy TerryT. Terry (ANA - RW) 76 446.8 5.88 26 40 66 86.84%
252 Yakov TreninY. Trenin (COL - LW,C) 76 264.2 3.48 24 42 66 86.84%
253 Ben MeyersB. Meyers (ANA - C) 23 19.8 0.86 6 14 20 86.96%
254 Luke KuninL. Kunin (SJ - C) 77 191.3 2.48 21 46 67 87.01%
255 Cole SillingerC. Sillinger (CBJ - C) 77 363.3 4.72 29 38 67 87.01%
256 Nathan BastianN. Bastian (NJ - RW) 54 116.3 2.15 18 29 47 87.04%
257 Rickard RakellR. Rakell (PIT - RW) 70 384.7 5.50 23 38 61 87.14%
258 Derek RyanD. Ryan (EDM - C) 70 126.8 1.81 18 43 61 87.14%
259 Casey CizikasC. Cizikas (NYI - C) 70 252.8 3.61 21 40 61 87.14%
260 Josh AndersonJ. Anderson (MTL - RW) 78 232.9 2.99 27 41 68 87.18%
261 Alexandre TexierA. Texier (CBJ - LW,RW) 78 271.3 3.48 24 44 68 87.18%
262 David GustafssonD. Gustafsson (WPG - C) 39 83.3 2.14 9 25 34 87.18%
263 Anton LundellA. Lundell (FLA - C) 78 404.4 5.18 24 44 68 87.18%
264 Jesper BoqvistJ. Boqvist (BOS - C) 47 153.8 3.27 15 26 41 87.23%
265 Noel AcciariN. Acciari (PIT - C,RW) 55 161.0 2.93 18 30 48 87.27%
266 Martin PospisilM. Pospisil (CGY - C,RW) 63 267.3 4.24 20 35 55 87.30%
267 Nick SchmaltzN. Schmaltz (ARI - C,RW) 79 481.2 6.09 31 38 69 87.34%
268 Brock McGinnB. McGinn (ANA - LW) 24 36.6 1.53 7 14 21 87.50%
269 Barclay GoodrowB. Goodrow (NYR - C) 80 172.0 2.15 25 45 70 87.50%
270 Jimmy VeseyJ. Vesey (NYR - LW) 80 254.4 3.18 21 49 70 87.50%
271 Ross ColtonR. Colton (COL - C,LW) 80 367.2 4.59 30 40 70 87.50%
272 Matthew KniesM. Knies (TOR - LW) 80 325.5 4.07 25 45 70 87.50%
273 Jonathan HuberdeauJ. Huberdeau (CGY - LW,C) 81 377.7 4.66 31 40 71 87.65%
274 Colton SissonsC. Sissons (NSH - C) 81 346.9 4.28 27 44 71 87.65%
275 Anders LeeA. Lee (NYI - LW) 81 421.6 5.20 27 44 71 87.65%
276 Adam LowryA. Lowry (WPG - C) 81 374.1 4.62 27 44 71 87.65%
277 Conor ShearyC. Sheary (TB - LW) 57 142.0 2.49 14 36 50 87.72%
278 Andre BurakovskyA. Burakovsky (SEA - LW,RW) 49 162.8 3.32 15 28 43 87.76%
279 David PastrnakD. Pastrnak (BOS - RW) 82 1,011.0 12.33 34 38 72 87.80%
280 Ivan BarbashevI. Barbashev (VGS - LW,C) 82 408.8 4.99 28 44 72 87.80%
281 Dawson MercerD. Mercer (NJ - C,RW) 82 293.6 3.58 28 44 72 87.80%
282 Jeff SkinnerJ. Skinner (BUF - LW) 74 454.9 6.15 23 42 65 87.84%
283 Radek FaksaR. Faksa (DAL - C) 74 195.9 2.65 23 42 65 87.84%
284 Kevin RooneyK. Rooney (CGY - C,LW) 33 67.3 2.04 10 19 29 87.88%
285 Barrett HaytonB. Hayton (ARI - C) 33 98.4 2.98 12 17 29 87.88%
286 Dmitri VoronkovD. Voronkov (CBJ - LW) 75 351.8 4.69 29 37 66 88.00%
287 Boris KatchoukB. Katchouk (OTT - LW) 59 131.0 2.22 18 34 52 88.14%
288 Matthew RempeM. Rempe (NYR - C,RW) 17 27.8 1.64 4 11 15 88.24%
289 Brendan GallagherB. Gallagher (MTL - RW) 77 290.6 3.77 25 43 68 88.31%
290 Owen TippettO. Tippett (PHI - RW,LW) 78 581.1 7.45 30 39 69 88.46%
