Fantasy Hockey Consistency - Left Wings

This page shows overall consistency for fantasy hockey left wings based upon the deviation of their games played versus their average fantasy points scored this season.

2023-2024 Left Wing Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 Samuel BlaisS. Blais (STL - LW) 53 55.7 1.05 15 22 37 69.81%
2 William CarrierW. Carrier (VGS - LW) 39 124.5 3.19 10 18 28 71.79%
3 Cole CaufieldC. Caufield (MTL - RW,LW) 82 652.7 7.96 28 31 59 71.95%
4 Zachary SanfordZ. Sanford (CHI - LW) 29 66.6 2.30 9 12 21 72.41%
5 Matthew BoldyM. Boldy (MIN - LW,RW) 75 634.3 8.46 24 31 55 73.33%
6 Leon DraisaitlL. Draisaitl (EDM - C,LW) 81 856.4 10.57 29 31 60 74.07%
7 Rafael Harvey-PinardR. Harvey-Pinard (MTL - LW) 45 110.4 2.45 12 22 34 75.56%
8 Jon MarchessaultJ. Marchessault (VGS - RW,LW) 82 652.4 7.96 21 41 62 75.61%
9 Clayton KellerC. Keller (ARI - RW,LW) 78 624.3 8.00 27 32 59 75.64%
10 Zach HymanZ. Hyman (EDM - LW,RW) 80 826.1 10.33 25 36 61 76.25%
11 Matthew TkachukM. Tkachuk (FLA - LW,RW) 80 786.0 9.83 29 32 61 76.25%
12 Travis KonecnyT. Konecny (PHI - RW,LW) 76 620.5 8.16 26 32 58 76.32%
13 Nicolas DeslauriersN. Deslauriers (PHI - LW) 60 69.1 1.15 22 24 46 76.67%
14 Chris KreiderC. Kreider (NYR - LW) 82 715.4 8.72 27 36 63 76.83%
15 Artemi PanarinA. Panarin (NYR - LW) 82 989.7 12.07 28 35 63 76.83%
16 Jason RobertsonJ. Robertson (DAL - LW) 82 708.0 8.63 31 32 63 76.83%
17 Matthew NietoM. Nieto (PIT - LW) 22 48.7 2.21 5 12 17 77.27%
18 Kirill KaprizovK. Kaprizov (MIN - LW) 75 870.2 11.60 26 32 58 77.33%
19 Pierre-Edouard BellemareP. Bellemare (SEA - LW) 40 98.4 2.46 6 25 31 77.50%
20 Jake GuentzelJ. Guentzel (CAR - LW) 67 704.2 10.51 22 30 52 77.61%
21 Jordan GreenwayJ. Greenway (BUF - LW) 67 319.4 4.77 20 32 52 77.61%
22 Brady TkachukB. Tkachuk (OTT - LW,C) 81 772.3 9.53 24 39 63 77.78%
23 Valeri NichushkinV. Nichushkin (COL - RW,LW) 54 486.2 9.00 21 21 42 77.78%
24 Tomas NosekT. Nosek (NJ - LW) 36 60.2 1.67 8 20 28 77.78%
25 Brandon HagelB. Hagel (TB - LW,RW) 82 578.6 7.06 29 35 64 78.05%
26 Alexander BarabanovA. Barabanov (SJ - LW,RW) 46 92.2 2.00 19 17 36 78.26%
27 Kyle ConnorK. Connor (WPG - LW) 65 555.9 8.55 21 30 51 78.46%
28 Steven StamkosS. Stamkos (TB - C,LW) 79 718.8 9.10 28 34 62 78.48%
29 Joel KivirantaJ. Kiviranta (COL - LW) 56 114.2 2.04 13 31 44 78.57%
30 Brandon DuhaimeB. Duhaime (COL - RW,LW) 80 171.8 2.15 23 40 63 78.75%
31 Beck MalenstynB. Malenstyn (WSH - LW) 81 274.3 3.39 19 45 64 79.01%
32 Adam ErneA. Erne (EDM - LW) 24 27.6 1.15 10 9 19 79.17%
33 Brad MarchandB. Marchand (BOS - LW) 82 608.2 7.42 32 33 65 79.27%
34 Ross JohnstonR. Johnston (ANA - LW) 68 62.6 0.92 20 34 54 79.41%
35 Timo MeierT. Meier (NJ - RW,LW) 69 470.4 6.82 22 33 55 79.71%
36 Alex OvechkinA. Ovechkin (WSH - LW) 79 605.8 7.67 28 35 63 79.75%
37 Artturi LehkonenA. Lehkonen (COL - LW,RW) 45 325.6 7.24 14 22 36 80.00%
38 Quinton ByfieldQ. Byfield (LA - C,RW,LW) 80 488.8 6.11 24 40 64 80.00%
39 Jiri SmejkalJ. Smejkal (OTT - LW) 20 20.0 1.00 6 10 16 80.00%
40 Dylan GuentherD. Guenther (ARI - LW) 45 332.9 7.40 15 21 36 80.00%
41 Gustav NyquistG. Nyquist (NSH - LW) 81 584.6 7.22 32 33 65 80.25%
42 Phillip Di GiuseppeP. Di Giuseppe (VAN - LW) 51 117.8 2.31 13 28 41 80.39%
43 Elias PetterssonE. Pettersson (VAN - C,LW) 82 780.3 9.52 31 35 66 80.49%
44 James HamblinJ. Hamblin (EDM - LW) 31 59.2 1.91 8 17 25 80.65%
45 Ivan MiroshnichenkoI. Miroshnichenko (WSH - LW) 21 54.0 2.57 5 12 17 80.95%
46 Jared McCannJ. McCann (SEA - LW,C) 80 553.4 6.92 29 36 65 81.25%
47 Evan RodriguesE. Rodrigues (FLA - C,RW,LW) 80 448.4 5.61 22 43 65 81.25%
48 Andrei SvechnikovA. Svechnikov (CAR - RW,LW) 59 458.5 7.77 20 28 48 81.36%
49 Carter VerhaegheC. Verhaeghe (FLA - LW,C) 76 676.3 8.90 30 32 62 81.58%
50 Filip ForsbergF. Forsberg (NSH - LW) 82 924.3 11.27 29 38 67 81.71%
51 Nikolaj EhlersN. Ehlers (WPG - LW) 82 610.7 7.45 30 37 67 81.71%
52 Kevin FialaK. Fiala (LA - LW) 82 642.5 7.84 32 35 67 81.71%
53 Jamie BennJ. Benn (DAL - LW) 82 548.5 6.69 30 37 67 81.71%
54 Jesper BrattJ. Bratt (NJ - LW,RW) 82 682.4 8.32 29 38 67 81.71%
55 Brock NelsonB. Nelson (NYI - C,LW) 82 644.0 7.85 30 37 67 81.71%
56 Evander KaneE. Kane (EDM - LW) 77 453.0 5.88 22 41 63 81.82%
57 Austin WatsonA. Watson (TB - LW,RW) 33 55.3 1.68 7 20 27 81.82%
58 Jonah GadjovichJ. Gadjovich (FLA - LW) 39 60.1 1.54 8 24 32 82.05%
59 Jack HughesJ. Hughes (NJ - C,LW) 62 659.5 10.64 21 30 51 82.26%
60 Mikael PyyhtiaM. Pyyhtia (CBJ - LW) 17 37.8 2.22 7 7 14 82.35%
61 Matt MartinM. Martin (NYI - LW) 57 125.3 2.20 18 29 47 82.46%
62 Cole SmithC. Smith (NSH - LW) 80 251.9 3.15 23 43 66 82.50%
63 Max DomiM. Domi (TOR - C,LW) 80 375.3 4.69 25 41 66 82.50%
64 Ryan Nugent-HopkinsR. Nugent-Hopkins (EDM - C,LW) 80 576.7 7.21 28 38 66 82.50%
65 Chandler StephensonC. Stephenson (VGS - C,LW) 75 371.3 4.95 24 38 62 82.67%
66 Klim KostinK. Kostin (SJ - LW,C) 52 104.7 2.01 14 29 43 82.69%
67 Alex DeBrincatA. DeBrincat (DET - RW,LW) 82 610.3 7.44 28 40 68 82.93%
68 Eric RobinsonE. Robinson (BUF - LW) 47 105.9 2.25 13 26 39 82.98%
69 Viktor ArvidssonV. Arvidsson (LA - LW,RW) 18 161.1 8.95 6 9 15 83.33%
70 Tanner JeannotT. Jeannot (TB - LW,RW) 55 134.1 2.44 14 32 46 83.64%
71 Nicholas RobertsonN. Robertson (TOR - LW) 56 260.4 4.65 22 25 47 83.93%
72 Tim StutzleT. Stutzle (OTT - C,LW) 75 535.8 7.14 29 34 63 84.00%
73 Tyler MotteT. Motte (TB - LW,RW) 69 145.9 2.11 27 31 58 84.06%
74 Nick CousinsN. Cousins (FLA - C,LW) 69 209.8 3.04 17 41 58 84.06%
75 Alex KillornA. Killorn (ANA - LW,RW) 63 319.5 5.07 22 31 53 84.13%
76 Drake BathersonD. Batherson (OTT - RW,LW) 82 551.4 6.72 31 38 69 84.15%
77 Alex IafalloA. Iafallo (WPG - LW,RW) 82 343.0 4.18 21 48 69 84.15%
78 Eetu LuostarinenE. Luostarinen (FLA - C,LW) 82 301.1 3.67 28 41 69 84.15%
79 Fabian ZetterlundF. Zetterlund (SJ - LW) 82 440.6 5.37 29 40 69 84.15%
80 Frederik OlofssonF. Olofsson (COL - LW) 57 101.5 1.78 12 36 48 84.21%
81 Brendan LemieuxB. Lemieux (CAR - LW) 32 58.1 1.82 8 19 27 84.38%
82 Axel Jonsson-FjallbyA. Jonsson-Fjallby (WPG - LW) 26 63.7 2.45 6 16 22 84.62%
83 Jonathan DrouinJ. Drouin (COL - LW) 79 471.3 5.97 26 41 67 84.81%
84 Tyler ToffoliT. Toffoli (WPG - RW,LW) 79 527.1 6.67 30 37 67 84.81%
85 Brandon TanevB. Tanev (SEA - LW) 66 209.7 3.18 16 40 56 84.85%
86 Radim ZohornaR. Zohorna (PIT - LW) 33 75.2 2.28 8 20 28 84.85%
87 Anthony DuclairA. Duclair (TB - LW) 73 375.1 5.14 23 39 62 84.93%
88 Miles WoodM. Wood (COL - LW) 74 297.3 4.02 22 41 63 85.14%
89 Michael PezzettaM. Pezzetta (MTL - LW) 61 128.8 2.11 15 37 52 85.25%
90 Kiefer SherwoodK. Sherwood (NSH - LW) 68 282.1 4.15 19 39 58 85.29%
91 Trevor MooreT. Moore (LA - LW,RW) 82 605.6 7.39 32 38 70 85.37%
92 Matias MaccelliM. Maccelli (ARI - LW) 82 433.0 5.28 37 33 70 85.37%
93 Frank VatranoF. Vatrano (ANA - LW,C) 82 637.7 7.78 27 43 70 85.37%
94 Reilly SmithR. Smith (PIT - RW,LW) 76 373.7 4.92 24 41 65 85.53%
95 Vladimir TarasenkoV. Tarasenko (FLA - RW,LW) 76 488.5 6.43 29 36 65 85.53%
96 Jakub VranaJ. Vrana (STL - LW) 21 55.8 2.66 7 11 18 85.71%
97 Bobby McMannB. McMann (TOR - C,LW) 56 278.2 4.97 16 32 48 85.71%
98 Marcus JohanssonM. Johansson (MIN - LW) 78 253.8 3.25 24 43 67 85.90%
99 Zachary BensonZ. Benson (BUF - LW) 71 264.1 3.72 21 40 61 85.92%
100 Nick FolignoN. Foligno (CHI - LW) 74 327.5 4.43 22 42 64 86.49%
101 Nathan WalkerN. Walker (STL - LW) 45 135.7 3.02 10 29 39 86.67%
102 Yakov TreninY. Trenin (COL - LW,C) 76 264.2 3.48 24 42 66 86.84%
103 Alexandre TexierA. Texier (CBJ - LW,RW) 78 271.3 3.48 24 44 68 87.18%
104 Ross ColtonR. Colton (COL - C,LW) 80 367.2 4.59 30 40 70 87.50%
105 Matthew KniesM. Knies (TOR - LW) 80 325.5 4.07 25 45 70 87.50%
106 Jimmy VeseyJ. Vesey (NYR - LW) 80 254.4 3.18 21 49 70 87.50%
107 Brock McGinnB. McGinn (ANA - LW) 24 36.6 1.53 7 14 21 87.50%
108 Jonathan HuberdeauJ. Huberdeau (CGY - LW,C) 81 377.7 4.66 31 40 71 87.65%
109 Anders LeeA. Lee (NYI - LW) 81 421.6 5.20 27 44 71 87.65%
110 Conor ShearyC. Sheary (TB - LW) 57 142.0 2.49 14 36 50 87.72%
111 Andre BurakovskyA. Burakovsky (SEA - LW,RW) 49 162.8 3.32 15 28 43 87.76%
112 Ivan BarbashevI. Barbashev (VGS - LW,C) 82 408.8 4.99 28 44 72 87.80%
113 Jeff SkinnerJ. Skinner (BUF - LW) 74 454.9 6.15 23 42 65 87.84%
114 Kevin RooneyK. Rooney (CGY - C,LW) 33 67.3 2.04 10 19 29 87.88%
115 Dmitri VoronkovD. Voronkov (CBJ - LW) 75 351.8 4.69 29 37 66 88.00%
116 Boris KatchoukB. Katchouk (OTT - LW) 59 131.0 2.22 18 34 52 88.14%
117 Owen TippettO. Tippett (PHI - RW,LW) 78 581.1 7.45 30 39 69 88.46%
118 Jaden SchwartzJ. Schwartz (SEA - LW,C) 62 270.2 4.36 22 33 55 88.71%
119 Parker KellyP. Kelly (OTT - LW) 80 215.5 2.69 22 49 71 88.75%
120 Eeli TolvanenE. Tolvanen (SEA - RW,LW) 81 398.7 4.92 28 44 72 88.89%
121 Patrik LaineP. Laine (CBJ - LW,RW,C) 18 82.9 4.61 7 9 16 88.89%
122 Nick PaulN. Paul (TB - LW,C) 82 407.7 4.97 27 46 73 89.02%
123 Yegor SharangovichY. Sharangovich (CGY - LW,RW,C) 82 479.1 5.84 32 41 73 89.02%
124 Warren FoegeleW. Foegele (EDM - LW,RW) 82 422.9 5.16 22 51 73 89.02%
125 Alexis LafreniereA. Lafreniere (NYR - LW,RW) 82 516.3 6.30 29 44 73 89.02%
126 Scott LaughtonS. Laughton (PHI - C,LW) 82 380.4 4.64 31 42 73 89.02%
127 Mason McTavishM. McTavish (ANA - C,LW) 64 326.0 5.09 24 33 57 89.06%
128 Pierre EngvallP. Engvall (NYI - LW) 74 291.1 3.93 24 42 66 89.19%
129 Danton HeinenD. Heinen (BOS - LW) 74 365.1 4.93 29 37 66 89.19%
130 Andrew MangiapaneA. Mangiapane (CGY - LW,RW) 75 351.7 4.69 27 40 67 89.33%
131 Teuvo TeravainenT. Teravainen (CAR - LW,RW) 76 479.8 6.31 29 39 68 89.47%
132 Dylan HollowayD. Holloway (EDM - LW) 38 114.3 3.01 8 26 34 89.47%
133 J.T. CompherJ. Compher (DET - RW,LW) 77 395.3 5.13 31 38 69 89.61%
134 Boone JennerB. Jenner (CBJ - C,LW) 58 396.6 6.84 21 31 52 89.66%
135 Sonny MilanoS. Milano (WSH - LW) 49 199.0 4.06 15 29 44 89.80%
136 Jason ZuckerJ. Zucker (NSH - LW) 69 311.0 4.51 22 40 62 89.86%
137 Drew O'ConnorD. O'Connor (PIT - LW) 79 394.0 4.99 27 44 71 89.87%
138 Morgan BarronM. Barron (WPG - C,LW) 80 245.6 3.07 21 51 72 90.00%
139 Tomas TatarT. Tatar (SEA - LW,RW) 70 220.8 3.15 20 43 63 90.00%
140 Anthony BeauvillierA. Beauvillier (NSH - LW,RW) 60 198.6 3.31 19 35 54 90.00%
141 Johnny GaudreauJ. Gaudreau (CBJ - LW) 81 413.9 5.11 32 41 73 90.12%
142 Mason MarchmentM. Marchment (DAL - LW) 81 491.0 6.06 30 43 73 90.12%
143 Victor OlofssonV. Olofsson (BUF - LW,RW) 51 148.3 2.91 16 30 46 90.20%
144 Patrick MaroonP. Maroon (BOS - LW) 51 120.4 2.36 15 31 46 90.20%
145 Pierre-Luc DuboisP. Dubois (LA - LW,C) 82 356.4 4.35 31 43 74 90.24%
146 Juraj SlafkovskyJ. Slafkovsky (MTL - LW) 82 435.8 5.31 29 45 74 90.24%
147 Brayden SchennB. Schenn (STL - C,LW) 82 408.0 4.98 30 44 74 90.24%
148 Adam HenriqueA. Henrique (EDM - C,LW) 82 493.1 6.01 31 43 74 90.24%
149 Andrei KuzmenkoA. Kuzmenko (CGY - LW,RW) 72 373.9 5.19 26 39 65 90.28%
150 Max JonesM. Jones (ANA - LW) 52 142.4 2.74 18 29 47 90.38%
151 Kent JohnsonK. Johnson (CBJ - C,LW) 42 142.9 3.40 15 23 38 90.48%
152 Kyle MacLeanK. MacLean (NYI - LW) 32 82.4 2.58 8 21 29 90.63%
153 Ryan LombergR. Lomberg (FLA - LW) 75 121.1 1.61 17 51 68 90.67%
154 Lukas ReichelL. Reichel (CHI - LW) 65 121.5 1.87 21 38 59 90.77%
155 David PerronD. Perron (DET - LW,RW) 76 394.9 5.20 31 38 69 90.79%
156 Erik HaulaE. Haula (NJ - LW) 76 365.4 4.81 29 40 69 90.79%
157 Jake NeighboursJ. Neighbours (STL - LW,RW) 77 377.5 4.90 26 44 70 90.91%
158 Marcus FolignoM. Foligno (MIN - LW,RW) 55 218.4 3.97 21 29 50 90.91%
159 Tye KartyeT. Kartye (SEA - LW) 77 224.1 2.91 23 47 70 90.91%
160 Jake DebruskJ. Debrusk (BOS - LW,RW) 80 438.7 5.48 30 43 73 91.25%
161 Tyler BertuzziT. Bertuzzi (TOR - LW) 80 418.9 5.24 28 45 73 91.25%
162 Pavel BuchnevichP. Buchnevich (STL - LW,C) 80 562.3 7.03 31 42 73 91.25%
163 Will CuylleW. Cuylle (NYR - LW) 81 241.1 2.98 24 50 74 91.36%
164 Joel FarabeeJ. Farabee (PHI - LW) 82 445.8 5.44 32 43 75 91.46%
165 Brandon SaadB. Saad (STL - LW) 82 367.6 4.48 31 44 75 91.46%
166 Lucas RaymondL. Raymond (DET - LW,RW) 82 530.8 6.47 34 41 75 91.46%
167 Pavel DorofeyevP. Dorofeyev (VGS - LW) 47 250.3 5.33 19 24 43 91.49%
168 Max PaciorettyM. Pacioretty (WSH - LW) 47 201.5 4.29 20 23 43 91.49%
169 A.J. GreerA. Greer (CGY - LW) 59 122.4 2.07 19 35 54 91.53%
170 Dominik KubalikD. Kubalik (OTT - LW) 74 131.9 1.78 22 46 68 91.89%
171 Michael CarconeM. Carcone (ARI - LW) 74 279.9 3.78 22 46 68 91.89%
172 Carl GrundstromC. Grundstrom (LA - RW,LW) 50 163.5 3.27 16 30 46 92.00%
173 Zemgus GirgensonsZ. Girgensons (BUF - LW) 63 171.7 2.73 19 39 58 92.06%
174 Ilya MikheyevI. Mikheyev (VAN - RW,LW) 78 300.3 3.85 26 46 72 92.31%
175 William EklundW. Eklund (SJ - LW,C) 80 341.2 4.27 30 44 74 92.50%
176 Lawson CrouseL. Crouse (ARI - LW,RW) 81 431.8 5.33 36 39 75 92.59%
177 Jordan MartinookJ. Martinook (CAR - LW) 82 324.1 3.95 31 45 76 92.68%
178 Dryden HuntD. Hunt (CGY - LW) 28 74.8 2.67 10 16 26 92.86%
179 James van RiemsdykJ. van Riemsdyk (BOS - LW) 71 361.1 5.09 24 42 66 92.96%
180 Dillon DubeD. Dube (CGY - C,LW) 43 65.8 1.53 14 26 40 93.02%
181 Zach PariseZ. Parise (COL - LW) 30 110.0 3.67 11 17 28 93.33%
182 Paul CotterP. Cotter (VGS - C,LW) 76 223.0 2.93 26 45 71 93.42%
183 Dakota JoshuaD. Joshua (VAN - C,LW) 63 318.7 5.06 24 35 59 93.65%
184 Nils HoglanderN. Hoglander (VAN - LW) 80 365.0 4.56 29 46 75 93.75%
185 Stefan NoesenS. Noesen (CAR - RW,LW) 81 347.1 4.29 29 47 76 93.83%
186 Alexander KerfootA. Kerfoot (ARI - C,LW) 82 369.6 4.51 32 45 77 93.90%
187 Mike HoffmanM. Hoffman (SJ - LW) 66 172.9 2.62 20 42 62 93.94%
188 Calle JarnkrokC. Jarnkrok (TOR - C,LW) 52 233.8 4.50 20 29 49 94.23%
189 Cole PerfettiC. Perfetti (WPG - LW,C) 71 388.8 5.48 29 38 67 94.37%
190 Ondrej PalatO. Palat (NJ - LW) 71 285.2 4.02 23 44 67 94.37%
191 Michael RasmussenM. Rasmussen (DET - C,LW) 75 341.9 4.56 25 46 71 94.67%
192 Michael BuntingM. Bunting (PIT - LW) 81 434.2 5.36 36 41 77 95.06%
193 Robby FabbriR. Fabbri (DET - C,LW) 68 278.3 4.09 24 41 65 95.59%
194 Brendan GaunceB. Gaunce (CBJ - C,LW) 24 36.5 1.52 7 16 23 95.83%
195 Vladislav NamestnikovV. Namestnikov (WPG - C,LW) 78 344.5 4.42 30 45 75 96.15%
196 Ryan StromeR. Strome (ANA - LW,RW) 79 315.8 4.00 27 49 76 96.20%
197 Tanner PearsonT. Pearson (MTL - LW) 54 146.3 2.71 19 33 52 96.30%
198 Alexander NylanderA. Nylander (CBJ - LW,RW) 28 160.8 5.74 9 18 27 96.43%
199 Noah CatesN. Cates (PHI - LW,C) 59 173.2 2.94 25 33 58 98.31%
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Jayden Daniels (WSH) 277
Caleb Williams (CHI) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (5/14)
Dylan Cease (SD) 18.60
Ronel Blanco (HOU) 15.97
Chris Sale (ATL) 15.70
Sonny Gray (STL) 15.54
Logan Gilbert (SEA) 15.41
Aaron Nola (PHI) 13.25
Mitchell Parker (WSH) 12.35
Jameson Taillon (CHC) 12.06
Slade Cecconi (ARI) 11.66
Kyle Bradish (BAL) 11.56
Nick Pivetta (BOS) 11.43
Erick Fedde (CHW) 10.95
Gavin Stone (LAD) 10.87
Reid Detmers (LAA) 10.63
Reese Olson (DET) 10.48
Carlos Rodon (NYY) 10.01
Hunter Greene (CIN) 9.17
Jose Butto (NYM) 8.58
Aaron Civale (TB) 8.44
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Chet Holmgren (OKC) +1.17%
Kevin Durant (PHX) +0.99%
Tyrese Maxey (PHI) +0.76%
Paul George (LAC) +0.35%
Stephen Curry (GS) +0.28%
DeMar DeRozan (CHI) +0.28%
Damian Lillard (MIL) +0.24%
Jimmy Butler (MIA) +0.19%
Anthony Davis (LAL) +0.13%
LeBron James (LAL) +0.13%
Kyle Manzardo (CLE) +56.37%
Christian Scott (NYM) +48.84%
Paul Skenes (PIT) +43.06%
Robert Gasser (MIL) +39.47%
Jack Leiter (TEX) +35.95%
Brent Rooker (OAK) +30.57%
Mike Clevinger (CHW) +28.06%
Tyler Soderstrom (OAK) +26.24%
Mason Black (SF) +25.77%
Abraham Toro (OAK) +23.03%
Jake Walman (DET) +29.58%
Colton Parayko (STL) +28.32%
Brayden McNabb (VGS) +27.44%
David Savard (MTL) +27.15%
Adam Larsson (SEA) +23.51%
Matt Roy (LA) +23.08%
Ben Chiarot (DET) +23.05%
Rafael Harvey-Pinard (MTL) +22.92%
Ryan Graves (PIT) +22.89%
Jeff Petry (DET) +22.25%
Player News
  • Jrue Holiday
    Jrue Holiday (BOS)
    Jrue Holiday Looks Great On Monday Night
    News from Rotoballer
  • Darius Garland
    Darius Garland (CLE)
    Darius Garland Has A Big Night On Monday
    News from Rotoballer
  • Derrick White
    Derrick White (BOS)
    Derrick White Fizzles Offensively Versus Cleveland
    News from Rotoballer
  • Jaylen Brown
    Jaylen Brown (BOS)
    Jaylen Brown Gets It Done In Game 4
    News from Rotoballer
  • Evan Mobley
    Evan Mobley (CLE)
    Evan Mobley Just Misses A Double-Double On Monday
    News from Rotoballer
  • Mitchell Robinson
    Mitchell Robinson (NY)
    Mitchell Robinson Undergoes Another Ankle Procedure
    News from Rotoballer
  • Max Strus
    Max Strus (CLE)
    Max Strus Plays Well In Game 4
    News from Rotoballer
  • Caris LeVert
    Caris LeVert (CLE)
    Caris LeVert Can't Lead Cleveland To A Win
    News from Rotoballer