Alexander Kerfoot #15
ARI · C/LW
C Rank: #72
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
13 32 45 26 104 369.6
(4.5/gm)
Team Competition
Nick Schmaltz 481.0
Nick Bjugstad 455.0
Logan Cooley 378.0
Alexander Kerfoot 370.0
Jack McBain 228.0
Liam O'Brien 164.0
Barrett Hayton 98.0
Travis Boyd 63.0
News Feed
Similar Fantasy Performance
Chandler Stephenson (VGS) 371.30
Oliver Ekman-Larsson (FLA) 370.70
Alexander Kerfoot 369.60
Brandon Saad (STL) 367.60
Gabriel Vilardi (WPG) 367.30
Ross Colton (COL) 367.20
Nick Seeler (PHI) 367.00
Tommy Novak (NSH) 366.70
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2017-2018 79 19 24 43 -7 81 28 42 35
2018-2019 78 15 27 42 -9 116 38 22 29
2019-2020 65 9 19 28 -2 88 32 42 39
2020-2021 56 8 15 23 3 68 12 41 34
2021-2022 82 13 38 51 19 117 20 74 42
2022-2023 82 10 22 32 9 133 30 54 46
2023-2024 82 13 32 45 -15 104 26 70 76
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 17 vs EDM 8.0 0 1 1 1 0 0 1 0
Apr 14 @ CGY 7.7 1 0 1 -1 3 0 0 1
Apr 12 @ EDM 3.0 0 0 0 0 0 0 1 3
Apr 10 @ VAN 0.0 0 0 0 -1 0 2 3 2
Apr 9 @ SEA 0.6 0 0 0 -2 4 0 2 1
Apr 7 @ SJ 8.0 0 1 1 2 0 0 0 0
Apr 5 vs VGS 16.9 1 1 2 2 1 2 3 2
Apr 3 vs VAN 6.9 0 1 1 0 1 0 1 0
Mar 30 vs NYR -2.4 0 0 0 -3 4 0 0 0
Mar 28 vs NSH 6.7 0 1 1 -1 3 0 5 0
Mar 26 vs CBJ 2.0 0 0 0 0 0 0 3 2
Mar 24 vs DAL 2.9 0 1 1 -1 1 0 1 0
Mar 22 vs SEA 3.0 0 0 0 1 0 2 0 1
Mar 20 @ DAL -4.0 0 0 0 -2 0 0 2 0
Mar 16 vs NJ 2.0 0 0 0 0 0 0 0 2
Mar 14 @ DET 9.9 0 1 1 1 1 2 0 3
Mar 12 @ MIN -1.0 0 0 0 -1 0 0 2 1
Mar 10 @ CHI 1.9 0 0 0 0 1 0 0 1
Mar 8 vs DET 9.9 1 0 1 1 1 0 2 1
Mar 7 vs MIN 0.8 0 0 0 -1 2 0 1 1
Mar 5 vs CHI 7.8 0 0 0 1 2 0 1 4
Mar 3 @ WSH 1.9 0 0 0 0 1 0 1 1
Mar 1 @ OTT 5.7 0 0 0 0 3 0 2 3
Feb 29 @ TOR 6.7 1 0 1 -2 3 0 1 2
Feb 27 @ MTL 11.9 1 0 1 1 1 0 0 3
Feb 25 @ WPG 5.0 0 1 1 0 0 0 2 1
Feb 21 vs TOR 3.9 0 1 1 -1 1 0 1 1
Feb 19 vs EDM -1.0 0 0 0 -1 0 0 0 1
Feb 18 @ COL 5.9 0 1 1 0 1 0 0 1
Feb 16 vs CAR -1.1 0 0 0 -2 1 0 2 2
Feb 14 vs MIN -1.0 0 0 0 -1 0 0 0 1
Feb 12 @ PHI 10.9 1 0 1 1 1 0 2 2
Feb 10 @ NSH 11.9 0 1 1 1 1 0 1 5
Feb 8 vs VGS -1.1 0 0 0 -1 1 0 4 0
Jan 27 @ CAR -2.1 0 0 0 -2 1 0 0 1
Jan 25 @ TB 0.9 0 0 0 -1 1 2 2 2
Jan 24 @ FLA 6.7 0 1 1 -1 3 0 0 0
Jan 22 vs PIT 5.8 1 0 1 -1 2 2 1 0
Jan 20 vs NSH 0.0 0 0 0 0 0 0 0 0
Jan 18 @ VAN 7.0 0 1 1 1 0 0 0 1
Jan 16 @ CGY 3.6 0 0 0 0 4 2 1 0
Jan 13 @ MIN 9.9 1 0 1 0 1 0 0 1
Jan 11 vs CGY -2.0 0 0 0 -1 0 0 1 0
Jan 9 vs BOS 3.9 0 0 0 1 1 0 0 1
Jan 7 vs WPG -4.0 0 0 0 -3 0 0 0 2
Jan 4 vs NYI 5.0 0 1 1 -1 0 0 1 1
Jan 2 vs FLA 8.7 1 0 1 -1 3 4 1 2
Dec 29 @ ANA 8.8 0 1 1 0 2 0 0 1
Dec 27 vs COL 1.9 0 0 0 0 1 0 0 1
Dec 23 @ COL 5.8 1 0 1 -2 2 0 0 0
Dec 21 @ SJ 22.7 1 2 3 2 3 0 0 0
Dec 19 vs OTT 6.9 0 1 1 1 1 4 2 0
Dec 16 vs BUF 8.8 0 1 1 1 2 0 2 1
Dec 15 vs SJ 1.8 0 0 0 0 2 0 0 0
Dec 12 @ PIT -1.0 0 0 0 -1 0 0 0 1
Dec 11 @ BUF -1.2 0 0 0 -2 2 0 0 1
Dec 9 @ BOS 2.7 0 0 0 0 3 0 1 0
Dec 7 vs PHI 0.0 0 0 0 0 0 0 1 0
Dec 4 vs WSH 22.0 0 3 3 3 0 0 0 2
Dec 2 vs STL 21.8 1 2 3 2 2 0 1 0
Nov 30 vs COL 12.5 0 1 1 1 5 0 1 0
Nov 28 vs TB 12.9 0 2 2 2 1 0 0 0
Nov 25 @ VGS 0.9 0 0 0 0 1 0 2 0
Nov 22 vs STL 2.9 0 1 1 -1 1 0 0 0
Nov 20 vs LA -1.2 0 0 0 -2 2 0 0 1
Nov 18 @ WPG 6.8 0 1 1 0 2 0 0 1
Nov 16 @ CBJ -0.1 0 0 0 -1 1 0 1 1
Nov 14 @ DAL 1.9 0 0 0 0 1 0 1 1
Nov 11 @ NSH 9.8 1 0 1 1 2 4 1 0
Nov 9 @ STL 0.0 0 0 0 0 0 0 0 0
Nov 7 vs SEA -1.0 0 0 0 -1 0 0 0 1
Nov 4 vs WPG 2.8 0 0 0 0 2 0 0 1
Nov 2 vs MTL -1.1 0 0 0 -1 1 0 0 0
Nov 1 @ ANA 0.7 0 0 0 -1 3 0 0 0
Oct 30 vs CHI 20.9 0 3 3 4 1 0 0 0
Oct 27 vs LA -0.2 0 0 0 -1 2 0 2 0
Oct 24 @ LA -0.1 0 0 0 -1 1 0 0 1
Oct 21 vs ANA 0.0 0 0 0 0 0 0 1 0
Oct 19 @ STL 0.9 0 0 0 0 1 0 0 0
Oct 17 @ NYI 1.9 0 0 0 0 1 0 2 1
Oct 16 @ NYR 2.8 0 0 0 0 2 0 0 1
Oct 13 @ NJ 1.0 0 0 0 0 0 0 1 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 41 193.3 5 21 26 -4 47 14 39 31
AWAY 41 176.3 8 11 19 -11 57 12 31 45
vs. Opponent
ANA 3 9.5 0 1 1 -1 5 0 1 1
BOS 2 6.6 0 0 0 1 4 0 1 1
BUF 2 7.6 0 1 1 -1 4 0 2 2
CAR 2 -3.2 0 0 0 -4 2 0 2 3
CBJ 2 1.9 0 0 0 -1 1 0 4 3
CGY 3 9.3 1 0 1 -2 7 2 2 1
CHI 3 30.6 0 3 3 5 4 0 1 5
COL 4 26.1 1 2 3 -1 9 0 1 2
DAL 3 0.8 0 1 1 -3 2 0 4 1
DET 2 19.8 1 1 2 2 2 2 2 4
EDM 3 10.0 0 1 1 0 0 0 2 4
FLA 2 15.4 1 1 2 -2 6 4 1 2
LA 3 -1.5 0 0 0 -4 5 0 2 2
MIN 4 8.7 1 0 1 -3 3 0 3 4
MTL 2 10.8 1 0 1 0 2 0 0 3
NJ 2 3.0 0 0 0 0 0 0 1 3
NSH 4 28.4 1 2 3 1 6 4 7 5
NYI 2 6.9 0 1 1 -1 1 0 3 2
NYR 2 0.4 0 0 0 -3 6 0 0 1
OTT 2 12.6 0 1 1 1 4 4 4 3
PHI 2 10.9 1 0 1 1 1 0 3 2
PIT 2 4.8 1 0 1 -2 2 2 1 1
SEA 3 2.6 0 0 0 -2 4 2 2 3
SJ 3 32.5 1 3 4 4 5 0 0 0
STL 4 25.6 1 3 4 1 4 0 1 0
TB 2 13.8 0 2 2 1 2 2 2 2
TOR 2 10.6 1 1 2 -3 4 0 2 3
VAN 3 13.9 0 2 2 0 1 2 4 3
VGS 3 16.7 1 1 2 1 3 2 9 2
WPG 4 10.6 0 2 2 -3 4 0 2 5
WSH 2 23.9 0 3 3 3 1 0 1 3
Stats