Nick Paul #20
TB · LW/C
LW Rank: #45
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
24 22 46 27 153 407.7
(5.0/gm)
Team Competition
Steven Stamkos 719.0
Brandon Hagel 579.0
Nick Paul 408.0
Anthony Duclair 375.0
Tyler Motte 146.0
Conor Sheary 142.0
Tanner Jeannot 134.0
Austin Watson 55.0
Cole Koepke 17.0
News Feed
Similar Fantasy Performance
Esa Lindell (DAL) 412.60
Jordan Eberle (SEA) 410.20
Ivan Barbashev (VGS) 408.80
Brayden Schenn (STL) 408.00
Mikael Backlund (CGY) 408.00
Nick Paul 407.70
Brandon Montour (FLA) 406.20
Anton Lundell (FLA) 404.40
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2015-2016 24 2 3 5 -3 28 6 43 9
2016-2017 1 0 0 0 -2 4 0 3 0
2017-2018 11 1 0 1 -4 11 0 16 4
2018-2019 20 1 1 2 -10 30 4 28 4
2019-2020 56 9 11 20 0 103 24 114 37
2020-2021 56 5 15 20 5 105 19 74 35
2021-2022 80 16 16 32 -13 166 39 106 39
2022-2023 80 17 15 32 11 120 33 111 46
2023-2024 82 24 22 46 -16 153 27 83 42
2024 Playoffs 5 2 0 2 -4 14 6 16 5
Last 15 Days 1 0 0 0 -3 2 0 2 0
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 17 vs TOR 15.6 1 1 2 1 4 0 1 0
Apr 15 vs BUF 4.9 0 1 1 0 1 0 0 0
Apr 13 @ WSH 2.8 0 0 0 0 2 2 0 1
Apr 11 vs OTT -1.1 0 0 0 -1 1 2 0 0
Apr 9 vs CBJ 2.8 0 0 0 0 2 0 2 1
Apr 6 @ PIT 6.6 1 0 1 -2 4 0 1 1
Apr 4 @ MTL 19.7 2 0 2 1 3 0 1 1
Apr 3 @ TOR 11.6 1 0 1 1 4 0 5 0
Apr 1 vs DET -2.0 0 0 0 -1 0 0 2 0
Mar 30 vs NYI 2.9 0 0 0 1 1 0 2 0
Mar 27 vs BOS 7.9 0 1 1 1 1 0 2 1
Mar 24 @ ANA 3.7 0 0 0 0 3 0 0 1
Mar 23 @ LA 1.8 0 0 0 0 2 2 1 0
Mar 21 @ SJ 10.8 1 0 1 1 2 0 0 1
Mar 19 @ VGS 3.8 0 0 0 1 2 0 1 0
Mar 16 @ FLA 5.9 0 1 1 0 1 0 1 1
Mar 14 vs NYR 4.9 0 1 1 0 1 0 2 0
Mar 9 vs PHI 11.9 1 0 1 1 1 0 1 1
Mar 7 vs CGY 9.0 0 2 2 0 0 0 4 1
Mar 2 vs MTL 3.8 0 0 0 0 2 0 0 2
Feb 29 vs BUF 0.9 0 0 0 0 1 0 5 0
Feb 27 @ PHI 8.7 1 0 1 0 3 0 2 0
Feb 25 @ NJ 0.9 0 0 0 0 1 2 0 0
Feb 24 @ NYI 9.9 1 0 1 1 1 0 0 1
Feb 22 vs WSH 7.8 1 0 1 0 2 0 0 0
Feb 19 vs OTT 1.9 0 0 0 0 1 0 1 1
Feb 17 vs FLA 1.0 0 0 0 0 0 0 0 1
Feb 15 vs COL -1.0 0 0 0 -1 0 0 0 1
Feb 13 @ BOS 2.7 0 0 0 0 3 0 1 0
Feb 10 @ CBJ 15.8 1 1 2 1 2 0 0 0
Feb 8 @ NYI -3.1 0 0 0 -2 1 2 2 0
Feb 7 @ NYR -0.1 0 0 0 -1 1 0 1 1
Jan 27 vs NJ 11.8 1 1 2 0 2 0 3 0
Jan 25 vs ARI -1.1 0 0 0 -1 1 0 0 0
Jan 23 @ PHI 0.9 0 0 0 0 1 0 0 0
Jan 21 @ DET 1.8 0 0 0 0 2 0 1 0
Jan 20 @ BUF 15.8 1 1 2 2 2 0 2 0
Jan 18 vs MIN -2.2 0 0 0 -2 2 2 0 0
Jan 13 vs ANA 13.6 0 1 1 2 4 0 1 2
Jan 11 vs NJ -1.1 0 0 0 -1 1 0 1 0
Jan 9 vs LA 0.6 0 0 0 -2 4 0 1 1
Jan 6 @ BOS -2.3 0 0 0 -3 3 0 3 1
Jan 4 @ MIN 6.0 0 1 1 0 0 0 0 0
Jan 2 @ WPG 1.8 0 0 0 0 2 0 0 0
Dec 31 vs MTL 5.9 0 1 1 0 1 0 1 1
Dec 30 vs NYR 6.7 0 1 1 -1 3 0 1 0
Dec 27 vs FLA 2.7 0 0 0 0 3 0 0 0
Dec 23 @ WSH 1.8 0 0 0 0 2 0 3 0
Dec 21 vs VGS 19.9 1 2 3 1 1 0 2 1
Dec 19 vs STL 22.7 1 2 3 2 3 0 1 0
Dec 16 @ CGY 0.7 0 0 0 -1 3 0 1 0
Dec 14 @ EDM 10.0 0 1 1 2 0 0 2 0
Dec 12 @ VAN 2.7 0 0 0 0 3 0 1 0
Dec 9 @ SEA 13.5 1 0 1 1 5 2 1 1
Dec 7 @ NSH -2.1 0 0 0 -2 1 0 0 1
Dec 6 vs PIT -2.0 0 0 0 -1 0 0 0 0
Dec 4 vs DAL 0.0 0 0 0 0 0 0 1 0
Dec 2 @ DAL 1.6 0 0 0 -1 4 0 0 0
Nov 30 vs PIT 1.9 0 0 0 0 1 0 0 1
Nov 28 @ ARI -1.3 0 0 0 -2 3 0 0 0
Nov 27 @ COL 2.4 0 0 0 -2 6 0 0 1
Nov 24 @ CAR 0.9 0 0 0 0 1 2 1 0
Nov 22 vs WPG -0.2 0 0 0 -1 2 0 0 0
Nov 20 vs BOS 7.9 1 0 1 -1 1 0 0 1
Nov 18 vs EDM 3.0 0 1 1 -1 0 0 1 1
Nov 16 @ CHI 3.9 0 0 0 1 1 2 2 1
Nov 14 @ STL -8.1 0 0 0 -5 1 0 1 1
Nov 11 vs CAR 1.8 0 0 0 0 2 0 0 0
Nov 9 vs CHI -4.0 0 0 0 -2 0 2 0 0
Nov 7 @ MTL 19.6 2 0 2 0 4 0 0 2
Nov 6 @ TOR 7.6 0 0 0 1 4 0 7 2
Nov 4 @ OTT 2.9 0 0 0 0 1 0 0 2
Nov 2 @ CBJ 4.7 0 0 0 1 3 0 0 0
Oct 30 vs SEA -1.1 0 0 0 -1 1 2 0 0
Oct 26 vs SJ 13.7 1 0 1 2 3 0 0 1
Oct 24 vs CAR 10.8 1 0 1 1 2 5 0 1
Oct 21 vs TOR 0.9 0 0 0 0 1 0 0 0
Oct 19 vs VAN 15.8 1 1 2 0 2 0 0 0
Oct 17 @ BUF 0.0 0 0 0 0 0 0 3 0
Oct 15 @ OTT -2.3 0 0 0 -3 3 0 2 1
Oct 14 @ DET -1.2 0 0 0 -2 2 0 2 1
Oct 10 vs NSH 25.7 2 1 3 1 3 0 0 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 41 224.9 12 17 29 -4 61 13 35 20
AWAY 41 182.8 12 5 17 -12 92 14 48 22
vs. Opponent
ANA 2 17.3 0 1 1 2 7 0 1 3
ARI 2 -2.4 0 0 0 -3 4 0 0 0
BOS 4 16.2 1 1 2 -3 8 0 6 3
BUF 4 21.6 1 2 3 2 4 0 10 0
CAR 3 13.5 1 0 1 1 5 7 1 1
CBJ 3 23.3 1 1 2 2 7 0 2 1
CGY 2 9.7 0 2 2 -1 3 0 5 1
CHI 2 -0.1 0 0 0 -1 1 4 2 1
COL 2 1.4 0 0 0 -3 6 0 0 2
DAL 2 1.6 0 0 0 -1 4 0 1 0
DET 3 -1.4 0 0 0 -3 4 0 5 1
EDM 2 13.0 0 2 2 1 0 0 3 1
FLA 3 9.6 0 1 1 0 4 0 1 2
LA 2 2.4 0 0 0 -2 6 2 2 1
MIN 2 3.8 0 1 1 -2 2 2 0 0
MTL 4 49.0 4 1 5 1 10 0 2 6
NJ 3 11.6 1 1 2 -1 4 2 4 0
NSH 2 23.6 2 1 3 -1 4 0 0 2
NYI 3 9.7 1 0 1 0 3 2 4 1
NYR 3 11.5 0 2 2 -2 5 0 4 1
OTT 4 1.4 0 0 0 -4 6 2 3 4
PHI 3 21.5 2 0 2 1 5 0 3 1
PIT 3 6.5 1 0 1 -3 5 0 1 2
SEA 2 12.4 1 0 1 0 6 4 1 1
SJ 2 24.5 2 0 2 3 5 0 0 2
STL 2 14.6 1 2 3 -3 4 0 2 1
TOR 4 35.7 2 1 3 3 13 0 13 2
VAN 2 18.5 1 1 2 0 5 0 1 0
VGS 2 23.7 1 2 3 2 3 0 3 1
WPG 2 1.6 0 0 0 -1 4 0 0 0
WSH 3 12.4 1 0 1 0 6 2 3 1
Stats