Ross Colton #20
COL · C/LW
C Rank: #73
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
17 23 40 61 148 367.2
(4.6/gm)
Team Competition
Nathan MacKinnon 1,262
Casey Mittelstadt 447.0
Ross Colton 367.0
Yakov Trenin 264.0
Andrew Cogliano 206.0
Jean-Luc Foudy 10.0
News Feed
Similar Fantasy Performance
Brandon Saad (STL) 367.60
Gabriel Vilardi (WPG) 367.30
Ross Colton 367.20
Nick Seeler (PHI) 367.00
Tommy Novak (NSH) 366.70
Erik Haula (NJ) 365.40
Danton Heinen (BOS) 365.10
Nils Hoglander (VAN) 365.00
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2020-2021 30 9 3 12 3 46 16 36 6
2021-2022 79 22 17 39 3 159 24 153 28
2022-2023 81 16 16 32 -8 153 50 188 28
2023-2024 80 17 23 40 -8 148 61 115 46
2024 Playoffs 9 1 3 4 2 13 2 32 8
Last 7 Days 4 0 1 1 2 1 0 14 4
Last 15 Days 5 0 1 1 1 5 0 16 5
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 18 vs EDM 6.0 0 1 1 1 0 0 0 0
Apr 14 @ VGS 9.8 1 0 1 1 2 0 1 0
Apr 13 vs WPG 2.7 0 0 0 0 3 2 1 0
Apr 9 vs MIN 1.9 0 0 0 0 1 0 0 1
Apr 7 vs DAL 6.8 0 1 1 0 2 0 2 1
Apr 5 @ EDM 6.8 1 0 1 -1 2 0 4 1
Apr 4 @ MIN 4.6 0 0 0 0 4 0 1 1
Apr 1 @ CBJ -4.0 0 0 0 -2 0 0 0 0
Mar 30 vs NSH -1.1 0 0 0 -1 1 0 1 0
Mar 28 vs NYR -0.1 0 0 0 -1 1 0 1 1
Mar 26 vs MTL 1.9 0 0 0 0 1 0 1 1
Mar 24 vs PIT 4.0 0 1 1 0 0 0 2 0
Mar 22 vs CBJ 11.7 1 0 1 1 3 0 4 1
Mar 19 @ STL -3.1 0 0 0 -2 1 0 0 0
Mar 16 @ EDM 0.6 0 0 0 -2 4 0 5 1
Mar 13 @ VAN 8.9 1 0 1 1 1 0 1 0
Mar 12 @ CGY -0.1 0 0 0 -1 1 0 2 1
Mar 8 vs MIN -1.1 0 0 0 -1 1 0 2 0
Mar 6 vs DET 6.8 0 1 1 0 2 4 1 1
Mar 4 vs CHI 10.7 0 1 1 1 3 0 4 2
Mar 2 @ NSH -1.3 0 0 0 -2 3 0 1 0
Feb 29 @ CHI 14.7 1 0 1 2 3 0 2 0
Feb 27 vs DAL -0.1 0 0 0 -1 1 0 3 1
Feb 24 vs TOR 1.8 0 0 0 0 2 2 2 0
Feb 22 @ DET 0.9 0 0 0 0 1 0 0 0
Feb 20 vs VAN 0.0 0 0 0 0 0 2 2 0
Feb 18 vs ARI 11.6 1 0 1 1 4 2 1 0
Feb 15 @ TB 2.8 0 1 1 -2 2 0 0 1
Feb 13 @ WSH 18.8 1 1 2 3 2 0 1 1
Feb 10 @ FLA 0.8 0 0 0 -1 2 0 0 1
Feb 8 @ CAR 0.7 0 0 0 -1 3 0 3 0
Feb 6 @ NJ 2.7 0 0 0 -2 3 4 1 4
Feb 5 @ NYR -2.0 0 0 0 -1 0 0 2 0
Jan 26 vs LA 14.9 0 2 2 2 1 0 0 0
Jan 24 vs WSH 6.7 0 1 1 0 3 2 1 0
Jan 20 @ PHI 19.9 0 3 3 3 1 0 1 1
Jan 18 @ BOS -4.2 0 0 0 -3 2 0 0 0
Jan 16 @ OTT 5.8 0 0 0 2 2 4 1 0
Jan 15 @ MTL 11.6 1 0 1 0 4 0 0 0
Jan 13 @ TOR 14.7 1 1 2 0 3 0 5 0
Jan 10 vs VGS 3.8 0 0 0 1 2 0 1 0
Jan 8 vs BOS 4.8 0 0 0 1 2 0 1 1
Jan 6 vs FLA 1.0 0 0 0 0 0 4 0 1
Jan 4 @ DAL -1.2 0 0 0 -2 2 2 2 1
Jan 2 vs NYI 2.9 0 0 0 1 1 0 1 0
Dec 27 @ ARI 5.0 0 1 1 0 0 0 4 1
Dec 23 vs ARI 6.9 0 1 1 1 1 0 2 0
Dec 21 vs OTT -1.0 0 0 0 -1 0 0 1 1
Dec 19 @ CHI -1.2 0 0 0 -2 2 0 2 1
Dec 17 vs SJ 9.8 0 1 1 1 2 0 2 2
Dec 16 @ WPG -3.1 0 0 0 -2 1 0 1 0
Dec 13 vs BUF 1.9 0 0 0 0 1 0 0 1
Dec 11 vs CGY 13.8 1 1 2 1 2 0 3 0
Dec 9 vs PHI 1.9 0 0 0 0 1 0 1 1
Dec 7 vs WPG -3.0 0 0 0 -2 0 0 0 1
Dec 5 vs ANA -1.0 0 0 0 -1 0 0 1 1
Dec 3 @ LA -0.1 0 0 0 -1 1 0 0 1
Dec 2 @ ANA 8.7 0 1 1 1 3 2 0 0
Nov 30 @ ARI 4.0 0 1 1 0 0 0 1 0
Nov 27 vs TB 1.9 0 0 0 0 1 0 2 1
Nov 25 vs CGY 3.7 0 0 0 0 3 2 1 1
Nov 24 @ MIN 8.7 1 0 1 0 3 4 1 0
Nov 22 vs VAN 6.0 0 1 1 1 0 0 1 0
Nov 20 @ NSH -0.3 0 0 0 -2 3 2 2 1
Nov 18 @ DAL 13.9 1 1 2 1 1 0 4 1
Nov 15 vs ANA 13.6 1 0 1 2 4 0 1 0
Nov 13 @ SEA 10.8 1 0 1 0 2 0 1 1
Nov 11 vs STL 4.5 0 0 0 0 5 0 2 0
Nov 9 vs SEA 0.8 0 0 0 -1 2 0 2 1
Nov 7 vs NJ 9.8 1 0 1 1 2 17 1 0
Nov 4 @ VGS -0.3 0 0 0 -2 3 4 6 1
Nov 1 vs STL 11.7 1 0 1 1 3 0 1 1
Oct 29 @ BUF -0.1 0 0 0 -1 1 0 2 1
Oct 26 @ PIT 3.7 0 0 0 0 3 0 3 1
Oct 24 @ NYI 13.4 1 0 1 1 6 0 0 0
Oct 21 vs CAR 2.7 0 0 0 0 3 0 0 0
Oct 19 vs CHI 3.8 0 0 0 1 2 0 0 0
Oct 17 @ SEA 0.9 0 0 0 0 1 2 1 0
Oct 14 @ SJ -1.1 0 0 0 -1 1 0 1 0
Oct 11 @ LA 10.7 0 1 1 1 3 0 1 2
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 40 185.4 6 12 18 9 66 37 52 22
AWAY 40 181.8 11 11 22 -17 82 24 63 24
vs. Opponent
ANA 3 21.3 1 1 2 2 7 2 2 1
ARI 4 27.5 1 3 4 2 5 2 8 1
BOS 2 0.6 0 0 0 -2 4 0 1 1
BUF 2 1.8 0 0 0 -1 2 0 2 2
CAR 2 3.4 0 0 0 -1 6 0 3 0
CBJ 2 7.7 1 0 1 -1 3 0 4 1
CGY 3 17.4 1 1 2 0 6 2 6 2
CHI 4 28.0 1 1 2 2 10 0 8 3
DAL 4 19.4 1 2 3 -2 6 2 11 4
DET 2 7.7 0 1 1 0 3 4 1 1
EDM 3 13.4 1 1 2 -2 6 0 9 2
FLA 2 1.8 0 0 0 -1 2 4 0 2
LA 3 25.5 0 3 3 2 5 0 1 3
MIN 4 14.1 1 0 1 -1 9 4 4 2
MTL 2 13.5 1 0 1 0 5 0 1 1
NJ 2 12.5 1 0 1 -1 5 21 2 4
NSH 3 -2.7 0 0 0 -5 7 2 4 1
NYI 2 16.3 1 0 1 2 7 0 1 0
NYR 2 -2.1 0 0 0 -2 1 0 3 1
OTT 2 4.8 0 0 0 1 2 4 2 1
PHI 2 21.8 0 3 3 3 2 0 2 2
PIT 2 7.7 0 1 1 0 3 0 5 1
SEA 3 12.5 1 0 1 -1 5 2 4 2
SJ 2 8.7 0 1 1 0 3 0 3 2
STL 3 13.1 1 0 1 -1 9 0 3 1
TB 2 4.7 0 1 1 -2 3 0 2 2
TOR 2 16.5 1 1 2 0 5 2 7 0
VAN 3 14.9 1 1 2 2 1 2 4 0
VGS 3 13.3 1 0 1 0 7 4 8 1
WPG 3 -3.4 0 0 0 -4 4 2 2 1
WSH 2 25.5 1 2 3 3 5 2 2 1
Stats