Jayson Tatum
BOS · SF/PF
SF Rank: #2
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
26.9 8.1 4.9 .6 1.0 2.5 3,580
(48.4/gm)
Team Competition
Jayson Tatum 3,580
Jaylen Brown 2,709
Sam Hauser 1,393
Jordan Walsh 59.0
News Feed
Similar Fantasy Performance
LeBron James (LAL) 3,613.50
Jayson Tatum 3,579.50
Victor Wembanyama (SA) 3,567.25
Jalen Brunson (NY) 3,530.50
Kevin Durant (PHX) 3,523.75
Anthony Edwards (MIN) 3,468.00
De'Aaron Fox (SAC) 3,401.00
Paolo Banchero (ORL) 3,345.00
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2017-2018 80 30.6 5.0 10.4 1.3 3.0 2.7 3.2 13.9 5.0 1.6 1.0 .7 1.4
2018-2019 79 31.0 5.9 13.1 1.5 3.9 2.5 2.9 15.7 6.0 2.1 1.1 .7 1.5
2019-2020 66 34.4 8.4 18.6 2.9 7.1 3.8 4.7 23.4 7.0 3.0 1.4 .8 2.3
2020-2021 64 35.8 9.5 20.6 2.9 7.6 4.6 5.3 26.4 7.4 4.3 1.2 .5 2.7
2021-2022 76 35.9 9.3 20.6 3.0 8.6 5.3 6.2 26.9 8.0 4.4 1.0 .6 2.9
2022-2023 74 36.9 9.8 21.1 3.2 9.3 7.2 8.4 30.1 8.8 4.6 1.1 .7 2.9
2023-2024 74 35.8 9.1 19.3 3.1 8.2 5.6 6.7 26.9 8.1 4.9 1.0 .6 2.5
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 11 vs NY 39.0 32 5 13 1 7 7 9 18 4 7 2 1 2
Apr 9 @ MIL 40.3 37 9 19 4 9 0 0 22 5 6 0 1 2
Apr 5 vs SAC 31.0 33 5 15 1 6 6 8 17 6 5 0 0 3
Apr 3 vs OKC 40.3 29 7 15 2 5 8 8 24 7 3 1 0 0
Apr 1 @ CHA 51.0 34 9 19 4 10 3 3 25 10 4 2 1 4
Mar 30 @ NO 39.8 36 10 17 3 6 0 0 23 9 4 0 0 4
Mar 28 @ ATL 57.8 45 9 22 2 7 11 13 31 13 6 0 0 2
Mar 25 @ ATL 60.5 39 13 26 2 7 9 11 37 8 5 2 1 2
Mar 23 @ CHI 40.0 37 8 20 2 7 8 9 26 2 6 1 1 5
Mar 20 vs MIL 58.0 39 9 19 4 7 9 10 31 8 4 3 2 2
Mar 17 @ WSH 56.5 27 8 17 6 12 8 10 30 6 6 3 1 2
Mar 14 vs PHX 40.3 33 10 18 4 8 2 3 26 5 5 0 0 3
Mar 12 @ UTAH 51.0 34 13 25 4 10 8 8 38 6 2 0 1 3
Mar 11 @ POR 44.8 36 9 23 2 8 6 8 26 5 8 0 0 1
Mar 9 @ PHX 56.0 42 11 28 5 9 2 2 29 10 7 1 0 4
Mar 7 @ DEN 34.5 39 5 13 2 5 3 4 15 4 8 2 0 5
Mar 5 @ CLE 48.3 38 8 21 5 9 5 6 26 13 2 0 0 2
Mar 3 vs GS 44.3 25 9 13 4 5 5 5 27 3 5 1 1 0
Mar 1 vs DAL 47.0 37 10 19 5 9 7 7 32 8 3 0 0 4
Feb 27 vs PHI 58.3 35 9 20 1 7 10 11 29 11 8 0 1 1
Feb 24 @ NY 40.5 43 7 15 2 8 3 4 19 6 6 2 1 4
Feb 22 @ CHI 48.3 35 8 17 5 10 4 6 25 7 5 3 0 3
Feb 14 vs BKN 42.8 28 7 16 2 7 4 5 20 7 9 0 0 1
Feb 13 @ BKN 75.0 39 14 26 5 11 8 8 41 14 5 2 1 2
Feb 11 @ MIA 58.0 39 11 20 2 6 2 2 26 10 9 0 2 1
Feb 9 vs WSH 67.5 38 12 22 3 10 8 9 35 10 8 1 2 2
Feb 7 vs ATL 43.3 36 8 21 2 13 2 2 20 9 7 1 0 3
Feb 4 vs MEM 58.5 31 12 22 6 12 4 4 34 8 7 1 0 2
Feb 1 vs LAL 41.8 37 8 21 5 10 2 2 23 7 3 1 1 2
Jan 30 vs IND 56.3 39 12 19 4 9 2 3 30 7 7 1 2 2
Jan 29 vs NO 59.5 38 10 18 2 8 6 7 28 10 8 3 1 7
Jan 27 vs LAC 39.3 30 8 18 2 4 3 3 21 11 1 0 1 3
Jan 25 @ MIA 43.0 32 7 15 3 7 9 10 26 8 4 0 0 1
Jan 22 @ DAL 72.8 41 11 21 2 8 15 19 39 11 5 3 2 0
Jan 21 @ HOU 32.8 35 4 17 1 6 9 12 18 7 3 1 0 2
Jan 19 vs DEN 42.0 39 9 24 1 8 3 3 22 8 5 1 0 0
Jan 17 vs SA 33.8 32 9 21 3 8 3 5 24 5 2 0 0 2
Jan 15 @ TOR 51.0 37 7 19 1 6 4 4 19 14 6 1 1 1
Jan 13 vs HOU 49.5 30 9 17 4 7 5 7 27 8 5 1 1 2
Jan 11 @ MIL 12.3 16 2 6 0 1 3 4 7 1 3 0 0 1
Jan 10 vs MIN 57.5 42 13 26 6 11 13 14 45 4 2 1 0 1
Jan 6 @ IND 68.8 38 14 23 8 13 2 4 38 13 6 1 0 4
Jan 5 vs UTAH 54.8 25 6 12 5 8 13 14 30 9 5 1 1 1
Jan 2 @ OKC 60.8 38 10 21 2 5 8 10 30 13 8 1 0 4
Dec 31 @ SA 40.5 31 10 17 5 10 0 0 25 6 2 0 2 3
Dec 28 vs DET 65.8 43 11 31 2 11 7 8 31 7 10 5 0 3
Dec 25 @ LAL 47.5 41 6 15 1 6 12 13 25 8 7 0 1 1
Dec 23 @ LAC 42.8 30 9 16 5 10 7 9 30 5 2 1 0 2
Dec 19 @ GS 40.5 41 5 17 2 9 3 3 15 8 7 2 0 0
Dec 17 vs ORL 41.0 31 8 21 4 6 3 4 23 8 3 0 1 1
Dec 15 vs ORL 43.5 39 11 22 2 9 6 9 30 6 4 0 0 2
Dec 14 vs CLE 52.8 36 9 22 3 10 6 8 27 11 3 0 3 3
Dec 12 vs CLE 49.5 41 7 19 2 9 9 9 25 10 5 0 2 4
Dec 8 vs NY 43.5 39 8 18 3 9 6 8 25 6 5 1 0 0
Dec 4 @ IND 59.5 37 13 26 2 8 4 7 32 12 6 1 0 2
Dec 1 vs PHI 37.3 27 6 9 2 5 7 9 21 7 4 1 1 7
Nov 28 vs CHI 34.8 36 8 16 2 8 3 3 21 7 4 0 0 4
Nov 26 vs ATL 54.8 39 11 25 5 13 7 10 34 9 4 2 0 6
Nov 24 @ ORL 39.8 39 7 16 0 3 12 13 26 5 3 2 0 2
Nov 22 vs MIL 46.3 36 7 17 2 9 7 9 23 11 4 0 1 2
Nov 20 @ CHA 77.8 44 15 28 7 15 8 10 45 13 6 0 2 3
Nov 19 @ MEM 39.3 35 7 13 1 1 5 6 20 9 5 1 1 8
Nov 17 @ TOR 29.8 37 8 22 1 11 0 0 17 7 2 1 0 3
Nov 15 @ PHI 52.5 39 10 23 4 10 5 6 29 8 6 2 0 3
Nov 13 vs NY 56.0 39 13 23 5 12 4 5 35 6 7 1 0 3
Nov 11 vs TOR 42.3 34 10 18 3 9 4 6 27 5 4 0 1 1
Nov 10 vs BKN 42.5 33 6 17 4 11 7 9 23 10 3 0 0 2
Nov 8 @ PHI 51.3 37 6 14 2 6 2 3 16 15 6 3 0 2
Nov 6 @ MIN 49.3 43 12 22 2 8 6 8 32 5 2 5 0 6
Nov 4 @ BKN 50.3 41 10 20 6 10 6 6 32 11 1 0 0 3
Nov 1 vs IND 53.0 27 9 15 3 5 9 10 30 12 4 0 0 2
Oct 30 @ WSH 46.0 28 14 21 4 9 1 1 33 6 3 0 0 2
Oct 27 vs MIA 42.0 41 9 22 3 10 1 3 22 8 5 1 0 2
Oct 25 @ NY 60.8 39 13 22 3 8 5 6 34 11 4 2 1 4
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 36 47.5 34.7 8.9 19.0 3.1 8.5 5.8 6.9 26.7 7.7 4.9 0.8 0.6 2.4
AWAY 38 49.2 36.8 9.3 19.5 3.1 8.0 5.4 6.5 27.0 8.5 4.9 1.2 0.5 2.7
vs. Opponent
ATL 4 54.1 39.8 10.3 23.5 2.8 10.0 7.3 9.0 30.5 9.8 5.5 1.3 0.3 3.3
BKN 4 52.6 35.3 9.3 19.8 4.3 9.8 6.3 7.0 29.0 10.5 4.5 0.5 0.3 2.0
CHA 2 64.4 39.0 12.0 23.5 5.5 12.5 5.5 6.5 35.0 11.5 5.0 1.0 1.5 3.5
CHI 3 41.0 36.0 8.0 17.7 3.0 8.3 5.0 6.0 24.0 5.3 5.0 1.3 0.3 4.0
CLE 3 50.2 38.3 8.0 20.7 3.3 9.3 6.7 7.7 26.0 11.3 3.3 0.0 1.7 3.0
DAL 2 59.9 39.0 10.5 20.0 3.5 8.5 11.0 13.0 35.5 9.5 4.0 1.5 1.0 2.0
DEN 2 38.3 39.0 7.0 18.5 1.5 6.5 3.0 3.5 18.5 6.0 6.5 1.5 0.0 2.5
DET 1 65.8 43.0 11.0 31.0 2.0 11.0 7.0 8.0 31.0 7.0 10.0 5.0 0.0 3.0
GS 2 42.4 33.0 7.0 15.0 3.0 7.0 4.0 4.0 21.0 5.5 6.0 1.5 0.5 0.0
HOU 2 41.1 32.5 6.5 17.0 2.5 6.5 7.0 9.5 22.5 7.5 4.0 1.0 0.5 2.0
IND 4 59.4 35.3 12.0 20.8 4.3 8.8 4.3 6.0 32.5 11.0 5.8 0.8 0.5 2.5
LAC 2 41.0 30.0 8.5 17.0 3.5 7.0 5.0 6.0 25.5 8.0 1.5 0.5 0.5 2.5
LAL 2 44.6 39.0 7.0 18.0 3.0 8.0 7.0 7.5 24.0 7.5 5.0 0.5 1.0 1.5
MEM 2 48.9 33.0 9.5 17.5 3.5 6.5 4.5 5.0 27.0 8.5 6.0 1.0 0.5 5.0
MIA 3 47.7 37.3 9.0 19.0 2.7 7.7 4.0 5.0 24.7 8.7 6.0 0.3 0.7 1.3
MIL 4 39.2 32.0 6.8 15.3 2.5 6.5 4.8 5.8 20.8 6.3 4.3 0.8 1.0 1.8
MIN 2 53.4 42.5 12.5 24.0 4.0 9.5 9.5 11.0 38.5 4.5 2.0 3.0 0.0 3.5
NO 2 49.6 37.0 10.0 17.5 2.5 7.0 3.0 3.5 25.5 9.5 6.0 1.5 0.5 5.5
NY 5 48.0 38.4 9.2 18.2 2.8 8.8 5.0 6.4 26.2 6.6 5.8 1.6 0.6 2.6
OKC 2 50.5 33.5 8.5 18.0 2.0 5.0 8.0 9.0 27.0 10.0 5.5 1.0 0.0 2.0
ORL 3 41.4 36.3 8.7 19.7 2.0 6.0 7.0 8.7 26.3 6.3 3.3 0.7 0.3 1.7
PHI 4 49.8 34.5 7.8 16.5 2.3 7.0 6.0 7.3 23.8 10.3 6.0 1.5 0.5 3.3
PHX 2 48.1 37.5 10.5 23.0 4.5 8.5 2.0 2.5 27.5 7.5 6.0 0.5 0.0 3.5
POR 1 44.8 36.0 9.0 23.0 2.0 8.0 6.0 8.0 26.0 5.0 8.0 0.0 0.0 1.0
SA 2 37.1 31.5 9.5 19.0 4.0 9.0 1.5 2.5 24.5 5.5 2.0 0.0 1.0 2.5
SAC 1 31.0 33.0 5.0 15.0 1.0 6.0 6.0 8.0 17.0 6.0 5.0 0.0 0.0 3.0
TOR 3 41.0 36.0 8.3 19.7 1.7 8.7 2.7 3.3 21.0 8.7 4.0 0.7 0.7 1.7
UTAH 2 52.9 29.5 9.5 18.5 4.5 9.0 10.5 11.0 34.0 7.5 3.5 0.5 1.0 2.0
WSH 3 56.7 31.0 11.3 20.0 4.3 10.3 5.7 6.7 32.7 7.3 5.7 1.3 1.0 2.0
Stats