Jason Zucker #16
NSH · LW
LW Rank: #71
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
14 18 32 81 150 311.0
(4.5/gm)
Team Competition
Filip Forsberg 924.0
Gustav Nyquist 585.0
Jason Zucker 311.0
Kiefer Sherwood 282.0
Cole Smith 252.0
Anthony Beauvillier 199.0
Egor Afanasyev 5.0
News Feed
Similar Fantasy Performance
Tomas Hertl (VGS) 312.60
Jean-Gabriel Pageau (NYI) 311.90
Kaapo Kahkonen (NJ) 311.80
Jason Zucker 311.00
Alexandre Carrier (NSH) 310.30
Mikey Eyssimont (TB) 310.10
Erik Gustafsson (NYR) 309.70
Dmitry Orlov (CAR) 309.20
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2015-2016 71 13 10 23 -5 158 20 83 33
2016-2017 79 22 25 47 34 172 30 73 42
2017-2018 82 33 31 64 8 222 44 80 47
2018-2019 81 21 21 42 -9 214 28 87 38
2019-2020 60 20 21 41 -4 111 21 46 22
2020-2021 38 9 9 18 -8 67 21 69 15
2021-2022 41 8 9 17 -2 102 15 66 16
2022-2023 78 27 21 48 -4 197 47 198 29
2023-2024 69 14 18 32 -9 150 81 84 18
2024 Playoffs 6 1 2 3 4 17 2 16 1
Last 15 Days 2 0 0 0 0 8 0 6 0
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 15 @ PIT 0.0 0 0 0 0 0 12 2 0
Apr 13 vs CBJ 3.8 0 0 0 1 2 2 0 0
Apr 12 @ CHI 12.7 1 0 1 1 3 0 1 0
Apr 9 vs WPG 0.7 0 0 0 -1 3 0 3 0
Apr 7 @ NJ 0.7 0 0 0 -1 3 0 1 0
Apr 6 @ NYI 2.8 0 0 0 0 2 0 1 1
Apr 4 vs STL 2.8 0 0 0 0 2 0 0 1
Apr 2 vs BOS -0.4 0 0 0 -2 4 0 2 0
Mar 30 @ COL 7.8 0 1 1 1 2 0 0 0
Mar 28 @ ARI 14.7 2 0 2 0 3 0 0 0
Mar 26 vs VGS 0.9 0 1 1 -2 1 0 1 0
Mar 23 vs DET 3.7 0 0 0 0 3 2 1 1
Mar 21 @ FLA 2.7 0 0 0 0 3 5 2 0
Mar 19 vs SJ 10.5 1 0 1 0 5 2 1 0
Mar 16 @ SEA 3.7 0 0 0 0 3 0 3 1
Mar 13 @ WPG 10.7 1 0 1 1 3 0 2 0
Mar 10 @ MIN -1.1 0 0 0 -1 1 0 2 0
Mar 9 @ CBJ 0.7 0 0 0 -1 3 0 1 0
Mar 3 @ WSH 17.6 1 1 2 1 4 0 1 0
Mar 1 @ OTT 0.0 0 0 0 0 0 0 2 0
Feb 29 @ TOR -1.1 0 0 0 -1 1 10 3 0
Feb 27 @ MTL -0.3 0 0 0 -2 3 0 1 1
Feb 25 @ WPG 9.6 0 1 1 0 4 0 1 0
Feb 21 vs TOR -0.2 0 0 0 -1 2 0 4 0
Feb 19 vs EDM -2.2 0 0 0 -2 2 0 0 0
Feb 18 @ COL -2.0 0 0 0 -1 0 0 1 0
Feb 16 vs CAR -4.0 0 0 0 -2 0 0 0 0
Feb 14 vs MIN -0.2 0 0 0 -1 2 0 1 0
Feb 12 @ PHI 6.9 0 1 1 1 1 2 2 0
Feb 10 @ NSH 18.8 0 3 3 0 2 0 0 1
Feb 8 vs VGS 7.8 1 0 1 0 2 2 0 0
Jan 27 @ CAR -0.1 0 0 0 -1 1 2 0 1
Jan 25 @ TB -0.2 0 0 0 -1 2 0 1 0
Jan 24 @ FLA 2.7 0 0 0 0 3 4 0 0
Jan 22 vs PIT 15.7 1 1 2 1 3 2 1 1
Jan 20 vs NSH 2.8 0 0 0 0 2 0 3 1
Jan 18 @ VAN 7.8 0 1 1 1 2 0 2 0
Jan 16 @ CGY 1.8 0 0 0 0 2 0 1 0
Jan 13 @ MIN 18.8 0 2 2 3 2 0 0 1
Jan 11 vs CGY -3.1 0 0 0 -2 1 0 0 0
Jan 2 vs FLA 0.9 0 0 0 0 1 20 2 0
Dec 29 @ ANA 1.8 0 0 0 0 2 0 3 0
Dec 27 vs COL 19.6 1 1 2 3 4 4 1 0
Dec 23 @ COL -2.2 0 0 0 -2 2 0 0 0
Dec 21 @ SJ 3.6 0 0 0 0 4 0 1 0
Dec 19 vs OTT 1.6 0 0 0 -1 4 2 4 0
Dec 16 vs BUF 0.9 0 0 0 0 1 0 1 0
Dec 15 vs SJ 1.8 0 0 0 0 2 0 2 0
Dec 12 @ PIT 8.7 0 1 1 0 3 0 1 0
Dec 11 @ BUF -1.1 0 0 0 -1 1 0 0 0
Dec 9 @ BOS 6.7 0 1 1 0 3 0 3 0
Dec 7 vs PHI 5.0 0 1 1 0 0 0 0 1
Dec 4 vs WSH 19.4 1 1 2 2 6 0 1 0
Dec 2 vs STL 2.9 0 0 0 1 1 0 0 0
Nov 30 vs COL 4.0 0 0 0 2 0 0 2 0
Nov 28 vs TB 10.8 0 1 1 2 2 0 1 1
Nov 25 @ VGS 1.9 0 0 0 0 1 0 0 1
Nov 22 vs STL 6.7 1 0 1 -1 3 0 0 0
Nov 20 vs LA -0.2 0 0 0 -1 2 0 1 0
Nov 18 @ WPG -3.1 0 0 0 -2 1 2 0 0
Nov 16 @ CBJ 3.7 0 0 0 0 3 0 2 1
Nov 14 @ DAL 7.9 1 0 1 -1 1 0 0 1
Nov 11 @ NSH 2.9 0 0 0 1 1 0 4 0
Nov 9 @ STL -0.1 0 0 0 -1 1 2 1 1
Oct 21 vs ANA 9.8 1 0 1 0 2 2 1 0
Oct 19 @ STL 16.3 1 0 1 1 7 0 1 0
Oct 17 @ NYI 0.9 0 0 0 0 1 2 3 0
Oct 16 @ NYR 2.8 0 0 0 0 2 0 0 1
Oct 13 @ NJ 2.8 0 0 0 0 2 2 2 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
AWAY 41 189.2 7 12 19 -5 88 43 51 12
HOME 28 121.8 7 6 13 -4 62 38 33 6
vs. Opponent
ANA 2 11.6 1 0 1 0 4 2 4 0
ARI 1 14.7 2 0 2 0 3 0 0 0
BOS 2 6.3 0 1 1 -2 7 0 5 0
BUF 2 -0.2 0 0 0 -1 2 0 1 0
CAR 2 -4.1 0 0 0 -3 1 2 0 1
CBJ 3 8.2 0 0 0 0 8 2 3 1
CGY 2 -1.3 0 0 0 -2 3 0 1 0
CHI 1 12.7 1 0 1 1 3 0 1 0
COL 5 27.2 1 2 3 3 8 4 4 0
DAL 1 7.9 1 0 1 -1 1 0 0 1
DET 1 3.7 0 0 0 0 3 2 1 1
EDM 1 -2.2 0 0 0 -2 2 0 0 0
FLA 3 6.3 0 0 0 0 7 29 4 0
LA 1 -0.2 0 0 0 -1 2 0 1 0
MIN 3 17.5 0 2 2 1 5 0 3 1
MTL 1 -0.3 0 0 0 -2 3 0 1 1
NJ 2 3.5 0 0 0 -1 5 2 3 1
NSH 3 24.5 0 3 3 1 5 0 7 2
NYI 2 3.7 0 0 0 0 3 2 4 1
NYR 1 2.8 0 0 0 0 2 0 0 1
OTT 2 1.6 0 0 0 -1 4 2 6 0
PHI 2 11.9 0 2 2 1 1 2 2 1
PIT 3 24.4 1 2 3 1 6 14 4 1
SEA 1 3.7 0 0 0 0 3 0 3 1
SJ 3 15.9 1 0 1 0 11 2 4 0
STL 5 28.6 2 0 2 0 14 2 2 2
TB 2 10.6 0 1 1 1 4 0 2 1
TOR 2 -1.3 0 0 0 -2 3 10 7 0
VAN 1 7.8 0 1 1 1 2 0 2 0
VGS 3 10.6 1 1 2 -2 4 2 1 1
WPG 4 17.9 1 1 2 -2 11 2 6 0
WSH 2 37.0 2 2 4 3 10 0 2 0
Stats