Brandon Hagel #38
TB · LW/RW
LW Rank: #20
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
26 49 75 79 184 578.6
(7.1/gm)
Team Competition
Steven Stamkos 719.0
Brandon Hagel 579.0
Nick Paul 408.0
Anthony Duclair 375.0
Tyler Motte 146.0
Conor Sheary 142.0
Tanner Jeannot 134.0
Austin Watson 55.0
Cole Koepke 17.0
News Feed
Similar Fantasy Performance
Anze Kopitar (LA) 584.70
Gustav Nyquist (NSH) 584.60
Owen Tippett (PHI) 581.10
Erik Karlsson (PIT) 580.50
Brandon Hagel 578.60
Ryan Nugent-Hopkins (EDM) 576.70
Alex Tuch (BUF) 575.70
Matt Duchene (DAL) 574.80
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2019-2020 1 0 0 0 0 4 0 1 1
2020-2021 52 9 15 24 -7 91 11 58 27
2021-2022 77 26 18 44 -18 126 31 63 18
2022-2023 81 30 34 64 23 178 54 69 58
2023-2024 82 26 49 75 1 184 79 47 45
2024 Playoffs 5 3 2 5 -5 8 2 12 4
Last 15 Days 1 0 1 1 -2 1 0 3 0
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 17 vs TOR 10.9 1 1 2 0 1 4 0 0
Apr 15 vs BUF -2.2 0 0 0 -2 2 0 0 0
Apr 13 @ WSH 8.7 1 0 1 0 3 0 0 0
Apr 11 vs OTT -2.1 0 0 0 -2 1 0 0 1
Apr 9 vs CBJ 16.5 0 2 2 2 5 2 3 0
Apr 6 @ PIT -1.2 0 0 0 -2 2 0 2 1
Apr 4 @ MTL 13.5 1 0 1 1 5 0 1 1
Apr 3 @ TOR 13.9 0 2 2 2 1 4 3 1
Apr 1 vs DET 6.0 0 1 1 0 0 2 1 2
Mar 30 vs NYI 12.7 0 2 2 1 3 0 1 0
Mar 27 vs BOS 5.7 0 0 0 1 3 0 1 1
Mar 24 @ ANA 7.8 0 1 1 1 2 2 2 0
Mar 23 @ LA 1.0 0 0 0 0 0 0 1 1
Mar 21 @ SJ 1.0 0 0 0 0 0 0 0 1
Mar 19 @ VGS 4.9 0 1 1 0 1 0 0 0
Mar 16 @ FLA 7.0 0 1 1 1 0 0 0 1
Mar 14 vs NYR -2.1 0 0 0 -2 1 0 0 1
Mar 9 vs PHI 12.9 1 0 1 2 1 0 0 0
Mar 7 vs CGY -1.3 0 0 0 -2 3 2 0 0
Mar 2 vs MTL 6.7 0 1 1 0 3 0 0 0
Feb 29 vs BUF -1.1 0 0 0 -1 1 0 0 0
Feb 27 @ PHI 0.8 0 1 1 -3 2 2 0 1
Feb 25 @ NJ 23.8 1 2 3 4 2 0 0 0
Feb 24 @ NYI 6.9 0 1 1 1 1 2 2 0
Feb 22 vs WSH 7.6 1 0 1 -1 4 2 1 0
Feb 19 vs OTT 4.9 0 1 1 -1 1 0 0 2
Feb 17 vs FLA 6.7 1 0 1 -1 3 10 2 0
Feb 15 vs COL 14.5 0 2 2 1 5 0 2 0
Feb 13 @ BOS 6.8 0 1 1 0 2 2 3 1
Feb 10 @ CBJ 21.8 1 2 3 2 2 0 0 0
Feb 8 @ NYI 10.7 1 0 1 0 3 2 0 0
Feb 7 @ NYR 10.7 1 0 1 0 3 0 2 2
Jan 27 vs NJ 16.6 2 0 2 0 4 0 1 1
Jan 25 vs ARI 3.8 0 1 1 -1 2 0 0 0
Jan 23 @ PHI 16.7 1 1 2 2 3 2 1 0
Jan 21 @ DET -1.1 0 0 0 -1 1 0 0 0
Jan 20 @ BUF 14.8 0 2 2 2 2 0 0 1
Jan 18 vs MIN 1.8 0 1 1 -2 2 0 0 0
Jan 13 vs ANA 13.6 1 0 1 2 4 0 0 0
Jan 11 vs NJ 4.9 0 0 0 1 1 2 0 2
Jan 9 vs LA 16.7 1 1 2 2 3 0 0 0
Jan 6 @ BOS 6.7 0 1 1 0 3 2 1 0
Jan 4 @ MIN 7.8 1 0 1 0 2 2 0 0
Jan 2 @ WPG -1.3 0 0 0 -2 3 0 1 0
Dec 31 vs MTL 4.9 0 1 1 0 1 0 0 0
Dec 30 vs NYR -1.1 0 0 0 -1 1 0 0 0
Dec 27 vs FLA 3.8 0 1 1 -1 2 2 1 0
Dec 23 @ WSH 3.8 0 0 0 0 2 0 0 2
Dec 21 vs VGS 3.6 0 0 0 0 4 7 1 0
Dec 19 vs STL 8.8 0 1 1 1 2 0 0 1
Dec 16 @ CGY -3.3 0 0 0 -3 3 0 0 0
Dec 14 @ EDM 3.8 0 0 0 0 2 2 0 2
Dec 12 @ VAN 6.7 0 1 1 -1 3 0 0 2
Dec 9 @ SEA 10.7 0 2 2 0 3 0 0 0
Dec 7 @ NSH 7.9 0 1 1 1 1 2 1 1
Dec 6 vs PIT 0.9 0 0 0 0 1 0 0 0
Dec 4 vs DAL 6.9 0 0 0 2 1 0 1 2
Dec 2 @ DAL -0.3 0 0 0 -2 3 0 0 1
Nov 30 vs PIT -0.2 0 0 0 -1 2 0 1 0
Nov 28 @ ARI 9.6 0 1 1 1 4 0 2 0
Nov 27 @ COL -2.2 0 0 0 -2 2 12 0 0
Nov 24 @ CAR 21.9 1 2 3 2 1 0 0 1
Nov 22 vs WPG 11.5 0 1 1 1 5 0 1 1
Nov 20 vs BOS 16.5 1 1 2 1 5 0 0 0
Nov 18 vs EDM 1.0 0 0 0 0 0 2 0 1
Nov 16 @ CHI 13.8 1 0 1 2 2 0 0 2
Nov 14 @ STL 0.6 0 0 0 -2 4 0 0 1
Nov 11 vs CAR -0.2 0 0 0 -1 2 2 1 0
Nov 9 vs CHI 4.8 0 1 1 -2 2 0 0 1
Nov 7 @ MTL 13.9 0 2 2 1 1 2 0 1
Nov 6 @ TOR 13.8 1 1 2 1 2 0 0 0
Nov 4 @ OTT 6.8 0 0 0 2 2 0 1 1
Nov 2 @ CBJ -2.1 0 0 0 -2 1 2 0 1
Oct 30 vs SEA 14.7 1 1 2 0 3 0 1 0
Oct 26 vs SJ 13.6 1 0 1 2 4 0 0 0
Oct 24 vs CAR 6.9 0 1 1 1 1 2 0 0
Oct 21 vs TOR -5.1 0 0 0 -3 1 0 0 0
Oct 19 vs VAN 3.9 0 1 1 -1 1 0 0 1
Oct 17 @ BUF 18.7 2 0 2 2 3 0 3 0
Oct 15 @ OTT -0.3 0 0 0 -2 3 0 2 1
Oct 14 @ DET 13.6 1 1 2 0 4 0 0 0
Oct 10 vs NSH 10.6 1 0 1 0 4 0 0 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 41 259.5 12 22 34 -5 95 39 19 18
AWAY 41 319.1 14 27 41 6 89 40 28 27
vs. Opponent
ANA 2 21.4 1 1 2 3 6 2 2 0
ARI 2 13.4 0 2 2 0 6 0 2 0
BOS 4 35.7 1 3 4 2 13 4 5 2
BUF 4 30.2 2 2 4 1 8 0 3 1
CAR 3 28.6 1 3 4 2 4 4 1 1
CBJ 3 36.2 1 4 5 2 8 4 3 1
CGY 2 -4.6 0 0 0 -5 6 2 0 0
CHI 2 18.6 1 1 2 0 4 0 0 3
COL 2 12.3 0 2 2 -1 7 12 2 0
DAL 2 6.6 0 0 0 0 4 0 1 3
DET 3 18.5 1 2 3 -1 5 2 1 2
EDM 2 4.8 0 0 0 0 2 4 0 3
FLA 3 17.5 1 2 3 -1 5 12 3 1
LA 2 17.7 1 1 2 2 3 0 1 1
MIN 2 9.6 1 1 2 -2 4 2 0 0
MTL 4 39.0 1 4 5 2 10 2 1 2
NJ 3 45.3 3 2 5 5 7 2 1 3
NSH 2 18.5 1 1 2 1 5 2 1 2
NYI 3 30.3 1 3 4 2 7 4 3 0
NYR 3 7.5 1 0 1 -3 5 0 2 3
OTT 4 9.3 0 1 1 -3 7 0 3 5
PHI 3 30.4 2 2 4 1 6 4 1 1
PIT 3 -0.5 0 0 0 -3 5 0 3 1
SEA 2 25.4 1 3 4 0 6 0 1 0
SJ 2 14.6 1 0 1 2 4 0 0 1
STL 2 9.4 0 1 1 -1 6 0 0 2
TOR 4 33.5 2 4 6 0 5 8 3 1
VAN 2 10.6 0 2 2 -2 4 0 0 3
VGS 2 8.5 0 1 1 0 5 7 1 0
WPG 2 10.2 0 1 1 -1 8 0 2 1
WSH 3 20.1 2 0 2 -1 9 2 1 2
Stats