Nathan MacKinnon #29
COL · C
C Rank: #1
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
51 89 140 42 405 1,262
(15.4/gm)
Team Competition
Nathan MacKinnon 1,262
Casey Mittelstadt 447.0
Ross Colton 367.0
Yakov Trenin 264.0
Andrew Cogliano 206.0
Jean-Luc Foudy 10.0
News Feed
Similar Fantasy Performance
Nathan MacKinnon 1,261.50
Auston Matthews (TOR) 1,112.00
Nikita Kucherov (TB) 1,095.50
Connor McDavid (EDM) 1,026.60
David Pastrnak (BOS) 1,011.00
Artemi Panarin (NYR) 989.70
Filip Forsberg (NSH) 924.30
Mikko Rantanen (COL) 908.80
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2015-2016 72 21 31 52 -4 245 20 46 53
2016-2017 82 16 37 53 -14 251 16 56 30
2017-2018 74 39 58 97 11 284 55 38 22
2018-2019 82 41 58 99 20 365 34 54 31
2019-2020 69 35 58 93 14 318 12 46 29
2020-2021 48 20 45 65 22 206 37 38 15
2021-2022 65 32 56 88 22 299 42 68 22
2022-2023 71 42 69 111 28 366 30 53 40
2023-2024 82 51 89 140 35 405 42 46 69
Last 15 Days 3 0 3 3 -2 9 2 1 1
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 18 vs EDM 12.9 0 2 2 1 1 0 0 0
Apr 14 @ VGS 5.6 0 1 1 -1 4 0 1 0
Apr 13 vs WPG 0.6 0 0 0 -2 4 2 0 1
Apr 9 vs MIN 42.0 3 1 4 4 10 2 0 1
Apr 7 vs DAL 17.2 0 2 2 0 8 0 2 0
Apr 5 @ EDM 3.7 0 1 1 -2 3 0 0 1
Apr 4 @ MIN 28.5 1 2 3 3 5 0 0 2
Apr 1 @ CBJ 6.1 0 0 0 -1 9 0 0 0
Mar 30 vs NSH 28.5 2 2 4 1 5 2 0 0
Mar 28 vs NYR 7.5 0 0 0 1 5 2 0 1
Mar 26 vs MTL 10.6 1 0 1 0 4 0 0 1
Mar 24 vs PIT 21.4 1 2 3 1 6 0 1 0
Mar 22 vs CBJ 23.2 1 1 2 1 8 0 1 2
Mar 19 @ STL 12.7 0 1 1 1 3 0 1 4
Mar 16 @ EDM 12.4 0 1 1 1 6 0 0 1
Mar 13 @ VAN 15.7 1 1 2 -1 3 0 0 1
Mar 12 @ CGY 22.5 1 1 2 3 5 0 0 0
Mar 8 vs MIN 17.4 0 2 2 1 6 0 0 0
Mar 6 vs DET 33.2 1 3 4 3 8 0 0 0
Mar 4 vs CHI 34.4 2 2 4 3 6 0 0 1
Mar 2 @ NSH 7.6 1 0 1 -1 4 0 1 0
Feb 29 @ CHI 17.6 1 1 2 1 4 0 0 0
Feb 27 vs DAL 20.4 1 1 2 2 6 0 0 1
Feb 24 vs TOR 20.8 0 3 3 2 2 0 1 1
Feb 22 @ DET 15.9 1 0 1 0 11 0 0 0
Feb 20 vs VAN 14.0 0 1 1 0 10 0 0 1
Feb 18 vs ARI 18.1 1 1 2 0 9 2 2 0
Feb 15 @ TB 14.5 0 2 2 -1 5 0 1 2
Feb 13 @ WSH 15.5 0 2 2 0 5 2 2 1
Feb 10 @ FLA 2.9 0 0 0 0 1 0 0 2
Feb 8 @ CAR 1.6 0 0 0 -1 4 0 0 0
Feb 6 @ NJ 1.6 0 0 0 -1 4 0 0 0
Feb 5 @ NYR 14.3 1 0 1 0 7 0 0 2
Jan 26 vs LA 16.7 1 1 2 1 3 2 0 0
Jan 24 vs WSH 46.2 4 1 5 3 8 0 0 1
Jan 20 @ PHI 31.6 2 2 4 3 4 0 2 2
Jan 18 @ BOS 10.4 1 0 1 -1 6 0 0 1
Jan 16 @ OTT 10.9 0 2 2 1 1 0 2 0
Jan 15 @ MTL 13.3 0 1 1 1 7 0 0 1
Jan 13 @ TOR 20.5 1 1 2 1 5 0 1 2
Jan 10 vs VGS 13.3 0 1 1 0 7 0 0 1
Jan 8 vs BOS 8.6 0 1 1 -1 4 0 1 1
Jan 6 vs FLA 1.7 0 1 1 -3 3 0 0 1
Jan 4 @ DAL 34.3 2 1 3 4 7 0 0 2
Jan 2 vs NYI 23.3 1 2 3 -1 7 2 0 1
Dec 31 vs SJ 14.7 0 2 2 1 3 0 2 0
Dec 29 @ STL -0.2 0 0 0 -1 2 0 0 0
Dec 27 @ ARI 16.6 1 1 2 -1 4 0 1 1
Dec 23 vs ARI 9.6 0 1 1 1 4 2 2 0
Dec 21 vs OTT 44.1 4 1 5 1 9 0 0 0
Dec 19 @ CHI 8.7 0 1 1 0 3 0 0 0
Dec 17 vs SJ 31.6 2 2 4 2 4 2 1 0
Dec 16 @ WPG 12.6 0 2 2 -1 4 0 1 1
Dec 13 vs BUF 13.8 0 2 2 1 2 0 2 0
Dec 11 vs CGY 12.8 1 1 2 -1 2 0 1 1
Dec 9 vs PHI 7.6 1 0 1 -1 4 0 0 0
Dec 7 vs WPG 13.5 1 1 2 -1 5 0 0 1
Dec 5 vs ANA 24.5 1 2 3 2 5 0 2 2
Dec 3 @ LA 4.8 0 1 1 -1 2 0 1 1
Dec 2 @ ANA 13.4 0 1 1 1 6 0 0 2
Nov 30 @ ARI 15.3 1 0 1 0 7 0 1 1
Nov 27 vs TB 12.0 0 2 2 1 0 0 1 0
Nov 25 vs CGY 21.6 1 1 2 1 4 0 0 4
Nov 24 @ MIN 8.7 0 1 1 0 3 0 0 0
Nov 22 vs VAN 13.3 0 1 1 1 7 0 0 1
Nov 20 @ NSH 16.3 0 2 2 -1 7 0 3 2
Nov 18 @ DAL 7.6 0 0 0 2 4 2 2 0
Nov 15 vs ANA 13.8 0 2 2 1 2 0 0 0
Nov 13 @ SEA 18.7 0 3 3 1 3 0 0 0
Nov 11 vs STL 5.4 0 1 1 -2 6 0 1 0
Nov 9 vs SEA 19.7 1 2 3 1 3 0 2 1
Nov 7 vs NJ 19.7 1 1 2 2 3 0 1 1
Nov 4 @ VGS 2.6 0 0 0 -1 4 0 0 1
Nov 1 vs STL 15.8 0 2 2 1 2 0 0 2
Oct 29 @ BUF -0.4 0 0 0 -2 4 12 0 0
Oct 26 @ PIT -1.5 0 0 0 -3 5 2 0 0
Oct 24 @ NYI 18.2 1 0 1 2 8 0 0 1
Oct 21 vs CAR 13.6 1 1 2 -2 4 2 0 2
Oct 19 vs CHI 14.4 1 0 1 1 6 0 0 1
Oct 17 @ SEA 6.7 0 0 0 1 3 2 1 2
Oct 14 @ SJ 16.6 0 0 0 1 14 2 0 2
Oct 11 @ LA 23.6 1 2 3 2 4 0 2 0
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 41 753.5 34 55 89 27 205 20 23 31
AWAY 41 508.0 17 34 51 8 200 22 23 38
vs. Opponent
ANA 3 51.7 1 5 6 4 13 0 2 4
ARI 4 59.6 3 3 6 0 24 4 6 2
BOS 2 19.0 1 1 2 -2 10 0 1 2
BUF 2 13.4 0 2 2 -1 6 12 2 0
CAR 2 15.2 1 1 2 -3 8 2 0 2
CBJ 2 29.3 1 1 2 0 17 0 1 2
CGY 3 56.9 3 3 6 3 11 0 1 5
CHI 4 75.1 4 4 8 5 19 0 0 2
DAL 4 79.5 3 4 7 8 25 2 4 3
DET 2 49.1 2 3 5 3 19 0 0 0
EDM 3 29.0 0 4 4 0 10 0 0 2
FLA 2 4.6 0 1 1 -3 4 0 0 3
LA 3 45.1 2 4 6 2 9 2 3 1
MIN 4 96.6 4 6 10 8 24 2 0 3
MTL 2 23.9 1 1 2 1 11 0 0 2
NJ 2 21.3 1 1 2 1 7 0 1 1
NSH 3 52.4 3 4 7 -1 16 2 4 2
NYI 2 41.5 2 2 4 1 15 2 0 2
NYR 2 21.8 1 0 1 1 12 2 0 3
OTT 2 55.0 4 3 7 2 10 0 2 0
PHI 2 39.2 3 2 5 2 8 0 2 2
PIT 2 19.9 1 2 3 -2 11 2 1 0
SEA 3 45.1 1 5 6 3 9 2 3 3
SJ 3 62.9 2 4 6 4 21 4 3 2
STL 4 33.7 0 4 4 -1 13 0 2 6
TB 2 26.5 0 4 4 0 5 0 2 2
TOR 2 41.3 1 4 5 3 7 0 2 3
VAN 3 43.0 1 3 4 0 20 0 0 3
VGS 3 21.5 0 2 2 -2 15 0 1 2
WPG 3 26.7 1 3 4 -4 13 2 1 3
WSH 2 61.7 4 3 7 3 13 2 2 2
Stats