Warren Foegele #37
EDM · LW/RW
LW Rank: #40
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
20 21 41 47 201 422.9
(5.2/gm)
Team Competition
Leon Draisaitl 856.0
Zach Hyman 826.0
Ryan Nugent-Hopkins 577.0
Adam Henrique 493.0
Evander Kane 453.0
Warren Foegele 423.0
Dylan Holloway 114.0
Adam Erne 28.0
News Feed
Similar Fantasy Performance
Neal Pionk (WPG) 425.40
Sean Walker (COL) 424.90
Filip Gustavsson (MIN) 423.80
Warren Foegele 422.90
Pyotr Kochetkov (CAR) 422.40
Alexander Romanov (NYI) 422.30
Anders Lee (NYI) 421.60
Cameron York (PHI) 419.70
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2017-2018 2 2 1 3 3 6 0 5 1
2018-2019 77 10 5 15 -17 106 20 126 19
2019-2020 68 13 17 30 9 129 34 55 16
2020-2021 53 10 10 20 4 91 20 60 12
2021-2022 82 12 14 26 -9 142 24 127 9
2022-2023 67 13 15 28 7 126 28 96 22
2023-2024 82 20 21 41 2 201 47 80 32
2024 Playoffs 8 1 1 2 -5 15 6 17 3
Last 7 Days 3 0 0 0 -2 5 0 8 2
Last 15 Days 5 0 0 0 -3 6 2 11 2
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 18 @ COL 5.3 0 0 0 -1 7 0 0 1
Apr 17 @ ARI 11.6 1 0 1 1 4 2 1 0
Apr 15 vs SJ 22.1 2 0 2 1 9 0 0 0
Apr 13 vs VAN 3.6 0 0 0 0 4 0 3 0
Apr 12 vs ARI 8.7 0 1 1 1 3 0 0 0
Apr 10 vs VGS -0.1 0 0 0 -1 1 0 1 1
Apr 6 @ CGY 1.8 0 0 0 0 2 0 1 0
Apr 5 vs COL 0.8 0 0 0 -1 2 0 1 1
Apr 3 @ DAL 3.7 0 0 0 0 3 0 0 1
Apr 1 @ STL 0.0 0 0 0 0 0 0 0 0
Mar 30 vs ANA 12.8 1 0 1 2 2 0 2 1
Mar 28 vs LA 0.0 0 0 0 0 0 0 2 0
Mar 26 @ WPG 2.9 0 1 1 -1 1 0 3 0
Mar 24 @ OTT 2.7 0 0 0 0 3 0 0 0
Mar 23 @ TOR 2.6 0 0 0 -1 4 0 0 1
Mar 21 vs BUF 0.0 0 0 0 0 0 0 2 0
Mar 19 vs MTL 0.0 0 0 0 0 0 0 3 0
Mar 16 vs COL 9.6 1 0 1 0 4 0 2 0
Mar 13 vs WSH 10.7 1 0 1 1 3 0 0 0
Mar 10 @ PIT 1.8 0 0 0 0 2 9 0 0
Mar 9 @ BUF 17.6 1 1 2 2 4 0 0 0
Mar 7 @ CBJ -2.2 0 0 0 -2 2 2 0 0
Mar 5 @ BOS 1.9 0 0 0 0 1 0 1 1
Mar 3 vs PIT 15.8 0 2 2 3 2 0 1 0
Mar 2 @ SEA 1.0 0 0 0 0 0 0 0 1
Feb 28 vs STL 5.5 0 0 0 0 5 0 1 1
Feb 26 vs LA 0.9 0 0 0 0 1 0 3 0
Feb 24 vs CGY 0.5 0 0 0 -2 5 0 4 0
Feb 23 vs MIN -0.3 0 0 0 -2 3 2 0 1
Feb 21 vs BOS 22.5 2 0 2 3 5 0 1 0
Feb 19 @ ARI 10.9 1 0 1 2 1 0 1 0
Feb 17 @ DAL 3.7 0 0 0 0 3 0 0 1
Feb 15 @ STL 2.8 0 0 0 0 2 0 0 1
Feb 13 vs DET 0.0 0 0 0 0 0 0 2 0
Feb 10 @ LA 1.8 0 0 0 0 2 0 0 0
Feb 9 @ ANA -2.0 0 0 0 -1 0 0 0 0
Feb 6 @ VGS 0.8 0 0 0 -1 2 2 0 1
Jan 27 vs NSH -0.1 0 0 0 -1 1 0 4 1
Jan 25 vs CHI 1.9 0 0 0 0 1 0 2 1
Jan 23 vs CBJ 16.8 1 1 2 1 2 2 2 1
Jan 20 @ CGY 7.8 0 1 1 1 2 0 0 0
Jan 18 vs SEA 16.5 2 0 2 0 5 12 0 0
Jan 16 vs TOR 0.9 0 0 0 0 1 0 4 0
Jan 13 @ MTL 8.7 0 1 1 1 3 2 3 0
Jan 11 @ DET 1.8 0 0 0 0 2 0 1 0
Jan 9 @ CHI 13.6 0 1 1 2 4 0 0 2
Jan 6 vs OTT 4.6 0 0 0 0 4 0 1 1
Jan 2 vs PHI 3.6 0 0 0 0 4 2 1 0
Dec 31 @ ANA 37.4 2 3 5 4 6 2 1 0
Dec 30 @ LA -1.0 0 0 0 -1 0 0 1 1
Dec 28 @ SJ 6.9 0 1 1 1 1 0 0 0
Dec 22 @ NYR 21.4 1 1 2 2 6 2 0 2
Dec 21 @ NJ 4.6 0 0 0 0 4 0 0 1
Dec 19 @ NYI 7.8 0 1 1 1 2 0 0 0
Dec 16 vs FLA -2.1 0 0 0 -2 1 0 4 1
Dec 14 vs TB 3.4 0 0 0 -1 6 2 0 0
Dec 12 vs CHI 2.0 0 0 0 1 0 0 1 0
Dec 10 vs NJ 2.8 0 0 0 0 2 0 1 1
Dec 8 vs MIN 4.6 0 0 0 0 4 0 2 1
Dec 6 vs CAR 14.9 1 1 2 2 1 0 0 0
Nov 30 @ WPG 0.9 0 0 0 0 1 0 0 0
Nov 28 vs VGS -0.1 0 0 0 -1 1 0 0 1
Nov 26 vs ANA -2.0 0 0 0 -1 0 0 2 0
Nov 24 @ WSH 1.8 0 0 0 0 2 4 0 0
Nov 22 @ CAR 5.9 0 1 1 0 1 0 1 1
Nov 20 @ FLA 1.8 0 0 0 0 2 0 0 0
Nov 18 @ TB 5.8 0 1 1 0 2 0 0 0
Nov 15 vs SEA -3.0 0 0 0 -2 0 0 0 1
Nov 13 vs NYI 1.0 0 0 0 0 0 0 2 1
Nov 11 @ SEA 1.8 0 0 0 0 2 0 0 0
Nov 9 @ SJ 4.8 0 1 1 -1 2 0 3 1
Nov 6 @ VAN 4.5 0 1 1 -2 5 0 0 0
Nov 4 vs NSH 3.4 0 0 0 -1 6 0 1 0
Nov 2 vs DAL 1.8 0 0 0 0 2 0 1 0
Oct 29 vs CGY 2.7 0 0 0 0 3 0 2 0
Oct 26 vs NYR 0.7 0 0 0 -1 3 2 2 0
Oct 24 @ MIN 8.7 2 0 2 -3 3 0 0 0
Oct 21 vs WPG 3.6 0 0 0 0 4 0 1 0
Oct 19 @ PHI 1.8 0 0 0 0 2 0 1 0
Oct 17 @ NSH 16.8 1 1 2 2 2 0 0 1
Oct 14 vs VAN -0.2 0 0 0 -1 2 0 0 0
Oct 11 @ VAN -0.2 0 0 0 -1 2 0 1 0
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
AWAY 41 232.1 9 16 25 4 99 25 19 17
HOME 41 190.8 11 5 16 -2 102 22 61 15
vs. Opponent
ANA 4 46.2 3 3 6 4 8 2 5 1
ARI 3 31.2 2 1 3 4 8 2 2 0
BOS 2 24.4 2 0 2 3 6 0 2 1
BUF 2 17.6 1 1 2 2 4 0 2 0
CAR 2 20.8 1 2 3 2 2 0 1 1
CBJ 2 14.6 1 1 2 -1 4 4 2 1
CGY 4 12.8 0 1 1 -1 12 0 7 0
CHI 3 17.5 0 1 1 3 5 0 3 3
COL 3 15.7 1 0 1 -2 13 0 3 2
DAL 3 9.2 0 0 0 0 8 0 1 2
DET 2 1.8 0 0 0 0 2 0 3 0
FLA 2 -0.3 0 0 0 -2 3 0 4 1
LA 4 1.7 0 0 0 -1 3 0 6 1
MIN 3 13.0 2 0 2 -5 10 2 2 2
MTL 2 8.7 0 1 1 1 3 2 6 0
NJ 2 7.4 0 0 0 0 6 0 1 2
NSH 3 20.1 1 1 2 0 9 0 5 2
NYI 2 8.8 0 1 1 1 2 0 2 1
NYR 2 22.1 1 1 2 1 9 4 2 2
OTT 2 7.3 0 0 0 0 7 0 1 1
PHI 2 5.4 0 0 0 0 6 2 2 0
PIT 2 17.6 0 2 2 3 4 9 1 0
SEA 4 16.3 2 0 2 -2 7 12 0 2
SJ 3 33.8 2 2 4 1 12 0 3 1
STL 3 8.3 0 0 0 0 7 0 1 2
TB 2 9.2 0 1 1 -1 8 2 0 0
TOR 2 3.5 0 0 0 -1 5 0 4 1
VAN 4 7.7 0 1 1 -4 13 0 4 0
VGS 3 0.6 0 0 0 -3 4 2 1 3
WPG 3 7.4 0 1 1 -1 6 0 4 0
WSH 2 12.5 1 0 1 1 5 4 0 0
Stats