Anze Kopitar #11
LA · C
C Rank: #31
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
26 44 70 22 133 584.7
(7.2/gm)
Team Competition
Adrian Kempe 689.0
Anze Kopitar 585.0
Quinton Byfield 489.0
Phillip Danault 469.0
Pierre-Luc Dubois 356.0
Trevor Lewis 273.0
Blake Lizotte 192.0
News Feed
Similar Fantasy Performance
Mark Scheifele (WPG) 590.60
Cam Talbot (LA) 590.00
Zach Werenski (CBJ) 586.70
Anze Kopitar 584.70
Gustav Nyquist (NSH) 584.60
Owen Tippett (PHI) 581.10
Erik Karlsson (PIT) 580.50
Brandon Hagel (TB) 578.60
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2015-2016 81 25 49 74 34 177 16 78 65
2016-2017 76 12 40 52 -10 150 28 78 59
2017-2018 82 35 57 92 21 200 20 50 64
2018-2019 81 22 38 60 -20 156 30 59 66
2019-2020 70 21 41 62 6 135 16 46 54
2020-2021 56 13 37 50 -8 118 10 45 37
2021-2022 81 19 48 67 -6 210 14 72 42
2022-2023 82 28 46 74 19 169 4 68 87
2023-2024 81 26 44 70 11 133 22 33 65
2024 Playoffs 5 1 2 3 0 9 4 14 4
Last 15 Days 1 0 0 0 -2 1 0 3 0
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 18 vs CHI 1.8 0 0 0 0 2 0 1 0
Apr 15 vs MIN -0.1 0 0 0 -1 1 0 0 1
Apr 11 vs CGY 12.9 0 2 2 1 1 0 0 0
Apr 9 @ ANA 0.9 0 0 0 0 1 2 0 0
Apr 6 vs VAN 10.0 0 2 2 0 0 0 1 0
Apr 4 @ SJ 0.9 0 0 0 0 1 0 0 0
Apr 3 vs SEA 2.8 0 0 0 0 2 0 1 1
Apr 1 @ WPG 6.9 1 0 1 -1 1 0 2 2
Mar 30 @ CGY 10.7 1 0 1 0 3 0 1 0
Mar 28 @ EDM 0.8 0 0 0 -2 2 0 2 3
Mar 25 @ VAN 14.7 1 1 2 1 3 0 0 0
Mar 23 vs TB 13.9 0 2 2 2 1 2 0 1
Mar 20 vs MIN 16.9 1 1 2 2 1 10 0 0
Mar 19 vs CHI 23.6 2 1 3 1 4 0 0 0
Mar 16 @ DAL 0.0 0 0 0 0 0 0 0 0
Mar 15 @ CHI 18.8 2 0 2 2 2 2 0 1
Mar 13 @ STL -2.0 0 0 0 -1 0 0 0 0
Mar 11 vs NYI 1.9 0 0 0 0 1 0 0 1
Mar 9 vs DAL -2.0 0 0 0 -1 0 0 0 0
Mar 7 vs OTT 14.9 0 2 2 2 1 0 1 2
Mar 5 vs VAN -3.1 0 0 0 -2 1 0 0 0
Mar 3 vs NJ 5.9 0 1 1 -1 1 0 2 1
Feb 29 @ VAN 20.7 1 1 2 3 3 0 1 0
Feb 27 @ CGY 6.7 0 1 1 -1 3 0 0 2
Feb 26 @ EDM 8.8 0 1 1 0 2 0 1 3
Feb 24 vs ANA -1.0 0 0 0 -1 0 0 0 1
Feb 22 vs NSH 3.0 0 1 1 -2 0 0 1 1
Feb 20 vs CBJ -0.1 0 0 0 -1 1 0 1 1
Feb 18 @ PIT 6.9 0 1 1 1 1 0 0 0
Feb 17 @ BOS 9.9 1 0 1 0 1 0 0 1
Feb 15 @ NJ 9.8 1 0 1 1 2 0 0 0
Feb 13 @ BUF -10.2 0 0 0 -6 2 0 0 0
Feb 10 vs EDM 11.0 0 1 1 3 0 0 1 1
Jan 31 @ NSH -1.2 0 0 0 -2 2 0 0 1
Jan 28 @ STL 4.9 0 1 1 0 1 0 0 0
Jan 26 @ COL 0.9 0 0 0 0 1 0 1 0
Jan 24 vs BUF 14.7 1 0 1 2 3 0 0 2
Jan 22 vs SJ 6.8 0 0 0 1 2 0 1 3
Jan 20 vs NYR 2.8 0 0 0 0 2 0 0 1
Jan 18 vs NSH -1.1 0 0 0 -1 1 0 1 0
Jan 16 @ DAL -1.3 0 0 0 -2 3 0 0 0
Jan 15 @ CAR -2.0 0 0 0 -1 0 0 1 0
Jan 13 @ DET 12.9 0 2 2 0 1 0 0 0
Jan 11 @ FLA 9.9 0 1 1 0 1 0 0 3
Jan 9 @ TB 2.0 0 0 0 0 0 0 2 2
Jan 7 @ WSH 6.8 0 1 1 -1 2 0 1 1
Jan 4 vs DET 4.9 0 1 1 0 1 0 0 0
Jan 2 vs TOR 0.8 0 0 0 -1 2 0 0 1
Dec 30 vs EDM 9.6 0 1 1 1 4 0 1 0
Dec 28 @ VGS 15.7 1 1 2 1 3 0 0 1
Dec 27 vs SJ 4.9 0 0 0 2 1 0 0 0
Dec 23 vs CGY 15.9 0 2 2 2 1 0 0 3
Dec 20 vs SEA 1.8 0 0 0 -1 2 0 0 2
Dec 19 @ SJ 14.9 1 1 2 1 1 0 0 0
Dec 16 @ SEA 10.8 1 0 1 0 2 0 1 1
Dec 13 vs WPG 6.9 1 0 1 -1 1 0 0 0
Dec 10 @ NYR 5.0 0 1 1 -1 0 0 0 1
Dec 9 @ NYI 1.8 0 0 0 -1 2 0 0 2
Dec 7 @ MTL 19.7 0 3 3 1 3 0 0 1
Dec 5 @ CBJ 5.8 0 1 1 0 2 0 0 0
Dec 3 vs COL 9.8 0 1 1 2 2 0 0 0
Nov 29 vs WSH 1.8 0 0 0 0 2 0 0 0
Nov 25 vs MTL 0.9 0 0 0 0 1 0 0 0
Nov 24 @ ANA 16.9 1 1 2 2 1 0 0 0
Nov 20 @ ARI 11.8 1 0 1 1 2 2 0 2
Nov 18 vs STL 11.8 0 1 1 1 2 0 0 2
Nov 16 vs FLA 12.7 1 0 1 0 3 0 0 2
Nov 11 vs PHI 4.8 0 0 0 1 2 0 0 1
Nov 9 vs PIT 4.9 0 1 1 0 1 0 0 0
Nov 8 @ VGS 19.5 1 1 2 2 5 0 0 1
Nov 4 @ PHI 12.8 1 0 1 2 2 0 0 1
Nov 2 @ OTT 13.7 1 0 1 2 3 2 2 1
Oct 31 @ TOR 6.0 0 1 1 1 0 0 1 0
Oct 28 vs VGS 1.8 0 0 0 0 2 0 1 0
Oct 27 @ ARI 11.6 1 0 1 1 4 0 0 0
Oct 24 vs ARI 18.6 1 1 2 1 4 0 0 1
Oct 21 vs BOS -2.3 0 0 0 -3 3 0 0 1
Oct 19 @ MIN 7.0 0 1 1 1 0 0 0 1
Oct 17 @ WPG 6.9 0 1 1 1 1 0 2 0
Oct 14 vs CAR 15.7 2 0 2 -2 3 2 1 3
Oct 11 vs COL 6.8 0 1 1 0 2 0 1 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 40 267.6 9 22 31 6 64 14 15 34
AWAY 41 317.1 17 22 39 5 69 8 18 31
vs. Opponent
ANA 3 16.8 1 1 2 1 2 2 0 1
ARI 3 42.0 3 1 4 3 10 2 0 3
BOS 2 7.6 1 0 1 -3 4 0 0 2
BUF 2 4.5 1 0 1 -4 5 0 0 2
CAR 2 13.7 2 0 2 -3 3 2 2 3
CBJ 2 5.7 0 1 1 -1 3 0 1 1
CGY 4 46.2 1 5 6 2 8 0 1 5
CHI 3 44.2 4 1 5 3 8 2 1 1
COL 3 17.5 0 2 2 2 5 0 2 1
DAL 3 -3.3 0 0 0 -3 3 0 0 0
DET 2 17.8 0 3 3 0 2 0 0 0
EDM 4 30.2 0 3 3 2 8 0 5 7
FLA 2 22.6 1 1 2 0 4 0 0 5
MIN 3 23.8 1 2 3 2 2 10 0 2
MTL 2 20.6 0 3 3 1 4 0 0 1
NJ 2 15.7 1 1 2 0 3 0 2 1
NSH 3 0.7 0 1 1 -5 3 0 2 2
NYI 2 3.7 0 0 0 -1 3 0 0 3
NYR 2 7.8 0 1 1 -1 2 0 0 2
OTT 2 28.6 1 2 3 4 4 2 3 3
PHI 2 17.6 1 0 1 3 4 0 0 2
PIT 2 11.8 0 2 2 1 2 0 0 0
SEA 3 15.4 1 0 1 -1 6 0 2 4
SJ 4 27.5 1 1 2 4 5 0 1 3
STL 3 14.7 0 2 2 0 3 0 0 2
TB 2 15.9 0 2 2 2 1 2 2 3
TOR 2 6.8 0 1 1 0 2 0 1 1
VAN 4 42.3 2 4 6 2 7 0 2 0
VGS 3 37.0 2 2 4 3 10 0 1 2
WPG 3 20.7 2 1 3 -1 3 0 4 2
WSH 2 8.6 0 1 1 -1 4 0 1 1
Stats