Brendan Gallagher #11
MTL · RW
RW Rank: #55
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
16 15 31 74 154 290.6
(3.8/gm)
Team Competition
Cole Caufield 653.0
Joel Armia 308.0
Brendan Gallagher 291.0
Josh Anderson 233.0
Jesse Ylonen 121.0
News Feed
Similar Fantasy Performance
Pierre Engvall (NYI) 291.10
Brendan Gallagher 290.60
Connor Clifton (BUF) 290.30
Brett Pesce (CAR) 290.20
Timothy Liljegren (TOR) 289.80
Mike Reilly (NYI) 289.40
Ian Cole (VAN) 288.90
Ryan Lindgren (NYR) 288.70
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2015-2016 53 19 21 40 13 173 24 43 25
2016-2017 64 10 19 29 7 187 39 69 15
2017-2018 82 31 23 54 -13 278 34 90 41
2018-2019 82 33 19 52 10 302 49 126 31
2019-2020 59 22 21 43 9 226 29 45 29
2020-2021 35 14 9 23 9 106 16 46 12
2021-2022 56 7 17 24 -7 142 71 54 10
2022-2023 37 8 6 14 -5 93 45 18 13
2023-2024 77 16 15 31 -24 154 74 57 36
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 16 vs DET 17.6 1 1 2 2 4 0 1 0
Apr 15 @ DET 11.7 2 0 2 -2 3 0 2 1
Apr 13 @ OTT 8.9 0 1 1 1 1 0 4 2
Apr 11 @ NYI -2.0 0 0 0 -1 0 5 0 0
Apr 9 vs PHI 25.7 2 1 3 3 3 0 0 1
Apr 7 @ NYR 2.7 0 0 0 0 3 0 1 0
Apr 6 vs TOR -4.0 0 0 0 -2 0 2 2 0
Apr 4 vs TB 9.6 0 2 2 -1 4 0 0 0
Apr 2 vs FLA 0.9 0 0 0 0 1 10 2 0
Mar 30 vs CAR 0.9 0 0 0 0 1 0 0 0
Mar 28 vs PHI 0.0 0 0 0 0 0 0 1 0
Mar 26 @ COL 2.9 0 0 0 1 1 0 1 0
Mar 24 @ SEA 5.8 0 1 1 0 2 0 0 0
Mar 21 @ VAN -1.1 0 0 0 -1 1 0 1 0
Mar 19 @ EDM -1.0 0 0 0 -1 0 0 0 1
Mar 16 @ CGY 3.7 0 0 0 0 3 0 0 1
Mar 14 vs BOS 2.8 0 0 0 0 2 0 0 1
Mar 12 vs CBJ 13.6 1 0 1 1 4 4 0 2
Mar 9 vs TOR -1.1 0 0 0 -1 1 0 1 0
Mar 7 @ CAR -0.2 0 0 0 -1 2 2 0 0
Mar 5 @ NSH 11.6 1 0 1 1 4 0 0 0
Mar 2 @ TB 8.9 0 1 1 1 1 2 2 2
Feb 29 @ FLA 3.7 0 0 0 0 3 0 0 1
Feb 27 vs ARI 4.9 0 0 0 1 1 0 1 2
Feb 24 @ NJ 5.8 1 0 1 -1 2 0 0 0
Feb 22 @ PIT 0.7 0 0 0 -1 3 2 0 0
Feb 21 vs BUF 0.9 0 0 0 0 1 0 1 0
Feb 17 vs WSH -1.0 0 0 0 -1 0 0 0 1
Feb 15 @ NYR -2.0 0 0 0 -1 0 0 0 0
Jan 25 vs NYI 2.8 0 0 0 0 2 15 1 1
Jan 23 vs OTT 0.0 0 0 0 0 0 0 2 0
Jan 20 @ BOS 4.8 1 0 1 -2 2 0 3 1
Jan 18 @ OTT -2.0 0 0 0 -1 0 2 2 0
Jan 17 @ NJ 2.7 0 0 0 0 3 0 0 0
Jan 15 vs COL 6.9 0 1 1 1 1 0 1 0
Jan 13 vs EDM 2.7 0 0 0 0 3 4 1 0
Jan 11 vs SJ 6.8 1 0 1 -1 2 0 1 1
Jan 10 @ PHI 1.8 0 0 0 0 2 0 2 0
Jan 6 vs NYR 9.9 1 0 1 1 1 0 1 1
Jan 4 vs BUF -2.2 0 0 0 -2 2 0 0 0
Jan 2 @ DAL -0.1 0 0 0 -1 1 0 1 1
Dec 31 @ TB 3.8 0 0 0 0 2 0 2 2
Dec 30 @ FLA 0.7 0 0 0 -1 3 0 0 0
Dec 28 @ CAR 0.7 0 0 0 -1 3 0 0 0
Dec 22 @ CHI 3.6 0 0 0 -1 4 0 0 2
Dec 21 @ MIN 1.9 0 0 0 0 1 2 1 1
Dec 18 @ WPG 5.8 0 1 1 -1 2 0 1 0
Dec 16 vs NYI 5.8 0 1 1 0 2 0 1 0
Dec 13 vs PIT 2.8 0 0 0 0 2 0 0 1
Dec 10 vs NSH 9.0 0 0 0 0 10 4 1 0
Dec 9 @ BUF 2.8 0 0 0 0 2 0 1 1
Dec 7 vs LA 0.9 0 0 0 0 1 0 0 0
Dec 4 vs SEA 6.9 0 1 1 0 1 0 0 2
Dec 2 vs DET -1.1 0 0 0 -1 1 0 0 0
Nov 30 vs FLA 0.9 0 0 0 0 1 2 1 0
Nov 29 @ CBJ 2.9 0 0 0 1 1 0 0 0
Nov 25 @ LA 0.8 0 0 0 -1 2 0 1 1
Nov 24 @ SJ 2.8 0 0 0 0 2 0 1 1
Nov 22 @ ANA 5.8 0 1 1 0 2 0 0 0
Nov 18 @ BOS -1.3 0 0 0 -2 3 0 2 0
Nov 16 vs VGS -3.1 0 0 0 -2 1 4 1 0
Nov 14 vs CGY -2.0 0 0 0 -1 0 2 0 0
Nov 12 vs VAN -2.3 0 0 0 -3 3 0 0 1
Nov 11 vs BOS 12.5 1 0 1 1 5 2 1 0
Nov 9 @ DET -1.0 0 0 0 -1 0 2 0 1
Nov 7 vs TB -2.2 0 0 0 -2 2 0 1 0
Nov 4 @ STL 9.6 1 1 2 -3 4 0 0 0
Nov 2 @ ARI 17.6 1 1 2 1 4 0 0 0
Oct 30 @ VGS 3.6 0 0 0 0 4 0 0 0
Oct 28 vs WPG 4.6 0 0 0 0 4 0 1 1
Oct 26 vs CBJ 1.0 0 0 0 0 0 4 2 1
Oct 24 vs NJ 1.6 0 0 0 -1 4 0 0 0
Oct 23 @ BUF 17.8 1 1 2 2 2 2 3 0
Oct 21 vs WSH 8.7 1 0 1 0 3 2 0 0
Oct 17 vs MIN -1.1 0 0 0 -1 1 0 0 0
Oct 14 vs CHI 3.8 0 0 0 1 2 0 0 0
Oct 11 @ TOR 1.0 0 0 0 0 0 0 1 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
HOME 38 144.4 8 7 15 -8 76 55 25 16
AWAY 39 146.2 8 8 16 -16 78 19 32 20
vs. Opponent
ANA 1 5.8 0 1 1 0 2 0 0 0
ARI 2 22.5 1 1 2 2 5 0 1 2
BOS 4 18.8 2 0 2 -3 12 2 6 2
BUF 4 19.3 1 1 2 0 7 2 5 1
CAR 3 1.4 0 0 0 -2 6 2 0 0
CBJ 3 17.5 1 0 1 2 5 8 2 3
CGY 2 1.7 0 0 0 -1 3 2 0 1
CHI 2 7.4 0 0 0 0 6 0 0 2
COL 2 9.8 0 1 1 2 2 0 2 0
DAL 1 -0.1 0 0 0 -1 1 0 1 1
DET 4 27.2 3 1 4 -2 8 2 3 2
EDM 2 1.7 0 0 0 -1 3 4 1 1
FLA 4 6.2 0 0 0 -1 8 12 3 1
LA 2 1.7 0 0 0 -1 3 0 1 1
MIN 2 0.8 0 0 0 -1 2 2 1 1
NJ 3 10.1 1 0 1 -2 9 0 0 0
NSH 2 20.6 1 0 1 1 14 4 1 0
NYI 3 6.6 0 1 1 -1 4 20 2 1
NYR 3 10.6 1 0 1 0 4 0 2 1
OTT 3 6.9 0 1 1 0 1 2 8 2
PHI 3 27.5 2 1 3 3 5 0 3 1
PIT 2 3.5 0 0 0 -1 5 2 0 1
SEA 2 12.7 0 2 2 0 3 0 0 2
SJ 2 9.6 1 0 1 -1 4 0 2 2
STL 1 9.6 1 1 2 -3 4 0 0 0
TB 4 20.1 0 3 3 -2 9 2 5 4
TOR 3 -4.1 0 0 0 -3 1 2 4 1
VAN 2 -3.4 0 0 0 -4 4 0 1 1
VGS 2 0.5 0 0 0 -2 5 4 1 0
WPG 2 10.4 0 1 1 -1 6 0 2 1
WSH 2 7.7 1 0 1 -1 3 2 0 1
Stats