Martin Necas #88
CAR · RW/C
RW Rank: #26
Fantasy Pts Last 10 Games
 
2023-2024 Stats
G AST PTS PIM SOG FPTS
24 29 53 42 230 504.0
(6.5/gm)
Team Competition
Seth Jarvis 632.0
Martin Necas 504.0
Teuvo Teravainen 480.0
Andrei Svechnikov 459.0
Stefan Noesen 347.0
Jesper Fast 185.0
News Feed
Similar Fantasy Performance
Filip Hronek (VAN) 510.20
Jacob Markstrom (CGY) 506.00
Martin Necas 504.00
Pavel Zacha (BOS) 503.20
Jakob Chychrun (OTT) 502.50
Claude Giroux (OTT) 498.70
Darnell Nurse (EDM) 498.00
Logan Thompson (VGS) 497.80
Career Statistics
Season GP G AST PTS +/- SOG PIM HIT BLK
2017-2018 1 0 0 0 0 0 0 0 0
2018-2019 7 1 1 2 0 6 2 3 2
2019-2020 64 16 20 36 -6 89 20 60 17
2020-2021 53 14 27 41 25 114 10 45 32
2021-2022 78 14 26 40 6 159 32 55 14
2022-2023 82 28 43 71 5 240 32 57 21
2023-2024 77 24 29 53 -10 230 42 64 31
2024 Playoffs 9 2 4 6 -2 20 0 8 3
Last 7 Days 3 0 0 0 -1 9 0 4 1
Last 15 Days 5 1 1 2 0 14 0 5 1
2023-2024 Game Log
Date Opp FPTS G AST PTS +/- SOG PIM HIT BLK
Apr 16 @ CBJ 4.3 0 0 0 -1 7 0 1 0
Apr 14 @ CHI 3.4 0 0 0 -1 6 0 1 0
Apr 12 @ STL -1.1 0 0 0 -1 1 0 0 0
Apr 9 @ BOS 0.9 0 0 0 -1 1 0 1 2
Apr 7 vs CBJ 4.8 0 0 0 1 2 0 0 1
Apr 5 vs WSH 11.6 1 0 1 0 4 0 1 0
Apr 4 vs BOS 2.7 0 0 0 0 3 0 0 0
Mar 30 @ MTL 3.8 0 0 0 0 2 0 0 2
Mar 28 vs DET 12.5 1 0 1 1 5 2 0 0
Mar 26 @ PIT -5.1 0 0 0 -3 1 0 1 0
Mar 24 vs TOR 4.5 0 0 0 0 5 0 0 0
Mar 22 @ WSH 12.7 0 2 2 1 3 0 2 0
Mar 21 vs PHI 6.9 0 1 1 0 1 0 2 2
Mar 19 @ NYI 10.6 1 0 1 -1 4 2 1 1
Mar 17 @ OTT 8.7 0 1 1 1 3 0 1 0
Mar 16 @ TOR 7.4 0 0 0 1 6 0 1 0
Mar 14 vs FLA 12.7 1 0 1 2 3 2 2 0
Mar 12 vs NYR 0.9 0 0 0 0 1 0 0 0
Mar 10 vs CGY 6.4 0 0 0 0 6 0 2 1
Mar 9 @ NJ 11.6 1 0 1 0 4 2 1 0
Mar 7 vs MTL 13.3 0 1 1 1 7 2 1 1
Mar 2 vs WPG 6.7 1 0 1 -1 3 0 0 0
Feb 29 @ CBJ 0.7 0 0 0 -1 3 0 0 0
Feb 27 @ MIN 3.7 0 0 0 0 3 0 0 1
Feb 25 @ BUF 19.6 1 1 2 1 4 0 0 2
Feb 24 vs DAL 1.6 0 0 0 -1 4 0 0 0
Feb 22 vs FLA 2.7 0 0 0 0 3 0 3 0
Feb 19 vs CHI 15.8 1 1 2 2 2 0 1 0
Feb 17 @ VGS 8.7 0 1 1 1 3 2 0 0
Feb 16 @ ARI 10.9 0 2 2 1 1 0 1 0
Feb 13 @ DAL 1.5 0 0 0 -2 5 0 3 1
Feb 10 vs NJ 6.9 0 1 1 1 1 2 0 0
Feb 8 vs COL 26.5 3 0 3 2 5 0 0 0
Feb 6 vs VAN 3.6 0 0 0 0 4 0 1 0
Jan 27 vs ARI 13.6 1 0 1 1 4 2 0 0
Jan 25 vs NJ 0.8 0 0 0 -1 2 2 3 1
Jan 24 @ BOS 16.1 1 0 1 0 9 0 2 0
Jan 21 vs MIN 8.5 1 0 1 -1 5 0 1 0
Jan 19 vs DET 19.4 1 1 2 2 6 0 0 0
Jan 2 @ NYR 6.0 0 1 1 1 0 2 1 0
Dec 30 @ TOR 0.0 0 0 0 0 0 2 0 0
Dec 28 vs MTL -2.0 0 0 0 -1 0 0 2 0
Dec 27 @ NSH 1.8 0 0 0 0 2 0 1 0
Dec 23 vs NYI 12.6 0 2 2 -1 4 2 1 1
Dec 21 @ PIT 3.7 0 0 0 0 3 0 0 1
Dec 19 vs VGS 0.7 0 0 0 -1 3 2 0 0
Dec 17 vs WSH 5.4 0 0 0 -1 6 0 0 2
Dec 15 vs NSH 11.8 1 1 2 -1 2 0 1 0
Dec 14 @ DET 7.7 0 1 1 0 3 2 0 1
Dec 12 @ OTT 11.8 1 0 1 1 2 4 2 0
Dec 9 @ VAN -0.2 0 0 0 -1 2 0 0 0
Dec 7 @ CGY 3.9 0 1 1 -1 1 0 1 1
Dec 6 @ EDM -0.2 0 0 0 -1 2 0 3 0
Dec 4 @ WPG 11.7 1 0 1 1 3 2 0 1
Dec 2 vs BUF 10.9 0 2 2 1 1 0 1 0
Nov 30 vs NYI 10.6 0 1 1 1 4 0 2 1
Nov 28 @ PHI 2.0 0 0 0 0 0 0 0 2
Nov 26 vs CBJ 9.4 0 1 1 0 6 0 0 0
Nov 24 vs TB -1.1 0 0 0 -1 1 0 0 0
Nov 22 vs EDM 7.8 1 0 1 0 2 2 0 0
Nov 18 vs PIT 2.7 0 0 0 0 3 0 2 0
Nov 15 vs PHI -1.2 0 0 0 -2 2 0 1 1
Nov 11 @ TB 7.9 0 1 1 0 1 0 0 1
Nov 10 @ FLA -2.1 0 0 0 -2 1 0 1 1
Nov 7 vs BUF 9.8 1 0 1 1 2 0 3 0
Nov 4 @ NYI 4.9 0 1 1 0 1 0 3 0
Nov 2 @ NYR 2.8 0 0 0 0 2 2 0 1
Oct 30 @ PHI 1.7 0 0 0 -1 3 0 1 1
Oct 27 vs SJ 1.8 0 0 0 0 2 0 0 0
Oct 26 vs SEA 25.4 2 1 3 2 6 0 2 0
Oct 24 @ TB -0.2 0 0 0 -1 2 2 1 0
Oct 21 @ COL 3.8 0 1 1 -1 2 0 0 0
Oct 19 @ SEA 3.6 0 1 1 -3 4 0 1 0
Oct 17 @ SJ 15.6 1 1 2 0 4 0 0 0
Oct 15 @ ANA 5.8 1 0 1 -2 2 0 0 0
Oct 14 @ LA -0.2 0 0 0 -1 2 0 0 0
Oct 11 vs OTT 6.8 0 1 1 0 2 2 1 1
2023-2024 Stat Splits
Split GP FPTS G AST PTS +/- SOG PIM HIT BLK
Home vs. Away
AWAY 40 210.2 8 15 23 -16 108 22 31 19
HOME 37 293.8 16 14 30 6 122 20 33 12
vs. Opponent
ANA 1 5.8 1 0 1 -2 2 0 0 0
ARI 2 24.5 1 2 3 2 5 2 1 0
BOS 3 19.7 1 0 1 -1 13 0 3 2
BUF 3 40.3 2 3 5 3 7 0 4 2
CBJ 4 19.2 0 1 1 -1 18 0 1 1
CGY 2 10.3 0 1 1 -1 7 0 3 2
CHI 2 19.2 1 1 2 1 8 0 2 0
COL 2 30.3 3 1 4 1 7 0 0 0
DAL 2 3.1 0 0 0 -3 9 0 3 1
DET 3 39.6 2 2 4 3 14 4 0 1
EDM 2 7.6 1 0 1 -1 4 2 3 0
FLA 3 13.3 1 0 1 0 7 2 6 1
LA 1 -0.2 0 0 0 -1 2 0 0 0
MIN 2 12.2 1 0 1 -1 8 0 1 1
MTL 3 15.1 0 1 1 0 9 2 3 3
NJ 3 19.3 1 1 2 0 7 6 4 1
NSH 2 13.6 1 1 2 -1 4 0 2 0
NYI 4 38.7 1 4 5 -1 13 4 7 3
NYR 3 9.7 0 1 1 1 3 4 1 1
OTT 3 27.3 1 2 3 2 7 6 4 1
PHI 4 9.4 0 1 1 -3 6 0 4 6
PIT 3 1.3 0 0 0 -3 7 0 3 1
SEA 2 29.0 2 2 4 -1 10 0 3 0
SJ 2 17.4 1 1 2 0 6 0 0 0
STL 1 -1.1 0 0 0 -1 1 0 0 0
TB 3 6.6 0 1 1 -2 4 2 1 1
TOR 3 11.9 0 0 0 1 11 2 1 0
VAN 2 3.4 0 0 0 -1 6 0 1 0
VGS 2 9.4 0 1 1 0 6 4 0 0
WPG 2 18.4 2 0 2 0 6 2 0 1
WSH 3 29.7 1 2 3 0 13 0 3 2
Stats