NBA Role Changes - Utility Players

See which NBA utility players are gaining and losing minutes over the last 5 games

Player L5 Min Sn Min Min Change L5 FPTS Sn FPTS
Lamar StevensL. Stevens (MEM - PF) 37.0 14.8 +22.2 38.5 14.7
Dylan WindlerD. Windler (ATL - SF) 26.0 6.4 +19.6 18.8 5.1
Chimezie MetuC. Metu (DET - C) 35.6 16.8 +18.8 29.0 14.7
Jake LaRaviaJ. LaRavia (MEM - PF) 41.0 23.1 +17.9 45.6 20.4
Patrick BaldwinP. Baldwin (WSH - SF) 30.4 12.9 +17.5 31.5 11.6
Noah ClowneyN. Clowney (BKN - PF) 33.4 16.1 +17.3 27.5 13.4
Jordan GoodwinJ. Goodwin (MEM - PG,SG) 35.5 18.6 +16.9 39.5 18.4
Luka SamanicL. Samanic (UTAH - PF) 26.2 9.5 +16.7 22.4 8.2
Kenneth LoftonK. Lofton (UTAH - PF) 26.0 9.4 +16.6 36.3 10.1
Sandro MamukelashviliS. Mamukelashvili (SA - C) 26.4 9.8 +16.6 29.6 10.7
Dalano BantonD. Banton (POR - PG) 35.8 19.4 +16.4 39.9 19.8
Justin MinayaJ. Minaya (POR - SF) 27.5 11.2 +16.3 14.8 5.9
Rayan RupertR. Rupert (POR - SG) 32.2 16.3 +15.9 18.1 10.0
Anthony GillA. Gill (WSH - PF) 25.3 9.5 +15.8 21.7 8.0
Kris MurrayK. Murray (POR - PF) 37.2 21.7 +15.4 25.9 14.9
Bones HylandB. Hyland (LAC - PG,SG) 30.0 14.6 +15.4 42.8 14.2
Trendon WatfordT. Watford (BKN - PF) 28.2 13.4 +14.8 26.4 13.5
Donte DiVincenzoD. DiVincenzo (NY - SG) 42.6 29.2 +13.4 37.0 28.7
Brandon BostonB. Boston (LAC - SG) 24.0 10.7 +13.3 22.8 8.9
Sidy CissokoS. Cissoko (SA - SG) 24.5 11.8 +12.8 21.7 8.9
Kira LewisK. Lewis (UTAH - PG) 22.0 9.4 +12.6 17.0 6.9
Kobe BrownK. Brown (LAC - PF) 21.5 8.9 +12.6 16.3 5.5
Amir CoffeyA. Coffey (LAC - SG) 33.2 20.8 +12.4 23.1 12.7
Mouhamadou GueyeM. Gueye (TOR - SF) 23.0 10.7 +12.3 17.5 8.9
Omer YurtsevenO. Yurtseven (UTAH - C) 23.6 11.4 +12.2 26.3 11.8
Marcus SasserM. Sasser (DET - PG) 31.2 19.0 +12.2 30.5 17.0
Corey KispertC. Kispert (WSH - SF,SG) 38.0 25.9 +12.2 33.1 21.8
Troy BrownT. Brown (DET - SF) 26.0 14.0 +12.0 14.5 9.8
Devonte' GrahamD. Graham (SA - PG) 25.6 13.7 +11.9 15.8 11.2
Jalen WilsonJ. Wilson (BKN - PF) 27.0 15.4 +11.6 21.6 11.1
Trey JemisonT. Jemison (MEM - C) 34.4 22.9 +11.5 23.9 17.7
Xavier MoonX. Moon (LAC - PG) 20.0 8.5 +11.5 16.6 7.0
Julian ChampagnieJ. Champagnie (SA - SF,SG) 31.4 19.9 +11.5 24.5 15.1
Thomas BryantT. Bryant (MIA - C) 23.0 11.7 +11.3 34.5 12.5
Dwight PowellD. Powell (DAL - C) 24.0 13.3 +10.7 19.5 10.8
James WisemanJ. Wiseman (DET - C) 28.0 17.3 +10.7 24.7 16.3
Amari BaileyA. Bailey (CHA - SG) 17.0 6.3 +10.7 17.6 4.9
Svi MykhailiukS. Mykhailiuk (BOS - SG) 20.6 10.1 +10.5 18.7 7.7
AJ GriffinA. Griffin (ATL - SF) 19.0 8.5 +10.5 9.5 4.3
Talen Horton-TuckerT. Horton-Tucker (UTAH - SG,SF) 30.0 19.7 +10.3 29.1 20.8
Jock LandaleJ. Landale (HOU - C) 23.8 13.6 +10.2 21.5 12.2
Kenyon MartinK. Martin (PHI - SF) 22.5 12.4 +10.1 17.8 8.7
Jericho SimsJ. Sims (NY - PF) 23.0 13.1 +9.9 10.5 8.0
Keon EllisK. Ellis (SAC - SG) 27.0 17.1 +9.9 25.5 13.5
Gregory JacksonG. Jackson (MEM - PF) 35.4 25.7 +9.7 39.8 24.1
Olivier-Maxence ProsperO. Prosper (DAL - PF) 18.0 8.4 +9.6 16.7 6.9
Trey MurphyT. Murphy (NO - SF,SG) 39.2 29.7 +9.5 36.9 28.2
Malaki BranhamM. Branham (SA - SG) 30.7 21.2 +9.4 20.8 15.7
Jordan WalshJ. Walsh (BOS - SF) 18.5 9.2 +9.3 12.3 6.6
Dalen TerryD. Terry (CHI - PG) 20.4 11.5 +8.9 19.0 8.9
Amen ThompsonA. Thompson (HOU - SG) 31.2 22.4 +8.8 38.4 25.2
Ochai AgbajiO. Agbaji (TOR - SG,SF) 29.8 21.0 +8.8 16.2 13.2
Garrett TempleG. Temple (TOR - SG) 19.5 10.8 +8.7 15.3 8.0
Alex CarusoA. Caruso (CHI - PG,SG) 37.3 28.7 +8.6 36.0 25.7
Blake WesleyB. Wesley (SA - SG) 23.0 14.4 +8.6 17.6 11.3
Gradey DickG. Dick (TOR - SG) 29.8 21.2 +8.6 20.7 14.5
Davion MitchellD. Mitchell (SAC - PG) 23.8 15.3 +8.5 16.7 10.4
JD DavisonJ. Davison (BOS - PG) 13.5 5.0 +8.5 16.9 6.0
Jared ButlerJ. Butler (WSH - SG) 22.4 14.1 +8.3 24.3 14.4
Jared RhodenJ. Rhoden (DET - SG) 22.6 14.5 +8.1 17.6 10.6
Garrison MathewsG. Mathews (ATL - SG,SF) 23.0 15.0 +8.0 13.8 8.9
Eugene OmoruyiE. Omoruyi (WSH - SF) 17.0 9.1 +7.9 17.5 9.9
JT ThorJ. Thor (CHA - PF) 20.3 12.4 +7.9 20.4 8.1
Tre MannT. Mann (CHA - PG) 32.0 24.2 +7.8 35.7 22.3
Tristan VukcevicT. Vukcevic (WSH - PF) 23.0 15.2 +7.8 31.1 17.4
Nick SmithN. Smith (CHA - PG) 22.0 14.2 +7.8 22.1 10.3
Scoot HendersonS. Henderson (POR - PG) 36.2 28.5 +7.7 41.4 27.2
Larry NanceL. Nance (NO - PF,C) 27.7 19.9 +7.7 26.3 17.3
Ben SheppardB. Sheppard (IND - SG) 22.0 14.3 +7.7 13.3 9.3
Johnny JuzangJ. Juzang (UTAH - PG) 26.2 18.6 +7.6 19.2 12.3
Johnny DavisJ. Davis (WSH - SG) 19.8 12.3 +7.5 13.2 6.9
Victor WembanyamaV. Wembanyama (SA - PF,C) 37.0 29.6 +7.4 63.4 50.2
Neemias QuetaN. Queta (BOS - C) 19.0 11.9 +7.1 38.6 14.3
Lonnie WalkerL. Walker (BKN - SG,SF) 24.5 17.5 +7.0 19.5 16.6
Payton PritchardP. Pritchard (BOS - PG) 29.2 22.2 +7.0 41.9 20.5
Gary HarrisG. Harris (ORL - SG) 31.0 24.0 +7.0 10.5 14.1
Delon WrightD. Wright (MIA - PG,SG) 22.7 15.8 +6.9 21.9 13.4
Tre JonesT. Jones (SA - PG) 34.6 27.7 +6.9 34.5 26.1
Boban MarjanovicB. Marjanovic (HOU - C) 12.0 5.1 +6.9 27.5 7.0
Ayo DosunmuA. Dosunmu (CHI - SG) 36.0 29.2 +6.8 33.3 23.3
Brandon WilliamsB. Williams (DAL - PG) 13.5 6.8 +6.7 10.9 5.8
Nikola JovicN. Jovic (MIA - SF) 26.2 19.5 +6.7 24.7 17.8
Deni AvdijaD. Avdija (WSH - SF,PF) 36.8 30.1 +6.7 41.5 31.9
Trayce Jackson-DavisT. Jackson-Davis (GS - PF) 23.6 17.0 +6.6 25.5 19.2
Jabari WalkerJ. Walker (POR - PF) 30.2 23.6 +6.6 29.2 21.0
Emoni BatesE. Bates (CLE - SF) 15.5 9.0 +6.5 6.4 5.4
Patrick BeverleyP. Beverley (MIL - PG) 26.5 20.1 +6.4 27.5 16.7
Kelly OlynykK. Olynyk (TOR - C,PF) 29.0 22.6 +6.4 34.3 25.2
Davis BertansD. Bertans (CHA - PF) 21.8 15.4 +6.3 16.3 11.9
Sam HauserS. Hauser (BOS - SF) 28.4 22.1 +6.3 25.8 17.6
Alex FudgeA. Fudge (DAL - SF) 13.0 6.7 +6.3 10.4 4.5
Evan FournierE. Fournier (DET - SG,SF) 24.5 18.3 +6.3 18.9 13.8
Bruno FernandoB. Fernando (ATL - C) 21.4 15.2 +6.2 16.5 15.0
Brice SensabaughB. Sensabaugh (UTAH - SF) 24.4 18.3 +6.2 21.7 15.1
Jevon CarterJ. Carter (CHI - PG) 20.0 13.9 +6.1 18.1 9.7
Danilo GallinariD. Gallinari (MIL - SF,PF) 19.0 12.9 +6.1 16.5 11.0
Leaky BlackL. Black (CHA - SF) 17.0 10.9 +6.1 15.4 7.9
Aaron WigginsA. Wiggins (OKC - SG) 21.7 15.7 +6.0 24.3 13.5
Jordan PooleJ. Poole (WSH - SG,PG) 36.0 30.1 +5.9 46.2 30.3
Moses BrownM. Brown (POR - C) 15.0 9.1 +5.9 19.8 9.6
Adama SanogoA. Sanogo (CHI - C) 13.0 7.3 +5.7 15.6 9.1
Jose AlvaradoJ. Alvarado (NO - PG) 24.0 18.4 +5.6 17.9 16.1
Josh HartJ. Hart (NY - SG,SF) 39.0 33.4 +5.6 38.7 28.7
Scotty PippenS. Pippen (MEM - PG) 30.6 25.0 +5.6 38.0 27.7
Marques BoldenM. Bolden (CHA - C) 16.8 11.3 +5.5 15.4 9.5
A.J. LawsonA. Lawson (DAL - SG) 13.0 7.5 +5.5 9.4 6.0
Jaxson HayesJ. Hayes (LAL - C,PF) 18.0 12.6 +5.4 18.0 10.3
Christian BraunC. Braun (DEN - SG) 25.6 20.2 +5.4 25.0 16.4
Peyton WatsonP. Watson (DEN - SF) 24.0 18.6 +5.4 24.5 15.5
Lindy WatersL. Waters (OKC - SF) 12.8 7.5 +5.3 16.4 6.9
Jeenathan WilliamsJ. Williams (HOU - SG) 11.0 5.9 +5.1 10.1 5.1
Mouhamed GueyeM. Gueye (ATL - PF) 17.3 12.2 +5.1 18.6 12.8
Daniel TheisD. Theis (LAC - C,PF) 22.0 16.9 +5.1 24.4 15.2
Micah PotterM. Potter (UTAH - C) 16.7 11.6 +5.0 16.3 8.6
AJ GreenA. Green (MIL - SG) 16.0 11.0 +5.0 5.3 7.7
Mason PlumleeM. Plumlee (LAC - C) 19.6 14.6 +5.0 19.6 14.5
Isaiah HartensteinI. Hartenstein (NY - C,PF) 30.3 25.3 +5.0 36.4 26.1
Haywood HighsmithH. Highsmith (MIA - SF) 25.6 20.7 +4.9 15.2 14.5
Darius BazleyD. Bazley (UTAH - PF,SF) 21.6 16.7 +4.9 17.3 12.9
CJ McCollumC. McCollum (NO - SG,PG) 37.6 32.7 +4.9 47.1 36.5
Taylor HendricksT. Hendricks (UTAH - PF) 26.2 21.4 +4.8 22.3 17.5
Aleksej PokusevskiA. Pokusevski (CHA - PF,C) 19.4 14.6 +4.8 20.5 13.0
Malachi FlynnM. Flynn (DET - PG) 17.4 12.7 +4.7 16.8 11.7
Kyrie IrvingK. Irving (DAL - PG,SG) 39.7 35.0 +4.7 51.5 43.8
Rui HachimuraR. Hachimura (LAL - PF,SF) 31.4 26.8 +4.6 31.1 23.2
Javon Freeman-LibertyJ. Freeman-Liberty (TOR - PG) 22.8 18.3 +4.5 18.0 14.6
Grant WilliamsG. Williams (CHA - PF) 32.3 28.0 +4.4 30.2 21.3
Jaden SpringerJ. Springer (BOS - PG) 14.8 10.4 +4.3 14.3 8.5
Jules BernardJ. Bernard (WSH - SF) 12.0 7.8 +4.2 12.3 7.4
Luke KornetL. Kornet (BOS - C) 19.8 15.7 +4.1 19.3 14.6
Immanuel QuickleyI. Quickley (TOR - PG,SG) 33.3 29.2 +4.1 49.3 31.5
Fred VanVleetF. VanVleet (HOU - PG) 40.7 36.8 +3.9 60.0 39.7
Cam WhitmoreC. Whitmore (HOU - SF) 22.6 18.7 +3.9 25.1 20.5
Cameron ThomasC. Thomas (BKN - SG) 35.2 31.4 +3.8 37.3 32.9
Javonte GreenJ. Green (CHI - SG,SF) 29.4 25.7 +3.7 30.1 26.7
Nicolas BatumN. Batum (PHI - SF,SG) 29.2 25.5 +3.7 16.2 16.8
Herb JonesH. Jones (NO - SF,PF) 34.2 30.5 +3.7 22.9 23.9
Caleb MartinC. Martin (MIA - SF,SG) 31.0 27.5 +3.5 22.9 21.3
Jalen McDanielsJ. McDaniels (TOR - PF) 14.3 10.8 +3.5 7.8 7.3
Zion WilliamsonZ. Williamson (NO - PF) 35.0 31.6 +3.4 47.3 40.1
Bradley BealB. Beal (PHX - SG,PG) 36.8 33.4 +3.4 46.9 33.9
Colby JonesC. Jones (SAC - SG,SF) 9.8 6.3 +3.4 11.0 5.5
D'Angelo RussellD. Russell (LAL - PG,SG) 36.0 32.7 +3.3 34.3 34.8
Josh GiddeyJ. Giddey (OKC - SG,SF,PG) 28.4 25.1 +3.3 39.3 29.8
Kenrich WilliamsK. Williams (OKC - SF) 18.0 14.9 +3.1 15.9 12.1
Devin BookerD. Booker (PHX - SG,SF,PG) 39.0 36.0 +3.0 38.2 45.9
Jordan McLaughlinJ. McLaughlin (MIN - PG) 14.2 11.2 +3.0 10.8 9.7
Gui SantosG. Santos (GS - SF) 11.3 8.4 +2.9 9.4 7.7
Dennis SchroderD. Schroder (BKN - PG) 34.0 31.1 +2.9 36.4 29.0
Nikola VucevicN. Vucevic (CHI - C) 37.3 34.4 +2.9 39.3 39.8
Jonathan IsaacJ. Isaac (ORL - PF,SF) 18.6 15.8 +2.8 17.3 17.1
Paul ReedP. Reed (PHI - PF,C) 22.2 19.4 +2.8 26.8 20.3
Keegan MurrayK. Murray (SAC - SF,PF) 36.4 33.6 +2.8 34.7 29.1
Clint CapelaC. Capela (ATL - C) 28.5 25.8 +2.7 31.1 30.9
Dyson DanielsD. Daniels (NO - PG,SG) 25.0 22.3 +2.7 21.3 18.2
Brandon ClarkeB. Clarke (MEM - PF,C) 25.0 22.3 +2.7 19.6 23.8
Markieff MorrisM. Morris (DAL - PF) 11.0 8.4 +2.6 7.5 6.0
DeMar DeRozanD. DeRozan (CHI - SG,SF) 40.5 37.9 +2.6 50.3 40.6
T.J. McConnellT. McConnell (IND - PG) 20.8 18.2 +2.6 33.5 23.5
Rudy GobertR. Gobert (MIN - C) 36.6 34.1 +2.5 49.3 38.0
Draymond GreenD. Green (GS - PF,C) 29.7 27.1 +2.5 31.4 30.0
De'Andre HunterD. Hunter (ATL - SF,PF) 32.0 29.5 +2.5 25.6 25.1
Cameron PayneC. Payne (PHI - PG) 19.2 16.7 +2.5 15.5 14.8
Andrew NembhardA. Nembhard (IND - SG,PG) 27.4 24.9 +2.5 19.9 19.7
LeBron JamesL. James (LAL - SF,PF) 37.8 35.3 +2.4 63.3 50.9
Chris PaulC. Paul (GS - PG) 28.8 26.4 +2.4 27.1 27.0
Jalen BrunsonJ. Brunson (NY - PG,SG) 37.8 35.4 +2.4 58.0 45.9
Jabari SmithJ. Smith (HOU - PF,C) 34.2 31.9 +2.3 29.6 29.9
Drew PetersonD. Peterson (BOS - PG) 10.0 7.7 +2.3 6.9 6.3
Dillon BrooksD. Brooks (HOU - SG,SF) 33.3 30.9 +2.3 26.1 21.9
RJ BarrettR. Barrett (TOR - SG,SF) 34.0 31.7 +2.3 42.9 33.5
Russell WestbrookR. Westbrook (LAC - PG) 24.7 22.4 +2.2 32.2 26.5
Jaden HardyJ. Hardy (DAL - SG) 15.8 13.6 +2.2 15.2 12.6
Jalen SuggsJ. Suggs (ORL - SG,PG) 29.2 27.0 +2.2 29.0 24.7
Pat SpencerP. Spencer (GS - PG) 6.7 4.5 +2.2 3.7 2.7
Gary TrentG. Trent (TOR - SG,PG) 30.3 28.1 +2.2 27.8 22.9
Trent ForrestT. Forrest (ATL - SG) 13.0 10.9 +2.1 11.9 8.0
Bobby PortisB. Portis (MIL - PF,C) 26.6 24.5 +2.1 36.7 27.8
Keyonte GeorgeK. George (UTAH - SG,PG) 29.0 27.0 +2.0 26.5 24.0
Pete NanceP. Nance (CLE - SF) 5.3 3.4 +2.0 2.1 1.1
Jamaree BouyeaJ. Bouyea (SA - PG) 12.3 10.4 +1.9 9.6 6.6
James JohnsonJ. Johnson (IND - PF) 7.0 5.1 +1.9 1.0 3.8
Jason PrestonJ. Preston (UTAH - PG) 12.0 10.1 +1.9 8.0 8.9
Jordan NworaJ. Nwora (TOR - SF) 15.5 13.7 +1.8 19.3 13.8
Kendall BrownK. Brown (IND - SF) 6.0 4.2 +1.8 3.1 2.3
Kevin DurantK. Durant (PHX - SF,PF) 39.0 37.2 +1.8 35.8 47.0
Justin HolidayJ. Holiday (DEN - SG,SF) 16.8 15.1 +1.7 12.1 9.4
Ricky CouncilR. Council (PHI - SG) 10.6 9.0 +1.6 9.4 8.7
Kobe BufkinK. Bufkin (ATL - PG) 13.2 11.6 +1.6 11.3 11.0
Adam FlaglerA. Flagler (OKC - PG) 9.0 7.5 +1.5 8.0 4.8
Dante ExumD. Exum (DAL - PG) 21.3 19.8 +1.4 13.5 16.5
Paolo BancheroP. Banchero (ORL - SF,PF) 36.4 35.0 +1.4 43.9 41.8
Henri DrellH. Drell (CHI - PG) 8.7 7.3 +1.4 7.3 7.0
Vasilije MicicV. Micic (CHA - PG,SG) 21.0 19.6 +1.4 17.5 16.3
Donovan MitchellD. Mitchell (CLE - SG,PG) 36.7 35.3 +1.3 48.4 47.2
Kelly OubreK. Oubre (PHI - SF,PF) 31.6 30.3 +1.3 33.1 27.8
Isaiah JacksonI. Jackson (IND - PF,C) 14.5 13.3 +1.2 13.9 16.1
Caris LeVertC. LeVert (CLE - SG,SF) 30.0 28.8 +1.2 31.6 30.1
Deandre AytonD. Ayton (POR - C) 33.6 32.4 +1.2 44.7 36.6
Luka DoncicL. Doncic (DAL - PG) 38.7 37.5 +1.2 67.3 66.0
Andrew WigginsA. Wiggins (GS - SF,PF) 28.3 27.1 +1.2 28.3 23.8
Jaylin WilliamsJ. Williams (OKC - C) 14.2 13.0 +1.2 15.2 12.4
Aaron NesmithA. Nesmith (IND - SF) 28.8 27.7 +1.1 22.9 22.9
OG AnunobyO. Anunoby (NY - SF) 35.2 34.1 +1.1 25.6 27.4
Tyler HerroT. Herro (MIA - SG,PG) 34.6 33.5 +1.1 35.7 36.3
Jarrett AllenJ. Allen (CLE - C) 32.8 31.7 +1.1 38.4 37.3
Dejounte MurrayD. Murray (ATL - PG,SG) 36.8 35.7 +1.1 45.7 42.7
De'Aaron FoxD. Fox (SAC - PG) 37.0 35.9 +1.1 46.5 46.0
Onuralp BitimO. Bitim (CHI - SF) 12.7 11.7 +1.0 3.8 6.5
Jaden IveyJ. Ivey (DET - SG,PG) 29.8 28.8 +1.0 29.4 27.6
Andrew FunkA. Funk (CHI - PG) 3.3 2.4 +0.9 1.3 0.8
Coby WhiteC. White (CHI - PG,SG) 37.4 36.5 +0.9 32.4 34.6
Jusuf NurkicJ. Nurkic (PHX - C) 28.3 27.3 +0.9 36.4 34.4
Zeke NnajiZ. Nnaji (DEN - PF) 10.8 9.9 +0.9 8.8 8.4
Quenton JacksonQ. Jackson (IND - PG) 4.5 3.7 +0.8 5.4 4.0
P.J. TuckerP. Tucker (LAC - SF,PF) 16.5 15.7 +0.8 7.9 7.4
Aaron HolidayA. Holiday (HOU - PG) 17.0 16.3 +0.7 13.8 12.7
Stephen CurryS. Curry (GS - PG) 33.3 32.7 +0.6 50.0 43.0
Jaden McDanielsJ. McDaniels (MIN - SF) 29.8 29.2 +0.6 17.1 19.4
Bryce McGowensB. McGowens (CHA - SG) 15.5 14.9 +0.6 13.5 9.7
Justin ChampagnieJ. Champagnie (WSH - SF) 16.3 15.7 +0.5 14.1 14.9
Reggie BullockR. Bullock (HOU - SF,SG) 10.0 9.5 +0.5 6.4 5.7
Darius GarlandD. Garland (CLE - PG) 33.8 33.3 +0.4 40.4 33.8
Collin SextonC. Sexton (UTAH - SG,PG) 27.0 26.6 +0.4 30.5 31.2
Ousmane DiengO. Dieng (OKC - SF) 11.5 11.1 +0.4 14.9 8.5
Jalen DurenJ. Duren (DET - C) 29.5 29.1 +0.4 35.0 34.6
Mason JonesM. Jones (SAC - SG) 6.0 5.6 +0.4 -0.5 5.0
Bogdan BogdanovicB. Bogdanovic (ATL - SG,SF) 30.8 30.4 +0.4 26.8 29.8
Jimmy ButlerJ. Butler (MIA - SF,PF) 34.4 34.0 +0.4 36.8 37.9
Usman GarubaU. Garuba (GS - PF) 3.3 3.0 +0.3 5.2 3.4
Alex LenA. Len (SAC - C) 9.6 9.3 +0.3 7.6 8.9
Chris LivingstonC. Livingston (MIL - SF) 4.8 4.4 +0.3 3.5 2.9
Oshae BrissettO. Brissett (BOS - PF) 11.8 11.5 +0.3 14.0 9.4
Jerome RobinsonJ. Robinson (GS - SG) 4.0 3.7 +0.3 3.5 2.5
Nate HintonN. Hinton (HOU - SG) 5.3 5.1 +0.3 6.3 5.8
Jeff GreenJ. Green (HOU - PF) 17.0 16.7 +0.3 15.6 12.0
TyTy WashingtonT. Washington (MIL - PG) 5.2 5.0 +0.2 3.7 3.1
Kessler EdwardsK. Edwards (SAC - SF) 5.3 5.1 +0.2 4.1 3.8
Moritz WagnerM. Wagner (ORL - C,PF) 17.8 17.7 +0.1 18.5 19.3
Jae CrowderJ. Crowder (MIL - SF,PF) 23.3 23.1 +0.1 12.8 14.5
Klay ThompsonK. Thompson (GS - SG,SF) 29.8 29.7 +0.1 39.6 28.6
Trey LylesT. Lyles (SAC - PF) 20.0 20.0 0.0 18.8 16.3
Reggie JacksonR. Jackson (DEN - PG) 22.2 22.2 0.0 19.8 19.6
David DukeD. Duke (SA - SG) 12.8 12.8 0.0 12.5 12.5
RaiQuan GrayR. Gray (SA - PF) 13.3 13.3 0.0 15.3 15.3
Nicolas ClaxtonN. Claxton (BKN - C,PF) 29.8 29.8 0.0 29.5 32.7
Nikola JokicN. Jokic (DEN - C) 34.6 34.6 0.0 60.0 61.0
Jett HowardJ. Howard (ORL - SF,SG) 3.5 3.6 -0.1 4.9 3.2
Naz ReidN. Reid (MIN - C,PF) 24.2 24.3 -0.1 28.2 25.8
Royce O'NealeR. O'Neale (PHX - SF) 24.6 24.7 -0.1 22.6 21.0
Jonathan KumingaJ. Kuminga (GS - PF) 26.3 26.4 -0.1 27.5 27.4
Day'Ron SharpeD. Sharpe (BKN - C) 15.0 15.1 -0.1 14.3 18.7
PJ WashingtonP. Washington (DAL - PF) 30.3 30.4 -0.2 25.1 26.7
Maxi KleberM. Kleber (DAL - PF) 20.0 20.2 -0.2 18.3 13.2
Josh MinottJ. Minott (MIN - PF) 2.8 3.0 -0.3 2.3 3.2
Tyrese HaliburtonT. Haliburton (IND - PG,SG) 32.0 32.3 -0.3 40.4 46.4
Ibou BadjiI. Badji (POR - C) 10.0 10.3 -0.3 3.5 7.1
Nickeil Alexander-WalkerN. Alexander-Walker (MIN - SG) 23.2 23.5 -0.3 21.5 17.2
Cason WallaceC. Wallace (OKC - SG,PG) 20.3 20.7 -0.3 16.8 15.0
Wendell MooreW. Moore (MIN - SF) 2.8 3.1 -0.3 1.9 2.1
Isaiah ThomasI. Thomas (PHX - PG) 3.0 3.3 -0.3 2.5 2.3
Isaiah JoeI. Joe (OKC - SG) 18.2 18.5 -0.3 15.4 15.3
Joe InglesJ. Ingles (ORL - SF) 16.8 17.1 -0.3 14.9 12.8
Max StrusM. Strus (CLE - SF,SG) 31.6 32.0 -0.4 31.2 27.5
Mike ConleyM. Conley (MIN - PG) 28.4 28.8 -0.4 30.3 27.2
Harrison BarnesH. Barnes (SAC - SF,PF) 28.6 29.0 -0.4 23.8 20.0
Leonard MillerL. Miller (MIN - SF,PF) 2.8 3.2 -0.5 3.5 4.3
Tyrese MaxeyT. Maxey (PHI - PG,SG) 37.0 37.5 -0.5 41.3 43.6
Norman PowellN. Powell (LAC - SG,SF) 25.7 26.2 -0.5 15.6 21.1
Miles McBrideM. McBride (NY - PG) 19.0 19.5 -0.5 14.0 14.9
Isaiah MobleyI. Mobley (CLE - PF) 6.7 7.2 -0.5 6.0 4.9
Malik WilliamsM. Williams (TOR - C) 14.6 15.1 -0.5 13.5 11.8
Moses MoodyM. Moody (GS - SG) 17.0 17.6 -0.6 13.9 15.3
Gary PaytonG. Payton (GS - PG) 15.0 15.6 -0.6 12.5 12.8
Damian LillardD. Lillard (MIL - PG) 34.8 35.3 -0.6 35.7 43.1
Taj GibsonT. Gibson (DET - PF) 9.7 10.3 -0.6 9.8 5.8
Cameron JohnsonC. Johnson (BKN - PF,SF) 27.0 27.6 -0.6 19.8 25.3
Vit KrejciV. Krejci (ATL - PG) 24.0 24.6 -0.6 15.3 14.4
Austin ReavesA. Reaves (LAL - SG,SF) 31.4 32.0 -0.6 26.2 31.7
Hunter TysonH. Tyson (DEN - SF) 2.0 2.6 -0.6 1.0 2.1
Jay HuffJ. Huff (DEN - C) 2.0 2.6 -0.6 3.8 2.7
Jeff DowtinJ. Dowtin (PHI - PG) 11.2 11.8 -0.6 10.9 11.3
Jalen SlawsonJ. Slawson (SAC - PF) 2.5 3.2 -0.7 1.0 1.9
Pat ConnaughtonP. Connaughton (MIL - SG,SF) 21.2 22.0 -0.8 9.8 14.5
Thanasis AntetokounmpoT. Antetokounmpo (MIL - SF) 3.8 4.6 -0.8 3.0 2.6
Torrey CraigT. Craig (CHI - SF,PF) 19.0 19.8 -0.8 14.9 14.7
Isaac OkoroI. Okoro (CLE - SG,SF) 26.5 27.4 -0.9 16.7 18.8
Derrick JonesD. Jones (DAL - SF) 22.5 23.4 -0.9 16.4 17.1
Alondes WilliamsA. Williams (MIA - PG) 1.3 2.3 -1.0 1.2 1.0
Maxwell LewisM. Lewis (LAL - SF) 2.0 3.0 -1.0 0.8 0.8
Brandin PodziemskiB. Podziemski (GS - SG) 25.6 26.6 -1.0 23.4 24.1
Grayson AllenG. Allen (PHX - SG) 32.4 33.5 -1.1 25.9 26.7
Anthony EdwardsA. Edwards (MIN - SG,SF) 34.0 35.1 -1.1 40.6 43.9
Domantas SabonisD. Sabonis (SAC - C,PF) 34.6 35.7 -1.1 47.5 52.7
Admiral SchofieldA. Schofield (ORL - SF) 2.5 3.7 -1.2 3.5 2.6
Giannis AntetokounmpoG. Antetokounmpo (MIL - PF,C) 34.0 35.2 -1.2 51.9 59.3
Jayson TatumJ. Tatum (BOS - SF,PF) 34.5 35.8 -1.3 39.6 48.4
Jermaine SamuelsJ. Samuels (HOU - SF) 3.0 4.3 -1.3 2.4 3.3
Georges NiangG. Niang (CLE - PF) 21.0 22.3 -1.3 15.2 17.0
Daishen NixD. Nix (MIN - SG) 2.0 3.3 -1.3 3.6 3.4
JaVale McGeeJ. McGee (SAC - C) 6.0 7.4 -1.4 12.1 9.1
Luguentz DortL. Dort (OKC - SG,SF) 27.0 28.4 -1.4 22.6 21.0
Buddy BoeheimB. Boeheim (DET - PG) 6.8 8.2 -1.5 3.1 5.7
Jalen GreenJ. Green (HOU - SG) 30.2 31.7 -1.5 29.1 33.9
Drew EubanksD. Eubanks (PHX - PF) 14.0 15.5 -1.5 10.8 13.6
Luka GarzaL. Garza (MIN - C) 3.3 4.9 -1.5 5.2 6.2
Terquavion SmithT. Smith (PHI - PG) 3.8 5.3 -1.6 3.1 5.9
Evan MobleyE. Mobley (CLE - C,PF) 29.0 30.6 -1.6 29.8 36.9
Damian JonesD. Jones (CLE - C) 5.3 7.0 -1.7 1.8 6.2
Jaylen BrownJ. Brown (BOS - SF,SG) 31.7 33.5 -1.8 32.8 38.7
Myles TurnerM. Turner (IND - C) 25.2 27.0 -1.8 37.4 32.8
Khris MiddletonK. Middleton (MIL - SF) 25.3 27.1 -1.8 27.8 31.2
Colin CastletonC. Castleton (LAL - C) 1.8 3.6 -1.8 2.6 2.9
