Jalen Green #4
HOU · SG
SG Rank: #6
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
19.6 5.2 3.5 .3 .8 2.3 2,781
(33.9/gm)
Team Competition
Jalen Green 2,781
Dillon Brooks 1,574
Amen Thompson 1,561
Reggie Bullock 252.3
Jeenathan Williams 111.3
News Feed
Similar Fantasy Performance
Kawhi Leonard (LAC) 2,858.50
Zion Williamson (NO) 2,809.00
Jalen Green 2,781.25
Mikal Bridges (BKN) 2,772.00
Alperen Sengun (HOU) 2,765.50
Kyle Kuzma (WSH) 2,751.25
Coby White (CHI) 2,735.00
Jaylen Brown (BOS) 2,708.75
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2021-2022 67 32.0 6.1 14.2 2.3 6.8 2.8 3.5 17.3 3.4 2.6 .6 .3 2.0
2022-2023 76 34.2 7.4 17.9 2.5 7.3 4.8 6.1 22.1 3.7 3.7 .8 .2 2.6
2023-2024 82 31.7 6.9 16.2 2.5 7.4 3.5 4.3 19.6 5.2 3.5 .8 .3 2.3
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 @ LAC 26.0 23 5 14 3 10 0 0 13 6 3 0 0 1
Apr 12 @ POR 39.8 35 10 20 5 10 1 1 26 9 1 0 0 3
Apr 11 @ UTAH 4.8 19 1 7 1 5 0 0 3 1 1 0 0 3
Apr 9 vs ORL 29.8 34 6 17 2 9 0 2 14 5 5 1 0 2
Apr 7 @ DAL 45.0 40 6 15 2 7 7 7 21 6 8 2 1 5
Apr 5 vs MIA 41.3 38 6 18 2 9 7 8 21 7 4 2 1 3
Apr 4 vs GS 30.0 30 4 12 3 8 2 2 13 4 7 1 0 4
Apr 2 @ MIN 39.8 38 10 22 2 11 4 4 26 5 6 0 0 5
Mar 31 vs DAL 28.0 31 5 15 0 5 2 2 12 6 5 1 0 2
Mar 29 @ UTAH 58.3 39 11 24 4 11 8 14 34 9 6 2 0 4
Mar 27 @ OKC 68.5 46 14 24 7 11 2 2 37 10 7 2 1 5
Mar 25 vs POR 47.5 40 9 26 4 12 5 6 27 6 3 3 1 3
Mar 23 vs UTAH 56.0 33 15 22 7 11 4 4 41 4 4 1 0 3
Mar 21 vs CHI 40.5 40 10 22 4 12 2 4 26 4 3 1 1 2
Mar 19 @ WSH 67.5 36 12 21 7 13 11 13 42 10 3 1 1 1
Mar 16 vs CLE 54.8 33 9 20 4 9 4 6 26 11 4 1 2 1
Mar 14 vs WSH 51.5 37 15 23 5 9 2 2 37 8 2 0 0 2
Mar 12 @ SA 31.8 37 5 16 2 6 4 5 16 7 5 0 0 3
Mar 10 @ SAC 26.5 35 6 15 1 6 6 8 19 2 3 0 0 0
Mar 8 @ POR 43.3 34 11 19 4 9 1 2 27 3 5 2 0 2
Mar 6 vs LAC 23.3 32 6 14 2 6 1 1 15 3 2 1 0 3
Mar 5 vs SA 32.5 39 11 23 1 10 0 0 23 2 3 1 0 0
Mar 2 @ PHX 56.8 38 12 23 6 12 4 4 34 9 4 2 0 3
Feb 29 @ PHX 50.8 39 10 28 7 17 7 7 34 5 2 3 0 4
Feb 27 @ OKC 27.5 28 6 17 2 6 2 2 16 6 3 0 0 3
Feb 25 vs OKC 29.3 32 5 13 1 5 0 0 11 7 4 0 2 2
Feb 23 vs PHX 25.8 21 5 13 3 6 1 2 14 3 4 0 1 3
Feb 22 @ NO 20.5 24 3 14 2 8 2 2 10 4 2 1 0 1
Feb 14 @ MEM 14.3 23 2 7 0 4 0 0 4 3 3 0 1 0
Feb 12 vs NY 31.8 30 4 15 0 6 8 9 16 5 4 2 0 1
Feb 10 @ ATL 63.5 37 10 22 2 9 4 7 26 14 10 1 0 5
Feb 9 @ TOR 9.5 22 3 11 1 5 0 1 7 2 1 0 0 4
Feb 6 @ IND 38.8 33 12 20 3 5 3 4 30 3 1 2 0 4
Feb 4 @ MIN 22.0 30 3 15 0 5 2 3 8 2 7 0 1 2
Feb 2 vs TOR 23.0 27 7 14 0 4 0 1 14 4 3 0 0 1
Jan 31 vs NO 53.0 38 11 20 5 12 4 4 31 4 4 3 2 3
Jan 29 vs LAL 64.5 41 12 23 4 10 6 6 34 12 7 1 0 1
Jan 27 @ BKN 38.0 33 5 14 4 9 5 5 19 10 1 1 0 1
Jan 26 @ CHA 59.0 28 12 20 1 7 11 12 36 10 4 2 0 3
Jan 24 vs POR 38.0 39 12 24 2 7 3 4 29 0 3 1 1 1
Jan 21 vs BOS 29.5 32 7 18 1 6 1 3 16 4 5 1 0 3
Jan 20 vs UTAH 18.3 28 3 12 0 6 1 1 7 3 4 1 0 1
Jan 17 @ NY 24.8 29 6 15 0 5 3 3 15 7 1 1 0 5
Jan 15 @ PHI 30.3 27 7 16 1 7 5 7 20 5 3 0 0 2
Jan 13 @ BOS 15.8 20 3 9 2 5 2 2 10 3 1 0 0 1
Jan 12 @ DET 44.0 39 9 25 2 9 8 9 28 4 3 2 1 1
Jan 10 @ CHI 39.5 40 8 19 2 7 0 1 18 6 8 1 0 2
Jan 8 @ MIA 25.8 31 2 10 2 8 5 6 11 5 6 0 0 3
Jan 6 vs MIL 26.0 28 5 12 1 6 5 5 16 4 2 1 0 1
Jan 5 vs MIN 30.3 31 7 16 4 8 2 4 20 5 2 0 0 2
Jan 3 vs BKN 29.5 31 5 15 3 9 1 2 14 8 4 0 0 4
Jan 1 vs DET 34.3 27 6 12 5 9 5 6 22 5 1 1 0 0
Dec 29 vs PHI 46.5 36 12 19 5 9 2 4 31 6 4 0 0 1
Dec 27 vs PHX 37.8 26 8 20 6 12 1 2 23 5 3 1 0 2
Dec 26 vs IND 11.3 20 2 7 0 3 1 2 5 1 2 1 0 0
Dec 23 @ NO 16.0 22 2 8 0 4 5 6 9 4 2 1 0 6
Dec 22 vs DAL 34.0 27 5 14 3 7 4 4 17 6 4 2 0 4
Dec 20 vs ATL 28.5 32 7 19 2 7 0 0 16 4 2 1 1 1
Dec 18 @ CLE 29.5 34 2 12 1 4 7 7 12 6 3 1 2 2
Dec 17 @ MIL 29.5 29 6 11 2 4 2 2 16 2 7 0 0 1
Dec 15 @ MEM 28.0 28 4 12 3 7 3 4 14 4 4 0 1 1
Dec 13 vs MEM 17.5 24 2 12 0 5 4 4 8 4 4 0 0 3
Dec 11 vs SA 12.3 24 2 10 1 4 2 2 7 3 1 0 0 1
Dec 8 @ DEN 30.8 35 8 17 2 9 7 9 25 3 1 0 0 1
Dec 6 vs OKC 24.3 25 6 12 1 3 2 2 15 7 1 0 0 3
Dec 2 @ LAL 19.3 32 4 15 1 6 1 2 10 7 2 0 0 6
Nov 29 @ DEN 50.5 34 8 12 5 8 5 6 26 6 9 0 1 2
Nov 28 @ DAL 25.3 34 5 14 2 6 0 0 12 3 5 0 1 2
Nov 24 vs DEN 40.3 36 10 18 3 8 2 3 25 5 2 3 0 3
Nov 22 vs MEM 45.5 30 13 26 3 13 5 5 34 2 4 1 0 1
Nov 20 @ GS 23.3 23 6 15 2 9 2 2 16 3 2 0 0 1
Nov 19 @ LAL 22.0 31 3 10 2 5 1 3 9 6 3 0 1 4
Nov 17 @ LAC 33.0 33 5 16 1 6 9 10 20 4 5 0 1 4
Nov 12 vs DEN 29.0 35 1 13 1 4 6 6 9 8 5 1 0 0
Nov 10 vs NO 32.0 35 7 18 2 8 9 10 25 4 1 0 0 1
Nov 8 vs LAL 45.3 21 11 15 5 6 1 4 28 7 3 1 0 1
Nov 6 vs SAC 32.5 26 5 9 3 5 10 12 23 2 2 1 1 3
Nov 4 vs SAC 18.5 36 4 10 0 2 2 7 10 2 5 0 0 3
Nov 1 vs CHA 38.0 31 6 16 4 8 7 7 23 4 3 2 0 1
Oct 29 vs GS 34.3 38 8 20 1 5 4 5 21 9 1 0 1 4
Oct 27 @ SA 34.3 38 10 20 2 6 0 0 22 5 4 0 0 2
Oct 25 @ ORL 13.3 30 2 10 0 1 6 7 10 1 0 1 1 4
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
AWAY 41 33.8 31.9 6.6 16.0 2.4 7.4 3.8 4.6 19.3 5.4 3.8 0.7 0.3 2.7
HOME 41 34.0 31.6 7.2 16.5 2.5 7.4 3.1 4.0 20.0 5.0 3.3 0.9 0.3 2.0
vs. Opponent
ATL 2 46.0 34.5 8.5 20.5 2.0 8.0 2.0 3.5 21.0 9.0 6.0 1.0 0.5 3.0
BKN 2 33.8 32.0 5.0 14.5 3.5 9.0 3.0 3.5 16.5 9.0 2.5 0.5 0.0 2.5
BOS 2 22.6 26.0 5.0 13.5 1.5 5.5 1.5 2.5 13.0 3.5 3.0 0.5 0.0 2.0
CHA 2 48.5 29.5 9.0 18.0 2.5 7.5 9.0 9.5 29.5 7.0 3.5 2.0 0.0 2.0
CHI 2 40.0 40.0 9.0 20.5 3.0 9.5 1.0 2.5 22.0 5.0 5.5 1.0 0.5 2.0
CLE 2 42.1 33.5 5.5 16.0 2.5 6.5 5.5 6.5 19.0 8.5 3.5 1.0 2.0 1.5
DAL 4 33.1 33.0 5.3 14.5 1.8 6.3 3.3 3.3 15.5 5.3 5.5 1.3 0.5 3.3
DEN 4 37.6 35.0 6.8 15.0 2.8 7.3 5.0 6.0 21.3 5.5 4.3 1.0 0.3 1.5
DET 2 39.1 33.0 7.5 18.5 3.5 9.0 6.5 7.5 25.0 4.5 2.0 1.5 0.5 0.5
GS 3 29.2 30.3 6.0 15.7 2.0 7.3 2.7 3.0 16.7 5.3 3.3 0.3 0.3 3.0
IND 2 25.0 26.5 7.0 13.5 1.5 4.0 2.0 3.0 17.5 2.0 1.5 1.5 0.0 2.0
LAC 3 27.4 29.3 5.3 14.7 2.0 7.3 3.3 3.7 16.0 4.3 3.3 0.3 0.3 2.7
LAL 4 37.8 31.3 7.5 15.8 3.0 6.8 2.3 3.8 20.3 8.0 3.8 0.5 0.3 3.0
MEM 4 26.3 26.3 5.3 14.3 1.5 7.3 3.0 3.3 15.0 3.3 3.8 0.3 0.5 1.3
MIA 2 33.5 34.5 4.0 14.0 2.0 8.5 6.0 7.0 16.0 6.0 5.0 1.0 0.5 3.0
MIL 2 27.8 28.5 5.5 11.5 1.5 5.0 3.5 3.5 16.0 3.0 4.5 0.5 0.0 1.0
MIN 3 30.7 33.0 6.7 17.7 2.0 8.0 2.7 3.7 18.0 4.0 5.0 0.0 0.3 3.0
NO 4 30.4 29.8 5.8 15.0 2.3 8.0 5.0 5.5 18.8 4.0 2.3 1.3 0.5 2.8
NY 2 28.3 29.5 5.0 15.0 0.0 5.5 5.5 6.0 15.5 6.0 2.5 1.5 0.0 3.0
OKC 4 37.4 32.8 7.8 16.5 2.8 6.3 1.5 1.5 19.8 7.5 3.8 0.5 0.8 3.3
ORL 2 21.5 32.0 4.0 13.5 1.0 5.0 3.0 4.5 12.0 3.0 2.5 1.0 0.5 3.0
PHI 2 38.4 31.5 9.5 17.5 3.0 8.0 3.5 5.5 25.5 5.5 3.5 0.0 0.0 1.5
PHX 4 42.8 31.0 8.8 21.0 5.5 11.8 3.3 3.8 26.3 5.5 3.3 1.5 0.3 3.0
POR 4 42.1 37.0 10.5 22.3 3.8 9.5 2.5 3.3 27.3 4.5 3.0 1.5 0.5 2.3
SA 4 27.7 34.5 7.0 17.3 1.5 6.5 1.5 1.8 17.0 4.3 3.3 0.3 0.0 1.5
SAC 3 25.8 32.3 5.0 11.3 1.3 4.3 6.0 9.0 17.3 2.0 3.3 0.3 0.3 2.0
TOR 2 16.3 24.5 5.0 12.5 0.5 4.5 0.0 1.0 10.5 3.0 2.0 0.0 0.0 2.5
UTAH 4 34.3 29.8 7.5 16.3 3.0 8.3 3.3 4.8 21.3 4.3 3.8 1.0 0.0 2.8
WSH 2 59.5 36.5 13.5 22.0 6.0 11.0 6.5 7.5 39.5 9.0 2.5 0.5 0.5 1.5
Stats