Clint Capela #15
ATL · C
C Rank: #15
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
11.5 10.6 1.2 1.5 .6 1.0 2,259
(30.9/gm)
Team Competition
Clint Capela 2,259
Onyeka Okongwu 1,317
Bruno Fernando 674.3
News Feed
Similar Fantasy Performance
Devin Vassell (SA) 2,284.25
Bobby Portis (MIL) 2,278.75
Jimmy Butler (MIA) 2,273.25
Jabari Smith (HOU) 2,270.00
Clint Capela 2,259.25
Keegan Murray (SAC) 2,238.00
Lauri Markkanen (UTAH) 2,234.50
Terry Rozier (MIA) 2,222.25
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2015-2016 77 19.1 3.0 5.2 0.0 0.0 1.0 2.7 7.0 6.4 .6 .8 1.2 .8
2016-2017 65 23.9 5.6 8.7 0.0 0.0 1.4 2.7 12.6 8.1 1.0 .5 1.2 1.3
2017-2018 74 27.5 6.0 9.1 0.0 0.0 1.9 3.5 13.9 10.8 .9 .8 1.9 1.4
2018-2019 67 33.6 7.1 10.9 0.0 0.0 2.5 3.9 16.6 12.7 1.4 .7 1.5 1.4
2019-2020 39 32.9 6.3 9.9 0.0 0.0 1.4 2.7 13.9 13.8 1.2 .9 1.8 1.6
2020-2021 63 30.2 6.6 11.0 0.0 0.0 2.1 3.6 15.2 14.3 .8 .7 2.0 1.2
2021-2022 74 27.6 5.0 8.1 0.0 0.0 1.1 2.3 11.1 11.8 1.2 .7 1.3 .6
2022-2023 65 26.6 5.4 8.2 0.0 0.0 1.2 2.0 12.0 11.0 .9 .7 1.2 .8
2023-2024 73 25.8 4.8 8.5 0.0 0.0 1.8 2.8 11.5 10.6 1.2 .6 1.5 1.0
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 12 @ MIN 36.3 26 6 8 0 0 1 2 13 11 3 1 1 1
Apr 10 vs CHA 24.5 21 7 10 0 0 1 2 15 6 0 1 0 0
Apr 9 vs MIA 22.3 37 3 8 0 0 0 0 6 11 2 0 0 1
Apr 6 @ DEN 41.5 30 5 6 0 0 9 12 19 12 3 1 0 1
Apr 4 @ DAL 26.8 29 3 7 0 0 0 2 6 13 2 1 1 5
Apr 3 vs DET 37.5 30 5 9 0 0 1 2 11 16 1 0 2 1
Apr 1 @ CHI 37.3 26 6 9 0 0 3 7 15 11 1 1 2 1
Mar 30 vs MIL 29.0 27 5 9 0 0 0 0 10 8 2 1 2 0
Mar 28 vs BOS 37.3 33 6 8 0 0 0 0 12 13 3 0 2 2
Mar 27 vs POR 40.5 27 5 5 0 0 3 6 13 10 1 4 3 4
Mar 25 vs BOS 38.5 29 6 10 0 0 2 4 14 12 3 0 2 1
Mar 23 vs CHA 29.5 22 5 11 0 1 2 2 12 10 1 0 1 0
Mar 21 @ PHX 34.0 25 5 10 0 0 3 5 13 10 2 0 2 0
Mar 18 @ LAL 24.8 20 5 10 0 0 0 0 10 9 0 1 1 1
Mar 17 @ LAC 42.8 26 7 11 0 0 1 2 15 13 3 1 2 1
Mar 15 @ UTAH 39.8 32 4 8 0 0 2 4 10 15 4 0 2 1
Mar 13 @ POR 36.5 27 6 9 0 0 1 5 13 14 1 2 0 2
Mar 10 vs NO 38.0 26 9 13 0 0 0 0 18 14 0 0 1 2
Mar 8 @ MEM 36.3 27 5 13 0 0 5 5 15 11 3 0 1 1
Mar 6 vs CLE 23.8 23 4 6 0 0 0 0 8 9 3 0 0 0
Mar 5 @ NY 30.3 25 5 11 0 0 3 4 13 9 3 0 1 1
Mar 2 @ BKN 29.5 24 4 7 0 0 3 4 11 10 2 1 0 1
Feb 29 @ BKN 22.0 21 3 4 0 0 1 1 7 6 1 0 4 4
Feb 27 vs UTAH 32.8 25 4 9 0 0 1 2 9 13 0 1 3 1
Feb 25 vs ORL 12.3 17 2 8 0 0 0 0 4 7 0 0 0 1
Feb 23 vs TOR 16.8 19 1 4 0 0 3 4 5 7 1 0 1 1
Feb 3 vs GS 39.8 25 8 11 0 0 1 2 17 15 2 0 0 1
Feb 2 vs PHX 25.0 21 5 10 0 0 1 2 11 10 0 0 0 0
Jan 30 vs LAL 34.5 24 6 10 0 0 1 2 13 12 1 1 1 1
Jan 28 vs TOR 40.0 28 9 13 0 0 1 2 19 14 0 0 1 0
Jan 26 vs DAL 24.5 25 4 7 0 0 2 3 10 8 2 0 1 1
Jan 24 @ GS 29.8 25 3 9 0 0 5 7 11 11 1 0 1 0
Jan 22 @ SAC 32.5 22 4 10 0 0 3 4 11 12 1 0 2 1
Jan 20 vs CLE 22.3 22 3 8 0 0 0 0 6 9 0 1 2 2
Jan 19 @ MIA 24.8 22 2 4 0 0 5 7 9 11 0 0 1 0
Jan 17 vs ORL 17.3 27 6 6 0 0 0 0 12 3 0 1 0 1
Jan 15 vs SA 35.8 25 5 7 0 0 3 6 13 11 0 0 4 1
Jan 13 vs WSH 16.0 24 2 8 0 0 0 0 4 8 0 0 1 0
Jan 12 vs IND 18.8 22 3 5 0 0 1 4 7 5 1 1 1 0
Jan 7 @ ORL 28.5 36 2 6 0 0 0 2 4 12 0 3 2 1
Jan 5 @ IND 19.3 19 4 9 0 0 1 2 9 7 0 0 1 1
Jan 3 vs OKC 37.0 25 5 8 0 0 2 2 12 14 0 0 3 0
Dec 31 @ WSH 40.8 33 5 11 0 0 1 4 11 17 3 1 1 3
Dec 29 vs SAC 38.0 28 5 7 0 0 2 4 12 12 3 1 2 2
Dec 26 @ CHI 22.3 27 5 9 0 0 3 4 13 5 1 0 1 1
Dec 23 vs MEM 41.5 30 8 11 0 0 4 4 20 12 1 0 2 1
Dec 22 @ MIA 19.5 28 3 3 0 0 2 2 8 10 0 0 0 2
Dec 20 @ HOU 35.3 21 4 6 0 0 7 7 15 9 2 2 1 0
Dec 18 vs DET 47.8 28 7 11 0 0 3 3 17 15 2 1 3 1
Dec 15 @ TOR 43.8 35 9 12 0 0 0 0 18 15 0 0 3 1
Dec 13 @ TOR 38.5 34 7 12 0 0 3 4 17 10 1 0 3 0
Dec 11 vs DEN 29.0 28 6 11 0 0 2 2 14 8 2 1 0 0
Dec 8 @ PHI 40.5 30 6 12 0 0 3 4 15 16 2 0 1 2
Dec 6 vs BKN 29.0 29 4 6 0 0 1 2 9 12 1 0 2 1
Dec 2 @ MIL 45.8 30 4 13 0 0 2 2 10 17 4 1 3 2
Nov 30 @ SA 25.8 23 6 9 0 0 0 0 12 9 1 0 1 2
Nov 28 @ CLE 32.3 22 6 10 0 0 2 2 14 9 0 2 2 2
Nov 26 @ BOS 21.0 21 1 5 0 0 2 6 4 8 1 1 2 1
Nov 25 @ WSH 28.8 18 6 14 0 0 0 2 12 11 1 0 0 0
Nov 22 vs BKN 40.3 27 7 8 0 0 0 0 14 15 0 0 3 0
Nov 21 vs IND 25.3 19 6 9 0 0 2 3 14 5 1 0 2 1
Nov 17 vs PHI 39.3 29 7 11 0 0 3 5 17 11 2 1 1 0
Nov 15 vs NY 21.3 26 4 5 0 0 0 2 8 3 1 2 2 0
Nov 14 @ DET 28.0 27 3 4 0 0 2 2 8 8 1 2 3 3
Nov 11 vs MIA 29.0 24 4 6 0 0 0 0 8 12 0 1 2 0
Nov 9 @ ORL 27.8 26 2 4 0 0 2 4 6 11 4 0 1 0
Nov 6 @ OKC 26.5 21 2 5 0 0 2 4 6 12 0 1 2 1
Nov 4 @ NO 29.8 28 8 9 0 0 1 2 17 7 0 0 2 0
Nov 1 vs WSH 27.3 21 4 6 0 0 2 2 10 11 0 1 0 0
Oct 30 vs MIN 19.3 23 0 3 0 0 2 2 2 5 1 0 5 1
Oct 29 @ MIL 32.0 23 5 10 0 0 2 2 12 12 1 1 0 0
Oct 27 vs NY 35.3 28 6 12 0 0 1 2 13 13 2 0 1 1
Oct 25 @ CHA 33.8 29 6 10 0 0 3 4 15 13 0 1 0 2
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
AWAY 36 31.8 26.1 4.6 8.6 0.0 0.0 2.3 3.6 11.6 11.0 1.4 0.7 1.4 1.3
HOME 37 30.1 25.5 5.0 8.4 0.0 0.0 1.3 2.1 11.3 10.2 1.1 0.5 1.5 0.8
vs. Opponent
BKN 4 30.2 25.3 4.5 6.3 0.0 0.0 1.3 1.8 10.3 10.8 1.0 0.3 2.3 1.5
BOS 3 32.3 27.7 4.3 7.7 0.0 0.0 1.3 3.3 10.0 11.0 2.3 0.3 2.0 1.3
CHA 3 29.3 24.0 6.0 10.3 0.0 0.3 2.0 2.7 14.0 9.7 0.3 0.7 0.3 0.7
CHI 2 29.8 26.5 5.5 9.0 0.0 0.0 3.0 5.5 14.0 8.0 1.0 0.5 1.5 1.0
CLE 3 26.1 22.3 4.3 8.0 0.0 0.0 0.7 0.7 9.3 9.0 1.0 1.0 1.3 1.3
DAL 2 25.6 27.0 3.5 7.0 0.0 0.0 1.0 2.5 8.0 10.5 2.0 0.5 1.0 3.0
DEN 2 35.3 29.0 5.5 8.5 0.0 0.0 5.5 7.0 16.5 10.0 2.5 1.0 0.0 0.5
DET 3 37.8 28.3 5.0 8.0 0.0 0.0 2.0 2.3 12.0 13.0 1.3 1.0 2.7 1.7
GS 2 34.8 25.0 5.5 10.0 0.0 0.0 3.0 4.5 14.0 13.0 1.5 0.0 0.5 0.5
HOU 1 35.3 21.0 4.0 6.0 0.0 0.0 7.0 7.0 15.0 9.0 2.0 2.0 1.0 0.0
IND 3 21.1 20.0 4.3 7.7 0.0 0.0 1.3 3.0 10.0 5.7 0.7 0.3 1.3 0.7
LAC 1 42.8 26.0 7.0 11.0 0.0 0.0 1.0 2.0 15.0 13.0 3.0 1.0 2.0 1.0
LAL 2 29.6 22.0 5.5 10.0 0.0 0.0 0.5 1.0 11.5 10.5 0.5 1.0 1.0 1.0
MEM 2 38.9 28.5 6.5 12.0 0.0 0.0 4.5 4.5 17.5 11.5 2.0 0.0 1.5 1.0
MIA 4 23.9 27.8 3.0 5.3 0.0 0.0 1.8 2.3 7.8 11.0 0.5 0.3 0.8 0.8
MIL 3 35.6 26.7 4.7 10.7 0.0 0.0 1.3 1.3 10.7 12.3 2.3 1.0 1.7 0.7
MIN 2 27.8 24.5 3.0 5.5 0.0 0.0 1.5 2.0 7.5 8.0 2.0 0.5 3.0 1.0
NO 2 33.9 27.0 8.5 11.0 0.0 0.0 0.5 1.0 17.5 10.5 0.0 0.0 1.5 1.0
NY 3 28.9 26.3 5.0 9.3 0.0 0.0 1.3 2.7 11.3 8.3 2.0 0.7 1.3 0.7
OKC 2 31.8 23.0 3.5 6.5 0.0 0.0 2.0 3.0 9.0 13.0 0.0 0.5 2.5 0.5
ORL 4 21.4 26.5 3.0 6.0 0.0 0.0 0.5 1.5 6.5 8.3 1.0 1.0 0.8 0.8
PHI 2 39.9 29.5 6.5 11.5 0.0 0.0 3.0 4.5 16.0 13.5 2.0 0.5 1.0 1.0
PHX 2 29.5 23.0 5.0 10.0 0.0 0.0 2.0 3.5 12.0 10.0 1.0 0.0 1.0 0.0
POR 2 38.5 27.0 5.5 7.0 0.0 0.0 2.0 5.5 13.0 12.0 1.0 3.0 1.5 3.0
SA 2 30.8 24.0 5.5 8.0 0.0 0.0 1.5 3.0 12.5 10.0 0.5 0.0 2.5 1.5
SAC 2 35.3 25.0 4.5 8.5 0.0 0.0 2.5 4.0 11.5 12.0 2.0 0.5 2.0 1.5
TOR 4 34.8 29.0 6.5 10.3 0.0 0.0 1.8 2.5 14.8 11.5 0.5 0.0 2.0 0.5
UTAH 2 36.3 28.5 4.0 8.5 0.0 0.0 1.5 3.0 9.5 14.0 2.0 0.5 2.5 1.0
WSH 4 28.2 24.0 4.3 9.8 0.0 0.0 0.8 2.0 9.3 11.8 1.0 0.5 0.5 0.8
Stats