Coby White
CHI · PG/SG
PG Rank: #10
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
19.1 4.5 5.1 .2 .7 2.1 2,735
(34.6/gm)
Team Competition
Coby White 2,735
Alex Caruso 1,823
Jevon Carter 701.0
Dalen Terry 525.3
News Feed
Similar Fantasy Performance
Zion Williamson (NO) 2,809.00
Jalen Green (HOU) 2,781.25
Mikal Bridges (BKN) 2,772.00
Alperen Sengun (HOU) 2,765.50
Kyle Kuzma (WSH) 2,751.25
Coby White 2,735.00
Jaylen Brown (BOS) 2,708.75
Scottie Barnes (TOR) 2,698.00
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2019-2020 65 25.9 4.8 12.2 2.0 5.8 1.6 2.0 13.2 3.6 2.7 .8 .1 1.7
2020-2021 69 31.3 5.4 13.1 2.4 6.6 1.9 2.1 15.1 4.1 4.8 .5 .2 2.3
2021-2022 61 27.5 4.6 10.6 2.2 5.8 1.3 1.5 12.7 3.0 2.9 .5 .2 1.1
2022-2023 74 23.4 3.6 8.0 1.7 4.6 .8 .9 9.7 2.9 2.8 .7 .1 1.0
2023-2024 79 36.5 6.8 15.3 2.6 7.0 2.8 3.3 19.1 4.5 5.1 .7 .2 2.1
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 @ NY 37.5 43 12 18 0 3 2 2 26 2 4 2 0 2
Apr 12 @ WSH 32.5 27 7 16 0 2 6 7 20 4 4 1 0 1
Apr 11 @ DET 31.8 37 7 15 4 8 0 0 18 3 5 0 1 3
Apr 9 vs NY 38.8 42 11 22 2 8 0 2 24 3 6 1 0 2
Apr 7 @ ORL 21.5 38 4 11 1 5 2 2 11 2 6 0 0 3
Apr 5 vs NY 7.3 14 1 4 0 3 0 0 2 3 1 0 0 0
Apr 1 vs ATL 32.8 39 8 21 2 7 4 4 22 3 3 1 0 1
Mar 31 @ MIN 28.8 41 6 10 4 6 1 1 17 5 3 0 0 2
Mar 29 @ BKN 34.5 39 6 16 3 9 3 5 18 2 9 0 0 2
Mar 27 vs IND 32.8 35 8 21 2 5 0 0 18 7 2 1 0 0
Mar 25 vs WSH 37.0 36 6 20 2 11 8 8 22 4 5 0 1 1
Mar 23 vs BOS 33.3 36 3 11 1 4 4 4 11 5 10 0 0 2
Mar 21 @ HOU 22.5 29 5 13 2 5 1 2 13 4 3 0 0 2
Mar 13 @ IND 30.5 36 6 17 1 3 2 3 15 4 3 2 1 1
Mar 11 vs DAL 15.5 27 4 14 1 6 3 3 12 2 1 0 0 2
Mar 9 @ LAC 30.3 41 7 16 3 9 2 2 19 5 4 0 0 5
Mar 7 @ GS 41.5 37 7 16 2 6 4 4 20 4 7 3 0 2
Mar 6 @ UTAH 46.5 42 9 15 7 11 0 0 25 6 6 0 1 1
Mar 4 @ SAC 56.8 44 14 19 5 9 4 5 37 5 7 1 0 3
Mar 1 vs MIL 28.8 38 7 14 2 5 6 6 22 3 2 0 0 2
Feb 28 vs CLE 47.0 50 5 20 2 13 2 2 14 8 12 1 1 3
Feb 27 vs DET 24.8 41 2 14 0 5 6 8 10 5 6 0 0 1
Feb 25 @ NO 33.8 37 5 18 2 9 4 4 16 7 3 2 0 1
Feb 22 vs BOS 31.5 35 6 17 4 9 4 4 20 2 4 1 0 2
Feb 14 @ CLE 49.3 39 11 17 5 8 5 6 32 7 4 1 0 4
Feb 12 @ ATL 37.5 33 8 17 1 5 3 4 20 4 7 1 0 1
Feb 10 @ ORL 34.0 45 5 21 2 11 2 2 14 4 7 2 0 1
Feb 8 @ MEM 38.0 36 6 12 2 3 6 6 20 6 8 0 0 5
Feb 6 vs MIN 53.8 42 11 21 7 13 4 5 33 5 7 1 0 3
Feb 3 vs SAC 40.0 36 10 18 4 7 2 2 26 6 4 0 0 3
Jan 31 @ CHA 57.8 43 12 22 4 10 7 9 35 7 9 0 0 3
Jan 30 vs TOR 26.5 35 5 10 1 4 2 2 13 2 6 1 0 1
Jan 28 @ POR 35.8 42 7 19 1 9 0 1 15 5 9 1 0 3
Jan 25 @ LAL 37.8 43 8 18 3 10 6 7 25 7 3 0 0 4
Jan 22 @ PHX 59.0 41 10 14 4 5 2 2 26 10 9 2 0 1
Jan 20 vs MEM 30.8 36 7 14 1 3 2 2 17 5 5 0 0 1
Jan 18 @ TOR 42.5 35 10 19 1 6 2 3 23 8 4 2 0 2
Jan 15 @ CLE 30.5 38 5 15 1 5 7 9 18 4 3 1 2 7
Jan 13 @ SA 25.5 32 6 13 0 3 3 4 15 2 4 0 1 0
Jan 12 vs GS 42.5 37 9 13 5 7 2 3 25 4 7 0 0 1
Jan 10 vs HOU 50.0 43 9 17 6 11 6 7 30 4 8 0 1 4
Jan 8 @ CHA 43.0 42 10 19 3 7 4 5 27 6 5 0 0 1
Jan 5 vs CHA 44.0 40 7 12 3 6 5 6 22 10 6 0 0 5
Jan 3 @ NY 46.5 38 9 19 6 9 2 2 26 4 8 0 1 3
Jan 2 @ PHI 27.0 29 5 15 0 5 4 5 14 4 3 2 0 1
Dec 30 vs PHI 31.0 40 7 15 1 5 5 6 20 8 2 0 0 5
Dec 28 vs IND 25.3 33 5 19 2 6 4 4 16 5 2 0 0 2
Dec 26 vs ATL 32.3 37 7 22 0 7 5 8 19 5 5 0 0 1
Dec 23 vs CLE 32.5 40 8 19 0 8 1 1 17 4 7 0 1 4
Dec 21 vs SA 36.5 36 10 15 2 6 0 0 22 6 5 0 0 3
Dec 20 vs LAL 33.3 33 7 18 3 6 0 0 17 7 5 0 0 3
Dec 18 @ PHI 49.5 40 9 17 2 6 4 4 24 8 9 0 1 2
Dec 16 @ MIA 41.8 39 7 15 4 10 4 4 22 7 5 1 0 1
Dec 14 @ MIA 56.8 40 9 20 4 11 4 8 26 7 11 1 0 0
Dec 12 vs DEN 47.5 35 8 15 5 10 6 6 27 4 8 1 0 2
Dec 11 @ MIL 50.5 45 12 20 6 10 3 4 33 6 4 1 0 2
Dec 8 @ SA 41.0 39 9 15 5 7 1 1 24 4 6 1 0 3
Dec 6 vs CHA 39.3 38 6 16 3 7 4 5 19 9 5 0 0 0
Dec 2 vs NO 55.8 40 10 17 8 13 3 3 31 9 6 1 0 3
Nov 30 vs MIL 43.0 45 7 20 4 11 5 6 23 4 7 1 1 3
Nov 28 @ BOS 26.3 30 7 12 3 5 2 2 19 1 3 0 0 0
Nov 26 @ BKN 39.3 38 7 16 5 12 4 4 23 5 4 0 1 1
Nov 24 @ TOR 22.8 34 5 9 4 7 0 0 14 3 3 0 0 3
Nov 22 @ OKC 35.8 37 8 17 7 12 0 0 23 1 5 1 0 3
Nov 20 vs MIA 35.8 34 7 11 4 8 2 2 20 5 3 1 1 2
Nov 18 vs MIA 27.8 29 5 13 4 10 0 0 14 3 5 1 0 3
Nov 17 vs ORL 10.3 30 2 6 0 3 0 1 4 1 4 0 0 2
Nov 15 vs ORL 8.8 33 2 10 1 5 0 0 5 1 1 1 0 3
Nov 13 @ MIL 26.3 26 6 14 3 8 1 2 16 3 1 2 0 1
Nov 12 vs DET 31.5 32 6 14 3 6 1 2 16 0 7 2 0 1
Nov 8 vs PHX 36.3 37 5 14 1 5 0 0 11 7 6 3 1 2
Nov 6 vs UTAH 35.8 29 7 9 4 6 0 0 18 3 7 1 0 1
Nov 4 @ DEN 26.5 31 4 10 1 4 2 2 11 2 5 2 1 2
Nov 3 vs BKN 26.8 35 7 17 2 8 2 2 18 3 2 0 1 2
Nov 1 @ DAL 16.3 33 4 12 1 6 1 2 10 1 4 0 0 3
Oct 30 @ IND 16.0 25 3 6 1 2 0 0 7 2 3 1 0 1
Oct 28 @ DET 3.5 28 0 4 0 2 0 0 0 2 1 0 0 1
Oct 27 vs TOR 38.0 40 5 15 2 9 5 5 17 6 8 1 0 3
Oct 25 vs OKC 27.0 31 4 14 2 7 5 6 15 4 4 0 0 0
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
AWAY 41 35.7 36.9 7.2 15.3 2.8 6.9 2.7 3.3 19.9 4.5 5.1 0.8 0.2 2.1
HOME 38 33.4 36.0 6.4 15.3 2.5 7.2 2.8 3.3 18.2 4.6 5.1 0.5 0.2 2.1
vs. Opponent
ATL 3 34.2 36.3 7.7 20.0 1.0 6.3 4.0 5.3 20.3 4.0 5.0 0.7 0.0 1.0
BKN 3 33.5 37.3 6.7 16.3 3.3 9.7 3.0 3.7 19.7 3.3 5.0 0.0 0.7 1.7
BOS 3 30.3 33.7 5.3 13.3 2.7 6.0 3.3 3.3 16.7 2.7 5.7 0.3 0.0 1.3
CHA 4 46.0 40.8 8.8 17.3 3.3 7.5 5.0 6.3 25.8 8.0 6.3 0.0 0.0 2.3
CLE 4 39.8 41.8 7.3 17.8 2.0 8.5 3.8 4.5 20.3 5.8 6.5 0.8 1.0 4.5
DAL 2 15.9 30.0 4.0 13.0 1.0 6.0 2.0 2.5 11.0 1.5 2.5 0.0 0.0 2.5
DEN 2 37.0 33.0 6.0 12.5 3.0 7.0 4.0 4.0 19.0 3.0 6.5 1.5 0.5 2.0
DET 4 22.9 34.5 3.8 11.8 1.8 5.3 1.8 2.5 11.0 2.5 4.8 0.5 0.3 1.5
GS 2 42.0 37.0 8.0 14.5 3.5 6.5 3.0 3.5 22.5 4.0 7.0 1.5 0.0 1.5
HOU 2 36.3 36.0 7.0 15.0 4.0 8.0 3.5 4.5 21.5 4.0 5.5 0.0 0.5 3.0
IND 4 26.1 32.3 5.5 15.8 1.5 4.0 1.5 1.8 14.0 4.5 2.5 1.0 0.3 1.0
LAC 1 30.3 41.0 7.0 16.0 3.0 9.0 2.0 2.0 19.0 5.0 4.0 0.0 0.0 5.0
LAL 2 35.5 38.0 7.5 18.0 3.0 8.0 3.0 3.5 21.0 7.0 4.0 0.0 0.0 3.5
MEM 2 34.4 36.0 6.5 13.0 1.5 3.0 4.0 4.0 18.5 5.5 6.5 0.0 0.0 3.0
MIA 4 40.5 35.5 7.0 14.8 4.0 9.8 2.5 3.5 20.5 5.5 6.0 1.0 0.3 1.5
MIL 4 37.1 38.5 8.0 17.0 3.8 8.5 3.8 4.5 23.5 4.0 3.5 1.0 0.3 2.0
MIN 2 41.3 41.5 8.5 15.5 5.5 9.5 2.5 3.0 25.0 5.0 5.0 0.5 0.0 2.5
NO 2 44.8 38.5 7.5 17.5 5.0 11.0 3.5 3.5 23.5 8.0 4.5 1.5 0.0 2.0
NY 4 32.5 34.3 8.3 15.8 2.0 5.8 1.0 1.5 19.5 3.0 4.8 0.8 0.3 1.8
OKC 2 31.4 34.0 6.0 15.5 4.5 9.5 2.5 3.0 19.0 2.5 4.5 0.5 0.0 1.5
ORL 4 18.6 36.5 3.3 12.0 1.0 6.0 1.0 1.3 8.5 2.0 4.5 0.8 0.0 2.3
PHI 3 35.8 36.3 7.0 15.7 1.0 5.3 4.3 5.0 19.3 6.7 4.7 0.7 0.3 2.7
PHX 2 47.6 39.0 7.5 14.0 2.5 5.0 1.0 1.0 18.5 8.5 7.5 2.5 0.5 1.5
POR 1 35.8 42.0 7.0 19.0 1.0 9.0 0.0 1.0 15.0 5.0 9.0 1.0 0.0 3.0
SA 3 34.3 35.7 8.3 14.3 2.3 5.3 1.3 1.7 20.3 4.0 5.0 0.3 0.3 2.0
SAC 2 48.4 40.0 12.0 18.5 4.5 8.0 3.0 3.5 31.5 5.5 5.5 0.5 0.0 3.0
TOR 4 32.4 36.0 6.3 13.3 2.0 6.5 2.3 2.5 16.8 4.8 5.3 1.0 0.0 2.3
UTAH 2 41.1 35.5 8.0 12.0 5.5 8.5 0.0 0.0 21.5 4.5 6.5 0.5 0.5 1.0
WSH 2 34.8 31.5 6.5 18.0 1.0 6.5 7.0 7.5 21.0 4.0 4.5 0.5 0.5 1.0
Stats