Luguentz Dort #5
OKC · SG/SF
SG Rank: #35
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
10.9 3.6 1.4 .6 .9 .9 1,662
(21.0/gm)
Team Competition
Shai Gilgeous-Alexander 3,884
Jalen Williams 2,434
Josh Giddey 2,381
Luguentz Dort 1,662
Cason Wallace 1,227
Isaiah Joe 1,196
Aaron Wiggins 1,057
News Feed
Similar Fantasy Performance
T.J. McConnell (IND) 1,671.75
Zach Collins (SA) 1,666.75
Paul Reed (PHI) 1,664.50
Luguentz Dort 1,661.50
Royce O'Neale (PHX) 1,659.25
Jordan Clarkson (UTAH) 1,659.00
Draymond Green (GS) 1,650.50
Aaron Nesmith (IND) 1,648.25
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2019-2020 36 22.8 2.4 6.1 .8 2.8 1.2 1.5 6.8 2.3 .8 .9 .1 .6
2020-2021 52 29.8 4.8 12.3 2.2 6.3 2.3 3.2 14.0 3.6 1.7 .8 .4 1.5
2021-2022 51 32.7 5.7 14.2 2.5 7.7 3.2 3.7 17.2 4.2 1.7 .9 .4 1.7
2022-2023 74 30.7 4.6 11.8 1.8 5.5 2.7 3.5 13.7 4.6 2.1 1.0 .3 1.2
2023-2024 79 28.4 3.6 8.3 2.0 5.0 1.6 2.0 10.9 3.6 1.4 .9 .6 .9
2024 Playoffs 8 35.0 3.3 8.8 2.6 6.1 1.4 1.8 10.5 4.6 1.9 1.0 .3 1.0
Last 7 Days 4 34.8 3.0 10.0 2.3 6.5 1.8 2.0 10.0 5.0 1.5 1.3 .5 1.3
Last 15 Days 5 35.0 3.2 9.4 2.2 6.2 1.6 2.0 10.2 5.6 1.8 1.4 .4 1.2
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 vs DAL 11.0 12 2 6 1 4 0 0 5 2 2 0 0 0
Apr 12 vs MIL 24.3 27 3 7 3 7 2 2 11 1 3 3 0 0
Apr 9 vs SAC 29.0 30 6 11 3 6 3 4 18 2 2 2 0 0
Apr 7 @ CHA 22.8 34 4 10 3 5 1 2 12 3 2 1 1 3
Apr 5 @ IND 26.0 32 8 15 2 7 4 5 22 2 1 0 0 2
Apr 3 @ BOS 22.8 28 3 10 0 5 9 9 15 5 0 0 1 1
Apr 2 @ PHI 37.5 33 5 10 3 6 2 4 15 8 3 2 2 3
Mar 31 @ NY 6.8 29 1 5 1 5 1 4 4 1 1 0 0 1
Mar 29 vs PHX 23.8 27 4 8 3 6 0 0 11 1 3 3 0 1
Mar 27 vs HOU 19.5 34 2 10 0 4 4 4 8 4 2 1 1 1
Mar 26 @ NO 16.0 32 2 6 1 4 1 1 6 6 1 1 0 3
Mar 24 @ MIL 11.3 22 2 8 1 6 2 2 7 3 0 0 0 0
Mar 22 @ TOR 16.8 23 4 9 1 5 1 1 10 3 2 0 0 1
Mar 20 vs UTAH 13.8 26 2 5 1 4 4 4 9 3 1 0 0 2
Mar 16 @ MEM 24.3 31 3 6 2 5 4 4 12 5 4 0 0 2
Mar 14 vs DAL 20.8 28 4 9 3 6 1 1 12 1 3 1 0 1
Mar 12 vs IND 28.5 35 6 12 3 6 3 3 18 2 3 1 0 0
Mar 10 vs MEM 22.5 23 5 5 4 4 0 0 14 2 0 2 0 0
Mar 8 vs MIA 24.8 33 4 9 1 6 0 0 9 7 2 1 1 1
Mar 6 @ POR 11.3 30 2 5 2 3 0 0 6 1 1 1 0 1
Mar 4 @ LAL 25.0 24 5 9 5 7 0 0 15 2 2 1 0 0
Mar 3 @ PHX 28.3 31 5 13 3 7 0 0 13 5 0 3 1 1
Feb 29 @ SA 13.5 33 3 8 1 6 1 1 8 4 0 0 0 0
Feb 27 vs HOU 10.3 22 1 9 1 5 0 0 3 3 1 0 1 1
Feb 25 @ HOU 29.3 32 5 9 4 6 2 2 16 5 2 1 0 0
Feb 23 vs WSH 14.5 23 3 6 3 4 0 0 9 0 0 2 0 0
Feb 22 vs LAC 31.8 31 8 13 3 6 0 0 19 3 1 1 2 0
Feb 13 @ ORL 23.5 31 3 5 2 4 0 0 8 4 4 2 0 1
Feb 11 vs SAC 36.8 33 5 9 3 5 4 4 17 9 0 3 1 2
Feb 10 @ DAL 7.5 18 2 7 1 6 0 0 5 0 2 0 0 2
Feb 6 @ UTAH 17.8 30 3 8 2 5 2 3 10 1 1 1 1 0
Feb 4 vs TOR 40.3 41 8 19 5 12 1 1 22 7 4 1 0 2
Feb 2 vs CHA 15.0 19 3 4 2 3 0 0 8 2 1 0 1 0
Jan 31 vs DEN 19.3 36 3 11 1 6 0 1 7 7 1 1 0 1
Jan 29 vs MIN 7.3 25 0 7 0 6 2 2 2 3 1 0 0 0
Jan 28 @ DET 11.8 23 2 5 2 5 0 0 6 1 1 0 1 0
Jan 26 @ NO 8.5 26 1 6 0 3 2 2 4 2 0 0 1 0
Jan 24 @ SA 12.8 25 1 6 0 5 0 0 2 3 1 2 1 1
Jan 23 vs POR 10.3 24 2 6 1 5 1 2 6 3 1 0 0 3
Jan 20 @ MIN 26.8 33 5 12 3 7 1 2 14 5 1 2 0 1
Jan 16 @ LAC 22.8 33 6 10 5 8 2 2 19 1 1 0 0 3
Jan 15 @ LAL 24.3 29 4 9 3 8 0 0 11 7 1 1 0 1
Jan 13 vs ORL 23.3 32 4 8 2 5 2 2 12 3 2 1 1 1
Jan 11 vs POR 21.3 19 3 7 3 5 2 2 11 3 1 1 1 1
Jan 10 @ MIA 17.5 26 5 10 2 4 2 4 14 2 0 0 0 0
Jan 8 @ WSH 13.3 27 2 5 0 3 3 4 7 3 1 0 1 2
Jan 5 @ BKN 28.0 28 5 8 2 5 0 0 12 4 3 3 0 1
Jan 3 @ ATL 24.5 29 3 7 2 3 6 6 14 4 3 0 0 0
Jan 2 vs BOS 29.0 37 4 14 1 7 0 0 9 8 1 1 3 0
Dec 31 vs BKN 31.5 30 7 10 4 5 0 0 18 4 3 0 1 0
Dec 29 @ DEN 18.0 32 2 6 0 3 0 0 4 4 1 3 1 1
Dec 27 vs NY 11.0 27 2 9 1 4 0 0 5 2 2 0 0 0
Dec 26 vs MIN 34.5 33 7 9 5 6 1 2 20 4 0 2 2 2
Dec 23 vs LAL 16.3 30 3 9 2 6 0 0 8 5 0 0 1 2
Dec 21 vs LAC 34.3 31 8 12 3 6 2 2 21 3 4 0 1 0
Dec 18 vs MEM 20.0 21 4 7 3 6 0 0 11 2 2 0 1 0
Dec 16 @ DEN 22.0 26 4 8 2 3 3 4 13 4 2 0 0 0
Dec 14 @ SAC 31.0 32 5 8 3 5 4 5 17 4 0 2 2 1
Dec 8 vs GS 25.3 39 4 9 0 3 8 8 16 5 1 0 1 1
Dec 6 @ HOU 7.3 15 0 5 0 3 4 4 4 3 0 0 0 1
Dec 2 @ DAL 20.3 33 4 13 1 6 1 2 10 5 3 0 0 2
Nov 30 vs LAL 32.3 28 5 9 2 5 0 0 12 7 3 2 1 0
Nov 28 @ MIN 8.3 25 1 5 1 2 0 0 3 3 1 0 0 1
Nov 25 vs PHI 7.5 25 2 5 1 3 0 1 5 2 0 0 0 1
Nov 22 vs CHI 10.5 27 1 6 0 4 0 0 2 2 2 0 2 2
Nov 19 @ POR 14.5 23 4 6 2 3 2 2 12 0 1 0 0 0
Nov 18 @ GS 14.0 27 1 6 1 4 0 0 3 6 2 0 0 0
Nov 16 @ GS 9.5 24 2 5 1 3 0 0 5 2 0 1 0 1
Nov 14 vs SA 14.3 24 2 6 1 3 1 2 6 3 0 1 1 0
Nov 12 @ PHX 24.0 33 3 10 0 5 3 4 9 6 1 2 1 0
Nov 10 @ SAC 26.5 25 2 5 2 3 2 2 8 6 2 3 1 2
Nov 8 vs CLE 33.5 36 3 9 3 5 5 6 14 4 3 2 3 3
Nov 6 vs ATL 38.8 32 6 10 2 5 5 5 19 9 3 0 2 2
Nov 3 vs GS 37.8 30 9 12 6 6 5 7 29 5 0 0 0 1
Nov 1 vs NO 14.5 30 3 7 3 6 0 0 9 2 0 1 0 1
Oct 30 vs DET 16.0 26 3 7 1 4 0 0 7 2 0 2 1 0
Oct 29 vs DEN 15.8 21 3 7 1 5 3 3 10 1 0 1 1 0
Oct 27 @ CLE 40.5 39 9 13 3 4 4 6 25 6 2 1 1 1
Oct 25 @ CHI 25.8 33 3 8 2 5 0 0 8 7 2 2 1 2
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 39 22.3 28.4 3.9 8.7 2.2 5.2 1.5 1.7 11.6 3.5 1.5 0.9 0.8 0.8
AWAY 40 19.8 28.5 3.4 8.0 1.8 4.8 1.7 2.2 10.2 3.7 1.4 0.9 0.4 1.1
vs. Opponent
ATL 2 31.6 30.5 4.5 8.5 2.0 4.0 5.5 5.5 16.5 6.5 3.0 0.0 1.0 1.0
BKN 2 29.8 29.0 6.0 9.0 3.0 5.0 0.0 0.0 15.0 4.0 3.0 1.5 0.5 0.5
BOS 2 25.9 32.5 3.5 12.0 0.5 6.0 4.5 4.5 12.0 6.5 0.5 0.5 2.0 0.5
CHA 2 18.9 26.5 3.5 7.0 2.5 4.0 0.5 1.0 10.0 2.5 1.5 0.5 1.0 1.5
CHI 2 18.1 30.0 2.0 7.0 1.0 4.5 0.0 0.0 5.0 4.5 2.0 1.0 1.5 2.0
CLE 2 37.0 37.5 6.0 11.0 3.0 4.5 4.5 6.0 19.5 5.0 2.5 1.5 2.0 2.0
DAL 4 14.9 22.8 3.0 8.8 1.5 5.5 0.5 0.8 8.0 2.0 2.5 0.3 0.0 1.3
DEN 4 18.8 28.8 3.0 8.0 1.0 4.3 1.5 2.0 8.5 4.0 1.0 1.3 0.5 0.5
DET 2 13.9 24.5 2.5 6.0 1.5 4.5 0.0 0.0 6.5 1.5 0.5 1.0 1.0 0.0
GS 4 21.6 30.0 4.0 8.0 2.0 4.0 3.3 3.8 13.3 4.5 0.8 0.3 0.3 0.8
HOU 4 16.6 25.8 2.0 8.3 1.3 4.5 2.5 2.5 7.8 3.8 1.3 0.5 0.5 0.8
IND 2 27.3 33.5 7.0 13.5 2.5 6.5 3.5 4.0 20.0 2.0 2.0 0.5 0.0 1.0
LAC 3 29.6 31.7 7.3 11.7 3.7 6.7 1.3 1.3 19.7 2.3 2.0 0.3 1.0 1.0
LAL 4 24.4 27.8 4.3 9.0 3.0 6.5 0.0 0.0 11.5 5.3 1.5 1.0 0.5 0.8
MEM 3 22.3 25.0 4.0 6.0 3.0 5.0 1.3 1.3 12.3 3.0 2.0 0.7 0.3 0.7
MIA 2 21.1 29.5 4.5 9.5 1.5 5.0 1.0 2.0 11.5 4.5 1.0 0.5 0.5 0.5
MIL 2 17.8 24.5 2.5 7.5 2.0 6.5 2.0 2.0 9.0 2.0 1.5 1.5 0.0 0.0
MIN 4 19.2 29.0 3.3 8.3 2.3 5.3 1.0 1.5 9.8 3.8 0.8 1.0 0.5 1.0
NO 3 13.0 29.3 2.0 6.3 1.3 4.3 1.0 1.0 6.3 3.3 0.3 0.7 0.3 1.3
NY 2 8.9 28.0 1.5 7.0 1.0 4.5 0.5 2.0 4.5 1.5 1.5 0.0 0.0 0.5
ORL 2 23.4 31.5 3.5 6.5 2.0 4.5 1.0 1.0 10.0 3.5 3.0 1.5 0.5 1.0
PHI 2 22.5 29.0 3.5 7.5 2.0 4.5 1.0 2.5 10.0 5.0 1.5 1.0 1.0 2.0
PHX 3 25.3 30.3 4.0 10.3 2.0 6.0 1.0 1.3 11.0 4.0 1.3 2.7 0.7 0.7
POR 4 14.3 24.0 2.8 6.0 2.0 4.0 1.3 1.5 8.8 1.8 1.0 0.5 0.3 1.3
SA 3 13.5 27.3 2.0 6.7 0.7 4.7 0.7 1.0 5.3 3.3 0.3 1.0 0.7 0.3
SAC 4 30.8 30.0 4.5 8.3 2.8 4.8 3.3 3.8 15.0 5.3 1.0 2.5 1.0 1.3
TOR 2 28.5 32.0 6.0 14.0 3.0 8.5 1.0 1.0 16.0 5.0 3.0 0.5 0.0 1.5
UTAH 2 15.8 28.0 2.5 6.5 1.5 4.5 3.0 3.5 9.5 2.0 1.0 0.5 0.5 1.0
WSH 2 13.9 25.0 2.5 5.5 1.5 3.5 1.5 2.0 8.0 1.5 0.5 1.0 0.5 1.0
Stats