Zion Williamson #1
NO · PF
PF Rank: #6
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
22.9 5.8 5.0 .7 1.1 2.8 2,809
(40.1/gm)
Team Competition
Zion Williamson 2,809
Brandon Ingram 2,431
Herb Jones 1,820
Larry Nance 1,054
Jeremiah Robinson-Earl 268.0
News Feed
Similar Fantasy Performance
Jarrett Allen (CLE) 2,870.25
Kawhi Leonard (LAC) 2,858.50
Zion Williamson 2,809.00
Jalen Green (HOU) 2,781.25
Mikal Bridges (BKN) 2,772.00
Alperen Sengun (HOU) 2,765.50
Kyle Kuzma (WSH) 2,751.25
Coby White (CHI) 2,735.00
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2019-2020 24 27.8 8.8 15.0 .3 .6 4.8 7.4 22.5 6.3 2.1 .7 .4 2.5
2020-2021 61 33.2 10.4 17.0 .2 .6 6.0 8.7 27.0 7.2 3.7 .9 .6 2.7
2022-2023 29 33.0 9.8 16.2 .2 .7 6.1 8.6 26.0 7.0 4.6 1.1 .6 3.4
2023-2024 70 31.6 8.9 15.6 .1 .3 5.0 7.1 22.9 5.8 5.0 1.1 .7 2.8
Last 15 Days 1 34.0 4.0 13.0 0.0 1.0 4.0 5.0 12.0 8.0 8.0 2.0 0.0 4.0
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 vs LAL 36.0 34 4 13 0 1 4 5 12 8 8 2 0 4
Apr 12 @ GS 47.8 37 11 26 1 2 3 6 26 3 3 6 1 2
Apr 11 @ SAC 51.0 31 13 21 0 1 5 5 31 4 6 3 1 4
Apr 9 @ POR 38.3 33 7 18 0 0 8 9 22 7 3 1 1 2
Apr 7 @ PHX 63.5 40 11 21 0 0 7 8 29 10 7 1 5 4
Apr 3 vs ORL 30.0 29 7 16 0 0 1 4 15 2 5 2 1 2
Apr 1 vs PHX 40.5 37 10 20 0 0 10 13 30 2 5 1 0 3
Mar 30 vs BOS 42.3 40 9 17 0 0 7 14 25 9 4 1 0 4
Mar 28 vs MIL 37.8 33 9 15 0 0 10 16 28 5 2 0 1 3
Mar 26 vs OKC 55.3 39 10 17 0 0 9 10 29 5 10 3 0 5
Mar 24 @ DET 55.8 36 13 14 0 0 10 14 36 7 6 2 0 4
Mar 22 @ MIA 15.8 25 2 7 0 0 0 0 4 5 4 0 1 5
Mar 21 @ ORL 33.8 29 8 15 0 0 4 6 20 7 2 2 1 8
Mar 19 @ BKN 43.8 33 11 16 0 0 6 6 28 7 4 1 0 2
Mar 16 vs POR 47.0 34 11 17 0 0 4 5 26 10 3 1 1 3
Mar 15 vs LAC 55.3 35 14 21 0 0 6 10 34 7 4 3 1 3
Mar 13 vs CLE 46.8 35 13 21 0 0 7 9 33 9 1 1 0 2
Mar 10 @ ATL 48.5 36 10 14 0 0 7 10 27 6 7 0 2 1
Mar 8 @ PHI 55.0 35 7 14 0 1 9 9 23 12 4 2 3 1
Mar 5 @ TOR 45.0 26 7 11 0 0 2 2 16 8 9 1 2 1
Mar 1 vs IND 19.8 21 3 6 0 0 2 4 8 3 7 0 0 5
Feb 28 @ IND 32.8 32 10 20 1 2 2 5 23 3 4 0 0 1
Feb 27 @ NY 34.3 29 7 15 0 0 7 8 21 5 4 0 2 6
Feb 25 vs CHI 49.5 33 9 15 0 0 1 2 19 8 11 0 2 3
Feb 23 vs MIA 45.3 36 9 22 0 0 5 6 23 9 7 1 0 3
Feb 22 vs HOU 48.8 35 12 21 0 0 3 4 27 3 9 2 1 3
Feb 14 vs WSH 57.0 34 15 21 0 0 6 9 36 6 8 0 1 1
Feb 12 @ MEM 28.8 35 4 13 0 0 6 7 14 5 4 1 1 3
Feb 9 @ LAL 51.8 32 12 19 0 0 6 7 30 9 5 1 1 2
Feb 7 @ LAC 46.3 35 7 16 0 0 7 10 21 3 10 1 2 2
Feb 5 vs TOR 28.8 22 5 8 0 0 6 6 16 3 5 0 1 1
Feb 2 @ SA 52.5 36 12 21 0 0 9 13 33 8 4 1 1 1
Jan 29 @ BOS 38.0 31 11 18 0 1 4 5 26 4 3 2 0 3
Jan 27 @ MIL 28.0 29 8 14 0 0 7 7 23 2 2 1 0 5
Jan 23 vs UTAH 37.8 27 8 12 0 0 1 2 17 3 11 0 0 2
Jan 19 vs PHX 30.8 33 11 17 1 1 1 3 24 3 1 0 1 2
Jan 17 vs CHA 37.8 27 5 11 0 0 3 4 13 5 9 3 0 2
Jan 15 @ DAL 36.3 32 12 17 0 0 6 11 30 1 3 1 0 3
Jan 12 @ DEN 46.5 35 13 22 0 0 4 6 30 6 5 0 1 1
Jan 10 @ GS 35.8 30 8 12 0 0 3 5 19 5 7 1 0 4
Jan 5 vs LAC 24.5 19 3 9 0 0 6 8 12 6 1 1 1 1
Jan 3 @ MIN 44.0 29 11 15 0 0 5 6 27 4 6 1 1 2
Jan 2 vs BKN 21.3 26 5 9 0 0 0 0 10 3 5 0 1 4
Dec 31 vs LAL 38.0 32 8 12 0 0 10 12 26 4 6 0 0 4
Dec 28 vs UTAH 49.0 30 10 14 0 0 1 3 21 10 8 0 1 0
Dec 26 vs MEM 38.8 36 7 17 0 0 9 12 23 11 1 1 0 6
Dec 23 vs HOU 49.0 34 11 16 1 2 5 10 28 8 4 2 1 3
Dec 19 vs MEM 21.8 25 5 12 0 0 3 4 13 3 4 0 0 2
Dec 17 @ SA 35.0 26 7 12 0 1 1 4 15 8 3 2 1 1
Dec 15 @ CHA 41.8 30 9 16 0 0 3 4 21 11 4 0 0 1
Dec 11 vs MIN 48.8 33 13 17 0 0 10 12 36 5 2 1 1 1
Dec 7 @ LAL 18.5 26 6 8 0 0 1 6 13 2 3 0 0 3
Dec 4 @ SAC 30.5 28 5 8 0 2 0 0 10 6 6 3 0 4
Dec 2 @ CHI 37.3 30 10 15 0 0 7 9 27 5 3 1 0 5
Dec 1 vs SA 29.0 26 4 9 0 0 4 5 12 4 7 0 1 1
Nov 29 vs PHI 57.0 33 11 12 0 0 11 12 33 8 6 3 0 2
Nov 27 @ UTAH 44.0 34 9 16 1 1 7 9 26 4 7 1 0 0
Nov 24 @ LAC 48.5 34 13 25 0 1 6 9 32 6 5 2 0 5
Nov 22 vs SAC 39.3 35 10 16 0 0 5 7 25 5 6 0 0 2
Nov 20 vs SAC 44.8 30 12 16 0 0 2 2 26 3 5 3 1 1
Nov 17 vs DEN 42.5 33 10 17 1 1 5 11 26 4 6 0 2 4
Nov 14 vs DAL 38.3 27 8 15 0 0 3 7 19 7 5 2 0 2
Nov 12 vs DAL 25.5 27 7 11 0 0 4 8 18 2 4 1 0 6
Nov 10 @ HOU 35.0 34 8 16 0 0 8 11 24 8 1 0 1 5
Nov 6 @ DEN 51.5 37 10 22 0 0 0 1 20 10 9 2 0 0
Nov 4 vs ATL 35.8 32 9 16 0 0 7 10 25 5 3 0 0 0
Nov 1 @ OKC 44.0 33 7 20 0 0 6 9 20 10 8 0 0 4
Oct 30 vs GS 31.3 30 7 15 0 1 5 9 19 5 3 2 0 5
Oct 28 vs NY 35.3 28 12 17 0 0 0 2 24 5 2 1 0 0
Oct 25 @ MEM 34.8 32 9 17 0 0 5 7 23 7 3 0 0 3
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 36 39.3 31.1 8.8 15.0 0.1 0.2 4.9 7.2 22.5 5.5 5.2 1.0 0.5 2.6
AWAY 34 41.0 32.1 9.1 16.3 0.1 0.4 5.0 6.9 23.2 6.1 4.8 1.2 0.8 2.9
vs. Opponent
ATL 2 42.1 34.0 9.5 15.0 0.0 0.0 7.0 10.0 26.0 5.5 5.0 0.0 1.0 0.5
BKN 2 32.5 29.5 8.0 12.5 0.0 0.0 3.0 3.0 19.0 5.0 4.5 0.5 0.5 3.0
BOS 2 40.1 35.5 10.0 17.5 0.0 0.5 5.5 9.5 25.5 6.5 3.5 1.5 0.0 3.5
CHA 2 39.8 28.5 7.0 13.5 0.0 0.0 3.0 4.0 17.0 8.0 6.5 1.5 0.0 1.5
CHI 2 43.4 31.5 9.5 15.0 0.0 0.0 4.0 5.5 23.0 6.5 7.0 0.5 1.0 4.0
CLE 1 46.8 35.0 13.0 21.0 0.0 0.0 7.0 9.0 33.0 9.0 1.0 1.0 0.0 2.0
DAL 3 33.3 28.7 9.0 14.3 0.0 0.0 4.3 8.7 22.3 3.3 4.0 1.3 0.0 3.7
DEN 3 46.8 35.0 11.0 20.3 0.3 0.3 3.0 6.0 25.3 6.7 6.7 0.7 1.0 1.7
DET 1 55.8 36.0 13.0 14.0 0.0 0.0 10.0 14.0 36.0 7.0 6.0 2.0 0.0 4.0
GS 3 38.3 32.3 8.7 17.7 0.3 1.0 3.7 6.7 21.3 4.3 4.3 3.0 0.3 3.7
HOU 3 44.3 34.3 10.3 17.7 0.3 0.7 5.3 8.3 26.3 6.3 4.7 1.3 1.0 3.7
IND 2 26.3 26.5 6.5 13.0 0.5 1.0 2.0 4.5 15.5 3.0 5.5 0.0 0.0 3.0
LAC 4 43.6 30.8 9.3 17.8 0.0 0.3 6.3 9.3 24.8 5.5 5.0 1.8 1.0 2.8
LAL 4 36.1 31.0 7.5 13.0 0.0 0.3 5.3 7.5 20.3 5.8 5.5 0.8 0.3 3.3
MEM 4 31.0 32.0 6.3 14.8 0.0 0.0 5.8 7.5 18.3 6.5 3.0 0.5 0.3 3.5
MIA 2 30.5 30.5 5.5 14.5 0.0 0.0 2.5 3.0 13.5 7.0 5.5 0.5 0.5 4.0
MIL 2 32.9 31.0 8.5 14.5 0.0 0.0 8.5 11.5 25.5 3.5 2.0 0.5 0.5 4.0
MIN 2 46.4 31.0 12.0 16.0 0.0 0.0 7.5 9.0 31.5 4.5 4.0 1.0 1.0 1.5
NY 2 34.8 28.5 9.5 16.0 0.0 0.0 3.5 5.0 22.5 5.0 3.0 0.5 1.0 3.0
OKC 2 49.6 36.0 8.5 18.5 0.0 0.0 7.5 9.5 24.5 7.5 9.0 1.5 0.0 4.5
ORL 2 31.9 29.0 7.5 15.5 0.0 0.0 2.5 5.0 17.5 4.5 3.5 2.0 1.0 5.0
PHI 2 56.0 34.0 9.0 13.0 0.0 0.5 10.0 10.5 28.0 10.0 5.0 2.5 1.5 1.5
PHX 3 44.9 36.7 10.7 19.3 0.3 0.3 6.0 8.0 27.7 5.0 4.3 0.7 2.0 3.0
POR 2 42.6 33.5 9.0 17.5 0.0 0.0 6.0 7.0 24.0 8.5 3.0 1.0 1.0 2.5
SA 3 38.8 29.3 7.7 14.0 0.0 0.3 4.7 7.3 20.0 6.7 4.7 1.0 1.0 1.0
SAC 4 41.4 31.0 10.0 15.3 0.0 0.8 3.0 3.5 23.0 4.5 5.8 2.3 0.5 2.8
TOR 2 36.9 24.0 6.0 9.5 0.0 0.0 4.0 4.0 16.0 5.5 7.0 0.5 1.5 1.0
UTAH 3 43.6 30.3 9.0 14.0 0.3 0.3 3.0 4.7 21.3 5.7 8.7 0.3 0.3 0.7
WSH 1 57.0 34.0 15.0 21.0 0.0 0.0 6.0 9.0 36.0 6.0 8.0 0.0 1.0 1.0
Stats