Talen Horton-Tucker #5
UTAH · SG/SF
SG Rank: #58
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
10.1 2.4 3.5 .4 .9 1.3 1,060
(20.8/gm)
Team Competition
Collin Sexton 2,436
Keyonte George 1,803
Jordan Clarkson 1,659
Talen Horton-Tucker 1,060
News Feed
Similar Fantasy Performance
Naji Marshall (NO) 1,076.50
Dalano Banton (POR) 1,070.00
Talen Horton-Tucker 1,059.75
Aaron Wiggins (OKC) 1,056.50
Gordon Hayward (OKC) 1,054.75
Larry Nance (NO) 1,054.00
Jordan Goodwin (MEM) 1,047.75
Ochai Agbaji (TOR) 1,030.50
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2019-2020 6 13.3 2.3 5.0 .7 2.2 .3 .7 5.7 1.2 1.0 1.3 .2 1.0
2020-2021 65 20.0 3.4 7.5 .6 2.0 1.5 2.0 9.0 2.6 2.8 1.0 .3 1.6
2021-2022 60 25.2 3.7 9.0 .8 3.0 1.7 2.1 10.0 3.2 2.7 1.0 .5 1.4
2022-2023 65 20.2 4.0 9.4 .9 3.1 1.9 2.6 10.7 3.2 3.8 .6 .4 1.9
2023-2024 51 19.7 3.6 9.1 1.2 3.6 1.7 2.1 10.1 2.4 3.5 .9 .4 1.3
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 12 @ LAC 18.3 29 5 12 0 5 2 2 12 1 4 0 0 2
Apr 11 vs HOU 34.3 29 5 13 2 6 4 4 16 5 5 0 2 1
Apr 9 vs DEN 34.8 32 10 23 4 8 0 0 24 3 2 1 1 4
Apr 5 @ LAC 26.8 26 5 14 2 5 5 7 17 3 1 2 0 1
Apr 2 vs CLE 16.3 13 5 7 2 3 0 0 12 1 0 1 0 0
Mar 27 vs SA 3.0 4 0 2 0 2 0 0 0 0 2 0 0 0
Mar 20 @ OKC 13.5 16 3 10 1 5 1 1 8 2 2 0 0 1
Mar 18 vs MIN 17.3 19 2 7 1 3 2 3 7 1 3 2 0 0
Mar 15 vs ATL 16.5 19 1 6 1 4 2 2 5 0 5 1 1 1
Mar 12 vs BOS 12.0 17 2 7 1 2 0 0 5 2 0 2 0 0
Mar 9 @ DEN 3.5 9 1 3 1 3 0 0 3 0 0 0 0 0
Mar 6 vs CHI 23.8 24 2 8 2 5 2 2 8 3 5 0 2 1
Mar 4 vs WSH 15.3 15 4 9 1 3 0 1 9 1 3 0 0 0
Mar 2 @ MIA 24.0 20 1 7 1 2 4 4 7 8 3 0 1 0
Feb 27 @ ATL 18.3 10 2 6 0 2 5 5 9 3 1 1 1 0
Feb 15 vs GS 5.0 5 1 2 1 1 0 0 3 0 1 0 0 0
Feb 14 vs LAL 15.5 16 2 5 1 4 2 2 7 2 4 0 0 1
Feb 12 vs GS 26.3 16 5 9 1 3 2 2 13 3 4 2 0 2
Feb 8 @ PHX 15.0 14 1 6 0 2 5 9 7 4 2 0 0 0
Jan 29 @ BKN 8.5 8 2 3 1 1 0 0 5 0 2 0 0 0
Jan 23 @ NO 16.8 8 2 7 0 2 4 4 8 3 2 1 0 0
Jan 5 @ BOS 16.3 12 4 10 0 1 3 6 11 1 0 2 0 0
Dec 28 @ NO 2.0 6 0 3 0 1 2 2 2 0 0 0 0 0
Dec 20 @ CLE 39.8 30 6 13 0 1 7 8 19 1 11 1 0 1
Dec 18 vs BKN 45.8 31 11 19 5 7 0 0 27 3 6 2 0 1
Dec 16 @ SAC 29.8 26 4 11 2 4 2 3 12 3 5 3 0 1
Dec 14 @ POR 38.0 30 9 19 0 6 5 6 23 2 4 4 0 3
Dec 13 vs NY 24.0 24 7 14 1 3 0 2 15 4 3 0 0 2
Dec 11 @ OKC 16.8 15 3 7 1 3 4 4 11 1 2 0 1 2
Dec 8 vs LAC 27.3 22 6 11 1 4 2 3 15 1 5 1 1 2
Dec 6 @ DAL 16.0 16 4 9 3 3 0 0 11 2 1 0 0 1
Dec 2 vs POR 29.5 21 5 8 3 5 1 2 14 2 4 3 0 1
Nov 30 @ MIN 10.3 19 3 7 1 3 0 0 7 1 1 0 0 0
Nov 29 @ MEM 18.0 24 2 12 1 5 0 0 5 4 3 1 1 2
Nov 27 vs NO 19.3 19 2 9 0 3 1 1 5 3 7 0 0 0
Nov 25 vs NO 14.3 22 2 5 1 3 0 0 5 3 4 0 0 2
Nov 22 @ POR 5.0 14 1 4 0 2 3 4 5 0 1 0 0 3
Nov 21 @ LAL 25.8 23 1 10 0 5 4 4 6 3 7 2 1 1
Nov 19 vs PHX 40.0 29 9 18 4 10 3 3 25 4 3 2 0 1
Nov 17 vs PHX 19.8 19 2 5 1 4 4 4 9 3 4 0 1 3
Nov 14 vs POR 13.3 21 2 5 0 1 0 0 4 3 3 1 0 2
Nov 10 @ MEM 24.8 18 4 7 3 5 2 2 13 3 2 1 1 1
Nov 8 @ IND 18.5 20 3 8 0 1 0 0 6 4 5 0 1 4
Nov 6 @ CHI 16.5 23 2 5 1 3 0 0 5 6 4 0 0 5
Nov 4 @ MIN 32.5 24 6 20 2 6 0 0 14 4 5 2 1 2
Nov 2 vs ORL 38.3 31 7 14 1 4 0 0 15 3 8 3 1 2
Nov 1 vs MEM 23.3 23 4 8 0 3 1 1 9 5 7 0 0 5
Oct 30 @ DEN 32.3 30 7 12 2 3 0 0 16 3 8 0 0 1
Oct 28 @ PHX 7.5 16 1 7 0 3 2 4 4 0 1 1 0 0
Oct 27 vs LAC 33.8 27 3 10 2 5 2 2 10 3 8 3 1 2
Oct 25 vs SAC 17.8 22 3 9 2 4 0 0 8 1 4 0 1 1
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
AWAY 26 19.0 18.7 3.2 8.9 0.8 3.2 2.3 2.9 9.5 2.4 3.0 0.8 0.3 1.2
HOME 25 22.6 20.8 4.1 9.3 1.5 4.0 1.1 1.4 10.8 2.4 4.0 1.0 0.4 1.4
vs. Opponent
ATL 2 17.4 14.5 1.5 6.0 0.5 3.0 3.5 3.5 7.0 1.5 3.0 1.0 1.0 0.5
BKN 2 27.1 19.5 6.5 11.0 3.0 4.0 0.0 0.0 16.0 1.5 4.0 1.0 0.0 0.5
BOS 2 14.1 14.5 3.0 8.5 0.5 1.5 1.5 3.0 8.0 1.5 0.0 2.0 0.0 0.0
CHI 2 20.1 23.5 2.0 6.5 1.5 4.0 1.0 1.0 6.5 4.5 4.5 0.0 1.0 3.0
CLE 2 28.0 21.5 5.5 10.0 1.0 2.0 3.5 4.0 15.5 1.0 5.5 1.0 0.0 0.5
DAL 1 16.0 16.0 4.0 9.0 3.0 3.0 0.0 0.0 11.0 2.0 1.0 0.0 0.0 1.0
DEN 3 23.5 23.7 6.0 12.7 2.3 4.7 0.0 0.0 14.3 2.0 3.3 0.3 0.3 1.7
GS 2 15.6 10.5 3.0 5.5 1.0 2.0 1.0 1.0 8.0 1.5 2.5 1.0 0.0 1.0
HOU 1 34.3 29.0 5.0 13.0 2.0 6.0 4.0 4.0 16.0 5.0 5.0 0.0 2.0 1.0
IND 1 18.5 20.0 3.0 8.0 0.0 1.0 0.0 0.0 6.0 4.0 5.0 0.0 1.0 4.0
LAC 4 26.5 26.0 4.8 11.8 1.3 4.8 2.8 3.5 13.5 2.0 4.5 1.5 0.5 1.8
LAL 2 20.6 19.5 1.5 7.5 0.5 4.5 3.0 3.0 6.5 2.5 5.5 1.0 0.5 1.0
MEM 3 22.0 21.7 3.3 9.0 1.3 4.3 1.0 1.0 9.0 4.0 4.0 0.7 0.7 2.7
MIA 1 24.0 20.0 1.0 7.0 1.0 2.0 4.0 4.0 7.0 8.0 3.0 0.0 1.0 0.0
MIN 3 20.0 20.7 3.7 11.3 1.3 4.0 0.7 1.0 9.3 2.0 3.0 1.3 0.3 0.7
NO 4 13.1 13.8 1.5 6.0 0.3 2.3 1.8 1.8 5.0 2.3 3.3 0.3 0.0 0.5
NY 1 24.0 24.0 7.0 14.0 1.0 3.0 0.0 2.0 15.0 4.0 3.0 0.0 0.0 2.0
OKC 2 15.1 15.5 3.0 8.5 1.0 4.0 2.5 2.5 9.5 1.5 2.0 0.0 0.5 1.5
ORL 1 38.3 31.0 7.0 14.0 1.0 4.0 0.0 0.0 15.0 3.0 8.0 3.0 1.0 2.0
PHX 4 20.6 19.5 3.3 9.0 1.3 4.8 3.5 5.0 11.3 2.8 2.5 0.8 0.3 1.0
POR 4 21.4 21.5 4.3 9.0 0.8 3.5 2.3 3.0 11.5 1.8 3.0 2.0 0.0 2.3
SA 1 3.0 4.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
SAC 2 23.8 24.0 3.5 10.0 2.0 4.0 1.0 1.5 10.0 2.0 4.5 1.5 0.5 1.0
WSH 1 15.3 15.0 4.0 9.0 1.0 3.0 0.0 1.0 9.0 1.0 3.0 0.0 0.0 0.0
Stats