Jonathan Kuminga
GS · PF
PF Rank: #17
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
16.1 4.8 2.2 .5 .7 1.6 2,031
(27.4/gm)
Team Competition
Jonathan Kuminga 2,031
Andrew Wiggins 1,691
Draymond Green 1,651
Trayce Jackson-Davis 1,284
Dario Saric 1,168
Kevon Looney 1,148
Usman Garuba 20.3
News Feed
Similar Fantasy Performance
Jalen Johnson (ATL) 2,055.00
Caris LeVert (CLE) 2,045.50
Julius Randle (NY) 2,036.75
Jonathan Kuminga 2,031.25
Keldon Johnson (SA) 2,016.75
Deandre Ayton (POR) 2,011.25
Tre Jones (SA) 2,009.75
Jeremy Sochan (SA) 2,009.00
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2021-2022 70 16.9 3.4 6.6 .7 2.1 1.9 2.7 9.3 3.3 .9 .4 .3 1.1
2022-2023 67 20.8 3.9 7.4 .8 2.2 1.3 2.1 9.9 3.4 1.9 .6 .4 1.4
2023-2024 74 26.4 6.2 11.6 .7 2.2 3.0 4.0 16.1 4.8 2.2 .7 .5 1.6
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 vs UTAH 16.5 23 0 4 0 0 0 0 0 0 7 2 1 0
Apr 11 @ POR 28.5 34 7 11 1 2 4 4 19 6 1 1 0 4
Apr 9 @ LAL 22.5 21 2 8 1 3 3 4 8 6 3 1 0 0
Apr 7 vs UTAH 42.5 27 9 11 1 2 2 2 21 10 4 0 1 2
Mar 26 @ MIA 32.8 32 8 13 0 2 2 3 18 7 3 0 1 1
Mar 24 @ MIN 23.8 30 6 11 0 0 2 4 14 3 2 1 1 2
Mar 22 vs IND 28.5 30 4 17 0 3 3 4 11 8 2 2 1 3
Mar 20 vs MEM 43.3 28 12 17 2 3 0 0 26 5 4 2 0 0
Mar 18 vs NY 19.8 26 7 13 0 2 2 2 16 1 1 1 0 2
Mar 16 @ LAL 32.0 31 9 16 2 3 3 5 23 2 4 0 0 1
Mar 13 @ DAL 35.0 35 8 17 2 2 9 10 27 4 2 1 0 6
Mar 11 @ SA 33.8 31 9 18 2 3 2 2 22 5 1 1 1 2
Mar 9 vs SA 33.8 30 10 17 0 1 6 8 26 3 2 1 0 2
Mar 7 vs CHI 37.5 33 5 11 0 1 9 10 19 10 2 1 0 1
Mar 6 vs MIL 38.0 25 9 14 2 4 0 0 20 4 2 2 3 2
Mar 3 @ BOS 12.5 20 2 9 0 2 2 2 6 2 3 0 0 1
Mar 1 @ TOR 33.5 27 9 19 0 2 6 6 24 6 2 0 0 2
Feb 29 @ NY 45.5 30 12 19 0 1 1 2 25 8 2 2 2 1
Feb 27 @ WSH 35.5 28 10 13 0 0 1 2 21 6 5 0 0 1
Feb 25 vs DEN 30.5 25 5 10 0 1 9 13 19 6 3 0 0 1
Feb 23 vs CHA 32.3 28 2 9 0 2 2 2 6 7 6 2 3 3
Feb 22 vs LAL 22.8 24 5 12 1 3 1 2 12 3 3 1 0 0
Feb 15 @ UTAH 26.3 24 5 6 0 0 3 4 13 5 4 0 1 2
Feb 14 vs LAC 31.0 35 6 13 0 1 1 1 13 8 6 0 0 2
Feb 12 @ UTAH 17.5 27 4 10 1 1 5 6 14 2 0 0 1 3
Feb 10 vs PHX 29.8 34 9 18 0 1 3 5 21 5 2 0 0 1
Feb 8 @ IND 29.0 33 9 16 0 2 0 0 18 2 4 0 2 3
Feb 7 @ PHI 34.5 29 7 14 0 3 4 6 18 6 5 1 0 1
Feb 5 @ BKN 51.0 33 9 18 0 0 10 12 28 10 3 1 2 3
Feb 3 @ ATL 26.0 34 6 12 1 3 3 4 16 4 3 1 0 4
Feb 2 @ MEM 46.0 37 11 15 1 1 6 7 29 6 4 2 0 2
Jan 30 vs PHI 44.8 39 11 19 1 3 3 4 26 7 2 3 1 3
Jan 27 vs LAL 36.3 43 8 16 2 3 4 6 22 9 2 0 0 2
Jan 25 vs SAC 43.3 30 12 19 2 4 5 6 31 3 3 2 0 2
Jan 24 vs ATL 46.8 29 11 11 0 0 3 5 25 9 2 2 2 1
Jan 15 @ MEM 34.3 29 9 18 1 5 1 1 20 11 0 0 0 3
Jan 13 @ MIL 39.8 30 10 18 2 3 6 6 28 3 2 1 1 0
Jan 12 @ CHI 35.8 24 9 12 4 4 2 3 24 5 1 1 0 0
Jan 10 vs NO 22.3 28 4 7 0 1 4 6 12 3 4 0 1 3
Jan 7 vs TOR 28.0 25 5 13 1 5 2 2 13 4 4 1 1 1
Jan 5 vs DET 18.0 36 4 8 0 1 3 3 11 6 1 0 0 4
Jan 4 vs DEN 26.5 19 5 7 0 1 6 7 16 4 4 0 0 1
Jan 2 vs ORL 36.5 34 7 14 1 5 4 5 19 6 4 0 2 1
Dec 30 vs DAL 33.8 25 6 12 1 5 3 4 16 9 3 1 0 1
Dec 28 vs MIA 14.8 24 5 11 0 3 0 0 10 5 1 0 0 6
Dec 25 @ DEN 21.8 23 4 8 0 1 5 8 13 5 2 0 0 1
Dec 23 vs POR 26.0 30 3 7 0 2 5 5 11 6 5 0 0 0
Dec 22 vs WSH 33.5 27 9 11 1 2 3 3 22 4 3 1 0 1
Dec 19 vs BOS 32.8 34 8 13 1 4 0 2 17 7 2 2 0 1
Dec 17 @ POR 19.5 19 5 7 2 3 0 4 12 4 0 1 0 1
Dec 16 vs BKN 19.5 21 3 6 0 0 4 4 10 4 2 0 1 1
Dec 14 @ LAC 25.3 25 5 10 2 3 3 3 15 5 1 1 0 1
Dec 12 @ PHX 25.5 29 6 10 1 3 3 7 16 6 0 1 0 1
Dec 8 @ OKC 40.5 29 10 21 3 6 1 1 24 12 0 0 0 3
Dec 6 vs POR 19.8 17 6 6 0 0 1 2 13 1 1 2 0 0
Dec 2 @ LAC 8.5 16 2 6 1 3 1 2 6 2 0 0 0 1
Nov 30 vs LAC 34.0 23 6 8 3 5 2 4 17 6 3 1 1 1
Nov 28 @ SAC 0.3 10 0 3 0 1 0 0 0 1 0 0 0 2
Nov 24 vs SA 16.3 20 5 7 1 2 1 2 12 1 2 0 0 1
Nov 22 @ PHX 13.3 21 3 7 0 1 1 2 7 1 2 1 0 0
Nov 20 vs HOU 12.3 18 3 7 1 3 0 2 7 3 1 0 0 1
Nov 18 vs OKC 24.8 20 6 10 0 2 1 2 13 5 2 1 1 3
Nov 16 vs OKC 32.0 27 8 13 1 4 4 5 21 6 2 0 1 4
Nov 14 vs MIN 8.5 16 2 3 0 1 1 2 5 2 1 0 0 1
Nov 12 vs MIN 17.8 24 2 11 0 3 6 7 10 3 0 2 0 0
Nov 11 vs CLE 15.8 21 2 7 0 1 8 11 12 3 0 0 0 0
Nov 8 @ DEN 18.0 19 4 12 0 1 2 2 10 4 2 0 0 0
Nov 6 @ DET 14.8 19 2 8 0 3 6 8 10 1 0 1 1 1
Nov 5 @ CLE 22.8 20 5 14 1 4 4 5 15 3 0 0 2 1
Nov 3 @ OKC 21.5 22 9 15 0 2 1 2 19 2 1 0 0 3
Nov 1 vs SAC 17.3 17 4 9 1 2 3 3 12 1 1 1 0 0
Oct 29 @ HOU 14.0 19 3 8 1 3 2 3 9 2 1 1 0 3
Oct 27 @ SAC 17.8 26 5 11 1 3 1 2 12 5 0 0 0 2
Oct 24 vs PHX 26.0 20 4 8 0 0 4 6 12 6 1 2 1 2
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 39 28.0 26.5 5.9 11.0 0.6 2.2 3.0 4.0 15.5 4.9 2.6 0.9 0.5 1.5
AWAY 35 26.8 26.2 6.4 12.4 0.9 2.3 3.0 4.1 16.7 4.6 1.8 0.6 0.4 1.8
vs. Opponent
ATL 2 36.4 31.5 8.5 11.5 0.5 1.5 3.0 4.5 20.5 6.5 2.5 1.5 1.0 2.5
BKN 2 35.3 27.0 6.0 12.0 0.0 0.0 7.0 8.0 19.0 7.0 2.5 0.5 1.5 2.0
BOS 2 22.6 27.0 5.0 11.0 0.5 3.0 1.0 2.0 11.5 4.5 2.5 1.0 0.0 1.0
CHA 1 32.3 28.0 2.0 9.0 0.0 2.0 2.0 2.0 6.0 7.0 6.0 2.0 3.0 3.0
CHI 2 36.6 28.5 7.0 11.5 2.0 2.5 5.5 6.5 21.5 7.5 1.5 1.0 0.0 0.5
CLE 2 19.3 20.5 3.5 10.5 0.5 2.5 6.0 8.0 13.5 3.0 0.0 0.0 1.0 0.5
DAL 2 34.4 30.0 7.0 14.5 1.5 3.5 6.0 7.0 21.5 6.5 2.5 1.0 0.0 3.5
DEN 4 24.2 21.5 4.5 9.3 0.0 1.0 5.5 7.5 14.5 4.8 2.8 0.0 0.0 0.8
DET 2 16.4 27.5 3.0 8.0 0.0 2.0 4.5 5.5 10.5 3.5 0.5 0.5 0.5 2.5
HOU 2 13.1 18.5 3.0 7.5 1.0 3.0 1.0 2.5 8.0 2.5 1.0 0.5 0.0 2.0
IND 2 28.8 31.5 6.5 16.5 0.0 2.5 1.5 2.0 14.5 5.0 3.0 1.0 1.5 3.0
LAC 4 24.7 24.8 4.8 9.3 1.5 3.0 1.8 2.5 12.8 5.3 2.5 0.5 0.3 1.3
LAL 4 28.4 29.8 6.0 13.0 1.5 3.0 2.8 4.3 16.3 5.0 3.0 0.5 0.0 0.8
MEM 3 41.2 31.3 10.7 16.7 1.3 3.0 2.3 2.7 25.0 7.3 2.7 1.3 0.0 1.7
MIA 2 23.8 28.0 6.5 12.0 0.0 2.5 1.0 1.5 14.0 6.0 2.0 0.0 0.5 3.5
MIL 2 38.9 27.5 9.5 16.0 2.0 3.5 3.0 3.0 24.0 3.5 2.0 1.5 2.0 1.0
MIN 3 16.7 23.3 3.3 8.3 0.0 1.3 3.0 4.3 9.7 2.7 1.0 1.0 0.3 1.0
NO 1 22.3 28.0 4.0 7.0 0.0 1.0 4.0 6.0 12.0 3.0 4.0 0.0 1.0 3.0
NY 2 32.6 28.0 9.5 16.0 0.0 1.5 1.5 2.0 20.5 4.5 1.5 1.5 1.0 1.5
OKC 4 29.7 24.5 8.3 14.8 1.0 3.5 1.8 2.5 19.3 6.3 1.3 0.3 0.5 3.3
ORL 1 36.5 34.0 7.0 14.0 1.0 5.0 4.0 5.0 19.0 6.0 4.0 0.0 2.0 1.0
PHI 2 39.6 34.0 9.0 16.5 0.5 3.0 3.5 5.0 22.0 6.5 3.5 2.0 0.5 2.0
PHX 4 23.6 26.0 5.5 10.8 0.3 1.3 2.8 5.0 14.0 4.5 1.3 1.0 0.3 1.0
POR 4 23.4 25.0 5.3 7.8 0.8 1.8 2.5 3.8 13.8 4.3 1.8 1.0 0.0 1.3
SA 3 27.9 27.0 8.0 14.0 1.0 2.0 3.0 4.0 20.0 3.0 1.7 0.7 0.3 1.7
SAC 4 19.6 20.8 5.3 10.5 1.0 2.5 2.3 2.8 13.8 2.5 1.0 0.8 0.0 1.5
TOR 2 30.8 26.0 7.0 16.0 0.5 3.5 4.0 4.0 18.5 5.0 3.0 0.5 0.5 1.5
UTAH 4 25.7 25.3 4.5 7.8 0.5 0.8 2.5 3.0 12.0 4.3 3.8 0.5 1.0 1.8
WSH 2 34.5 27.5 9.5 12.0 0.5 1.0 2.0 2.5 21.5 5.0 4.0 0.5 0.0 1.0
Stats