Fantasy Baseball Sleepers and Busts - Kansas City Royals - Batters

This page shows how fantasy baseball batters on the Kansas City Royals are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Kansas City Royals Batter Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Ronald AcunaR. Acuna (ATL - RF) 549.0 114.0 1 169 -168
Juan SotoJ. Soto (NYY - RF,LF) 537.0 245.0 2 2 0
Mookie BettsM. Betts (LAD - RF,SS,2B) 526.0 220.0 4 13 -9
Jose RamirezJ. Ramirez (CLE - 3B,DH) 514.0 230.0 5 10 -5
Kyle TuckerK. Tucker (HOU - RF) 495.0 222.0 6 11 -5
Freddie FreemanF. Freeman (LAD - 1B) 485.0 174.0 7 32 -25
Matt OlsonM. Olson (ATL - 1B) 479.0 116.0 8 166 -158
Shohei OhtaniS. Ohtani (LAD - DH) 470.0 209.0 9 16 -7
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 464.0 140.0 10 93 -83
Aaron JudgeA. Judge (NYY - CF,DH,RF) 451.0 234.0 12 7 5
Bobby WittB. Witt (KC - SS) 446.0 230.0 14 9 5
Marcus SemienM. Semien (TEX - 2B) 444.0 176.0 15 30 -15
Bryce HarperB. Harper (PHI - 1B,DH) 440.0 171.0 18 35 -17
Ozzie AlbiesO. Albies (ATL - 2B) 440.0 122.0 19 144 -125
Yordan AlvarezY. Alvarez (HOU - LF,DH) 437.0 161.0 20 48 -28
Alex BregmanA. Bregman (HOU - 3B) 432.0 131.0 21 111 -90
Jose AltuveJ. Altuve (HOU - 2B) 429.0 144.0 23 86 -63
Rafael DeversR. Devers (BOS - 3B) 429.0 153.0 24 67 -43
Corey SeagerC. Seager (TEX - SS) 425.0 149.0 27 76 -49
Fernando TatisF. Tatis (SD - RF) 420.0 156.0 29 58 -29
Corbin CarrollC. Carroll (ARI - LF,RF,CF) 411.0 94.0 31 242 -211
Francisco LindorF. Lindor (NYM - SS) 408.0 151.0 32 72 -40
Austin RileyA. Riley (ATL - 3B) 408.0 78.0 33 328 -295
Julio RodriguezJ. Rodriguez (SEA - CF) 407.0 95.0 34 238 -204
Pete AlonsoP. Alonso (NYM - 1B) 405.0 152.0 35 69 -34
Nolan ArenadoN. Arenado (STL - 3B) 397.0 112.0 37 173 -136
Trea TurnerT. Turner (PHI - SS) 396.0 90.0 38 266 -228
Manny MachadoM. Machado (SD - 3B,DH) 395.0 117.0 39 160 -121
Ketel MarteK. Marte (ARI - 2B) 388.0 164.0 40 45 -5
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 382.0 81.0 42 308 -266
Yandy DiazY. Diaz (TB - 1B) 381.0 125.0 44 131 -87
Christian WalkerC. Walker (ARI - 1B) 380.0 150.0 46 75 -29
Luis ArraezL. Arraez (SD - 2B,1B) 373.0 156.0 51 59 -8
Kyle SchwarberK. Schwarber (PHI - LF,DH) 371.0 138.0 53 96 -43
Nico HoernerN. Hoerner (CHC - 2B,SS) 371.0 127.0 54 126 -72
Steven KwanS. Kwan (CLE - LF) 369.0 118.0 56 158 -102
Bo BichetteB. Bichette (TOR - SS) 368.0 100.0 57 218 -161
Gleyber TorresG. Torres (NYY - 2B) 366.0 90.0 58 264 -206
Gunnar HendersonG. Henderson (BAL - 3B,SS) 365.0 202.0 59 18 41
Bryan ReynoldsB. Reynolds (PIT - RF,LF) 363.0 133.0 60 104 -44
Luis RobertL. Robert (CHW - CF) 363.0 16.0 62 722 -660
Adley RutschmanA. Rutschman (BAL - C,DH) 360.0 154.0 64 63 1
Brandon NimmoB. Nimmo (NYM - CF,LF) 359.0 122.0 66 143 -77
Xander BogaertsX. Bogaerts (SD - SS,2B) 358.0 72.0 67 357 -290
Randy ArozarenaR. Arozarena (TB - LF) 355.0 85.0 68 290 -222
Triston CasasT. Casas (BOS - 1B) 353.0 48.0 69 502 -433
Josh NaylorJ. Naylor (CLE - 1B,DH) 351.0 171.0 71 34 37
Michael HarrisM. Harris (ATL - CF) 350.0 98.0 73 229 -156
Anthony SantanderA. Santander (BAL - RF,DH) 348.0 139.0 75 94 -19
Vinnie PasquantinoV. Pasquantino (KC - 1B) 344.0 143.0 76 87 -11
Christian YelichC. Yelich (MIL - LF,DH) 342.0 111.0 77 178 -101
Spencer TorkelsonS. Torkelson (DET - 1B) 342.0 72.0 79 358 -279
Will SmithW. Smith (LAD - C) 341.0 159.0 80 51 29
Masataka YoshidaM. Yoshida (BOS - LF,DH) 341.0 51.0 81 481 -400
George SpringerG. Springer (TOR - DH,RF) 340.0 103.0 83 212 -129
Marcell OzunaM. Ozuna (ATL - DH) 338.0 190.0 85 21 64
Ian HappI. Happ (CHC - LF) 338.0 104.0 86 209 -123
Cody BellingerC. Bellinger (CHC - 1B,CF) 336.0 120.0 88 150 -62
Royce LewisR. Lewis (MIN - 3B) 335.0 20.0 90 690 -600
Dansby SwansonD. Swanson (CHC - SS) 331.0 70.0 91 369 -278
Jung Hoo LeeJ. Lee (SF - CF) 329.0 70.0 94 368 -274
Alec BohmA. Bohm (PHI - 3B,1B) 327.0 175.0 96 31 65
Nolan JonesN. Jones (COL - RF,LF) 325.0 18.0 99 710 -611
Spencer SteerS. Steer (CIN - 1B,LF,3B) 325.0 153.0 100 66 34
Willy AdamesW. Adames (MIL - SS) 324.0 154.0 102 64 38
Isaac ParedesI. Paredes (TB - 3B,1B) 324.0 156.0 103 60 43
Andres GimenezA. Gimenez (CLE - 2B) 322.0 132.0 104 107 -3
Ha-Seong KimH. Kim (SD - SS,3B,2B) 322.0 147.0 106 80 26
Cole RagansC. Ragans (KC - SP,RP) 322.0 166.0 107 42 65
Adolis GarciaA. Garcia (TEX - RF,DH) 320.0 121.0 108 147 -39
CJ AbramsC. Abrams (WSH - SS) 320.0 129.0 109 120 -11
Seiya SuzukiS. Suzuki (CHC - RF) 319.0 76.0 111 335 -224
Evan CarterE. Carter (TEX - LF) 318.0 64.0 113 406 -293
Mike TroutM. Trout (LAA - CF) 317.0 85.0 114 288 -174
Josh BellJ. Bell (MIA - 1B,DH) 317.0 118.0 115 157 -42
J.P. CrawfordJ. Crawford (SEA - SS) 317.0 73.0 116 352 -236
Wyatt LangfordW. Langford (TEX - LF,DH) 317.0 50.0 117 489 -372
Cedric MullinsC. Mullins (BAL - CF) 315.0 73.0 118 350 -232
Max MuncyM. Muncy (LAD - 3B) 312.0 89.0 119 270 -151
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 312.0 94.0 120 243 -123
Carlos CorreaC. Correa (MIN - SS) 309.0 90.0 122 265 -143
Bryson StottB. Stott (PHI - SS,2B) 309.0 147.0 123 82 41
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 308.0 126.0 124 129 -5
Ke'Bryan HayesK. Hayes (PIT - 3B) 307.0 75.0 126 338 -212
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 307.0 142.0 127 90 37
Andrew BenintendiA. Benintendi (CHW - LF) 305.0 61.0 130 423 -293
Lane ThomasL. Thomas (WSH - RF) 304.0 61.0 132 424 -292
Jorge SolerJ. Soler (SF - DH,RF) 303.0 85.0 134 289 -155
Nick CastellanosN. Castellanos (PHI - RF) 303.0 109.0 135 185 -50
William ContrerasW. Contreras (MIL - C,DH) 301.0 189.0 140 23 117
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 299.0 100.0 141 221 -80
Justin TurnerJ. Turner (TOR - DH,1B) 297.0 89.0 144 272 -128
Andrew VaughnA. Vaughn (CHW - 1B) 296.0 65.0 149 398 -249
Oneil CruzO. Cruz (PIT - SS) 295.0 72.0 152 360 -208
Lourdes GurrielL. Gurriel (ARI - LF,DH) 294.0 124.0 153 136 17
Eloy JimenezE. Jimenez (CHW - DH) 294.0 63.0 154 411 -257
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 293.0 99.0 156 225 -69
Daulton VarshoD. Varsho (TOR - LF,CF) 293.0 127.0 159 125 34
Kris BryantK. Bryant (COL - DH,RF,1B) 288.0 19.0 160 701 -541
Taylor WardT. Ward (LAA - LF) 287.0 133.0 161 102 59
Nate LoweN. Lowe (TEX - 1B) 287.0 72.0 162 363 -201
Yainer DiazY. Diaz (HOU - C,DH) 286.0 106.0 164 203 -39
Jose AbreuJ. Abreu (HOU - 1B) 285.0 6.0 166 825 -659
Elly De La CruzE. De La Cruz (CIN - SS,3B) 285.0 139.0 167 95 72
TJ FriedlT. Friedl (CIN - LF,CF) 283.0 33.0 169 596 -427
Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 283.0 32.0 170 599 -429
Jake BurgerJ. Burger (MIA - 3B,DH,1B) 282.0 56.0 171 451 -280
Alex VerdugoA. Verdugo (NYY - RF,LF) 281.0 147.0 172 81 91
Ty FranceT. France (SEA - 1B) 281.0 91.0 173 260 -87
Keibert RuizK. Ruiz (WSH - C) 281.0 52.0 174 476 -302
Gabriel MorenoG. Moreno (ARI - C) 278.0 76.0 179 336 -157
Anthony VolpeA. Volpe (NYY - SS) 278.0 159.0 180 52 128
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 277.0 120.0 182 149 33
Nolan SchanuelN. Schanuel (LAA - 1B) 276.0 80.0 185 315 -130
Jordan WalkerJ. Walker (STL - RF) 275.0 11.0 189 765 -576
Max KeplerM. Kepler (MIN - RF) 274.0 91.0 192 257 -65
Jeremy PenaJ. Pena (HOU - SS) 273.0 133.0 194 103 91
Mark CanhaM. Canha (DET - LF,DH,RF,1B) 271.0 107.0 197 195 2
Austin HaysA. Hays (BAL - LF) 271.0 32.0 198 598 -400
Jonathan IndiaJ. India (CIN - 2B,DH) 271.0 106.0 199 201 -2
MJ MelendezM. Melendez (KC - RF,LF) 271.0 48.0 200 501 -301
Jarren DuranJ. Duran (BOS - CF,LF) 269.0 143.0 205 88 117
Jazz ChisholmJ. Chisholm (MIA - CF) 268.0 126.0 208 130 78
Jorge PolancoJ. Polanco (SEA - 2B) 267.0 43.0 209 527 -318
Cal RaleighC. Raleigh (SEA - C) 267.0 81.0 210 310 -100
Riley GreeneR. Greene (DET - CF,DH,LF) 267.0 131.0 211 110 101
J.D. MartinezJ. Martinez (NYM - DH) 266.0 57.0 212 447 -235
Sal FrelickS. Frelick (MIL - CF,RF,LF) 266.0 90.0 213 267 -54
J.T. RealmutoJ. Realmuto (PHI - C) 265.0 86.0 215 286 -71
Willson ContrerasW. Contreras (STL - C,DH) 264.0 76.0 217 334 -117
Brady SingerB. Singer (KC - SP) 264.0 154.0 219 65 154
Joey MenesesJ. Meneses (WSH - 1B,DH) 264.0 78.0 221 327 -106
Zach NetoZ. Neto (LAA - SS) 264.0 97.0 222 232 -10
Hunter RenfroeH. Renfroe (KC - RF) 263.0 77.0 223 330 -107
Ezequiel TovarE. Tovar (COL - SS) 263.0 110.0 225 179 46
Charlie BlackmonC. Blackmon (COL - RF,DH) 260.0 114.0 228 168 60
Sean MurphyS. Murphy (ATL - C) 260.0 5.0 230 846 -616
Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 260.0 81.0 231 313 -82
Logan O'HoppeL. O'Hoppe (LAA - C) 260.0 89.0 232 271 -39
Thairo EstradaT. Estrada (SF - 2B,SS) 259.0 124.0 233 134 99
Matt ChapmanM. Chapman (SF - 3B) 258.0 134.0 236 100 136
Kerry CarpenterK. Carpenter (DET - DH,RF) 258.0 106.0 237 200 37
Brendan RodgersB. Rodgers (COL - 2B) 257.0 91.0 238 259 -21
Chas McCormickC. McCormick (HOU - CF,RF,LF) 257.0 19.0 239 699 -460
Josh JungJ. Jung (TEX - 3B) 255.0 26.0 245 640 -395
Salvador PerezS. Perez (KC - C,DH,1B) 254.0 158.0 246 55 191
Tyler O'NeillT. O'Neill (BOS - LF,RF) 254.0 88.0 247 277 -30
Carlos SantanaC. Santana (MIN - 1B) 253.0 103.0 248 211 37
Christopher MorelC. Morel (CHC - DH,CF,3B) 253.0 130.0 250 115 135
Brandon DruryB. Drury (LAA - 2B,1B) 251.0 24.0 252 652 -400
Anthony RizzoA. Rizzo (NYY - 1B) 250.0 106.0 255 202 53
Josh LoweJ. Lowe (TB - DH,RF) 249.0 21.0 256 686 -430
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 249.0 108.0 257 189 68
Vaughn GrissomV. Grissom (BOS - SS,2B) 249.0 8.0 258 812 -554
Jonah HeimJ. Heim (TEX - C) 248.0 100.0 259 220 39
Francisco AlvarezF. Alvarez (NYM - C) 248.0 27.0 260 635 -375
Jackson ChourioJ. Chourio (MIL - CF,RF,LF) 248.0 65.0 261 400 -139
Luis GarciaL. Garcia (WSH - 2B) 247.0 99.0 262 224 38
Byron BuxtonB. Buxton (MIN - CF,DH) 246.0 46.0 263 517 -254
Trevor StoryT. Story (BOS - SS) 246.0 10.0 264 784 -520
Ryan McMahonR. McMahon (COL - 3B,2B) 246.0 127.0 265 127 138
Brandon LoweB. Lowe (TB - 2B) 246.0 42.0 266 529 -263
Nolan GormanN. Gorman (STL - 2B,DH) 246.0 104.0 268 208 60
Maikel GarciaM. Garcia (KC - 3B) 246.0 163.0 269 47 222
James OutmanJ. Outman (LAD - CF) 246.0 24.0 270 650 -380
Zack GelofZ. Gelof (OAK - 2B) 245.0 45.0 272 520 -248
Orlando ArciaO. Arcia (ATL - SS) 244.0 87.0 273 282 -9
Esteury RuizE. Ruiz (OAK - LF,CF) 243.0 28.0 275 627 -352
Eugenio SuarezE. Suarez (ARI - 3B) 242.0 64.0 277 407 -130
Mitch HanigerM. Haniger (SEA - RF,DH,LF) 242.0 70.0 278 372 -94
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 242.0 135.0 279 99 180
Leody TaverasL. Taveras (TEX - CF) 242.0 94.0 280 241 39
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 241.0 10.0 283 797 -514
LaMonte WadeL. Wade (SF - 1B,RF,LF) 239.0 93.0 284 245 39
Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 238.0 54.0 285 462 -177
Alek ThomasA. Thomas (ARI - CF) 237.0 10.0 288 782 -494
Starling MarteS. Marte (NYM - RF) 235.0 120.0 290 152 138
Gavin LuxG. Lux (LAD - 2B,LF) 234.0 53.0 292 468 -176
Seth BrownS. Brown (OAK - RF,LF) 230.0 33.0 295 592 -297
Bo NaylorB. Naylor (CLE - C) 228.0 23.0 297 665 -368
Michael ConfortoM. Conforto (SF - LF,RF) 226.0 88.0 298 276 22
Mitch GarverM. Garver (SEA - C,DH) 226.0 47.0 299 509 -210
Joc PedersonJ. Pederson (ARI - LF,DH) 225.0 88.0 300 280 20
Andrew McCutchenA. McCutchen (PIT - DH) 224.0 92.0 301 250 51
Jurickson ProfarJ. Profar (SD - LF) 224.0 177.0 302 29 273
Edouard JulienE. Julien (MIN - 2B,DH) 224.0 67.0 303 389 -86
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 222.0 65.0 306 404 -98
Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 222.0 69.0 307 379 -72
Brent RookerB. Rooker (OAK - RF,DH,LF) 216.0 119.0 311 154 157
Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 216.0 107.0 313 198 115
Jesus SanchezJ. Sanchez (MIA - RF) 215.0 75.0 314 339 -25
Colt KeithC. Keith (DET - 3B,2B) 215.0 68.0 315 383 -68
Seth LugoS. Lugo (KC - SP) 214.0 235.0 316 6 310
Jackson HollidayJ. Holliday (BAL - SS,2B) 213.0 -8.0 317 953 -636
Ceddanne RafaelaC. Rafaela (BOS - SS,CF) 211.0 92.0 323 252 71
Alejandro KirkA. Kirk (TOR - C) 210.0 43.0 324 526 -202
Jordan WestburgJ. Westburg (BAL - 3B,2B) 210.0 146.0 326 84 242
Masyn WinnM. Winn (STL - SS) 210.0 109.0 327 184 143
Wilmer FloresW. Flores (SF - 1B,DH,3B) 209.0 74.0 328 346 -18
Alex KirilloffA. Kirilloff (MIN - LF,DH,RF,1B) 209.0 68.0 331 384 -53
Tyler StephensonT. Stephenson (CIN - C,DH) 208.0 93.0 332 244 88
Tim AndersonT. Anderson (MIA - SS) 207.0 10.0 334 780 -446
Will BensonW. Benson (CIN - RF,CF,LF) 207.0 71.0 335 365 -30
Nelson VelazquezN. Velazquez (KC - DH,RF) 206.0 80.0 340 317 23
Giancarlo StantonG. Stanton (NYY - RF,DH) 205.0 109.0 341 183 158
Anthony RendonA. Rendon (LAA - 3B) 205.0 29.0 342 619 -277
Ryan NodaR. Noda (OAK - 1B) 204.0 6.0 344 827 -483
Parker MeadowsP. Meadows (DET - CF) 204.0 10.0 345 779 -434
Javier BaezJ. Baez (DET - SS) 203.0 57.0 346 441 -95
Luis MatosL. Matos (SF - CF) 201.0 50.0 350 495 -145
Elias DiazE. Diaz (COL - C,DH) 199.0 108.0 351 190 161
Jake FraleyJ. Fraley (CIN - RF,DH,LF) 199.0 74.0 352 345 7
Luis CampusanoL. Campusano (SD - C) 199.0 97.0 353 231 122
Brendan DonovanB. Donovan (STL - 2B,LF) 199.0 116.0 354 163 191
Yoan MoncadaY. Moncada (CHW - 3B) 198.0 16.0 355 721 -366
Jarred KelenicJ. Kelenic (ATL - LF,RF) 198.0 50.0 356 491 -135
Rowdy TellezR. Tellez (PIT - 1B,DH) 193.0 34.0 359 581 -222
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 192.0 51.0 361 484 -123
Brandon MarshB. Marsh (PHI - CF,LF) 189.0 91.0 366 261 105
Sean BouchardS. Bouchard (COL - RF,LF) 189.0 29.0 368 624 -256
Brice TurangB. Turang (MIL - SS,2B) 189.0 130.0 369 117 252
Henry DavisH. Davis (PIT - C,RF) 189.0 8.0 370 806 -436
Davis SchneiderD. Schneider (TOR - LF,2B) 189.0 106.0 371 204 167
Michael WachaM. Wacha (KC - SP) 187.0 106.0 374 205 169
Adam FrazierA. Frazier (KC - 2B,LF) 187.0 47.0 375 508 -133
Edward OlivaresE. Olivares (PIT - RF,DH,LF) 187.0 68.0 376 386 -10
Matt WallnerM. Wallner (MIN - RF,LF) 186.0 -3.0 379 928 -549
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 185.0 108.0 382 188 194
Nick SenzelN. Senzel (WSH - 3B,DH,LF) 184.0 67.0 383 393 -10
Johan RojasJ. Rojas (PHI - CF) 184.0 82.0 384 305 79
Harrison BaderH. Bader (NYM - CF) 183.0 86.0 385 285 100
Shea LangeliersS. Langeliers (OAK - C) 183.0 99.0 387 227 160
Jackson MerrillJ. Merrill (SD - SS,CF) 183.0 99.0 388 223 165
Jose SiriJ. Siri (TB - CF) 182.0 49.0 389 496 -107
Manuel MargotM. Margot (MIN - RF,CF,LF) 178.0 46.0 394 518 -124
Willi CastroW. Castro (MIN - CF,LF,SS,3B) 177.0 99.0 399 226 173
Michael MasseyM. Massey (KC - 2B) 177.0 81.0 400 314 86
Brett BatyB. Baty (NYM - 3B) 177.0 54.0 401 465 -64
Ramon LaureanoR. Laureano (ATL - RF,CF) 174.0 5.0 406 843 -437
Dylan CarlsonD. Carlson (STL - CF,RF) 174.0 4.0 407 859 -452
JJ BledayJ. Bleday (OAK - LF,CF) 174.0 130.0 408 116 292
Brayan RocchioB. Rocchio (CLE - SS,3B) 174.0 70.0 410 370 40
Jason HeywardJ. Heyward (LAD - RF,CF) 173.0 41.0 411 535 -124
Michael BuschM. Busch (CHC - 1B,3B) 173.0 82.0 412 303 109
Kevin KiermaierK. Kiermaier (TOR - CF) 171.0 29.0 415 620 -205
Joey OrtizJ. Ortiz (MIL - 3B,2B) 171.0 122.0 416 142 274
Jake MeyersJ. Meyers (HOU - CF) 170.0 92.0 417 249 168
James McArthurJ. McArthur (KC - RP) 169.0 85.0 419 294 125
Kyle ManzardoK. Manzardo (CLE - 1B,DH) 169.0 14.0 420 744 -324
Yan GomesY. Gomes (CHC - C) 168.0 -1.0 421 914 -493
Chris TaylorC. Taylor (LAD - LF,SS,3B) 168.0 -4.0 422 931 -509
Danny JansenD. Jansen (TOR - C) 168.0 83.0 424 301 123
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 167.0 79.0 425 321 104
Matt VierlingM. Vierling (DET - CF,RF,LF,3B) 167.0 107.0 426 196 230
Elehuris MonteroE. Montero (COL - 1B) 166.0 70.0 428 371 57
Gio UrshelaG. Urshela (DET - 3B,1B) 163.0 52.0 434 475 -41
Amed RosarioA. Rosario (TB - SS,RF,2B) 162.0 92.0 436 251 185
Adam DuvallA. Duvall (ATL - CF,RF,LF) 161.0 48.0 438 504 -66
Nicky LopezN. Lopez (CHW - 2B,3B) 159.0 57.0 442 442 0
Luke RaleyL. Raley (SEA - RF,LF,1B) 158.0 69.0 443 380 63
Joey GalloJ. Gallo (WSH - 1B,LF) 157.0 24.0 444 653 -209
Connor JoeC. Joe (PIT - LF,RF,1B) 157.0 123.0 445 137 308
Dominic CanzoneD. Canzone (SEA - RF,LF) 156.0 30.0 449 613 -164
Will SmithW. Smith (KC - RP) 155.0 -3.0 450 930 -480
Dominic FletcherD. Fletcher (CHW - CF,RF) 155.0 7.0 453 815 -362
Luis UriasL. Urias (SEA - 3B,2B) 154.0 21.0 455 682 -227
Jon BertiJ. Berti (NYY - SS,3B) 153.0 25.0 458 647 -189
Kyle IsbelK. Isbel (KC - CF) 153.0 68.0 459 385 74
Brenton DoyleB. Doyle (COL - CF) 149.0 110.0 465 180 285
Cavan BiggioC. Biggio (2B,RF,1B) 147.0 30.0 468 611 -143
Nick FortesN. Fortes (MIA - C) 146.0 37.0 471 560 -89
Will BrennanW. Brennan (CLE - RF) 146.0 93.0 472 247 225
Patrick BaileyP. Bailey (SF - C) 144.0 75.0 476 340 136
Geraldo PerdomoG. Perdomo (ARI - SS,2B) 143.0 11.0 479 768 -289
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS,1B) 143.0 37.0 480 561 -81
Jesse WinkerJ. Winker (WSH - DH,LF) 142.0 117.0 481 161 320
Aaron HicksA. Hicks (CF,RF,LF) 141.0 5.0 483 838 -355
Jake McCarthyJ. McCarthy (ARI - RF,LF) 141.0 77.0 485 331 154
Austin WellsA. Wells (NYY - C) 141.0 38.0 486 552 -66
Harold RamirezH. Ramirez (DH) 140.0 61.0 488 425 63
Gavin SheetsG. Sheets (CHW - RF,DH,1B) 138.0 102.0 494 215 279
Michael TaylorM. Taylor (PIT - CF) 137.0 16.0 495 723 -228
Trent GrishamT. Grisham (NYY - CF) 137.0 2.0 496 877 -381
Darell HernaizD. Hernaiz (OAK - SS,3B) 136.0 16.0 498 725 -227
Jake RogersJ. Rogers (DET - C) 134.0 38.0 506 550 -44
Paul DeJongP. DeJong (CHW - SS) 133.0 67.0 508 388 120
Ryan JeffersR. Jeffers (MIN - C,DH) 131.0 119.0 513 153 360
Connor WongC. Wong (BOS - C) 131.0 84.0 514 297 217
Andy IbanezA. Ibanez (DET - LF,2B) 130.0 37.0 519 558 -39
Ji-hwan BaeJ. Bae (PIT - 2B,CF) 130.0 9.0 520 803 -283
Mauricio DubonM. Dubon (HOU - CF,LF,2B) 129.0 88.0 521 275 246
Miguel AndujarM. Andujar (OAK - LF,RF) 128.0 37.0 523 566 -43
Travis d'ArnaudT. d'Arnaud (ATL - C) 127.0 76.0 526 337 189
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,3B,2B) 127.0 93.0 527 246 281
Joshua RojasJ. Rojas (SEA - 3B,2B) 127.0 86.0 528 284 244
Rene PintoR. Pinto (TB - C) 127.0 15.0 529 734 -205
Jordan LylesJ. Lyles (KC - SP,RP) 126.0 14.0 530 743 -213
Donovan SolanoD. Solano (SD - 1B,3B,2B) 125.0 29.0 534 625 -91
Mickey MoniakM. Moniak (LAA - RF,CF) 125.0 22.0 535 671 -136
Curtis MeadC. Mead (TB - 2B,3B) 123.0 19.0 542 703 -161
Jose CaballeroJ. Caballero (TB - 2B,SS) 122.0 85.0 546 291 255
Kyle FarmerK. Farmer (MIN - SS,3B,2B) 121.0 36.0 548 567 -19
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 121.0 20.0 549 693 -144
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 119.0 37.0 555 562 -7
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 117.0 51.0 562 487 75
Yasmani GrandalY. Grandal (PIT - C) 116.0 28.0 565 631 -66
Jorge MateoJ. Mateo (BAL - SS,2B) 116.0 71.0 566 364 202
Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 116.0 116.0 567 165 402
Gary SanchezG. Sanchez (MIL - C,DH) 114.0 64.0 574 409 165
Nick AllenN. Allen (OAK - SS) 113.0 10.0 580 781 -201
Daniel LynchD. Lynch (KC - SP) 113.0 31.0 581 609 -28
John SchreiberJ. Schreiber (KC - RP) 111.0 50.0 589 492 97
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 110.0 33.0 591 590 1
Jonathan ArandaJ. Aranda (TB - 1B) 110.0 17.0 594 719 -125
Estevan FlorialE. Florial (CLE - CF,DH,RF,LF) 108.0 30.0 605 614 -9
Pete Crow-ArmstrongP. Crow-Armstrong (CHC - CF) 108.0 32.0 607 605 2
Mark VientosM. Vientos (NYM - 3B,DH) 107.0 57.0 610 448 162
Christian BethancourtC. Bethancourt (MIA - C) 106.0 16.0 611 724 -113
Mike TauchmanM. Tauchman (CHC - DH,RF,CF) 106.0 119.0 612 156 456
Santiago EspinalS. Espinal (CIN - 2B,3B) 105.0 63.0 620 414 206
Alex CallA. Call (WSH - LF,CF) 105.0 12.0 624 760 -136
Gabriel AriasG. Arias (CLE - SS,3B,1B) 104.0 28.0 631 628 3
Ramon UriasR. Urias (BAL - 3B,2B) 103.0 40.0 635 541 94
Lawrence ButlerL. Butler (OAK - RF,CF) 103.0 25.0 640 645 -5
Christian VazquezC. Vazquez (MIN - C) 101.0 13.0 650 750 -100
Chris StrattonC. Stratton (KC - RP) 101.0 37.0 652 559 93
J.D. DavisJ. Davis (OAK - 3B,1B) 101.0 36.0 653 569 84
Aledmys DiazA. Diaz (OAK - SS,3B) 100.0 1.0 658 894 -236
Nick MadrigalN. Madrigal (CHC - 2B,3B) 100.0 32.0 663 601 62
Marco LucianoM. Luciano (SF - SS) 100.0 18.0 667 713 -46
Victor RoblesV. Robles (SEA - CF) 99.0 8.0 669 807 -138
Akil BaddooA. Baddoo (DET - LF) 99.0 10.0 673 795 -122
Joey WiemerJ. Wiemer (MIL - CF,LF) 98.0 -1.0 682 916 -234
Miguel RojasM. Rojas (LAD - SS,2B) 97.0 62.0 684 416 268
Rob RefsnyderR. Refsnyder (BOS - LF,RF) 97.0 62.0 685 422 263
Victor CaratiniV. Caratini (HOU - C) 97.0 57.0 686 446 240
Tyrone TaylorT. Taylor (NYM - RF,CF,LF) 97.0 53.0 688 471 217
Austin SlaterA. Slater (SF - CF,RF,LF) 96.0 6.0 697 829 -132
Nick AhmedN. Ahmed (SF - SS) 95.0 34.0 703 582 121
Avisail GarciaA. Garcia (RF,LF) 95.0 13.0 704 746 -42
Brandon CrawfordB. Crawford (STL - SS) 95.0 3.0 706 863 -157
Hunter GoodmanH. Goodman (COL - RF,1B) 95.0 19.0 711 705 6
Nick AndersonN. Anderson (KC - RP) 94.0 27.0 717 632 85
Ildemaro VargasI. Vargas (WSH - 3B,2B) 93.0 69.0 723 377 346
Patrick WisdomP. Wisdom (CHC - 3B,1B) 93.0 38.0 725 554 171
Tyler BlackT. Black (MIL - 3B) 93.0 3.0 727 871 -144
