Fantasy Baseball Sleepers and Busts - Batters

This page shows how fantasy baseball batters are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Batter Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Ronald AcunaR. Acuna (ATL - RF) 549.0 89.0 1 127 -126
Juan SotoJ. Soto (NYY - RF,LF) 537.0 155.0 2 9 -7
Mookie BettsM. Betts (LAD - RF,SS,2B) 526.0 176.0 4 3 1
Jose RamirezJ. Ramirez (CLE - 3B,DH) 514.0 138.0 5 15 -10
Kyle TuckerK. Tucker (HOU - RF) 495.0 150.0 6 10 -4
Freddie FreemanF. Freeman (LAD - 1B) 485.0 113.0 7 51 -44
Matt OlsonM. Olson (ATL - 1B) 479.0 62.0 8 266 -258
Shohei OhtaniS. Ohtani (LAD - DH) 470.0 163.0 9 6 3
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 464.0 87.0 10 134 -124
Aaron JudgeA. Judge (NYY - CF,DH,RF) 451.0 110.0 12 58 -46
Bobby WittB. Witt (KC - SS) 446.0 146.0 14 12 2
Marcus SemienM. Semien (TEX - 2B) 444.0 134.0 15 17 -2
Bryce HarperB. Harper (PHI - 1B,DH) 440.0 111.0 18 57 -39
Ozzie AlbiesO. Albies (ATL - 2B) 440.0 81.0 19 163 -144
Yordan AlvarezY. Alvarez (HOU - LF,DH) 437.0 102.0 20 82 -62
Alex BregmanA. Bregman (HOU - 3B) 432.0 73.0 21 191 -170
Jose AltuveJ. Altuve (HOU - 2B) 429.0 115.0 23 47 -24
Rafael DeversR. Devers (BOS - 3B) 429.0 68.0 24 227 -203
Corey SeagerC. Seager (TEX - SS) 425.0 71.0 27 210 -183
Fernando TatisF. Tatis (SD - RF) 420.0 107.0 29 68 -39
Corbin CarrollC. Carroll (ARI - LF,RF,CF) 411.0 68.0 31 226 -195
Francisco LindorF. Lindor (NYM - SS) 408.0 97.0 32 100 -68
Austin RileyA. Riley (ATL - 3B) 408.0 72.0 33 200 -167
Julio RodriguezJ. Rodriguez (SEA - CF) 407.0 52.0 34 330 -296
Pete AlonsoP. Alonso (NYM - 1B) 405.0 101.0 35 88 -53
Nolan ArenadoN. Arenado (STL - 3B) 397.0 80.0 37 165 -128
Trea TurnerT. Turner (PHI - SS) 396.0 90.0 38 124 -86
Manny MachadoM. Machado (SD - 3B,DH) 395.0 71.0 39 206 -167
Ketel MarteK. Marte (ARI - 2B) 388.0 122.0 40 29 11
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 382.0 37.0 42 455 -413
Yandy DiazY. Diaz (TB - 1B) 381.0 86.0 44 136 -92
Christian WalkerC. Walker (ARI - 1B) 380.0 106.0 46 73 -27
Luis ArraezL. Arraez (SD - 2B) 373.0 97.0 51 98 -47
Kyle SchwarberK. Schwarber (PHI - LF,DH) 371.0 82.0 53 159 -106
Nico HoernerN. Hoerner (CHC - 2B,SS) 371.0 104.0 54 80 -26
Steven KwanS. Kwan (CLE - LF) 369.0 108.0 56 64 -8
Bo BichetteB. Bichette (TOR - SS) 368.0 59.0 57 278 -221
Gleyber TorresG. Torres (NYY - 2B) 366.0 47.0 58 366 -308
Gunnar HendersonG. Henderson (BAL - 3B,SS) 365.0 118.0 59 37 22
Bryan ReynoldsB. Reynolds (PIT - RF,LF) 363.0 93.0 60 110 -50
Luis RobertL. Robert (CHW - CF) 363.0 12.0 62 685 -623
Adley RutschmanA. Rutschman (BAL - C,DH) 360.0 108.0 64 63 1
Brandon NimmoB. Nimmo (NYM - CF,LF) 359.0 101.0 66 87 -21
Xander BogaertsX. Bogaerts (SD - SS,2B) 358.0 66.0 67 239 -172
Randy ArozarenaR. Arozarena (TB - LF) 355.0 60.0 68 272 -204
Triston CasasT. Casas (BOS - 1B) 353.0 48.0 69 360 -291
Josh NaylorJ. Naylor (CLE - 1B,DH) 351.0 129.0 71 20 51
Michael HarrisM. Harris (ATL - CF) 350.0 65.0 73 249 -176
Anthony SantanderA. Santander (BAL - RF,DH) 348.0 93.0 75 109 -34
Vinnie PasquantinoV. Pasquantino (KC - 1B) 344.0 109.0 76 60 16
Christian YelichC. Yelich (MIL - LF,DH) 342.0 58.0 77 286 -209
Spencer TorkelsonS. Torkelson (DET - 1B) 342.0 61.0 79 267 -188
Will SmithW. Smith (LAD - C) 341.0 106.0 80 71 9
Masataka YoshidaM. Yoshida (BOS - LF,DH) 341.0 51.0 81 338 -257
George SpringerG. Springer (TOR - DH,RF) 340.0 53.0 83 319 -236
Marcell OzunaM. Ozuna (ATL - DH) 338.0 139.0 85 14 71
Ian HappI. Happ (CHC - LF) 338.0 51.0 86 337 -251
Cody BellingerC. Bellinger (CHC - 1B,CF) 336.0 82.0 88 156 -68
Royce LewisR. Lewis (MIN - 3B) 335.0 7.0 90 753 -663
Dansby SwansonD. Swanson (CHC - SS) 331.0 52.0 91 328 -237
Jung Hoo LeeJ. Lee (SF - CF) 329.0 70.0 94 214 -120
Alec BohmA. Bohm (PHI - 3B,1B) 327.0 123.0 96 27 69
Nolan JonesN. Jones (COL - RF,LF) 325.0 18.0 99 630 -531
Spencer SteerS. Steer (CIN - 1B,LF,3B) 325.0 117.0 100 40 60
Willy AdamesW. Adames (MIL - SS) 324.0 116.0 102 44 58
Isaac ParedesI. Paredes (TB - 3B,1B) 324.0 104.0 103 79 24
Andres GimenezA. Gimenez (CLE - 2B) 322.0 86.0 104 137 -33
Ha-Seong KimH. Kim (SD - SS,3B,2B) 322.0 99.0 106 93 13
Adolis GarciaA. Garcia (TEX - RF) 320.0 87.0 108 135 -27
CJ AbramsC. Abrams (WSH - SS) 320.0 111.0 109 56 53
Seiya SuzukiS. Suzuki (CHC - RF) 319.0 47.0 111 368 -257
Evan CarterE. Carter (TEX - LF) 318.0 69.0 113 219 -106
Mike TroutM. Trout (LAA - CF) 317.0 85.0 114 142 -28
Josh BellJ. Bell (MIA - 1B,DH) 317.0 74.0 115 189 -74
J.P. CrawfordJ. Crawford (SEA - SS) 317.0 41.0 116 420 -304
Wyatt LangfordW. Langford (TEX - LF,DH) 317.0 41.0 117 418 -301
Cedric MullinsC. Mullins (BAL - CF) 315.0 58.0 118 281 -163
Max MuncyM. Muncy (LAD - 3B) 312.0 91.0 119 116 3
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 312.0 58.0 120 288 -168
Carlos CorreaC. Correa (MIN - SS) 309.0 56.0 122 295 -173
Bryson StottB. Stott (PHI - 2B) 309.0 108.0 123 65 58
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 308.0 101.0 124 85 39
Ke'Bryan HayesK. Hayes (PIT - 3B) 307.0 58.0 126 282 -156
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 307.0 112.0 127 53 74
Andrew BenintendiA. Benintendi (CHW - LF) 305.0 40.0 130 428 -298
Lane ThomasL. Thomas (WSH - RF) 304.0 37.0 132 454 -322
Jorge SolerJ. Soler (SF - DH,RF) 303.0 46.0 134 374 -240
Nick CastellanosN. Castellanos (PHI - RF) 303.0 56.0 135 298 -163
William ContrerasW. Contreras (MIL - C,DH) 301.0 143.0 140 13 127
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 299.0 92.0 141 113 28
Justin TurnerJ. Turner (TOR - DH,1B) 297.0 73.0 144 192 -48
Andrew VaughnA. Vaughn (CHW - 1B) 296.0 32.0 149 504 -355
Oneil CruzO. Cruz (PIT - SS) 295.0 67.0 152 234 -82
Lourdes GurrielL. Gurriel (ARI - LF,DH) 294.0 89.0 153 126 27
Eloy JimenezE. Jimenez (CHW - DH) 294.0 45.0 154 382 -228
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 293.0 49.0 156 348 -192
Daulton VarshoD. Varsho (TOR - CF,LF) 293.0 83.0 159 151 8
Kris BryantK. Bryant (COL - DH,RF) 288.0 7.0 160 755 -595
Taylor WardT. Ward (LAA - LF) 287.0 99.0 161 94 67
Nate LoweN. Lowe (TEX - 1B) 287.0 57.0 162 294 -132
Yainer DiazY. Diaz (HOU - C,DH) 286.0 78.0 164 172 -8
Jose AbreuJ. Abreu (HOU - 1B) 285.0 2.0 166 824 -658
Elly De La CruzE. De La Cruz (CIN - SS,3B) 285.0 119.0 167 33 134
TJ FriedlT. Friedl (CIN - LF,CF) 283.0 7.0 169 766 -597
Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 283.0 32.0 170 505 -335
Jake BurgerJ. Burger (MIA - 3B,DH) 282.0 34.0 171 480 -309
Alex VerdugoA. Verdugo (NYY - RF,LF) 281.0 92.0 172 111 61
Ty FranceT. France (SEA - 1B) 281.0 48.0 173 361 -188
Keibert RuizK. Ruiz (WSH - C) 281.0 15.0 174 649 -475
Gabriel MorenoG. Moreno (ARI - C) 278.0 65.0 179 246 -67
Anthony VolpeA. Volpe (NYY - SS) 278.0 100.0 180 90 90
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 277.0 67.0 182 233 -51
Nolan SchanuelN. Schanuel (LAA - 1B) 276.0 54.0 185 305 -120
Jordan WalkerJ. Walker (STL - RF) 275.0 11.0 189 697 -508
Max KeplerM. Kepler (MIN - RF) 274.0 71.0 192 208 -16
Jeremy PenaJ. Pena (HOU - SS) 273.0 105.0 194 77 117
Mark CanhaM. Canha (DET - LF,DH,RF) 271.0 83.0 197 149 48
Austin HaysA. Hays (BAL - LF) 271.0 4.0 198 804 -606
Jonathan IndiaJ. India (CIN - 2B) 271.0 60.0 199 271 -72
MJ MelendezM. Melendez (KC - RF,LF) 271.0 44.0 200 395 -195
Jarren DuranJ. Duran (BOS - CF,LF) 269.0 90.0 205 122 83
Jazz ChisholmJ. Chisholm (MIA - CF) 268.0 87.0 208 133 75
Jorge PolancoJ. Polanco (SEA - 2B) 267.0 42.0 209 412 -203
Cal RaleighC. Raleigh (SEA - C) 267.0 71.0 210 211 -1
Riley GreeneR. Greene (DET - CF,DH,LF) 267.0 101.0 211 86 125
J.D. MartinezJ. Martinez (NYM - DH) 266.0 20.0 212 617 -405
Sal FrelickS. Frelick (MIL - CF,RF,LF) 266.0 46.0 213 377 -164
J.T. RealmutoJ. Realmuto (PHI - C) 265.0 69.0 215 221 -6
Willson ContrerasW. Contreras (STL - C,DH) 264.0 76.0 217 179 38
Joey MenesesJ. Meneses (WSH - 1B,DH) 264.0 46.0 221 370 -149
Zach NetoZ. Neto (LAA - SS) 264.0 49.0 222 347 -125
Hunter RenfroeH. Renfroe (KC - RF) 263.0 41.0 223 417 -194
Ezequiel TovarE. Tovar (COL - SS) 263.0 57.0 225 291 -66
Charlie BlackmonC. Blackmon (COL - RF,DH) 260.0 78.0 228 175 53
Sean MurphyS. Murphy (ATL - C) 260.0 -1.0 230 860 -630
Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 260.0 53.0 231 324 -93
Logan O'HoppeL. O'Hoppe (LAA - C) 260.0 54.0 232 306 -74
Thairo EstradaT. Estrada (SF - 2B,SS) 259.0 78.0 233 173 60
Matt ChapmanM. Chapman (SF - 3B) 258.0 64.0 236 251 -15
Kerry CarpenterK. Carpenter (DET - DH,RF) 258.0 68.0 237 224 13
Brendan RodgersB. Rodgers (COL - 2B) 257.0 45.0 238 385 -147
Chas McCormickC. McCormick (HOU - CF,RF,LF) 257.0 22.0 239 583 -344
Josh JungJ. Jung (TEX - 3B) 255.0 26.0 245 548 -303
Salvador PerezS. Perez (KC - C,DH,1B) 254.0 116.0 246 43 203
Tyler O'NeillT. O'Neill (BOS - LF,RF) 254.0 86.0 247 138 109
Carlos SantanaC. Santana (MIN - 1B) 253.0 74.0 248 188 60
Christopher MorelC. Morel (CHC - DH,CF,3B) 253.0 99.0 250 95 155
Brandon DruryB. Drury (LAA - 2B,1B) 251.0 24.0 252 563 -311
Anthony RizzoA. Rizzo (NYY - 1B) 250.0 91.0 255 117 138
Josh LoweJ. Lowe (TB - DH,RF) 249.0 10.0 256 721 -465
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 249.0 88.0 257 129 128
Vaughn GrissomV. Grissom (BOS - SS) 249.0 5.0 258 798 -540
Jonah HeimJ. Heim (TEX - C) 248.0 78.0 259 174 85
Francisco AlvarezF. Alvarez (NYM - C) 248.0 27.0 260 538 -278
Jackson ChourioJ. Chourio (MIL - CF,RF) 248.0 45.0 261 388 -127
Luis GarciaL. Garcia (WSH - 2B) 247.0 75.0 262 183 79
Byron BuxtonB. Buxton (MIN - CF,DH) 246.0 31.0 263 514 -251
Trevor StoryT. Story (BOS - SS) 246.0 10.0 264 710 -446
Ryan McMahonR. McMahon (COL - 3B,2B) 246.0 80.0 265 166 99
Brandon LoweB. Lowe (TB - 2B) 246.0 11.0 266 698 -432
Nolan GormanN. Gorman (STL - 2B,DH) 246.0 43.0 268 402 -134
Maikel GarciaM. Garcia (KC - 3B) 246.0 95.0 269 104 165
James OutmanJ. Outman (LAD - CF) 246.0 23.0 270 569 -299
Zack GelofZ. Gelof (OAK - 2B) 245.0 27.0 272 535 -263
Orlando ArciaO. Arcia (ATL - SS) 244.0 69.0 273 220 53
Esteury RuizE. Ruiz (OAK - LF,CF) 243.0 32.0 275 508 -233
Eugenio SuarezE. Suarez (ARI - 3B) 242.0 59.0 277 279 -2
Mitch HanigerM. Haniger (SEA - RF,LF) 242.0 50.0 278 344 -66
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 242.0 87.0 279 132 147
Leody TaverasL. Taveras (TEX - CF) 242.0 74.0 280 190 90
LaMonte WadeL. Wade (SF - 1B,RF,LF) 239.0 69.0 284 217 67
Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 238.0 48.0 285 356 -71
Alek ThomasA. Thomas (ARI - CF) 237.0 10.0 288 708 -420
Starling MarteS. Marte (NYM - RF) 235.0 72.0 290 199 91
Gavin LuxG. Lux (LAD - 2B,LF) 234.0 32.0 292 502 -210
Seth BrownS. Brown (OAK - RF,LF) 230.0 20.0 295 612 -317
Bo NaylorB. Naylor (CLE - C) 228.0 19.0 297 624 -327
Michael ConfortoM. Conforto (SF - LF,RF) 226.0 88.0 298 130 168
Mitch GarverM. Garver (SEA - C,DH) 226.0 38.0 299 448 -149
Joc PedersonJ. Pederson (ARI - LF,DH) 225.0 65.0 300 247 53
Andrew McCutchenA. McCutchen (PIT - DH) 224.0 44.0 301 396 -95
Jurickson ProfarJ. Profar (SD - LF) 224.0 125.0 302 25 277
Edouard JulienE. Julien (MIN - 2B,DH) 224.0 66.0 303 240 63
Tommy PhamT. Pham (CHW - LF,DH,CF) 222.0 38.0 306 453 -147
Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 222.0 26.0 307 546 -239
Brent RookerB. Rooker (OAK - RF,DH,LF) 216.0 96.0 311 103 208
Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 216.0 73.0 313 196 117
Jesus SanchezJ. Sanchez (MIA - RF) 215.0 46.0 314 372 -58
Colt KeithC. Keith (DET - 3B,2B) 215.0 33.0 315 489 -174
Jackson HollidayJ. Holliday (BAL - SS,2B) 213.0 -8.0 317 906 -589
Ceddanne RafaelaC. Rafaela (BOS - SS,CF) 211.0 58.0 323 283 40
Alejandro KirkA. Kirk (TOR - C) 210.0 31.0 324 517 -193
Jordan WestburgJ. Westburg (BAL - 3B,2B) 210.0 105.0 326 75 251
Masyn WinnM. Winn (STL - SS) 210.0 54.0 327 307 20
Wilmer FloresW. Flores (SF - DH,3B,1B) 209.0 48.0 328 357 -29
Alex KirilloffA. Kirilloff (MIN - LF,RF,1B) 209.0 47.0 331 367 -36
Tyler StephensonT. Stephenson (CIN - C,DH) 208.0 53.0 332 317 15
Tim AndersonT. Anderson (MIA - SS) 207.0 13.0 334 676 -342
Will BensonW. Benson (CIN - RF,CF,LF) 207.0 38.0 335 443 -108
Nelson VelazquezN. Velazquez (KC - DH,RF) 206.0 34.0 340 479 -139
Giancarlo StantonG. Stanton (NYY - RF,DH) 205.0 59.0 341 276 65
Anthony RendonA. Rendon (LAA - 3B) 205.0 29.0 342 523 -181
Ryan NodaR. Noda (OAK - 1B) 204.0 6.0 344 772 -428
Parker MeadowsP. Meadows (DET - CF) 204.0 10.0 345 704 -359
Javier BaezJ. Baez (DET - SS) 203.0 32.0 346 503 -157
Luis MatosL. Matos (SF - CF) 201.0 10.0 350 717 -367
Elias DiazE. Diaz (COL - C) 199.0 75.0 351 185 166
Jake FraleyJ. Fraley (CIN - RF,DH,LF) 199.0 51.0 352 336 16
Luis CampusanoL. Campusano (SD - C) 199.0 85.0 353 141 212
Brendan DonovanB. Donovan (STL - 2B,LF) 199.0 83.0 354 150 204
Yoan MoncadaY. Moncada (CHW - 3B) 198.0 16.0 355 645 -290
Jarred KelenicJ. Kelenic (ATL - LF,RF) 198.0 28.0 356 526 -170
Rowdy TellezR. Tellez (PIT - 1B,DH) 193.0 22.0 359 586 -227
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 192.0 39.0 361 435 -74
Brandon MarshB. Marsh (PHI - CF,LF) 189.0 63.0 366 262 104
Sean BouchardS. Bouchard (COL - RF) 189.0 22.0 368 597 -229
Brice TurangB. Turang (MIL - SS,2B) 189.0 97.0 369 99 270
Henry DavisH. Davis (PIT - C,RF) 189.0 7.0 370 754 -384
Davis SchneiderD. Schneider (TOR - LF,2B) 189.0 60.0 371 273 98
Adam FrazierA. Frazier (KC - 2B) 187.0 31.0 375 515 -140
Edward OlivaresE. Olivares (PIT - RF,DH,LF) 187.0 45.0 376 383 -7
Matt WallnerM. Wallner (MIN - RF,LF) 186.0 -3.0 379 877 -498
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 185.0 76.0 382 178 204
Nick SenzelN. Senzel (WSH - 3B,DH,LF) 184.0 37.0 383 458 -75
Johan RojasJ. Rojas (PHI - CF) 184.0 54.0 384 311 73
Harrison BaderH. Bader (NYM - CF) 183.0 39.0 385 434 -49
Shea LangeliersS. Langeliers (OAK - C) 183.0 79.0 387 168 219
Jackson MerrillJ. Merrill (SD - SS,CF) 183.0 83.0 388 148 240
Jose SiriJ. Siri (TB - CF) 182.0 23.0 389 572 -183
Manuel MargotM. Margot (MIN - RF,CF,LF) 178.0 25.0 394 556 -162
Willi CastroW. Castro (MIN - CF,LF,SS,3B) 177.0 71.0 399 209 190
Michael MasseyM. Massey (KC - 2B) 177.0 45.0 400 393 7
Brett BatyB. Baty (NYM - 3B) 177.0 44.0 401 399 2
Ramon LaureanoR. Laureano (CLE - RF,CF) 174.0 6.0 406 770 -364
Dylan CarlsonD. Carlson (STL - CF,RF) 174.0 -3.0 407 879 -472
JJ BledayJ. Bleday (OAK - LF,CF) 174.0 82.0 408 157 251
Brayan RocchioB. Rocchio (CLE - SS,3B) 174.0 55.0 410 301 109
Jason HeywardJ. Heyward (LAD - RF,CF) 173.0 7.0 411 751 -340
Michael BuschM. Busch (CHC - 3B,1B) 173.0 66.0 412 241 171
Kevin KiermaierK. Kiermaier (TOR - CF) 171.0 22.0 415 587 -172
Joey OrtizJ. Ortiz (MIL - 3B,2B) 171.0 58.0 416 287 129
Jake MeyersJ. Meyers (HOU - CF) 170.0 46.0 417 371 46
Kyle ManzardoK. Manzardo (CLE - 1B) 169.0 -3.0 420 880 -460
Yan GomesY. Gomes (CHC - C) 168.0 5.0 421 788 -367
Chris TaylorC. Taylor (LAD - LF,SS,3B) 168.0 -5.0 422 891 -469
Danny JansenD. Jansen (TOR - C) 168.0 54.0 424 314 110
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 167.0 51.0 425 335 90
Matt VierlingM. Vierling (DET - CF,RF,LF,3B) 167.0 52.0 426 326 100
Elehuris MonteroE. Montero (COL - 1B) 166.0 41.0 428 419 9
Gio UrshelaG. Urshela (DET - 3B,1B) 163.0 20.0 434 609 -175
Amed RosarioA. Rosario (TB - SS,RF,2B) 162.0 75.0 436 184 252
Adam DuvallA. Duvall (ATL - CF,RF,LF) 161.0 26.0 438 550 -112
Nicky LopezN. Lopez (CHW - 2B,3B) 159.0 31.0 442 513 -71
Luke RaleyL. Raley (SEA - RF,LF,1B) 158.0 31.0 443 518 -75
Joey GalloJ. Gallo (WSH - 1B,LF) 157.0 9.0 444 723 -279
Connor JoeC. Joe (PIT - LF,RF,1B) 157.0 92.0 445 112 333
Dominic CanzoneD. Canzone (SEA - LF) 156.0 19.0 449 623 -174
Dominic FletcherD. Fletcher (CHW - CF,RF) 155.0 9.0 453 727 -274
Luis UriasL. Urias (SEA - 3B,2B) 154.0 24.0 455 564 -109
Jon BertiJ. Berti (NYY - SS,3B) 153.0 10.0 458 716 -258
Kyle IsbelK. Isbel (KC - CF) 153.0 50.0 459 342 117
Brenton DoyleB. Doyle (COL - CF) 149.0 78.0 465 176 289
Cavan BiggioC. Biggio (TOR - 2B,RF,1B) 147.0 17.0 468 636 -168
Nick FortesN. Fortes (MIA - C) 146.0 15.0 471 651 -180
Will BrennanW. Brennan (CLE - RF) 146.0 65.0 472 248 224
Patrick BaileyP. Bailey (SF - C) 144.0 48.0 476 358 118
Geraldo PerdomoG. Perdomo (ARI - SS,2B) 143.0 11.0 479 701 -222
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS) 143.0 23.0 480 573 -93
Jesse WinkerJ. Winker (WSH - DH,LF) 142.0 75.0 481 182 299
Aaron HicksA. Hicks (CF,RF,LF) 141.0 5.0 483 784 -301
Jake McCarthyJ. McCarthy (ARI - RF) 141.0 52.0 485 329 156
Austin WellsA. Wells (NYY - C) 141.0 37.0 486 456 30
Harold RamirezH. Ramirez (TB - DH) 140.0 53.0 488 320 168
Gavin SheetsG. Sheets (CHW - RF,1B) 138.0 65.0 494 250 244
Michael TaylorM. Taylor (PIT - CF) 137.0 19.0 495 620 -125
Trent GrishamT. Grisham (NYY - CF) 137.0 7.0 496 760 -264
Darell HernaizD. Hernaiz (OAK - SS,3B) 136.0 16.0 498 646 -148
Jake RogersJ. Rogers (DET - C) 134.0 22.0 506 581 -75
Paul DeJongP. DeJong (CHW - SS) 133.0 42.0 508 406 102
Ryan JeffersR. Jeffers (MIN - C,DH) 131.0 106.0 513 72 441
Connor WongC. Wong (BOS - C) 131.0 58.0 514 284 230
Andy IbanezA. Ibanez (DET - LF,2B) 130.0 31.0 519 512 7
Mauricio DubonM. Dubon (HOU - CF,LF,2B) 129.0 59.0 521 277 244
Travis d'ArnaudT. d'Arnaud (ATL - C) 127.0 64.0 526 254 272
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,3B,2B) 127.0 52.0 527 327 200
Joshua RojasJ. Rojas (SEA - 3B,2B) 127.0 67.0 528 236 292
Rene PintoR. Pinto (TB - C) 127.0 15.0 529 654 -125
Donovan SolanoD. Solano (SD - 1B,2B) 125.0 7.0 534 765 -231
Mickey MoniakM. Moniak (LAA - RF,CF) 125.0 20.0 535 607 -72
Curtis MeadC. Mead (TB - 2B,3B) 123.0 19.0 542 625 -83
Jose CaballeroJ. Caballero (TB - 2B,SS) 122.0 69.0 546 218 328
Kyle FarmerK. Farmer (MIN - SS,3B,2B) 121.0 22.0 548 585 -37
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 121.0 14.0 549 666 -117
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 119.0 25.0 555 560 -5
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 117.0 34.0 562 485 77
Yasmani GrandalY. Grandal (PIT - C) 116.0 17.0 565 643 -78
Jorge MateoJ. Mateo (BAL - SS,2B) 116.0 34.0 566 477 89
Abraham ToroA. Toro (OAK - 3B,2B,1B) 116.0 82.0 567 158 409
Gary SanchezG. Sanchez (MIL - C,DH) 114.0 43.0 574 403 171
Nick AllenN. Allen (OAK - SS) 113.0 10.0 580 707 -127
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,2B) 110.0 28.0 591 525 66
Estevan FlorialE. Florial (CLE - CF,DH,RF) 108.0 30.0 605 522 83
Pete Crow-ArmstrongP. Crow-Armstrong (CHC - CF) 108.0 23.0 607 579 28
Mark VientosM. Vientos (NYM - 3B,DH) 107.0 9.0 610 732 -122
Christian BethancourtC. Bethancourt (MIA - C) 106.0 8.0 611 739 -128
Mike TauchmanM. Tauchman (CHC - RF,CF) 106.0 89.0 612 128 484
Santiago EspinalS. Espinal (CIN - 2B,3B) 105.0 40.0 620 431 189
Alex CallA. Call (WSH - LF,CF) 105.0 12.0 624 695 -71
Gabriel AriasG. Arias (CLE - SS,3B,1B) 104.0 23.0 631 576 55
Ramon UriasR. Urias (BAL - 3B,2B) 103.0 20.0 635 608 27
Lawrence ButlerL. Butler (OAK - RF,CF) 103.0 25.0 640 557 83
Christian VazquezC. Vazquez (MIN - C) 101.0 8.0 650 745 -95
J.D. DavisJ. Davis (OAK - 3B,1B) 101.0 19.0 653 622 31
Nick MadrigalN. Madrigal (CHC - 3B) 100.0 26.0 663 547 116
Victor RoblesV. Robles (WSH - CF) 99.0 8.0 669 744 -75
Akil BaddooA. Baddoo (DET - LF) 99.0 4.0 673 810 -137
Joey WiemerJ. Wiemer (MIL - CF,LF) 98.0 0.0 682 850 -168
Miguel RojasM. Rojas (LAD - SS) 97.0 42.0 684 408 276
Rob RefsnyderR. Refsnyder (BOS - LF) 97.0 38.0 685 451 234
Victor CaratiniV. Caratini (HOU - C) 97.0 36.0 686 465 221
Tyrone TaylorT. Taylor (NYM - RF,LF) 97.0 41.0 688 422 266
Austin SlaterA. Slater (SF - CF,RF,LF) 96.0 6.0 697 773 -76
Nick AhmedN. Ahmed (SF - SS) 95.0 34.0 703 481 222
Avisail GarciaA. Garcia (MIA - RF,LF) 95.0 13.0 704 675 29
Brandon CrawfordB. Crawford (STL - SS) 95.0 -4.0 706 884 -178
Hunter GoodmanH. Goodman (COL - RF,1B) 95.0 8.0 711 750 -39
Ildemaro VargasI. Vargas (WSH - 3B,2B) 93.0 43.0 723 401 322
Patrick WisdomP. Wisdom (CHC - 3B) 93.0 33.0 725 499 226
Tyler BlackT. Black (MIL - 3B) 93.0 3.0 727 823 -96
Heston KjerstadH. Kjerstad (BAL - DH) 89.0 -2.0 756 868 -112
Garrett CooperG. Cooper (BOS - 1B,DH) 87.0 20.0 766 610 156
Alec BurlesonA. Burleson (STL - DH,LF) 87.0 42.0 768 407 361
Carson KellyC. Kelly (DET - C) 85.0 18.0 779 632 147
Ivan HerreraI. Herrera (STL - C) 85.0 42.0 781 414 367
Graham PauleyG. Pauley (SD - 3B) 85.0 4.0 786 802 -16
Joey WendleJ. Wendle (NYM - SS) 83.0 6.0 795 780 15
Matt ThaissM. Thaiss (LAA - C) 83.0 8.0 799 747 52
Colton CowserC. Cowser (BAL - CF,RF,LF) 83.0 65.0 805 245 560
Enmanuel ValdezE. Valdez (BOS - 2B) 82.0 17.0 814 637 177
Kyle HigashiokaK. Higashioka (SD - C) 80.0 0.0 827 847 -20
Nick GordonN. Gordon (MIA - 2B,CF,LF) 80.0 54.0 829 308 521
Jonny DeLucaJ. DeLuca (TB - CF,RF,LF) 80.0 33.0 831 501 330
Edmundo SosaE. Sosa (PHI - 3B) 79.0 33.0 835 494 341
Jose TrevinoJ. Trevino (NYY - C) 78.0 57.0 842 290 552
Freddy FerminF. Fermin (KC - C) 78.0 27.0 847 541 306
Kevin PillarK. Pillar (LAA - CF,LF) 77.0 48.0 852 354 498
DJ StewartD. Stewart (NYM - DH,RF) 77.0 55.0 853 303 550
Jared TrioloJ. Triolo (PIT - 3B,2B) 77.0 35.0 859 470 389
Miguel AmayaM. Amaya (CHC - C) 76.0 27.0 862 534 328
