Sal Frelick #10
MIL · CF/RF/LF
CF Rank: #18
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.263 0 5 4 .656 41.0
(1.5/gm)
News Feed
Similar Fantasy Performance
Sal Frelick 41.00
Andrew Chafin (DET) 41.00
Brock Stewart (MIN) 41.00
Daniel Hudson (LAD) 41.00
Framber Valdez (HOU) 41.00
J.P. Crawford (SEA) 41.00
Ryan Weathers (MIA) 41.00
Seiya Suzuki (CHC) 41.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 57 191 29 47 9 1 3 24 7 28 37 .246 .341 .351 .692
2024 27 99 15 26 3 1 0 5 4 11 25 .263 .342 .313 .656
Last 7 Days 7 21 3 4 1 1 0 0 1 3 5 .191 .292 .333 .625
Last 15 Days 14 47 4 10 1 1 0 0 1 6 13 .213 .302 .277 .579
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
Apr 29 vs TB 2.0 4 0 1 1 0 0 0 1 0 1
Apr 28 vs NYY 4.0 4 1 1 0 1 0 0 0 1 1
Apr 27 vs NYY 0.0 1 0 0 0 0 0 0 0 0 0
Apr 26 vs NYY 0.0 4 0 0 0 0 0 0 0 1 1
Apr 25 @ PIT 1.0 3 1 0 0 0 0 0 0 1 1
Apr 24 @ PIT 3.0 4 1 2 0 0 0 0 0 0 0
Apr 23 @ PIT -1.0 1 0 0 0 0 0 0 0 0 1
Apr 22 @ PIT -1.0 3 0 0 0 0 0 0 0 0 1
Apr 21 @ STL -2.0 3 0 0 0 0 0 0 0 0 2
Apr 20 @ STL 2.0 6 1 2 0 0 0 0 0 0 1
Apr 19 @ STL 2.0 1 0 0 0 0 0 0 0 2 0
Apr 17 vs SD -2.0 4 0 0 0 0 0 0 0 0 2
Apr 16 vs SD 4.0 4 0 3 0 0 0 0 0 1 0
Apr 15 vs SD -1.0 5 0 1 0 0 0 0 0 0 2
Apr 14 @ BAL 0.0 5 0 1 0 0 0 0 1 0 2
Apr 13 @ BAL 5.0 5 2 2 1 0 0 1 0 0 1
Apr 12 @ BAL 5.0 4 1 2 0 0 0 1 0 1 0
Apr 10 @ CIN -1.0 4 0 0 0 0 0 0 0 0 1
Apr 9 @ CIN 7.0 4 2 3 0 0 0 1 0 1 0
Apr 8 @ CIN 4.0 3 2 2 0 0 0 0 0 1 1
Apr 7 vs SEA 3.0 4 0 2 1 0 0 2 0 0 2
Apr 6 vs SEA 0.0 4 0 0 0 0 0 0 0 0 0
Apr 5 vs SEA 4.0 3 2 1 0 0 0 0 1 1 1
Apr 3 vs MIN 3.0 3 1 2 0 0 0 0 0 0 0
Apr 2 vs MIN -1.0 4 0 0 0 0 0 0 0 0 1
Mar 31 @ NYM -1.0 4 0 0 0 0 0 0 0 1 2
Mar 30 @ NYM 2.0 5 1 1 0 0 0 0 1 0 1
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 12 16.0 44 4 11 2 1 0 2 2 4 11
AWAY 15 25.0 55 11 15 1 0 0 3 2 7 14
vs. Opponent
BAL 3 10.0 14 3 5 1 0 0 2 1 1 3
CIN 3 10.0 11 4 5 0 0 0 1 0 2 2
MIN 2 2.0 7 1 2 0 0 0 0 0 0 1
NYM 2 1.0 9 1 1 0 0 0 0 1 1 3
NYY 3 4.0 9 1 1 0 1 0 0 0 2 2
PIT 4 2.0 11 2 2 0 0 0 0 0 1 3
SD 3 1.0 13 0 4 0 0 0 0 0 1 4
SEA 3 7.0 11 2 3 1 0 0 2 1 1 3
STL 3 2.0 10 1 2 0 0 0 0 0 2 3
TB 1 2.0 4 0 1 1 0 0 0 1 0 1
Projections