Jackson Chourio #11
MIL · CF/RF
CF Rank: #27
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.214 4 13 6 .595 45.0
(1.3/gm)
News Feed
Similar Fantasy Performance
Jackson Chourio 45.00
Brennan Bernardino (BOS) 45.00
Edward Olivares (PIT) 45.00
Eloy Jimenez (CHW) 45.00
Jacob Webb (BAL) 45.00
MJ Melendez (KC) 45.00
Michael Wacha (KC) 45.00
Tyler Alexander (TB) 45.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2024 36 117 15 25 2 0 4 13 6 8 36 .214 .262 .333 .595
Last 7 Days 6 12 1 2 0 0 0 0 0 1 1 .167 .231 .167 .397
Last 15 Days 12 30 5 7 0 0 0 0 2 2 3 .233 .281 .233 .515
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 12 vs STL 1.0 2 0 0 0 0 0 0 0 1 0
May 11 vs STL -1.0 2 0 0 0 0 0 0 0 0 1
May 10 vs STL 1.0 0 1 0 0 0 0 0 0 0 0
May 8 @ KC 0.0 2 0 0 0 0 0 0 0 0 0
May 7 @ KC 1.0 3 0 1 0 0 0 0 0 0 0
May 6 @ KC 1.0 3 0 1 0 0 0 0 0 0 0
May 5 @ CHC 0.0 2 0 0 0 0 0 0 0 0 0
May 4 @ CHC 2.0 4 1 2 0 0 0 0 0 0 1
May 3 @ CHC 3.0 2 1 1 0 0 0 0 1 0 0
Apr 30 vs TB 5.0 3 2 1 0 0 0 0 1 1 0
Apr 29 vs TB -1.0 2 0 0 0 0 0 0 0 0 1
Apr 28 vs NYY 1.0 5 0 1 0 0 0 0 0 0 0
Apr 27 vs NYY 1.0 4 0 1 1 0 0 0 0 0 1
Apr 26 vs NYY -2.0 3 0 0 0 0 0 0 0 0 2
Apr 25 @ PIT 0.0 0 0 0 0 0 0 0 0 0 0
Apr 24 @ PIT -2.0 2 0 0 0 0 0 0 0 0 2
Apr 23 @ PIT -3.0 3 0 0 0 0 0 0 0 0 3
Apr 22 @ PIT 0.0 4 0 1 0 0 0 0 0 0 1
Apr 21 @ STL -2.0 3 0 0 0 0 0 0 0 0 2
Apr 20 @ STL 12.0 3 3 2 0 0 1 2 1 2 1
Apr 19 @ STL -1.0 4 0 0 0 0 0 0 0 0 1
Apr 17 vs SD -2.0 3 0 0 0 0 0 0 0 0 2
Apr 16 vs SD -2.0 4 0 0 0 0 0 0 0 0 2
Apr 15 vs SD 11.0 4 2 2 0 0 1 2 1 1 0
Apr 13 @ BAL 1.0 5 0 1 0 0 0 0 0 0 0
Apr 12 @ BAL -3.0 6 0 0 0 0 0 0 0 0 3
Apr 10 @ CIN 6.0 3 2 1 0 0 0 2 1 1 1
Apr 8 @ CIN 0.0 4 1 1 0 0 0 0 0 0 2
Apr 7 vs SEA 3.0 3 0 1 0 0 0 1 0 1 0
Apr 6 vs SEA 5.0 4 1 1 0 0 1 2 0 0 2
Apr 5 vs SEA -2.0 5 0 0 0 0 0 0 0 0 2
Apr 3 vs MIN 4.0 4 1 1 0 0 1 1 0 0 2
Apr 2 vs MIN 1.0 4 0 1 0 0 0 1 0 0 1
Mar 31 @ NYM 3.0 4 0 2 1 0 0 1 0 0 1
Mar 30 @ NYM 0.0 5 0 2 0 0 0 0 0 0 2
Mar 29 @ NYM 4.0 3 0 1 0 0 0 1 1 1 0
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 16 23.0 52 7 9 1 0 3 7 2 4 16
AWAY 20 22.0 65 8 16 1 0 1 6 4 4 20
vs. Opponent
BAL 2 -2.0 11 0 1 0 0 0 0 0 0 3
CHC 3 5.0 8 2 3 0 0 0 0 1 0 1
CIN 2 6.0 7 3 2 0 0 0 2 1 1 3
KC 3 2.0 8 0 2 0 0 0 0 0 0 0
MIN 2 5.0 8 1 2 0 0 1 2 0 0 3
NYM 3 7.0 12 0 5 1 0 0 2 1 1 3
NYY 3 0.0 12 0 2 1 0 0 0 0 0 3
PIT 4 -5.0 9 0 1 0 0 0 0 0 0 6
SD 3 7.0 11 2 2 0 0 1 2 1 1 4
SEA 3 6.0 12 1 2 0 0 1 3 0 1 4
STL 6 10.0 14 4 2 0 0 1 2 1 3 5
TB 2 4.0 5 2 1 0 0 0 0 1 1 1
Projections