Nolan Jones #22
COL · RF/LF
RF Rank: #45
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.170 1 7 2 .519 18.0
(0.7/gm)
News Feed
Similar Fantasy Performance
Eguy Rosario (SD) 19.00
Nolan Jones 18.00
Gabe Speier (SEA) 18.00
Joe Kelly (LAD) 18.00
Justin Lawrence (COL) 18.00
Michael Taylor (PIT) 18.00
Nick Robertson (STL) 18.00
Steven Okert (MIN) 18.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2022 28 86 10 21 5 0 2 13 0 8 31 .244 .309 .372 .681
2023 106 367 60 108 22 4 20 62 20 53 126 .294 .387 .540 .926
2024 26 94 11 16 5 1 1 7 2 9 37 .170 .243 .277 .519
Last 15 Days 1 2 1 1 1 0 0 0 0 0 1 .500 .500 1.000 1.500
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
Apr 28 vs HOU 2.0 2 1 1 1 0 0 0 0 0 1
Apr 27 vs HOU 3.0 4 0 2 0 0 0 0 0 1 0
Apr 23 vs SD 2.0 4 1 1 0 0 0 1 0 0 1
Apr 22 vs SD -2.0 3 0 0 0 0 0 0 0 0 2
Apr 21 vs SEA 0.0 4 0 0 0 0 0 0 0 0 0
Apr 21 vs SEA -1.0 4 0 0 0 0 0 0 0 0 1
Apr 20 vs SEA -2.0 3 0 0 0 0 0 0 0 0 2
Apr 17 @ PHI 1.0 0 0 0 0 0 0 0 1 0 0
Apr 16 @ PHI 0.0 4 0 0 0 0 0 0 0 0 0
Apr 15 @ PHI -1.0 3 0 0 0 0 0 0 0 1 2
Apr 14 @ TOR -3.0 4 0 0 0 0 0 0 0 0 3
Apr 13 @ TOR 4.0 3 1 2 1 0 0 0 0 1 1
Apr 12 @ TOR 8.0 5 1 2 1 0 1 2 0 0 1
Apr 10 vs ARI -3.0 5 0 0 0 0 0 0 0 0 3
Apr 9 vs ARI -2.0 4 0 0 0 0 0 0 0 0 2
Apr 8 vs ARI 2.0 3 1 1 0 0 0 1 0 1 2
Apr 7 vs TB 3.0 3 1 2 0 0 0 0 0 1 1
Apr 6 vs TB -2.0 4 0 0 0 0 0 0 0 1 3
Apr 5 vs TB 10.0 3 3 2 1 0 0 1 1 2 0
Apr 3 @ CHC 1.0 5 1 1 0 0 0 0 0 0 1
Apr 2 @ CHC -3.0 4 0 0 0 0 0 0 0 0 3
Apr 1 @ CHC -2.0 4 0 0 0 0 0 0 0 0 2
Mar 31 @ ARI -2.0 4 0 0 0 0 0 0 0 0 2
Mar 30 @ ARI 6.0 4 1 1 0 1 0 2 0 1 1
Mar 29 @ ARI 1.0 4 0 1 1 0 0 0 0 0 1
Mar 28 @ ARI -2.0 4 0 0 0 0 0 0 0 0 2
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 13 10.0 46 7 9 2 0 0 3 1 6 18
AWAY 13 8.0 48 4 7 3 1 1 4 1 3 19
vs. Opponent
ARI 7 0.0 28 2 3 1 1 0 3 0 2 13
CHC 3 -4.0 13 1 1 0 0 0 0 0 0 6
HOU 2 5.0 6 1 3 1 0 0 0 0 1 1
PHI 3 0.0 7 0 0 0 0 0 0 1 1 2
SD 2 0.0 7 1 1 0 0 0 1 0 0 3
SEA 3 -3.0 11 0 0 0 0 0 0 0 0 3
TB 3 11.0 10 4 4 1 0 0 1 1 4 4
TOR 3 9.0 12 2 4 2 0 1 2 0 1 5
Projections