Masyn Winn
STL · SS
SS Rank: #24
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.266 0 7 6 .677 48.0
(1.3/gm)
News Feed
Similar Fantasy Performance
Masyn Winn 48.00
Cade Smith (CLE) 48.00
Garrett Whitlock (BOS) 48.00
Jalen Beeks (COL) 48.00
Josh Hader (HOU) 48.00
Michael Kelly (OAK) 48.00
Patrick Bailey (SF) 48.00
Triston Casas (BOS) 48.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 37 122 8 21 2 0 2 12 2 10 26 .172 .230 .238 .467
2024 36 109 10 29 5 2 0 7 6 11 24 .266 .328 .349 .677
Last 7 Days 5 15 0 5 1 0 0 0 1 0 2 .333 .333 .400 .733
Last 15 Days 12 39 1 8 2 0 0 0 2 1 8 .205 .225 .256 .481
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 11 @ MIL 2.0 4 0 2 0 0 0 0 0 0 0
May 10 @ MIL 2.0 3 0 1 0 0 0 0 1 0 0
May 9 @ MIL 0.0 4 0 1 0 0 0 0 0 0 1
May 7 vs NYM 0.0 0 0 0 0 0 0 0 0 0 0
May 6 vs NYM 1.0 4 0 1 1 0 0 0 0 0 1
May 5 vs CHW 1.0 3 0 1 0 0 0 0 0 0 0
May 4 vs CHW -1.0 5 0 0 0 0 0 0 0 0 1
May 3 vs CHW 1.0 4 0 0 0 0 0 0 1 0 0
May 1 @ DET -1.0 3 0 0 0 0 0 0 0 0 1
Apr 30 @ DET 0.0 4 0 1 0 0 0 0 0 0 1
Apr 30 @ DET 1.0 1 0 0 0 0 0 0 0 1 0
Apr 28 @ NYM 0.0 4 1 1 1 0 0 0 0 0 3
Apr 27 @ NYM 3.0 3 0 1 0 0 0 1 0 1 0
Apr 24 vs ARI 1.0 3 1 0 0 0 0 0 0 1 1
Apr 23 vs ARI -1.0 2 0 0 0 0 0 0 0 0 1
Apr 22 vs ARI 4.0 2 1 1 0 0 0 0 1 1 0
Apr 21 vs MIL 1.0 4 0 1 1 0 0 0 0 0 1
Apr 20 vs MIL 0.0 4 0 0 0 0 0 0 0 0 0
Apr 19 vs MIL 2.0 3 1 1 0 0 0 0 0 1 1
Apr 17 @ OAK 0.0 2 0 0 0 0 0 0 0 2 2
Apr 16 @ OAK 4.0 1 1 0 0 0 0 1 1 2 1
Apr 15 @ OAK 4.0 3 0 2 1 0 0 0 0 1 0
Apr 13 @ ARI 3.0 4 0 2 0 0 0 1 1 0 1
Apr 12 @ ARI 6.0 4 2 2 0 1 0 1 0 0 1
Apr 10 vs PHI -1.0 2 0 0 0 0 0 0 0 0 1
Apr 9 vs PHI 2.0 3 1 1 1 0 0 0 0 0 1
Apr 8 vs PHI 3.0 4 0 2 0 0 0 1 0 0 0
Apr 7 vs MIA 0.0 2 0 0 0 0 0 0 0 1 1
Apr 6 vs MIA 1.0 4 0 1 0 0 0 0 0 0 0
Apr 4 vs MIA 4.0 4 0 2 0 1 0 1 0 0 1
Apr 3 @ SD 0.0 0 0 0 0 0 0 0 0 0 0
Apr 2 @ SD 1.0 2 0 0 0 0 0 1 0 0 0
Apr 1 @ SD 2.0 5 1 2 0 0 0 0 1 0 2
Mar 31 @ LAD 0.0 3 0 1 0 0 0 0 0 0 1
Mar 29 @ LAD 3.0 3 1 2 0 0 0 0 0 0 0
Mar 28 @ LAD 0.0 3 0 0 0 0 0 0 0 0 0
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
AWAY 19 30.0 56 6 18 2 1 0 5 4 7 14
HOME 17 18.0 53 4 11 3 1 0 2 2 4 10
vs. Opponent
ARI 5 13.0 15 4 5 0 1 0 2 2 2 4
CHW 3 1.0 12 0 1 0 0 0 0 1 0 1
DET 3 0.0 8 0 1 0 0 0 0 0 1 2
LAD 3 3.0 9 1 3 0 0 0 0 0 0 1
MIA 3 5.0 10 0 3 0 1 0 1 0 1 2
MIL 6 7.0 22 1 6 1 0 0 0 1 1 3
NYM 4 4.0 11 1 3 2 0 0 1 0 1 4
OAK 3 8.0 6 1 2 1 0 0 1 1 5 3
PHI 3 4.0 9 1 3 1 0 0 1 0 0 2
SD 3 3.0 7 1 2 0 0 0 1 1 0 2
Projections