Brenton Doyle #9
COL · CF
CF Rank: #10
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.316 3 8 4 .868 54.0
(2.1/gm)
News Feed
Similar Fantasy Performance
Brenton Doyle 54.00
Christopher Morel (CHC) 54.00
Luis Gil (NYY) 54.00
Luke Weaver (NYY) 54.00
Michael Busch (CHC) 54.00
Mike King (SD) 54.00
Nolan Arenado (STL) 54.00
Ryan Yarbrough (LAD) 53.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 126 399 48 81 16 5 10 48 22 22 151 .203 .250 .343 .593
2024 26 95 18 30 7 1 3 8 4 6 30 .316 .363 .505 .868
Last 7 Days 6 22 7 10 2 1 0 1 3 2 6 .455 .520 .636 1.156
Last 15 Days 12 44 9 14 2 1 1 2 4 3 12 .318 .375 .477 .852
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
Apr 27 vs HOU 2.0 4 2 1 0 0 0 0 0 1 2
Apr 25 vs SD 9.0 4 3 3 0 0 0 1 2 1 1
Apr 24 vs SD 1.0 4 0 1 0 0 0 0 0 0 0
Apr 23 vs SD 4.0 4 2 2 1 0 0 0 0 0 1
Apr 22 vs SD 0.0 3 0 1 1 0 0 0 0 0 2
Apr 21 vs SEA 5.0 3 0 2 0 1 0 0 1 0 0
Apr 20 vs SEA -2.0 3 0 0 0 0 0 0 0 0 2
Apr 17 @ PHI 3.0 5 1 1 0 0 0 0 1 0 0
Apr 16 @ PHI 1.0 3 0 1 0 0 0 0 0 0 0
Apr 15 @ PHI 1.0 3 0 1 0 0 0 0 0 1 1
Apr 14 @ TOR -2.0 4 0 0 0 0 0 0 0 0 2
Apr 13 @ TOR 5.0 4 1 1 0 0 1 1 0 0 1
Apr 12 @ TOR 5.0 5 2 3 1 0 0 1 0 0 2
Apr 10 vs ARI 1.0 3 0 0 0 0 0 0 0 1 0
Apr 9 vs ARI 2.0 3 0 2 0 0 0 0 0 0 0
Apr 8 vs ARI 0.0 4 1 1 1 0 0 0 0 0 3
Apr 7 vs TB 3.0 4 0 2 1 0 0 1 0 0 1
Apr 6 vs TB 8.0 4 1 2 1 0 1 2 0 0 1
Apr 5 vs TB -3.0 4 0 0 0 0 0 0 0 0 3
Apr 3 @ CHC 3.0 4 2 1 1 0 0 0 0 1 2
Apr 2 @ CHC 1.0 4 0 1 0 0 0 0 0 0 0
Apr 1 @ CHC -1.0 3 0 0 0 0 0 0 0 0 1
Mar 31 @ ARI 0.0 4 0 1 0 0 0 0 0 0 1
Mar 30 @ ARI 9.0 3 2 2 0 0 1 2 0 1 1
Mar 29 @ ARI 0.0 3 1 1 0 0 0 0 0 0 2
Mar 28 @ ARI -1.0 3 0 0 0 0 0 0 0 0 1
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 13 30.0 47 9 17 5 1 1 4 3 3 16
AWAY 13 24.0 48 9 13 2 0 2 4 1 3 14
vs. Opponent
ARI 7 11.0 23 4 7 1 0 1 2 0 2 8
CHC 3 3.0 11 2 2 1 0 0 0 0 1 3
HOU 1 2.0 4 2 1 0 0 0 0 0 1 2
PHI 3 5.0 11 1 3 0 0 0 0 1 1 1
SD 4 14.0 15 5 7 2 0 0 1 2 1 4
SEA 2 3.0 6 0 2 0 1 0 0 1 0 2
TB 3 8.0 12 1 4 2 0 1 3 0 0 5
TOR 3 8.0 13 3 4 1 0 1 2 0 0 5
Projections