Fantasy Baseball Sleepers and Busts - Starting Pitchers

This page shows how fantasy baseball starting pitchers are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Starting Pitcher Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Spencer StriderS. Strider (ATL - SP) 527.0 10.0 3 721 -718
Kevin GausmanK. Gausman (TOR - SP) 460.0 46.0 11 386 -375
Luis CastilloL. Castillo (SEA - SP) 447.0 118.0 13 44 -31
Zack WheelerZ. Wheeler (PHI - SP) 444.0 148.0 16 12 4
Corbin BurnesC. Burnes (BAL - SP) 444.0 129.0 17 25 -8
Aaron NolaA. Nola (PHI - SP) 431.0 138.0 22 20 2
Framber ValdezF. Valdez (HOU - SP) 429.0 53.0 25 329 -304
George KirbyG. Kirby (SEA - SP) 429.0 119.0 26 41 -15
Logan WebbL. Webb (SF - SP) 423.0 84.0 28 154 -126
Pablo LopezP. Lopez (MIN - SP) 416.0 116.0 30 50 -20
Tyler GlasnowT. Glasnow (LAD - SP) 402.0 188.0 36 2 34
Zac GallenZ. Gallen (ARI - SP) 388.0 115.0 41 53 -12
Zach EflinZ. Eflin (TB - SP) 382.0 89.0 43 131 -88
Joe RyanJ. Ryan (MIN - SP) 381.0 113.0 45 61 -16
Logan GilbertL. Gilbert (SEA - SP) 380.0 146.0 47 14 33
Max FriedM. Fried (ATL - SP) 379.0 98.0 48 102 -54
Blake SnellB. Snell (SF - SP) 374.0 -21.0 49 932 -883
Freddy PeraltaF. Peralta (MIL - SP) 373.0 119.0 50 42 8
Tarik SkubalT. Skubal (DET - SP) 372.0 168.0 52 7 45
Yoshinobu YamamotoY. Yamamoto (LAD - SP) 370.0 128.0 55 26 29
Jesus LuzardoJ. Luzardo (MIA - SP) 363.0 31.0 61 518 -457
Chris BassittC. Bassitt (TOR - SP) 360.0 44.0 63 403 -340
Justin SteeleJ. Steele (CHC - SP) 360.0 21.0 65 599 -534
Grayson RodriguezG. Rodriguez (BAL - SP) 353.0 78.0 70 178 -108
Mitch KellerM. Keller (PIT - SP) 351.0 100.0 72 92 -20
Charlie MortonC. Morton (ATL - SP) 349.0 109.0 74 72 2
Merrill KellyM. Kelly (ARI - SP) 342.0 70.0 78 222 -144
Bobby MillerB. Miller (LAD - SP) 341.0 22.0 82 590 -508
Tanner BibeeT. Bibee (CLE - SP) 340.0 86.0 84 147 -63
Joe MusgroveJ. Musgrove (SD - SP) 336.0 39.0 87 445 -358
Bailey OberB. Ober (MIN - SP) 330.0 115.0 92 56 36
Jordan MontgomeryJ. Montgomery (ARI - SP) 329.0 36.0 93 472 -379
Shane BieberS. Bieber (CLE - SP) 328.0 55.0 95 314 -219
Nick PivettaN. Pivetta (BOS - SP,RP) 326.0 42.0 97 423 -326
Chris SaleC. Sale (ATL - SP) 324.0 163.0 101 8 93
Dylan CeaseD. Cease (SD - SP) 322.0 170.0 105 6 99
Cole RagansC. Ragans (KC - SP,RP) 322.0 90.0 107 125 -18
Sonny GrayS. Gray (STL - SP) 319.0 120.0 110 39 71
Cristian JavierC. Javier (HOU - SP) 318.0 40.0 112 439 -327
Hunter GreeneH. Greene (CIN - SP) 307.0 115.0 128 55 73
Hunter BrownH. Brown (HOU - SP) 305.0 -10.0 131 917 -786
Bryce MillerB. Miller (SEA - SP) 304.0 120.0 133 38 95
Jose BerriosJ. Berrios (TOR - SP) 303.0 119.0 136 40 96
Yu DarvishY. Darvish (SD - SP) 301.0 107.0 138 76 62
Mike KingM. King (SD - RP,SP) 298.0 97.0 143 104 39
Nathan EovaldiN. Eovaldi (TEX - SP) 296.0 96.0 146 110 36
Lance LynnL. Lynn (STL - SP) 295.0 68.0 150 237 -87
Griffin CanningG. Canning (LAA - SP) 294.0 29.0 155 527 -372
Ryan PepiotR. Pepiot (TB - SP,RP) 286.0 92.0 165 120 45
Yusei KikuchiY. Kikuchi (TOR - SP) 283.0 106.0 168 80 88
Kyle HarrisonK. Harrison (SF - SP) 279.0 104.0 176 84 92
Nestor CortesN. Cortes (NYY - SP) 278.0 91.0 177 121 56
Justin VerlanderJ. Verlander (HOU - SP) 277.0 59.0 181 295 -114
Reid DetmersR. Detmers (LAA - SP) 276.0 76.0 183 189 -6
JP SearsJ. Sears (OAK - SP) 276.0 90.0 184 129 55
Jon GrayJ. Gray (TEX - SP) 275.0 109.0 186 71 115
Marcus StromanM. Stroman (NYY - SP) 275.0 68.0 187 236 -49
Bryan WooB. Woo (SEA - SP) 275.0 14.0 190 679 -489
Shota ImanagaS. Imanaga (CHC - SP) 275.0 162.0 191 9 182
Andrew HeaneyA. Heaney (TEX - SP) 270.0 54.0 202 324 -122
Braxton GarrettB. Garrett (MIA - SP) 270.0 7.0 203 773 -570
Miles MikolasM. Mikolas (STL - SP) 269.0 32.0 204 510 -306
Louie VarlandL. Varland (MIN - SP,RP) 269.0 -22.0 206 934 -728
Kenta MaedaK. Maeda (DET - SP) 268.0 26.0 207 556 -349
Carlos RodonC. Rodon (NYY - SP) 265.0 115.0 214 54 160
MacKenzie GoreM. Gore (WSH - SP) 265.0 73.0 216 205 11
Dean KremerD. Kremer (BAL - SP) 264.0 100.0 218 97 121
Brady SingerB. Singer (KC - SP) 264.0 121.0 219 34 185
Kyle BradishK. Bradish (BAL - SP) 264.0 27.0 220 547 -327
Tanner HouckT. Houck (BOS - SP) 263.0 123.0 224 31 193
Taijuan WalkerT. Walker (PHI - SP) 261.0 41.0 226 436 -210
Kyle GibsonK. Gibson (STL - SP) 260.0 88.0 229 136 93
Clarke SchmidtC. Schmidt (NYY - SP) 259.0 108.0 234 75 159
Brayan BelloB. Bello (BOS - SP) 259.0 81.0 235 169 66
Nick LodoloN. Lodolo (CIN - SP) 257.0 94.0 240 113 127
Jameson TaillonJ. Taillon (CHC - SP) 256.0 71.0 241 219 22
Sean ManaeaS. Manaea (NYM - SP,RP) 255.0 84.0 242 157 85
Aaron CivaleA. Civale (TB - SP) 255.0 62.0 243 273 -30
Patrick SandovalP. Sandoval (LAA - SP) 255.0 41.0 244 427 -183
Logan AllenL. Allen (CLE - SP) 252.0 58.0 251 299 -48
Walker BuehlerW. Buehler (LAD - SP) 251.0 -2.0 253 880 -627
Ranger SuarezR. Suarez (PHI - SP) 251.0 195.0 254 1 253
Josiah GrayJ. Gray (WSH - SP) 246.0 -22.0 267 933 -666
Cristopher SanchezC. Sanchez (PHI - SP) 245.0 68.0 271 239 32
Triston McKenzieT. McKenzie (CLE - SP) 244.0 64.0 274 268 6
Dane DunningD. Dunning (TEX - SP,RP) 242.0 83.0 281 161 120
Andrew AbbottA. Abbott (CIN - SP) 242.0 73.0 282 206 76
Garrett WhitlockG. Whitlock (BOS - SP,RP) 237.0 48.0 286 371 -85
Jack FlahertyJ. Flaherty (DET - SP) 236.0 101.0 289 89 200
Kutter CrawfordK. Crawford (BOS - RP,SP) 235.0 125.0 291 30 261
Jordan HicksJ. Hicks (SF - RP,SP) 230.0 112.0 294 63 231
Graham AshcraftG. Ashcraft (CIN - SP) 223.0 68.0 305 240 65
Frankie MontasF. Montas (CIN - SP) 220.0 38.0 308 455 -147
Zack LittellZ. Littell (TB - RP,SP) 220.0 92.0 309 119 190
Brandon PfaadtB. Pfaadt (ARI - SP) 219.0 69.0 310 228 82
Edward CabreraE. Cabrera (MIA - SP) 216.0 22.0 312 594 -282
Seth LugoS. Lugo (KC - SP) 214.0 170.0 316 5 311
Wade MileyW. Miley (MIL - SP) 212.0 1.0 318 841 -523
Jose QuintanaJ. Quintana (NYM - SP) 212.0 23.0 319 578 -259
A.J. PukA. Puk (MIA - RP,SP) 212.0 -23.0 320 936 -616
Tyler WellsT. Wells (BAL - SP) 212.0 8.0 321 749 -428
Tyler AndersonT. Anderson (LAA - SP) 211.0 91.0 322 123 199
Erick FeddeE. Fedde (CHW - SP) 209.0 141.0 330 16 314
Mason MillerM. Miller (OAK - SP,RP) 208.0 117.0 333 47 286
Kyle HendricksK. Hendricks (CHC - SP) 206.0 -24.0 336 938 -602
John MeansJ. Means (BAL - SP) 206.0 34.0 339 492 -153
DL HallD. Hall (MIL - RP,SP) 204.0 -8.0 343 907 -564
Reynaldo LopezR. Lopez (ATL - RP,SP) 203.0 110.0 347 68 279
Garrett CrochetG. Crochet (CHW - RP,SP) 203.0 105.0 349 82 267
Luis SeverinoL. Severino (NYM - SP) 192.0 85.0 360 151 209
Ross StriplingR. Stripling (OAK - SP,RP) 192.0 17.0 362 642 -280
Steven MatzS. Matz (STL - SP,RP) 191.0 9.0 363 736 -373
Patrick CorbinP. Corbin (WSH - SP) 190.0 15.0 364 660 -296
Adrian HouserA. Houser (NYM - SP) 190.0 -15.0 365 928 -563
Trevor RogersT. Rogers (MIA - SP) 189.0 -11.0 367 921 -554
Jordan WicksJ. Wicks (CHC - SP) 188.0 33.0 372 502 -130
James PaxtonJ. Paxton (LAD - SP) 187.0 86.0 373 148 225
Michael WachaM. Wacha (KC - SP) 187.0 68.0 374 238 136
Chase SilsethC. Silseth (LAA - SP,RP) 187.0 7.0 377 767 -390
Reese OlsonR. Olson (DET - SP) 187.0 94.0 378 112 266
Keaton WinnK. Winn (SF - SP) 186.0 30.0 380 524 -144
Alex WoodA. Wood (OAK - SP,RP) 179.0 25.0 390 565 -175
Michael LorenzenM. Lorenzen (TEX - SP) 178.0 61.0 392 281 111
Mike ClevingerM. Clevinger (CHW - SP) 178.0 -2.0 393 879 -486
Michael KopechM. Kopech (CHW - SP,RP) 178.0 57.0 395 303 92
Paul BlackburnP. Blackburn (OAK - SP) 177.0 84.0 398 156 242
Martin PerezM. Perez (PIT - RP,SP) 176.0 67.0 402 245 157
Trevor WilliamsT. Williams (WSH - SP) 175.0 115.0 404 58 346
Colin ReaC. Rea (MIL - SP) 174.0 83.0 405 160 245
Taj BradleyT. Bradley (TB - SP) 174.0 12.0 409 699 -290
Bryce ElderB. Elder (ATL - SP) 170.0 22.0 418 596 -178
Drew SmylyD. Smyly (CHC - SP,RP) 168.0 14.0 423 669 -246
Cal QuantrillC. Quantrill (COL - SP) 165.0 81.0 432 170 262
Ryne NelsonR. Nelson (ARI - SP) 163.0 22.0 435 593 -158
Matt StrahmM. Strahm (PHI - RP,SP) 161.0 66.0 439 251 188
Chris PaddackC. Paddack (MIN - SP) 157.0 62.0 446 276 170
Bailey FalterB. Falter (PIT - SP) 156.0 72.0 448 216 232
Nick MartinezN. Martinez (CIN - RP,SP) 155.0 34.0 451 487 -36
Robert GasserR. Gasser (MIL - SP) 155.0 25.0 454 567 -113
Caleb FergusonC. Ferguson (NYY - RP,SP) 153.0 -9.0 457 912 -455
Jake IrvinJ. Irvin (WSH - SP) 153.0 82.0 461 165 296
Kyle FreelandK. Freeland (COL - SP) 152.0 -45.0 462 940 -478
Alek ManoahA. Manoah (TOR - SP) 148.0 13.0 466 687 -221
Austin GomberA. Gomber (COL - SP) 147.0 64.0 467 267 200
Aaron AshbyA. Ashby (MIL - SP) 147.0 -8.0 470 908 -438
Jhony BritoJ. Brito (SD - SP,RP) 142.0 7.0 482 758 -276
Casey MizeC. Mize (DET - SP) 141.0 60.0 484 287 197
Chris FlexenC. Flexen (CHW - SP,RP) 140.0 55.0 487 317 170
Marco GonzalesM. Gonzales (PIT - SP) 139.0 32.0 489 514 -25
Matt ManningM. Manning (DET - SP) 139.0 33.0 490 503 -13
John BrebbiaJ. Brebbia (CHW - RP,SP) 135.0 8.0 500 746 -246
Roansy ContrerasR. Contreras (SP,RP) 135.0 23.0 502 581 -79
J.P. FranceJ. France (HOU - SP) 135.0 -2.0 503 872 -369
Joe RossJ. Ross (MIL - SP) 134.0 50.0 504 360 144
Jared JonesJ. Jones (PIT - SP) 133.0 118.0 512 45 467
Javier AssadJ. Assad (CHC - SP,RP) 129.0 116.0 522 52 470
Ryan WalkerR. Walker (SF - RP,SP) 128.0 63.0 524 269 255
Shawn ArmstrongS. Armstrong (TB - RP,SP) 127.0 38.0 525 459 66
Jordan LylesJ. Lyles (KC - SP,RP) 126.0 14.0 530 674 -144
Josh WinckowskiJ. Winckowski (BOS - SP,RP) 125.0 36.0 536 471 65
Cole IrvinC. Irvin (BAL - SP,RP) 122.0 95.0 543 111 432
Tylor MegillT. Megill (NYM - SP) 122.0 3.0 545 817 -272
Allan WinansA. Winans (ATL - SP) 115.0 -11.0 573 922 -349
Daniel LynchD. Lynch (KC - SP) 113.0 23.0 581 582 -1
Max MeyerM. Meyer (MIA - SP) 113.0 53.0 582 337 245
Joe BoyleJ. Boyle (OAK - SP) 112.0 5.0 586 800 -214
Luis OrtizL. Ortiz (PIT - SP,RP) 111.0 42.0 590 417 173
Michael GroveM. Grove (LAD - SP,RP) 110.0 34.0 596 479 117
Ben LivelyB. Lively (CLE - RP,SP) 109.0 65.0 597 263 334
Mike SorokaM. Soroka (CHW - SP) 109.0 2.0 599 831 -232
Clayton BeeterC. Beeter (NYY - SP) 106.0 2.0 616 830 -214
Alex FaedoA. Faedo (DET - SP,RP) 105.0 66.0 621 252 369
Matt WaldronM. Waldron (SD - SP) 105.0 28.0 625 532 93
Pedro AvilaP. Avila (CLE - RP,SP) 104.0 27.0 629 539 90
Quinn PriesterQ. Priester (PIT - SP) 103.0 11.0 639 710 -71
Brennan BernardinoB. Bernardino (BOS - RP,SP) 102.0 53.0 646 338 308
Cody BradfordC. Bradford (TEX - RP,SP) 102.0 72.0 647 214 433
Bryse WilsonB. Wilson (MIL - SP,RP) 100.0 76.0 661 188 473
Luis GilL. Gil (NYY - SP) 100.0 122.0 664 33 631
Gavin StoneG. Stone (LAD - SP) 100.0 98.0 666 103 563
Daniel HudsonD. Hudson (LAD - RP,SP) 99.0 54.0 668 318 350
Randy VasquezR. Vasquez (SD - SP,RP) 99.0 -2.0 675 875 -200
Ryan FeltnerR. Feltner (COL - SP) 98.0 49.0 681 365 316
Joey WentzJ. Wentz (DET - SP,RP) 97.0 39.0 689 452 237
Mason BlackM. Black (SF - SP) 97.0 -2.0 693 877 -184
Luke WeaverL. Weaver (NYY - SP,RP) 96.0 90.0 695 126 569
Xzavion CurryX. Curry (CLE - SP,RP) 96.0 15.0 701 666 35
Carlos CarrascoC. Carrasco (CLE - SP) 95.0 39.0 705 451 254
Jose SuarezJ. Suarez (LAA - SP,RP) 95.0 12.0 708 689 19
Zack ThompsonZ. Thompson (STL - RP,SP) 95.0 -9.0 709 913 -204
Kyle HurtK. Hurt (LAD - SP,RP) 95.0 8.0 712 740 -28
Ronel BlancoR. Blanco (HOU - RP,SP) 94.0 135.0 720 21 699
Jose SorianoJ. Soriano (LAA - SP,RP) 92.0 57.0 731 309 422
Tommy HenryT. Henry (ARI - SP) 92.0 24.0 734 570 164
Alec MarshA. Marsh (KC - SP,RP) 92.0 84.0 736 158 578
Yariel RodriguezY. Rodriguez (TOR - SP,RP) 92.0 16.0 737 650 87
Ryan YarbroughR. Yarbrough (LAD - SP,RP) 91.0 81.0 739 166 573
Nick NastriniN. Nastrini (CHW - SP) 91.0 -8.0 743 910 -167
Cooper CriswellC. Criswell (BOS - RP,SP) 90.0 69.0 746 229 517
Matt LiberatoreM. Liberatore (STL - SP,RP) 89.0 30.0 752 523 229
Tyler AlexanderT. Alexander (TB - RP,SP) 86.0 45.0 771 397 374
Mitch SpenceM. Spence (OAK - RP,SP) 86.0 54.0 777 322 455
Ben BrownB. Brown (CHC - SP,RP) 85.0 63.0 784 271 513
Paul SkenesP. Skenes (PIT - SP) 85.0 5.0 785 803 -18
Dakota HudsonD. Hudson (COL - SP,RP) 83.0 -4.0 798 888 -90
Peter LambertP. Lambert (COL - SP,RP) 83.0 11.0 800 708 92
Hayden WesneskiH. Wesneski (CHC - SP,RP) 83.0 60.0 804 288 516
Kyle MullerK. Muller (OAK - SP,RP) 82.0 50.0 812 358 454
Jalen BeeksJ. Beeks (COL - RP,SP) 81.0 53.0 821 333 488
Prelander BerroaP. Berroa (CHW - RP,SP) 80.0 0.0 832 858 -26
Ryan WeathersR. Weathers (MIA - SP) 76.0 77.0 863 182 681
Emerson HancockE. Hancock (SEA - SP) 76.0 41.0 867 435 432
Brandon BielakB. Bielak (RP,SP) 75.0 8.0 872 744 128
Slade CecconiS. Cecconi (ARI - SP) 75.0 33.0 876 506 370
Jackson RutledgeJ. Rutledge (WSH - SP) 74.0 0.0 884 864 20
Austin PruittA. Pruitt (TEX - RP,SP) 73.0 -11.0 887 923 -36
Kai-Wei TengK. Teng (SF - SP) 73.0 -7.0 891 904 -13
Spencer TurnbullS. Turnbull (PHI - SP) 72.0 115.0 892 57 835
Brandon HughesB. Hughes (ARI - SP) 72.0 -4.0 898 892 6
Joey EstesJ. Estes (OAK - SP) 69.0 21.0 919 606 313
Daulton JefferiesD. Jefferies (PIT - SP) 68.0 -26.0 926 939 -13
Jake LatzJ. Latz (TEX - SP,RP) 67.0 14.0 936 675 261
Darren McCaughanD. McCaughan (CLE - SP) 66.0 -12.0 943 924 19
Jose UrenaJ. Urena (TEX - RP,SP) 65.0 40.0 945 443 502
Hunter GaddisH. Gaddis (CLE - SP,RP) 65.0 45.0 951 395 556
Sixto SanchezS. Sanchez (MIA - SP,RP) 62.0 8.0 974 742 232
Osvaldo BidoO. Bido (OAK - SP,RP) 60.0 -6.0 995 902 93
Naoyuki UwasawaN. Uwasawa (BOS - SP) 59.0 9.0 1,010 738 272
Nick NelsonN. Nelson (PHI - SP) 58.0 4.0 1,016 810 206
Bryan HoeingB. Hoeing (MIA - RP,SP) 57.0 49.0 1,028 363 665
Matt SauerM. Sauer (KC - SP,RP) 57.0 4.0 1,029 808 221
Brad KellerB. Keller (CHW - SP) 56.0 19.0 1,035 627 408
Colin SelbyC. Selby (KC - SP,RP) 55.0 1.0 1,049 844 205
Simeon Woods RichardsonS. Woods Richardson (MIN - SP) 53.0 54.0 1,067 325 742
Hogan HarrisH. Harris (OAK - SP,RP) 53.0 4.0 1,068 813 255
Joan AdonJ. Adon (WSH - SP) 52.0 6.0 1,073 787 286
Jose ButtoJ. Butto (NYM - SP) 52.0 73.0 1,074 207 867
Jacob LopezJ. Lopez (TB - SP) 51.0 0.0 1,079 854 225
Anthony MolinaA. Molina (COL - RP,SP) 51.0 2.0 1,081 829 252
Chase AndersonC. Anderson (BOS - SP,RP) 50.0 34.0 1,082 488 594
Julio TeheranJ. Teheran (CHC - SP) 49.0 -5.0 1,088 897 191
Owen WhiteO. White (TEX - SP) 49.0 -16.0 1,091 930 161
Janson JunkJ. Junk (MIL - SP) 46.0 -6.0 1,112 901 211
Jared ShusterJ. Shuster (CHW - SP,RP) 43.0 27.0 1,130 545 585
Ty BlachT. Blach (COL - SP,RP) 35.0 27.0 1,175 546 629
Noah DavisN. Davis (COL - SP) 25.0 0.0 1,246 857 389
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Baseball Trade Analyzer
Deciding if a trade proposal is the right move for your fantasy baseball team? Get a custom analysis from our powerful trade analyzer! Each side of the proposed transaction will be given a trade value based upon several factors such as rest-of-season projections, position value, deviation from average and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Jayden Daniels (WSH) 277
Caleb Williams (CHI) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (5/15)
Ranger Suarez (PHI) 18.62
Framber Valdez (HOU) 16.27
Mike King (SD) 14.06
Garrett Crochet (CHW) 13.72
Charlie Morton (ATL) 13.09
Jon Gray (TEX) 12.89
Tanner Houck (BOS) 12.85
Pablo Lopez (MIN) 11.96
Alec Marsh (KC) 11.74
Javier Assad (CHC) 11.58
Kyle Bradish (BAL) 11.55
Brandon Pfaadt (ARI) 10.69
Griffin Canning (LAA) 9.97
Casey Mize (DET) 9.89
Yusei Kikuchi (TOR) 9.64
Robert Gasser (MIL) 9.22
Lance Lynn (STL) 9.16
Taj Bradley (TB) 8.82
Bryan Woo (SEA) 8.06
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Pascal Siakam (IND) +0.76%
Stephen Curry (GS) +0.58%
Kyrie Irving (DAL) +0.57%
LeBron James (LAL) +0.48%
Jamal Murray (DEN) +0.45%
Kevin Durant (PHX) +0.29%
James Harden (LAC) +0.09%
Isaiah Thomas (PHX) +0.01%
Boban Marjanovic (HOU) +0.00%
Taj Gibson (DET) +0.00%
Marco Luciano (SF) +34.80%
Matt Manning (DET) +33.40%
Luis Matos (SF) +24.38%
Abraham Toro (OAK) +20.12%
Paul Skenes (PIT) +18.82%
Eddie Rosario (WSH) +17.68%
Trevor Williams (WSH) +15.21%
Kyle Stowers (BAL) +12.78%
Davis Schneider (TOR) +11.70%
Leody Taveras (TEX) +11.26%
Jake Walman (DET) +30.75%
Brayden McNabb (VGS) +28.78%
Colton Parayko (STL) +28.49%
David Savard (MTL) +27.05%
Ryan Graves (PIT) +23.97%
Matt Roy (LA) +23.90%
Adam Larsson (SEA) +22.89%
Ben Chiarot (DET) +22.61%
Rafael Harvey-Pinard (MTL) +22.34%
Jeff Petry (DET) +22.08%
Player News
  • Nikola Jokic
    Nikola Jokic (DEN)
    Nikola Jokic Unstoppable In Game 5 Win
    News from Rotoballer
  • Aaron Gordon
    Aaron Gordon (DEN)
    Aaron Gordon Shakes Off Foul Trouble For Double-Double Performance
    News from Rotoballer
  • Pascal Siakam
    Pascal Siakam (IND)
    Pascal Siakam Leads Pacers In Scoring In Game 5 Loss
    News from Rotoballer
  • Karl-Anthony Towns
    Karl-Anthony Towns (MIN)
    Karl-Anthony Towns Battles Through Knee Issue To Lead Team In Scoring
    News from Rotoballer
  • Donovan Mitchell
    Donovan Mitchell (CLE)
    Donovan Mitchell Unlikely To Play In Game 5
    News from Rotoballer
  • Jalen Brunson
    Jalen Brunson (NY)
    Jalen Brunson Makes History With Another 40-Point Effort
    News from Rotoballer
  • Isaiah Hartenstein
    Isaiah Hartenstein (NY)
    Isaiah Hartenstein Achieves Rare Feat With 12 Offensive Rebounds
    News from Rotoballer
  • Lonzo Ball
    Lonzo Ball (CHI)
    Lonzo Ball Says He's At "70 Percent"
    News from Rotoballer
  • Austin Riley
    Austin Riley (ATL)
    Austin Riley Remains Sidelined Against Cubs
    News from Rotoballer
  • Mark Vientos
    Mark Vientos (NYM)
    Mark Vientos Recalled And Starting Against Phillies
    News from Rotoballer
  • Austin Hays
    Austin Hays (BAL)
    Austin Hays Still Not 100 Percent
    News from Rotoballer
  • Anthony Santander
    Anthony Santander (BAL)
    Anthony Santander Leaves Early With Bruised Knee
    News from Rotoballer
  • J.P. Crawford
    J.P. Crawford (SEA)
    J.P. Crawford Could Return This Weekend
    News from Rotoballer
  • Jorge Polanco
    Jorge Polanco (SEA)
    Mitch Garver, Jorge Polanco Not Playing Wednesday
    News from Rotoballer
  • Ronald Acuna
    Ronald Acuna (ATL)
    Ronald Acuna Jr. Resting For First Time This Year
    News from Rotoballer
  • Jose Butto
    Jose Butto (NYM)
    Jose Butto Optioned To Triple-A
    News from Rotoballer