Jose Quintana #62
NYM · SP
SP Rank: #149
Fantasy Pts Last 10 Games
 
2024 Stats
W L K ERA WHIP FPTS
1 4 28 5.47 1.56 23.0
(2.9/gm)
News Feed
Similar Fantasy Performance
Jose Quintana 23.00
Ezequiel Duran (TEX) 23.00
Gabriel Arias (CLE) 23.00
James Outman (LAD) 23.00
Jose Siri (TB) 23.00
Michael Baumann (BAL) 23.00
Shelby Miller (DET) 23.00
Yunior Marte (PHI) 23.00
Career Statistics
Season GP IP W L ER K BB ERA WHIP
2015 32 206.1 9 10 77 177 44 3.36 1.27
2016 32 208.0 13 12 74 181 50 3.20 1.16
2017 32 188.2 11 11 87 207 61 4.16 1.23
2018 31 169.1 13 11 77 154 68 4.10 1.32
2019 32 171.0 13 9 91 152 46 4.79 1.39
2020 4 10.0 0 0 5 12 3 4.50 1.30
2021 29 63.0 0 3 45 85 35 6.43 1.73
2022 32 165.2 6 7 52 137 47 2.83 1.21
2023 13 75.2 3 6 30 60 24 3.59 1.32
2024 8 41.1 1 4 25 28 18 5.47 1.56
Last 7 Days 1 5.0 0 1 4 3 2 7.20 1.60
Last 15 Days 2 7.2 0 2 12 5 3 15.00 2.64
2024 Game Log
Date Opp FPTS IP W L ER K BB
May 10 vs ATL -3.0 5 0 1 4 3 2
May 3 @ TB -22.0 2 0 1 8 2 1
Apr 28 vs STL 21.0 8 0 0 1 3 1
Apr 22 @ SF -6.0 5 0 1 5 4 3
Apr 16 vs PIT 10.0 5 0 0 1 4 3
Apr 11 @ ATL 12.0 5 1 0 3 4 2
Apr 5 @ CIN 10.0 5 0 0 1 4 4
Mar 29 vs MIL 1.0 4 0 1 2 4 2
2024 Stat Splits
Split GP FPTS W L ER K BB
Home vs. Away
HOME 4 29.0 0 2 8 14 8
AWAY 4 -6.0 1 2 17 14 10
vs. Opponent
ATL 2 9.0 1 1 7 7 4
CIN 1 10.0 0 0 1 4 4
MIL 1 1.0 0 1 2 4 2
PIT 1 10.0 0 0 1 4 3
SF 1 -6.0 0 1 5 4 3
STL 1 21.0 0 0 1 3 1
TB 1 -22.0 0 1 8 2 1
Projections