Will Smith #31
KC · RP
RP Rank: #311
Fantasy Pts Last 10 Games
 
2024 Stats
W L SV K ERA WHIP FPTS
0 2 1 8 8.11 1.64 -9.0
(-0.6/gm)
News Feed
Similar Fantasy Performance
Scott McGough (ARI) -8.00
Will Smith -9.00
Brock Burke (TEX) -9.00
Caleb Ferguson (NYY) -9.00
Grant Anderson (TEX) -9.00
Luis Frias (ARI) -9.00
Yerry Rodriguez (TEX) -9.00
Zack Thompson (STL) -9.00
Career Statistics
Season GP IP W L ER K BB SV HD ERA WHIP
2015 76 63.1 7 0 19 91 24 0 20 2.71 1.20
2016 53 40.1 2 3 15 48 18 0 23 3.37 1.22
2018 54 53.0 2 2 15 71 15 14 6 2.55 .98
2019 63 65.1 2 0 20 96 21 34 0 2.77 1.01
2020 18 16.0 1 2 8 18 4 0 6 4.50 .94
2021 71 68.0 3 7 26 87 28 37 0 3.44 1.13
2022 65 59.0 0 3 26 65 25 5 16 3.97 1.41
2023 60 57.1 2 7 28 55 17 22 8 4.41 1.07
2024 15 12.2 0 2 11 8 5 1 4 8.11 1.64
Last 7 Days 2 1.2 0 0 0 1 0 0 1 0.00 0.00
Last 15 Days 4 3.1 0 0 0 1 0 0 2 0.00 0.00
2024 Game Log
Date Opp FPTS IP W L ER K BB SV HD
May 10 @ LAA 4.0 1 0 0 0 1 0 0 0
May 8 vs MIL 0.0 0 0 0 0 0 0 0 1
May 6 vs MIL 0.0 0 0 0 0 0 0 0 1
May 4 vs TEX 3.0 1 0 0 0 0 0 0 0
Apr 28 @ DET 0.0 0 0 0 0 0 0 0 0
Apr 26 @ DET 2.0 1 0 0 0 0 0 0 0
Apr 21 vs BAL 3.0 1 0 0 0 0 0 0 0
Apr 19 vs BAL -8.0 1 0 0 4 1 0 0 0
Apr 17 @ CHW 4.0 1 0 0 0 1 0 0 0
Apr 12 @ NYM -2.0 1 0 0 1 1 0 0 0
Apr 7 vs CHW 3.0 1 0 0 0 1 0 0 1
Apr 5 vs CHW -1.0 0 0 0 0 1 1 0 1
Apr 3 @ BAL -12.0 0 0 1 2 1 2 0 0
Apr 2 @ BAL 9.0 1 0 0 0 1 0 1 0
Mar 30 vs MIN -14.0 1 0 1 4 0 2 0 0
2024 Stat Splits
Split GP FPTS W L ER K BB SV HD
Home vs. Away
AWAY 7 5.0 0 1 3 5 2 1 0
HOME 8 -14.0 0 1 8 3 3 0 4
vs. Opponent
BAL 4 -8.0 0 1 6 3 2 1 0
CHW 3 6.0 0 0 0 3 1 0 2
DET 2 2.0 0 0 0 0 0 0 0
LAA 1 4.0 0 0 0 1 0 0 0
MIL 2 0.0 0 0 0 0 0 0 2
MIN 1 -14.0 0 1 4 0 2 0 0
NYM 1 -2.0 0 0 1 1 0 0 0
TEX 1 3.0 0 0 0 0 0 0 0
Projections