Fantasy Hockey Sleepers and Busts - Minnesota Wild - Right Wings

This page shows how fantasy hockey right wings on the Minnesota Wild are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2023-2024 Minnesota Wild Right Wing Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Matthew TkachukM. Tkachuk (FLA - LW,RW) 997.5 786.0 3 20 -17
David PastrnakD. Pastrnak (BOS - RW) 989.2 1,011.0 5 5 0
Kirill KaprizovK. Kaprizov (MIN - LW) 877.6 870.2 8 10 -2
Mikko RantanenM. Rantanen (COL - RW) 854.6 908.8 9 8 1
Mitch MarnerM. Marner (TOR - RW) 815.4 681.2 11 41 -30
Nikita KucherovN. Kucherov (TB - RW) 814.1 1,095.5 12 3 9
Tage ThompsonT. Thompson (BUF - C,RW) 787.8 562.4 16 100 -84
William NylanderW. Nylander (TOR - RW) 758.7 857.4 24 14 10
J.T. MillerJ. Miller (VAN - C,RW) 700.2 863.8 36 13 23
Jordan KyrouJ. Kyrou (STL - RW,C) 699.0 605.9 37 78 -41
Timo MeierT. Meier (NJ - RW,LW) 690.6 470.4 40 164 -124
Clayton KellerC. Keller (ARI - RW,LW) 685.8 624.3 44 68 -24
Andrei SvechnikovA. Svechnikov (CAR - RW,LW) 680.5 458.5 47 168 -121
Matthew BoldyM. Boldy (MIN - LW,RW) 674.9 634.3 49 64 -15
Zach HymanZ. Hyman (EDM - LW,RW) 668.2 826.1 52 16 36
Sam ReinhartS. Reinhart (FLA - RW,C) 655.8 892.6 56 9 47
Alex DeBrincatA. DeBrincat (DET - RW,LW) 644.8 610.3 60 74 -14
Joe PavelskiJ. Pavelski (DAL - C,RW) 636.5 631.7 62 66 -4
Joel Eriksson EkJ. Eriksson Ek (MIN - C) 635.0 691.3 63 34 29
Adrian KempeA. Kempe (LA - RW,C) 630.7 689.4 67 35 32
Martin NecasM. Necas (CAR - RW,C) 620.1 504.0 69 138 -69
Alex TuchA. Tuch (BUF - RW) 616.2 575.7 73 94 -21
Jesper BrattJ. Bratt (NJ - LW,RW) 615.7 682.4 74 39 35
Travis KonecnyT. Konecny (PHI - RW,LW) 613.6 620.5 76 70 6
Valeri NichushkinV. Nichushkin (COL - RW,LW) 587.7 486.2 92 154 -62
Cole CaufieldC. Caufield (MTL - RW,LW) 586.4 652.7 93 55 38
Jake DebruskJ. Debrusk (BOS - LW,RW) 582.5 438.7 96 184 -88
Mats ZuccarelloM. Zuccarello (MIN - RW) 580.0 538.7 99 119 -20
Filip GustavssonF. Gustavsson (MIN - G) 578.4 423.8 101 197 -96
Patrik LaineP. Laine (CBJ - LW,RW,C) 577.0 82.9 102 684 -582
Tyler ToffoliT. Toffoli (WPG - RW,LW) 576.1 527.1 104 126 -22
Drake BathersonD. Batherson (OTT - RW,LW) 572.4 551.4 105 108 -3
Mathew BarzalM. Barzal (NYI - C,RW) 569.5 676.0 108 47 61
Jon MarchessaultJ. Marchessault (VGS - RW,LW) 564.8 652.4 110 56 54
Rickard RakellR. Rakell (PIT - RW) 563.2 384.7 114 238 -124
Brandon HagelB. Hagel (TB - LW,RW) 554.8 578.6 117 92 25
Troy TerryT. Terry (ANA - RW) 548.7 446.8 121 177 -56
Dylan CozensD. Cozens (BUF - C,RW) 546.5 443.0 126 180 -54
Owen TippettO. Tippett (PHI - RW,LW) 543.9 581.1 127 90 37
Andrei KuzmenkoA. Kuzmenko (CGY - LW,RW) 541.5 373.9 128 259 -131
Claude GirouxC. Giroux (OTT - RW,C) 531.2 498.7 135 141 -6
Cam AtkinsonC. Atkinson (PHI - RW) 530.9 308.6 136 347 -211
Dawson MercerD. Mercer (NJ - C,RW) 526.3 293.6 139 367 -228
Vladimir TarasenkoV. Tarasenko (FLA - RW,LW) 526.0 488.5 140 153 -13
Artturi LehkonenA. Lehkonen (COL - LW,RW) 524.9 325.6 141 319 -178
Jared SpurgeonJ. Spurgeon (MIN - D) 512.9 83.9 152 681 -529
Bryan RustB. Rust (PIT - RW) 511.2 545.4 153 114 39
Viktor ArvidssonV. Arvidsson (LA - LW,RW) 510.0 161.1 155 568 -413
Nick SchmaltzN. Schmaltz (ARI - C,RW) 508.5 481.2 156 156 0
David PerronD. Perron (DET - LW,RW) 506.4 394.9 157 227 -70
Ryan HartmanR. Hartman (MIN - C,RW) 500.6 470.7 162 163 -1
Luke EvangelistaL. Evangelista (NSH - RW) 497.2 384.9 166 237 -71
Patrick KaneP. Kane (DET - RW) 492.2 393.3 168 230 -62
Seth JarvisS. Jarvis (CAR - RW,C) 480.3 632.3 176 65 111
Brock BoeserB. Boeser (VAN - RW) 475.5 680.6 180 42 138
Matt DucheneM. Duchene (DAL - RW,C) 469.3 574.8 184 95 89
Mark StoneM. Stone (VGS - RW) 467.9 419.3 187 203 -16
Blake ColemanB. Coleman (CGY - RW,C) 462.7 546.9 189 112 77
Reilly SmithR. Smith (PIT - RW,LW) 461.8 373.7 190 260 -70
Andrew MangiapaneA. Mangiapane (CGY - LW,RW) 459.6 351.7 193 288 -95
Conor GarlandC. Garland (VAN - RW) 448.7 491.0 203 149 54
Gabriel VilardiG. Vilardi (WPG - RW,C) 441.4 367.3 210 265 -55
Andre BurakovskyA. Burakovsky (SEA - LW,RW) 439.7 162.8 213 563 -350
Eeli TolvanenE. Tolvanen (SEA - RW,LW) 438.1 398.7 215 221 -6
Tom WilsonT. Wilson (WSH - RW) 432.9 384.1 218 240 -22
Yegor SharangovichY. Sharangovich (CGY - LW,RW,C) 431.7 479.1 220 158 62
Trevor MooreT. Moore (LA - LW,RW) 428.7 605.6 221 81 140
Nino NiederreiterN. Niederreiter (WPG - RW) 428.3 399.0 222 220 2
Tomas TatarT. Tatar (SEA - LW,RW) 425.7 220.8 223 478 -255
Lucas RaymondL. Raymond (DET - LW,RW) 424.3 530.8 224 123 101
J.T. CompherJ. Compher (DET - RW,LW) 421.4 395.3 227 226 1
Wyatt JohnstonW. Johnston (DAL - C,RW) 419.9 610.2 229 75 154
Jordan EberleJ. Eberle (SEA - RW) 417.2 410.2 233 212 21
Teuvo TeravainenT. Teravainen (CAR - LW,RW) 416.7 479.8 234 157 77
Daniel SprongD. Sprong (DET - RW) 413.7 381.0 237 245 -8
Evan RodriguesE. Rodrigues (FLA - C,RW,LW) 411.7 448.4 239 175 64
Alex KillornA. Killorn (ANA - LW,RW) 411.0 319.5 241 327 -86
Kyle PalmieriK. Palmieri (NYI - RW) 401.6 523.1 252 128 124
Arthur KaliyevA. Kaliyev (LA - RW) 400.3 180.9 255 535 -280
Ilya MikheyevI. Mikheyev (VAN - RW,LW) 398.3 300.3 258 360 -102
Alexis LafreniereA. Lafreniere (NYR - LW,RW) 397.6 516.3 262 133 129
Lawson CrouseL. Crouse (ARI - LW,RW) 397.1 431.8 264 192 72
Oliver BjorkstrandO. Bjorkstrand (SEA - RW) 396.4 481.5 265 155 110
Alex IafalloA. Iafallo (WPG - LW,RW) 395.9 343.0 266 302 -36
Tyler SeguinT. Seguin (DAL - C,RW) 392.4 454.6 269 171 98
Taylor RaddyshT. Raddysh (CHI - RW) 388.3 171.0 273 552 -279
Tyson FoersterT. Foerster (PHI - C,RW) 386.9 380.4 278 248 30
Kirill MarchenkoK. Marchenko (CBJ - RW) 386.6 442.7 281 181 100
Frederick GaudreauF. Gaudreau (MIN - C) 383.5 181.5 285 533 -248
Marc-Andre FleuryM. Fleury (MIN - G) 381.6 332.4 290 311 -21
Jack RoslovicJ. Roslovic (NYR - C,RW) 379.7 259.3 294 423 -129
Nicolas RoyN. Roy (VGS - C,RW) 373.8 357.7 301 280 21
Oliver WahlstromO. Wahlstrom (NYI - RW) 366.8 78.9 306 689 -383
T.J. OshieT. Oshie (WSH - RW) 360.5 271.0 315 403 -88
Quinton ByfieldQ. Byfield (LA - C,RW,LW) 357.5 488.8 322 152 170
Ryan StromeR. Strome (ANA - LW,RW) 352.9 315.8 329 336 -7
Connor BrownC. Brown (EDM - RW) 351.9 163.1 330 562 -232
Alexander BarabanovA. Barabanov (SJ - LW,RW) 346.6 92.2 340 667 -327
Blake WheelerB. Wheeler (NYR - RW) 345.3 213.7 343 487 -144
Jonas BrodinJ. Brodin (MIN - D) 342.4 415.3 346 209 137
Victor OlofssonV. Olofsson (BUF - LW,RW) 341.4 148.3 347 585 -238
Tanner JeannotT. Jeannot (TB - LW,RW) 334.4 134.1 363 607 -244
Anthony BeauvillierA. Beauvillier (NSH - LW,RW) 333.0 198.6 367 510 -143
Josh AndersonJ. Anderson (MTL - RW) 330.6 232.9 370 460 -90
Stefan NoesenS. Noesen (CAR - RW,LW) 330.5 347.1 371 290 81
Kaapo KakkoK. Kakko (NYR - RW) 330.4 215.9 372 485 -113
John-Jason PeterkaJ. Peterka (BUF - RW) 329.9 511.4 374 134 240
Morgan GeekieM. Geekie (BOS - C,RW) 323.3 393.9 383 229 154
Mikael GranlundM. Granlund (SJ - C,RW) 322.6 439.6 385 183 202
Jacob MiddletonJ. Middleton (MIN - D) 318.6 323.5 392 323 69
Trent FredericT. Frederic (BOS - C,RW) 317.3 381.6 395 244 151
Kasperi KapanenK. Kapanen (STL - RW) 316.9 207.2 396 498 -102
Marcus JohanssonM. Johansson (MIN - LW) 313.5 253.8 402 429 -27
Craig SmithC. Smith (DAL - RW,C) 312.7 237.8 404 453 -49
Matthew CoronatoM. Coronato (CGY - RW) 309.0 73.2 413 693 -280
Anthony ManthaA. Mantha (VGS - RW) 305.1 391.8 418 231 187
Logan O'ConnorL. O'Connor (COL - RW) 303.2 266.5 426 408 18
Warren FoegeleW. Foegele (EDM - LW,RW) 302.2 422.9 430 198 232
Jack QuinnJ. Quinn (BUF - RW) 296.3 160.4 448 573 -125
Marcus FolignoM. Foligno (MIN - LW,RW) 294.2 218.4 451 482 -31
Mathieu JosephM. Joseph (OTT - RW) 293.8 316.8 452 335 117
Garnet HathawayG. Hathaway (PHI - RW) 293.0 234.6 454 458 -4
Tyler MotteT. Motte (TB - LW,RW) 292.1 145.9 455 588 -133
Filip ZadinaF. Zadina (SJ - RW) 289.4 189.3 464 525 -61
Brendan GallagherB. Gallagher (MTL - RW) 288.8 290.6 466 373 93
Mason AppletonM. Appleton (WPG - RW,C) 284.3 361.8 476 278 198
Alex GoligoskiA. Goligoski (MIN - D) 282.4 97.8 479 660 -181
Evgenii DadonovE. Dadonov (DAL - RW) 282.1 186.4 480 527 -47
Kevin LabancK. Labanc (SJ - RW) 280.8 63.0 481 704 -223
Marco RossiM. Rossi (MIN - C) 279.8 395.3 485 225 260
Jesse PuljujarviJ. Puljujarvi (PIT - RW) 279.6 58.1 486 713 -227
Jesper FastJ. Fast (CAR - RW) 272.6 185.1 507 528 -21
Emil BemstromE. Bemstrom (PIT - RW) 267.3 188.7 518 526 -8
Ty DellandreaT. Dellandrea (DAL - C,RW) 262.6 84.7 527 679 -152
Jakob SilfverbergJ. Silfverberg (ANA - RW) 260.3 234.7 532 457 75
Kyle OkposoK. Okposo (FLA - RW) 259.0 259.6 537 421 116
Kailer YamamotoK. Yamamoto (SEA - RW) 258.8 144.9 538 590 -52
Hudson FaschingH. Fasching (NYI - RW) 256.7 117.9 541 629 -88
Denis GurianovD. Gurianov (PHI - RW) 246.6 46.5 567 733 -166
Alexandre TexierA. Texier (CBJ - LW,RW) 243.1 271.3 574 402 172
Noel AcciariN. Acciari (PIT - C,RW) 238.2 161.0 583 569 14
Christian FischerC. Fischer (DET - RW) 237.6 195.4 584 516 68
Sam LaffertyS. Lafferty (VAN - C,RW) 233.2 232.2 592 462 130
Nathan BastianN. Bastian (NJ - RW) 232.9 116.3 593 633 -40
Corey PerryC. Perry (EDM - RW) 227.4 197.7 608 511 97
Alexey ToropchenkoA. Toropchenko (STL - RW) 224.0 263.6 616 414 202
Jesse YlonenJ. Ylonen (MTL - RW) 223.8 121.0 617 627 -10
Carl GrundstromC. Grundstrom (LA - RW,LW) 222.8 163.5 620 561 59
Keegan KolesarK. Kolesar (VGS - RW) 222.0 179.7 624 539 85
Jujhar KhairaJ. Khaira (MIN - LW) 219.8 1.9 629 799 -170
Jonathon MerrillJ. Merrill (MIN - D) 219.4 146.8 630 586 44
Brock FaberB. Faber (MIN - D) 218.8 510.4 632 135 497
Brandon DuhaimeB. Duhaime (COL - RW,LW) 214.2 171.8 641 549 92
Mason ShawM. Shaw (MIN - C) 208.3 38.9 652 742 -90
Vasily PodkolzinV. Podkolzin (VAN - RW) 207.1 21.0 654 763 -109
Joel ArmiaJ. Armia (MTL - RW) 204.6 308.1 660 348 312
Yegor ChinakhovY. Chinakhov (CBJ - RW) 198.2 273.0 673 400 273
Nicolas Aube-KubelN. Aube-Kubel (WSH - RW) 194.7 162.2 677 565 112
Walker DuehrW. Duehr (CGY - RW) 191.6 65.1 685 702 -17
Austin WatsonA. Watson (TB - LW,RW) 189.3 55.3 690 718 -28
Bobby BrinkB. Brink (PHI - RW) 188.9 222.0 691 475 216
Justin DanforthJ. Danforth (CBJ - RW) 184.9 228.3 700 467 233
Vinni LettieriV. Lettieri (MIN - C) 180.4 101.3 709 656 53
Jan JenikJ. Jenik (ARI - RW) 176.0 10.8 716 782 -66
Alexander NylanderA. Nylander (CBJ - LW,RW) 171.1 160.8 728 571 157
Alexander HoltzA. Holtz (NJ - RW) 166.5 244.8 745 444 301
Cal ClutterbuckC. Clutterbuck (NYI - RW) 164.6 204.1 750 504 246
Jake NeighboursJ. Neighbours (STL - LW,RW) 162.0 377.5 758 254 504
MacKenzie EntwistleM. Entwistle (CHI - RW) 154.1 89.4 777 672 105
Mathieu OlivierM. Olivier (CBJ - RW) 150.3 134.6 784 606 178
Joey AndersonJ. Anderson (CHI - RW) 146.9 157.3 790 577 213
Zach BogosianZ. Bogosian (MIN - D) 146.6 240.8 791 450 341
Michael McCarronM. McCarron (NSH - RW) 123.5 259.6 842 422 420
Julien GauthierJ. Gauthier (NYI - RW) 119.0 80.9 852 687 165
Pontus HolmbergP. Holmberg (TOR - RW) 118.9 194.6 853 517 336
Valtteri PuustinenV. Puustinen (PIT - RW) 118.5 212.4 855 490 365
Simon HolmstromS. Holmstrom (NYI - RW) 115.4 242.8 861 448 413
Lukas RousekL. Rousek (BUF - RW) 114.9 16.6 864 773 91
Kole LindK. Lind (SEA - RW) 98.4 0.0 890 808 82
Ryan ReavesR. Reaves (TOR - RW) 96.5 46.4 892 734 158
Danil GushchinD. Gushchin (SJ - RW) 93.2 16.6 898 774 124
Brett LeasonB. Leason (ANA - RW) 92.4 242.9 899 447 452
Jonas RondbjergJ. Rondbjerg (VGS - RW) 90.9 52.5 904 720 184
Givani SmithG. Smith (SJ - RW) 89.8 31.9 906 754 152
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Caleb Williams (CHI) 277
Jayden Daniels (WSH) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (5/28)
Tyler Glasnow (LAD) 19.82
Tarik Skubal (DET) 18.86
Zack Wheeler (PHI) 17.20
Grayson Rodriguez (BAL) 13.96
Zack Littell (TB) 13.68
Max Fried (ATL) 13.45
Freddy Peralta (MIL) 13.16
Cole Ragans (KC) 12.05
Nestor Cortes (NYY) 11.90
Jared Jones (PIT) 11.46
Andrew Abbott (CIN) 11.38
Triston McKenzie (CLE) 10.87
Dane Dunning (TEX) 10.86
Kyle Gibson (STL) 10.57
Kevin Gausman (TOR) 10.50
Ryan Yarbrough (LAD) 10.40
Mookie Betts (LAD) 10.23
Luis Castillo (SEA) 9.97
Shohei Ohtani (LAD) 9.88
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Paul George (LAC) +0.90%
Kyrie Irving (DAL) +0.87%
Pascal Siakam (IND) +0.66%
Chet Holmgren (OKC) +0.43%
Damian Lillard (MIL) +0.34%
Giannis Antetokounmpo (MIL) +0.29%
Jimmy Butler (MIA) +0.28%
LeBron James (LAL) +0.23%
Kevin Durant (PHX) +0.19%
Anthony Davis (LAL) +0.13%
Jose Abreu (HOU) +21.28%
David Fry (CLE) +20.92%
Dylan Moore (SEA) +12.26%
Jake Meyers (HOU) +12.01%
Ryan Bliss (SEA) +11.23%
JJ Bleday (OAK) +10.90%
Nick Gonzales (PIT) +10.20%
Blake Walston (ARI) +9.67%
Jeremiah Estrada (SD) +9.33%
Ryan Weathers (MIA) +9.23%
Jake Walman (DET) +31.14%
Brayden McNabb (VGS) +30.03%
Colton Parayko (STL) +29.65%
David Savard (MTL) +26.48%
Matt Roy (LA) +24.99%
Ben Chiarot (DET) +24.11%
Rafael Harvey-Pinard (MTL) +23.76%
Ryan Graves (PIT) +23.07%
Adam Larsson (SEA) +22.59%
Jeff Petry (DET) +22.58%
Player News
  • Pascal Siakam
    Pascal Siakam (IND)
    Pascal Siakam Expected To Receive A Max Contract Offer From Pacers
    News from Rotoballer
  • Simone Fontecchio
    Simone Fontecchio (DET)
    Simone Fontecchio Undergoes Surgery On His Left Big Toe Tuesday
    News from Rotoballer
  • Andrew Nembhard
    Andrew Nembhard (IND)
    Andrew Nembhard Scores Team-High 24 Points In Game 4 Loss
    News from Rotoballer
  • Pascal Siakam
    Pascal Siakam (IND)
    Pascal Siakam Logs A Double-Double In Final Game Of The Season
    News from Rotoballer
  • Maxi Kleber
    Maxi Kleber (DAL)
    Maxi Kleber Available For Game 4
    News from Rotoballer
  • Mike Conley
    Mike Conley (MIN)
    Mike Conley Questionable For Game 4 Tuesday
    News from Rotoballer
  • T.J. McConnell
    T.J. McConnell (IND)
    T.J. McConnell Solid Off The Bench In Game 4 Loss
    News from Rotoballer
  • Keldon Johnson
    Keldon Johnson (SA)
    Spurs Willing To Hear Offers For Keldon Johnson
    News from Rotoballer
  • Jake Woodford
    Jake Woodford (CHW)
    Jake Woodford Called Up To Start Against Toronto
    News from Rotoballer
  • Erik Miller
    Erik Miller (SF)
    Erik Miller To Serve As Giants Opener
    News from Rotoballer
  • DJ LeMahieu
    DJ LeMahieu (NYY)
    DJ LeMahieu Hitting Ninth In Season Debut
    News from Rotoballer
  • Diego Castillo
    Diego Castillo (MIN)
    Twins Recall Diego Castillo
    News from Rotoballer
  • Michael Harris
    Michael Harris (ATL)
    Michael Harris II In Leadoff Spot On Tuesday
    News from Rotoballer
  • Mike Clevinger
    Mike Clevinger (CHW)
    Mike Clevinger Heads To Injured List With Elbow Soreness
    News from Rotoballer
  • Tyler Nevin
    Tyler Nevin (OAK)
    A's Reinstate Aledmys Diaz, Cut Tyler Nevin
    News from Rotoballer
  • Aledmys Diaz
    Aledmys Diaz (OAK)
    A's Reinstate Aledmys Diaz, Cut Tyler Nevin
    News from Rotoballer
  • Vladimir Tarasenko
    Vladimir Tarasenko (FLA)
    Vladimir Tarasenko Drops Down To Third Line Tuesday
    News from Rotoballer
  • Zach Hyman
    Zach Hyman (EDM)
    Zach Hyman Notches 13th Postseason Goal
    News from Rotoballer
  • Igor Shesterkin
    Igor Shesterkin (NYR)
    Igor Shesterkin Looks To Keep Momentum Going In Game 4
    News from Rotoballer
  • Connor McDavid
    Connor McDavid (EDM)
    Connor McDavid Reaches 100 Playoff Points In Monday's Loss
    News from Rotoballer
  • Kyle Okposo
    Kyle Okposo (FLA)
    Kyle Okposo Set To Re-Enter Panthers Lineup For Game 4
    News from Rotoballer
  • Sergei Bobrovsky
    Sergei Bobrovsky (FLA)
    Sergei Bobrovsky Hopes To Avoid Third Consecutive Defeat Tuesday
    News from Rotoballer
  • Evan Bouchard
    Evan Bouchard (EDM)
    Evan Bouchard Continues Prolific Playoff Run With 17th Assist
    News from Rotoballer
  • Tyler Seguin
    Tyler Seguin (DAL)
    Tyler Seguin Delivers Two Assists In Game 3 Victory
    News from Rotoballer