Fantasy Football Consistency - Wide Receivers

This page shows overall consistency for fantasy football wide receivers based upon the deviation of their games played versus their average fantasy points scored this season.

2023 Wide Receiver Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 D.K. MetcalfD. Metcalf (SEA - WR) 16 225.4 14.09 2 3 5 31.25%
2 Michael ThomasM. Thomas (NO - WR) 10 89.8 8.98 2 2 4 40.00%
3 Amon-Ra St. BrownA. St. Brown (DET - WR) 16 330.9 20.68 4 3 7 43.75%
4 Chris GodwinC. Godwin (TB - WR) 17 209.2 12.31 4 4 8 47.06%
5 Michael Pittman Jr.M. Pittman Jr. (IND - WR) 16 250.2 15.64 4 4 8 50.00%
6 Jordan AddisonJ. Addison (MIN - WR) 17 221.3 13.02 4 5 9 52.94%
7 A.J. BrownA. Brown (PHI - WR) 17 289.6 17.04 4 5 9 52.94%
8 Chris OlaveC. Olave (NO - WR) 16 231.3 14.46 5 4 9 56.25%
9 Courtland SuttonC. Sutton (DEN - WR) 16 190.2 11.89 6 3 9 56.25%
10 Jerry JeudyJ. Jeudy (CLE - WR) 16 141.8 8.86 4 5 9 56.25%
11 Robert WoodsR. Woods (HOU - WR) 14 89.3 6.38 4 4 8 57.14%
12 Christian KirkC. Kirk (JAX - WR) 12 150.3 12.52 3 4 7 58.33%
13 Mike EvansM. Evans (TB - WR) 17 282.5 16.62 5 5 10 58.82%
14 Davante AdamsD. Adams (LV - WR) 17 265.4 15.61 5 5 10 58.82%
15 Stefon DiggsS. Diggs (HOU - WR) 17 273.8 16.11 4 6 10 58.82%
16 Josh PalmerJ. Palmer (LAC - WR) 10 106.7 10.67 3 3 6 60.00%
17 Rashee RiceR. Rice (KC - WR) 16 212.5 13.28 5 5 10 62.50%
18 Laviska Shenault Jr.L. Shenault Jr. (SEA - WR) 8 21.5 2.69 2 3 5 62.50%
19 Brandon AiyukB. Aiyuk (SF - WR) 16 249.2 15.58 4 6 10 62.50%
20 Rashod BatemanR. Bateman (BAL - WR) 16 76.5 4.78 5 5 10 62.50%
21 Tyreek HillT. Hill (MIA - WR) 16 376.4 23.53 5 5 10 62.50%
22 Braxton BerriosB. Berrios (MIA - WR) 16 57.9 3.62 4 6 10 62.50%
23 John MetchieJ. Metchie (HOU - WR) 16 32.2 2.01 5 5 10 62.50%
24 Demario DouglasD. Douglas (NE - WR) 14 107.2 7.66 5 4 9 64.29%
25 Jaylen WaddleJ. Waddle (MIA - WR) 14 198.6 14.19 4 5 9 64.29%
26 Kalif RaymondK. Raymond (DET - WR) 17 97.4 5.73 4 7 11 64.71%
27 Adam ThielenA. Thielen (CAR - WR) 17 229.0 13.47 4 7 11 64.71%
28 Tyler BoydT. Boyd (TEN - WR) 17 144.8 8.52 5 6 11 64.71%
29 Rondale MooreR. Moore (ATL - WR) 17 105.0 6.18 4 7 11 64.71%
30 Terry McLaurinT. McLaurin (WSH - WR) 17 203.2 11.95 6 5 11 64.71%
31 Puka NacuaP. Nacua (LAR - WR) 17 298.5 17.56 5 6 11 64.71%
32 CeeDee LambC. Lamb (DAL - WR) 17 403.2 23.72 5 6 11 64.71%
33 Amari CooperA. Cooper (CLE - WR) 15 227.0 15.13 4 6 10 66.67%
34 Donovan Peoples-JonesD. Peoples-Jones (DET - WR) 15 28.5 1.90 4 6 10 66.67%
35 Nico CollinsN. Collins (HOU - WR) 15 260.4 17.36 5 5 10 66.67%
36 Christian WatsonC. Watson (GB - WR) 9 101.3 11.26 2 4 6 66.67%
37 Marquez Valdes-ScantlingM. Valdes-Scantling (KC - WR) 16 56.5 3.53 4 7 11 68.75%
38 Zay FlowersZ. Flowers (BAL - WR) 16 206.4 12.90 6 5 11 68.75%
39 Jayden ReedJ. Reed (GB - WR) 16 217.2 13.58 6 5 11 68.75%
40 Isaiah McKenzieI. McKenzie (NYG - WR) 13 18.6 1.43 2 7 9 69.23%
41 Diontae JohnsonD. Johnson (CAR - WR) 13 152.7 11.75 5 4 9 69.23%
42 Michael WilsonM. Wilson (ARI - WR) 13 114.5 8.81 3 6 9 69.23%
43 Justin JeffersonJ. Jefferson (MIN - WR) 10 202.2 20.22 4 3 7 70.00%
44 Josh DownsJ. Downs (IND - WR) 17 157.1 9.24 5 7 12 70.59%
45 Alec PierceA. Pierce (IND - WR) 17 95.4 5.61 5 7 12 70.59%
46 Deven ThompkinsD. Thompkins (TB - WR) 17 34.9 2.05 3 9 12 70.59%
47 Trey PalmerT. Palmer (TB - WR) 17 95.7 5.63 5 7 12 70.59%
48 DeAndre HopkinsD. Hopkins (TEN - WR) 17 223.6 13.15 5 7 12 70.59%
49 Tyler ScottT. Scott (CHI - WR) 17 35.9 2.11 6 6 12 70.59%
50 Lil'Jordan HumphreyL. Humphrey (DEN - WR) 17 47.2 2.78 3 9 12 70.59%
51 Jaxon Smith-NjigbaJ. Smith-Njigba (SEA - WR) 17 149.8 8.81 6 6 12 70.59%
52 Garrett WilsonG. Wilson (NYJ - WR) 17 213.2 12.54 7 5 12 70.59%
53 Jalen ReagorJ. Reagor (NE - WR) 11 28.5 2.59 3 5 8 72.73%
54 Dontayvion WicksD. Wicks (GB - WR) 15 119.8 7.98 5 6 11 73.33%
55 Drake LondonD. London (ATL - WR) 16 174.4 10.90 5 7 12 75.00%
56 Xavier HutchinsonX. Hutchinson (HOU - WR) 16 21.9 1.37 5 7 12 75.00%
57 Jakobi MeyersJ. Meyers (LV - WR) 16 218.6 13.66 6 6 12 75.00%
58 DeVonta SmithD. Smith (PHI - WR) 16 227.6 14.23 5 7 12 75.00%
59 Tre TuckerT. Tucker (LV - WR) 16 71.8 4.49 4 8 12 75.00%
60 Cooper KuppC. Kupp (LAR - WR) 12 164.4 13.70 4 5 9 75.00%
61 Alex EricksonA. Erickson (LAC - WR) 8 45.7 5.71 2 4 6 75.00%
62 Josh ReynoldsJ. Reynolds (DEN - WR) 17 128.8 7.58 6 7 13 76.47%
63 Elijah MooreE. Moore (CLE - WR) 17 132.1 7.77 6 7 13 76.47%
64 Chris MooreC. Moore (ARI - WR) 17 68.3 4.02 7 6 13 76.47%
65 Byron PringleB. Pringle (WSH - WR) 17 28.1 1.65 5 8 13 76.47%
66 Romeo DoubsR. Doubs (GB - WR) 17 174.4 10.26 5 8 13 76.47%
67 Van JeffersonV. Jefferson (PIT - WR) 17 41.3 2.43 6 7 13 76.47%
68 Michael GallupM. Gallup (LV - WR) 17 87.8 5.16 4 9 13 76.47%
69 Isaiah HodginsI. Hodgins (NYG - WR) 17 60.0 3.53 5 8 13 76.47%
70 Darius SlaytonD. Slayton (NYG - WR) 17 151.0 8.88 4 9 13 76.47%
71 Xavier GipsonX. Gipson (NYJ - WR) 17 60.7 3.57 6 7 13 76.47%
72 Khalil ShakirK. Shakir (BUF - WR) 17 113.1 6.65 5 8 13 76.47%
73 Zay JonesZ. Jones (ARI - WR) 9 78.1 8.68 4 3 7 77.78%
74 Parker WashingtonP. Washington (JAX - WR) 9 39.2 4.36 2 5 7 77.78%
75 Skyy MooreS. Moore (KC - WR) 14 53.7 3.84 4 7 11 78.57%
76 Marquise BrownM. Brown (KC - WR) 14 134.7 9.62 6 5 11 78.57%
77 Allen LazardA. Lazard (NYJ - WR) 14 60.1 4.29 5 6 11 78.57%
78 Jonathan MingoJ. Mingo (CAR - WR) 15 84.8 5.65 5 7 12 80.00%
79 River CracraftR. Cracraft (MIA - WR) 10 27.1 2.71 3 5 8 80.00%
80 DJ CharkD. Chark (LAC - WR) 15 115.5 7.70 3 9 12 80.00%
81 Wan'Dale RobinsonW. Robinson (NYG - WR) 15 133.2 8.88 5 7 12 80.00%
82 A.T. PerryA. Perry (NO - WR) 10 60.6 6.06 3 5 8 80.00%
83 Bo MeltonB. Melton (GB - WR) 5 45.9 9.18 2 2 4 80.00%
84 Justin WatsonJ. Watson (KC - WR) 16 89.0 5.56 6 7 13 81.25%
85 Trenton IrwinT. Irwin (CIN - WR) 16 62.6 3.91 5 8 13 81.25%
86 K.J. OsbornK. Osborn (NE - WR) 16 120.0 7.50 6 7 13 81.25%
87 Curtis SamuelC. Samuel (BUF - WR) 16 157.2 9.83 5 8 13 81.25%
88 Tutu AtwellT. Atwell (LAR - WR) 16 112.4 7.03 6 7 13 81.25%
89 Deonte HartyD. Harty (BAL - WR) 16 42.0 2.63 6 7 13 81.25%
90 Treylon BurksT. Burks (TEN - WR) 11 39.9 3.63 4 5 9 81.82%
91 Samori ToureS. Toure (GB - WR) 11 15.8 1.44 4 5 9 81.82%
92 Julio JonesJ. Jones (PHI - WR) 11 36.4 3.31 2 7 9 81.82%
93 KhaDarel HodgeK. Hodge (ATL - WR) 17 37.2 2.19 5 9 14 82.35%
94 D.J. MooreD. Moore (CHI - WR) 17 286.5 16.85 6 8 14 82.35%
95 Hunter RenfrowH. Renfrow (LV - WR) 17 48.5 2.85 6 8 14 82.35%
96 Quentin JohnstonQ. Johnston (LAC - WR) 17 94.0 5.53 5 9 14 82.35%
97 Tyler LockettT. Lockett (SEA - WR) 17 202.4 11.91 7 7 14 82.35%
98 Jalin HyattJ. Hyatt (NYG - WR) 17 60.3 3.55 5 9 14 82.35%
99 Tee HigginsT. Higgins (CIN - WR) 12 137.6 11.47 4 6 10 83.33%
100 Kadarius ToneyK. Toney (KC - WR) 13 53.0 4.08 4 7 11 84.62%
101 Jauan JenningsJ. Jennings (SF - WR) 13 51.5 3.96 4 7 11 84.62%
102 Malik HeathM. Heath (GB - WR) 13 33.5 2.58 4 7 11 84.62%
103 Brandon JohnsonB. Johnson (DEN - WR) 13 73.4 5.65 4 7 11 84.62%
104 Keenan AllenK. Allen (CHI - WR) 13 278.9 21.45 4 7 11 84.62%
105 Nick Westbrook-IkhineN. Westbrook-Ikhine (TEN - WR) 14 85.0 6.07 5 7 12 85.71%
106 Odell BeckhamO. Beckham (MIA - WR) 14 107.5 7.68 5 7 12 85.71%
107 Equanimeous St. BrownE. St. Brown (NO - WR) 7 11.2 1.60 3 3 6 85.71%
108 D.J. MontgomeryD. Montgomery (IND - WR) 7 14.6 2.09 1 5 6 85.71%
109 David BellD. Bell (CLE - WR) 15 48.7 3.25 3 10 13 86.67%
110 Deebo SamuelD. Samuel (SF - WR) 15 243.7 16.25 6 7 13 86.67%
111 Darnell MooneyD. Mooney (ATL - WR) 15 78.9 5.26 5 8 13 86.67%
112 Lynn Bowden Jr.L. Bowden Jr. (NO - WR) 15 22.5 1.50 4 9 13 86.67%
113 Cedrick WilsonC. Wilson (NO - WR) 15 69.6 4.64 6 7 13 86.67%
114 Ja'Marr ChaseJ. Chase (CIN - WR) 16 262.7 16.42 5 9 14 87.50%
115 Greg DortchG. Dortch (ARI - WR) 16 64.5 4.03 4 10 14 87.50%
116 Kendrick BourneK. Bourne (NE - WR) 8 100.0 12.50 3 4 7 87.50%
117 Calvin RidleyC. Ridley (TEN - WR) 17 229.9 13.52 6 9 15 88.24%
118 Allen RobinsonA. Robinson (NYG - WR) 17 62.0 3.65 7 8 15 88.24%
119 George PickensG. Pickens (PIT - WR) 17 208.8 12.28 5 10 15 88.24%
120 Jahan DotsonJ. Dotson (WSH - WR) 17 124.8 7.34 6 9 15 88.24%
121 Dyami BrownD. Brown (WSH - WR) 17 35.0 2.06 4 11 15 88.24%
122 Olamide ZaccheausO. Zaccheaus (WSH - WR) 17 38.4 2.26 4 11 15 88.24%
123 Derius DavisD. Davis (LAC - WR) 17 35.7 2.10 5 10 15 88.24%
124 Jalen TolbertJ. Tolbert (DAL - WR) 17 60.8 3.58 6 9 15 88.24%
125 Gabriel DavisG. Davis (JAX - WR) 17 161.4 9.49 6 9 15 88.24%
126 Trent SherfieldT. Sherfield (MIN - WR) 17 25.6 1.51 5 10 15 88.24%
127 Richie JamesR. James (KC - WR) 9 19.4 2.16 3 5 8 88.89%
128 Terrace MarshallT. Marshall (CAR - WR) 9 32.9 3.66 2 6 8 88.89%
129 Quez WatkinsQ. Watkins (PIT - WR) 9 35.2 3.91 2 6 8 88.89%
130 Robbie AndersonR. Anderson (MIA - WR) 9 22.6 2.51 2 6 8 88.89%
131 Kyle PhilipsK. Philips (TEN - WR) 9 31.1 3.46 3 5 8 88.89%
132 Tyquan ThorntonT. Thornton (NE - WR) 9 27.2 3.02 4 4 8 88.89%
133 Justyn RossJ. Ross (KC - WR) 10 11.3 1.13 3 6 9 90.00%
134 Noah BrownN. Brown (HOU - WR) 10 101.6 10.16 3 6 9 90.00%
135 Charlie JonesC. Jones (CIN - WR) 11 20.7 1.88 3 7 10 90.91%
136 Tank DellT. Dell (HOU - WR) 11 165.0 15.00 5 5 10 90.91%
137 Randall CobbR. Cobb (NYJ - WR) 11 16.9 1.54 4 6 10 90.91%
138 Marquise GoodwinM. Goodwin (CLE - WR) 12 14.0 1.17 3 8 11 91.67%
139 Jameson WilliamsJ. Williams (DET - WR) 12 80.3 6.69 6 5 11 91.67%
140 Mack HollinsM. Hollins (BUF - WR) 13 43.1 3.32 6 6 12 92.31%
141 Keith KirkwoodK. Kirkwood (NO - WR) 13 14.7 1.13 3 9 12 92.31%
142 DeVante ParkerD. Parker (PHI - WR) 13 72.4 5.57 5 7 12 92.31%
143 Cedric TillmanC. Tillman (CLE - WR) 14 44.2 3.16 5 8 13 92.86%
144 Rashid ShaheedR. Shaheed (NO - WR) 15 155.6 10.37 5 9 14 93.33%
145 Andrei IosivasA. Iosivas (CIN - WR) 16 50.6 3.16 4 11 15 93.75%
146 Marvin MimsM. Mims (DEN - WR) 16 70.7 4.42 4 11 15 93.75%
147 Demarcus RobinsonD. Robinson (LAR - WR) 16 87.4 5.46 5 10 15 93.75%
148 KaVontae TurpinK. Turpin (DAL - WR) 16 59.7 3.73 5 10 15 93.75%
149 Brandin CooksB. Cooks (DAL - WR) 16 173.2 10.83 7 8 15 93.75%
150 Scott MillerS. Miller (PIT - WR) 17 39.1 2.30 5 11 16 94.12%
151 Ihmir Smith-MarsetteI. Smith-Marsette (CAR - WR) 17 32.5 1.91 5 11 16 94.12%
152 Tim JonesT. Jones (JAX - WR) 17 19.3 1.14 5 11 16 94.12%
153 Brandon PowellB. Powell (MIN - WR) 17 69.1 4.06 7 9 16 94.12%
154 Ronnie BellR. Bell (SF - WR) 17 30.8 1.81 4 12 16 94.12%
155 Nelson AgholorN. Agholor (BAL - WR) 17 97.1 5.71 8 8 16 94.12%
156 Jamison CrowderJ. Crowder (WSH - WR) 17 35.9 2.11 4 12 16 94.12%
157 Ben SkowronekB. Skowronek (HOU - WR) 17 21.5 1.26 4 12 16 94.12%
158 Jake BoboJ. Bobo (SEA - WR) 17 56.9 3.35 4 12 16 94.12%
159 Marvin JonesM. Jones (DET - WR) 6 6.5 1.08 2 4 6 100.00%
160 Rakim JarrettR. Jarrett (TB - WR) 10 10.0 1.00 4 6 10 100.00%
161 Jalen NailorJ. Nailor (MIN - WR) 6 5.9 0.98 2 4 6 100.00%
162 Calvin AustinC. Austin (PIT - WR) 17 52.7 3.10 5 12 17 100.00%
163 Ray-Ray McCloudR. McCloud (ATL - WR) 12 28.5 2.38 6 6 12 100.00%
164 Miles BoykinM. Boykin (NYG - WR) 17 4.7 0.28 3 14 17 100.00%
165 Devin DuvernayD. Duvernay (JAX - WR) 13 7.3 0.56 3 10 13 100.00%
166 Tylan WallaceT. Wallace (BAL - WR) 11 8.1 0.74 2 9 11 100.00%
167 Zach PascalZ. Pascal (ARI - WR) 14 5.9 0.42 2 12 14 100.00%
168 Chase ClaypoolC. Claypool (BUF - WR) 12 21.7 1.81 4 8 12 100.00%
169 DeAndre CarterD. Carter (LV - WR) 17 9.7 0.57 5 12 17 100.00%
170 JuJu Smith-SchusterJ. Smith-Schuster (NE - WR) 11 61.0 5.55 5 6 11 100.00%
171 Kayshon BoutteK. Boutte (NE - WR) 5 3.9 0.78 2 3 5 100.00%
172 Britain CoveyB. Covey (PHI - WR) 16 8.2 0.51 2 14 16 100.00%
173 Parris CampbellP. Campbell (PHI - WR) 12 30.4 2.53 5 7 12 100.00%
174 Mecole HardmanM. Hardman (NYJ - WR) 11 25.7 2.34 3 8 11 100.00%
175 Antoine GreenA. Green (DET - WR) 9 1.2 0.13 1 8 9 100.00%
176 Velus JonesV. Jones (CHI - WR) 14 11.1 0.79 6 8 14 100.00%
177 Jalen BrooksJ. Brooks (DAL - WR) 7 12.4 1.77 2 5 7 100.00%
178 Gunner OlszewskiG. Olszewski (NYG - WR) 12 5.0 0.42 1 11 12 100.00%
179 Chris ConleyC. Conley (SF - WR) 8 9.9 1.24 1 7 8 100.00%
180 Mason KinseyM. Kinsey (TEN - WR) 6 1.6 0.27 1 5 6 100.00%
181 Trishton JacksonT. Jackson (MIN - WR) 7 4.9 0.70 2 5 7 100.00%
182 Laquon TreadwellL. Treadwell (BAL - WR) 5 2.6 0.52 1 4 5 100.00%
183 Colton DowellC. Dowell (TEN - WR) 10 1.3 0.13 1 9 10 100.00%
184 Simi FehokoS. Fehoko (LAC - WR) 6 7.9 1.32 1 5 6 100.00%
185 Willie SneadW. Snead (SF - WR) 4 3.4 0.85 2 2 4 100.00%
186 Elijah CooksE. Cooks (JAX - WR) 9 6.8 0.76 1 8 9 100.00%
187 Jason BrownleeJ. Brownlee (NYJ - WR) 7 16.6 2.37 3 4 7 100.00%
188 James ProcheJ. Proche (CLE - WR) 10 -2.0 -0.20 9 1 10 100.00%
189 Jalen GuytonJ. Guyton (LV - WR) 8 24.9 3.11 2 6 8 100.00%
190 Mike StrachanM. Strachan (CAR - WR) 4 5.5 1.38 1 3 4 100.00%
191 David MooreD. Moore (CAR - WR) 7 20.4 2.91 1 6 7 100.00%
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Football Mock Drafts
Hone your mock draft skills with our powerful Fantasy Football Mock Draft Simulator. It is completely free and offers many advanced configuration options such as pre-draft pick trades, dynasty keepers, position weighting and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Jayden Daniels (WSH) 277
Caleb Williams (CHI) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Tomorrow (5/14)
Dylan Cease (SD) 18.72
Ronel Blanco (HOU) 15.84
Sonny Gray (STL) 15.60
Chris Sale (ATL) 15.53
Logan Gilbert (SEA) 15.31
Aaron Nola (PHI) 13.13
Jameson Taillon (CHC) 12.06
Trevor Williams (WSH) 11.69
Kyle Bradish (BAL) 11.67
Slade Cecconi (ARI) 11.67
Nick Pivetta (BOS) 11.52
Reid Detmers (LAA) 10.78
Gavin Stone (LAD) 10.78
Reese Olson (DET) 10.52
Carlos Rodon (NYY) 10.00
Hunter Greene (CIN) 9.20
Jose Butto (NYM) 8.53
Aaron Civale (TB) 8.27
Ben Lively (CLE) 8.11
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Chet Holmgren (OKC) +1.17%
Kevin Durant (PHX) +0.99%
Tyrese Maxey (PHI) +0.76%
Paul George (LAC) +0.35%
Stephen Curry (GS) +0.28%
DeMar DeRozan (CHI) +0.28%
Damian Lillard (MIL) +0.24%
Jimmy Butler (MIA) +0.19%
Anthony Davis (LAL) +0.13%
LeBron James (LAL) +0.13%
Kyle Manzardo (CLE) +56.37%
Christian Scott (NYM) +48.84%
Paul Skenes (PIT) +43.06%
Robert Gasser (MIL) +39.47%
Jack Leiter (TEX) +35.95%
Brent Rooker (OAK) +30.57%
Mike Clevinger (CHW) +28.06%
Tyler Soderstrom (OAK) +26.24%
Mason Black (SF) +25.77%
Abraham Toro (OAK) +23.03%
Jake Walman (DET) +29.58%
Colton Parayko (STL) +28.32%
Brayden McNabb (VGS) +27.44%
David Savard (MTL) +27.15%
Adam Larsson (SEA) +23.51%
Matt Roy (LA) +23.08%
Ben Chiarot (DET) +23.05%
Rafael Harvey-Pinard (MTL) +22.92%
Ryan Graves (PIT) +22.89%
Jeff Petry (DET) +22.25%
Player News
  • Darius Garland
    Darius Garland (CLE)
    Darius Garland Has A Big Night On Monday
    News from Rotoballer
  • Jaylen Brown
    Jaylen Brown (BOS)
    Jaylen Brown Gets It Done In Game 4
    News from Rotoballer
  • Mitchell Robinson
    Mitchell Robinson (NY)
    Mitchell Robinson Undergoes Another Ankle Procedure
    News from Rotoballer
  • Evan Mobley
    Evan Mobley (CLE)
    Evan Mobley Just Misses A Double-Double On Monday
    News from Rotoballer
  • Jrue Holiday
    Jrue Holiday (BOS)
    Jrue Holiday Looks Great On Monday Night
    News from Rotoballer
  • Derrick White
    Derrick White (BOS)
    Derrick White Fizzles Offensively Versus Cleveland
    News from Rotoballer
  • Max Strus
    Max Strus (CLE)
    Max Strus Plays Well In Game 4
    News from Rotoballer
  • Caris LeVert
    Caris LeVert (CLE)
    Caris LeVert Can't Lead Cleveland To A Win
    News from Rotoballer
  • A.J. Minter
    A.J. Minter (ATL)
    A.J. Minter Earns First Save Of Season Monday
    News from Rotoballer
  • George Kirby
    George Kirby (SEA)
    George Kirby Bounces Back With Gem Monday
    News from Rotoballer
  • Andres Munoz
    Andres Munoz (SEA)
    Andres Munoz Earns Four-Out Save Monday
    News from Rotoballer
  • Jose Alvarado
    Jose Alvarado (PHI)
    Jose Alvarado Notches Eighth Save Monday
    News from Rotoballer
  • Edwin Diaz
    Edwin Diaz (NYM)
    Edwin Diaz Blows Second Save Of Season Monday
    News from Rotoballer
  • Jordan Hicks
    Jordan Hicks (SF)
    Jordan Hicks Pitches Well In Monday's No-Decision
    News from Rotoballer
  • Evan Carter
    Evan Carter (TEX)
    Evan Carter's MRI Only Shows Inflammation
    News from Rotoballer
  • Jason Foley
    Jason Foley (DET)
    Jason Foley Earns 10th Save Monday
    News from Rotoballer