DeVonta Smith #6
PHI · WR · ADP: 51.2
Proj WR Rank: 15 · Bye: 1
2023 Stats
Target Rec ReYard ReTD FPTS
112 81 1,066 7 227.6
(14.2/gm)
Team Competition
A.J. Brown 278.0
DeVonta Smith 233.0
DeVante Parker 96.0
Johnny Wilson 95.0
Julio Jones 52.0
Parris Campbell 9.0
News Feed
Similar ADP
Devon Achane (MIA) 44.77
Kenneth Walker III (SEA) 46.57
D.J. Moore (CHI) 50.07
DeVonta Smith 51.22
Cooper Kupp (LAR) 51.37
Joe Burrow (CIN) 52.21
Jaylen Waddle (MIA) 53.63
Evan Engram (JAX) 56.38
Career Statistics
Season GP Target Rec ReYard ReTD
2021 17 103 64 916 5
2022 17 136 95 1,196 7
2023 16 112 81 1,066 7
2023 Game Log
Week Opp FPTS SN% Target Rec ReYard ReTD
Week 17 vs ARI 6.0 88 5 3 30 0
Week 16 vs NYG 17.9 93 5 4 79 1
Week 15 @ SEA 10.0 96 5 5 50 0
Week 14 @ DAL 10.3 95 10 5 73 0
Week 13 vs SF 24.6 100 11 9 96 1
Week 12 vs BUF 23.6 98 8 7 106 1
Week 11 @ KC 15.9 95 8 6 99 0
Week 9 vs DAL 14.1 94 3 3 51 1
Week 8 @ WSH 22.9 97 7 7 99 1
Week 7 vs MIA 8.9 96 5 4 49 0
Week 6 @ NYJ 9.4 99 11 5 44 0
Week 5 @ LAR 1.6 94 5 1 6 0
Week 4 vs WSH 14.8 99 9 7 78 0
Week 3 @ TB 6.8 99 5 4 28 0
Week 2 vs MIN 23.1 100 5 4 131 1
Week 1 @ NE 17.7 98 10 7 47 1
2023 Stat Splits
Split GP FPTS Target Rec ReYard ReTD
Home vs. Away
HOME 8 133.0 51 41 620 5
AWAY 8 94.6 61 40 446 2
vs. Opponent
ARI 1 6.0 5 3 30 0
BUF 1 23.6 8 7 106 1
DAL 2 24.4 13 8 124 1
KC 1 15.9 8 6 99 0
LAR 1 1.6 5 1 6 0
MIA 1 8.9 5 4 49 0
MIN 1 23.1 5 4 131 1
NE 1 17.7 10 7 47 1
NYG 1 17.9 5 4 79 1
NYJ 1 9.4 11 5 44 0
SEA 1 10.0 5 5 50 0
SF 1 24.6 11 9 96 1
TB 1 6.8 5 4 28 0
WSH 2 37.7 16 14 177 1
Projections