Zay Flowers #4
BAL · WR · ADP: 58.8
Proj WR Rank: 27 · Bye: 1
2023 Stats
Target Rec ReYard ReTD FPTS
108 77 858 5 206.4
(12.9/gm)
Team Competition
Zay Flowers 218.0
Rashod Bateman 134.0
Odell Beckham 124.0
Nelson Agholor 78.0
News Feed
Similar ADP
Joe Burrow (CIN) 52.21
Jaylen Waddle (MIA) 53.63
Evan Engram (JAX) 56.38
Zay Flowers 58.81
George Kittle (SF) 59.07
Trey McBride (ARI) 63.35
Malik Nabers (NYG) 65.45
Anthony Richardson (IND) 66.09
Career Statistics
Season GP Target Rec ReYard ReTD
2023 16 108 77 858 5
2023 Game Log
Week Opp FPTS SN% Target Rec ReYard ReTD
Week 17 vs MIA 19.6 56 3 3 106 1
Week 16 @ SF 22.2 78 13 9 72 1
Week 15 @ JAX 1.7 84 2 1 7 0
Week 14 vs LAR 20.0 97 10 6 60 1
Week 12 @ LAC 23.2 94 8 5 25 1
Week 11 vs CIN 8.0 98 4 3 43 0
Week 10 vs CLE 12.3 87 6 5 73 0
Week 9 vs SEA 2.1 68 1 1 11 0
Week 8 @ ARI 6.9 75 7 5 19 0
Week 7 vs DET 11.5 72 6 4 75 0
Week 6 @ TEN 17.1 89 8 6 50 1
Week 5 @ PIT 12.3 99 11 5 73 0
Week 4 @ CLE 8.0 98 4 3 56 0
Week 3 vs IND 13.0 93 10 8 48 0
Week 2 @ CIN 10.8 77 5 4 62 0
Week 1 vs HOU 17.7 84 10 9 78 0
2023 Stat Splits
Split GP FPTS Target Rec ReYard ReTD
Home vs. Away
HOME 8 104.2 50 39 494 2
AWAY 8 102.2 58 38 364 3
vs. Opponent
ARI 1 6.9 7 5 19 0
CIN 2 18.8 9 7 105 0
CLE 2 20.3 10 8 129 0
DET 1 11.5 6 4 75 0
HOU 1 17.7 10 9 78 0
IND 1 13.0 10 8 48 0
JAX 1 1.7 2 1 7 0
LAC 1 23.2 8 5 25 1
LAR 1 20.0 10 6 60 1
MIA 1 19.6 3 3 106 1
PIT 1 12.3 11 5 73 0
SEA 1 2.1 1 1 11 0
SF 1 22.2 13 9 72 1
TEN 1 17.1 8 6 50 1
Projections