Fantasy Baseball Projections for the rest of the season

This page displays projections for all fantasy players for the rest of the season.

2024 Fantasy Baseball Projections

Player FPTS GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
Nick AhmedN. Ahmed (SF - SS) 47.0 43 142 13 33 6 1 1 14 1 8 32 .230 .275 .300 .575
Chase AndersonC. Anderson (BOS - SP,RP) 101.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew ChafinA. Chafin (DET - RP) 52.0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick CorbinP. Corbin (WSH - SP) 56.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon DruryB. Drury (LAA - 2B,1B) 98.0 69 248 28 53 12 0 7 27 0 15 60 .214 .265 .354 .619
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 187.0 103 391 57 91 16 0 15 44 6 47 118 .233 .318 .386 .704
Daniel HudsonD. Hudson (LAD - RP,SP) 116.0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic LeoneD. Leone (CHW - RP) 16.0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David PeraltaD. Peralta (SD - LF) 27.0 31 66 7 17 3 0 1 8 0 5 16 .256 .309 .349 .658
Robbie RayR. Ray (SF - SP) 119.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian BethancourtC. Bethancourt (MIA - C) 33.0 46 100 12 21 5 0 2 10 0 5 26 .206 .244 .322 .566
Freddie FreemanF. Freeman (LAD - 1B) 264.0 101 376 57 107 27 0 11 54 3 55 73 .284 .382 .447 .830
Shelby MillerS. Miller (DET - RP) 51.0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex WoodA. Wood (OAK - SP,RP) 22.0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin GausmanK. Gausman (TOR - SP) 205.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny MachadoM. Machado (SD - 3B,DH) 196.0 96 367 47 91 19 0 11 55 5 30 83 .248 .306 .389 .695
T.J. McFarlandT. McFarland (OAK - RP) 46.0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian WalkerC. Walker (ARI - 1B) 248.0 102 368 62 94 16 0 19 59 4 51 96 .255 .347 .455 .802
Mookie BettsM. Betts (LAD - RF,SS,2B) 342.0 101 392 71 120 24 2 16 48 14 61 50 .306 .401 .501 .902
Xander BogaertsX. Bogaerts (SD - SS,2B) 80.0 45 173 22 42 7 0 4 16 4 13 36 .240 .294 .356 .650
Joe KellyJ. Kelly (LAD - RP) 47.0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo RodriguezE. Rodriguez (ARI - SP) 153.0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier BaezJ. Baez (DET - SS) 121.0 90 325 33 68 16 1 4 40 11 13 74 .209 .241 .305 .546
Kris BryantK. Bryant (COL - DH,RF) 144.0 89 310 36 74 14 1 10 39 2 34 86 .237 .323 .386 .708
Kyle HendricksK. Hendricks (CHC - SP) 31.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony RizzoA. Rizzo (NYY - 1B) 172.0 93 339 45 83 11 0 12 41 1 26 72 .246 .312 .385 .697
Kyle SchwarberK. Schwarber (PHI - LF,DH) 249.0 100 368 72 87 8 0 21 63 6 75 127 .238 .363 .435 .798
Jorge SolerJ. Soler (SF - DH,RF) 164.0 93 334 43 72 14 0 16 42 0 39 93 .215 .302 .397 .699
Jose AbreuJ. Abreu (HOU - 1B) 98.0 87 302 31 60 10 1 7 33 0 20 78 .198 .256 .303 .559
Avisail GarciaA. Garcia (MIA - RF,LF) 49.0 38 134 14 32 5 0 5 15 2 8 41 .243 .293 .389 .682
Frankie MontasF. Montas (CIN - SP) 117.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose QuintanaJ. Quintana (NYM - SP) 102.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David RobertsonD. Robertson (TEX - RP) 132.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos RodonC. Rodon (NYY - SP) 237.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris SaleC. Sale (ATL - SP) 334.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker BarnhartT. Barnhart (ARI - C) 23.0 29 94 13 18 3 0 0 6 1 14 31 .196 .300 .230 .529
Aroldis ChapmanA. Chapman (PIT - RP) 60.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam DuvallA. Duvall (ATL - CF,RF,LF) 136.0 94 294 39 62 14 0 16 44 1 23 95 .211 .275 .420 .695
Raisel IglesiasR. Iglesias (ATL - RP) 226.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael LorenzenM. Lorenzen (TEX - SP) 153.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugenio SuarezE. Suarez (ARI - 3B) 116.0 96 345 39 72 17 0 9 46 3 28 114 .208 .278 .334 .612
Shawn ArmstrongS. Armstrong (TB - RP,SP) 110.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos CarrascoC. Carrasco (CLE - SP) 81.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yan GomesY. Gomes (CHC - C) 72.0 67 234 23 50 8 0 7 26 0 9 65 .212 .243 .334 .577
Francisco LindorF. Lindor (NYM - SS) 250.0 103 409 60 98 22 0 16 52 14 35 83 .240 .309 .418 .727
Jose RamirezJ. Ramirez (CLE - 3B,DH) 378.0 102 398 74 108 24 1 27 89 15 37 49 .270 .334 .534 .868
Carlos SantanaC. Santana (MIN - 1B) 146.0 81 271 31 59 10 0 12 32 1 32 54 .220 .308 .386 .694
Bryan ShawB. Shaw (LAA - RP) 3.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gio UrshelaG. Urshela (DET - 3B,1B) 111.0 64 241 24 65 11 1 4 27 0 12 44 .270 .309 .375 .684
Nolan ArenadoN. Arenado (STL - 3B) 223.0 103 392 46 99 20 0 12 56 1 29 65 .251 .305 .396 .701
Charlie BlackmonC. Blackmon (COL - RF,DH) 196.0 92 327 46 80 19 3 5 41 4 31 47 .244 .315 .369 .684
Miguel CastroM. Castro (ARI - RP) 48.0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon GrayJ. Gray (TEX - SP) 189.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy KahnleT. Kahnle (NYY - RP) 50.0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 159.0 89 324 42 80 13 1 7 32 1 37 69 .247 .328 .360 .688
Jordan LylesJ. Lyles (KC - SP,RP) 9.0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler MatzekT. Matzek (ATL - RP) 30.0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom MurphyT. Murphy (SF - C) 17.0 19 50 6 10 2 0 2 5 0 5 16 .208 .283 .353 .637
Adam OttavinoA. Ottavino (NYM - RP) 69.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick CastellanosN. Castellanos (PHI - RF) 164.0 98 371 50 81 12 0 13 47 2 27 94 .219 .275 .354 .629
Buck FarmerB. Farmer (CIN - RP) 79.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.D. MartinezJ. Martinez (NYM - DH) 173.0 91 337 41 88 21 1 16 53 0 27 107 .262 .317 .470 .787
James McCannJ. McCann (BAL - C) 45.0 35 129 15 28 7 0 2 15 0 5 31 .215 .240 .322 .562
Justin VerlanderJ. Verlander (HOU - SP) 224.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose AltuveJ. Altuve (HOU - 2B) 248.0 99 394 61 112 19 0 16 39 13 31 76 .285 .343 .458 .800
Carlos CorreaC. Correa (MIN - SS) 200.0 94 336 48 85 22 2 11 46 0 40 78 .252 .332 .424 .756
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 57.0 47 143 14 29 6 0 2 11 3 25 38 .205 .324 .297 .621
Lance McCullersL. McCullers (HOU - SP) 26.0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon SingletonJ. Singleton (HOU - 1B) 103.0 74 245 34 52 6 0 8 27 0 37 77 .211 .314 .337 .651
George SpringerG. Springer (TOR - DH,RF) 201.0 96 348 52 80 14 0 10 34 12 45 65 .229 .317 .357 .674
Max StassiM. Stassi (CHW - C) 42.0 30 120 14 25 4 1 4 13 0 12 39 .205 .284 .348 .631
Scott AlexanderS. Alexander (OAK - RP,SP) 35.0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron BrooksA. Brooks (OAK - RP,SP) 53.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador PerezS. Perez (KC - C,DH,1B) 223.0 92 347 40 103 21 0 17 56 0 23 70 .295 .352 .500 .852
Austin BarnesA. Barnes (LAD - C) 27.0 32 78 8 16 2 0 1 6 1 9 19 .201 .294 .280 .573
Danny CoulombeD. Coulombe (BAL - RP) 87.0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yimi GarciaY. Garcia (TOR - RP) 139.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yasmani GrandalY. Grandal (PIT - C) 100.0 61 224 23 51 9 0 6 28 1 25 53 .226 .304 .342 .646
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 68.0 66 204 17 43 5 0 5 18 0 17 48 .210 .270 .311 .581
Kenley JansenK. Jansen (BOS - RP) 156.0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clayton KershawC. Kershaw (LAD - SP) 54.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joc PedersonJ. Pederson (ARI - LF,DH) 167.0 83 248 36 71 16 1 13 37 3 33 69 .287 .379 .510 .889
Corey SeagerC. Seager (TEX - SS) 266.0 94 347 54 95 12 0 23 59 0 46 69 .273 .360 .503 .863
Justin TurnerJ. Turner (TOR - DH,1B) 157.0 86 290 35 67 17 0 8 35 0 33 55 .232 .313 .376 .689
Andrew HeaneyA. Heaney (TEX - SP) 95.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike TroutM. Trout (LAA - CF) 118.0 46 168 28 40 5 1 13 25 4 24 49 .240 .337 .513 .850
Scott McGoughS. McGough (ARI - RP) 4.0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcell OzunaM. Ozuna (ATL - DH) 286.0 100 371 54 107 19 0 28 73 0 44 95 .288 .365 .564 .929
J.T. RealmutoJ. Realmuto (PHI - C) 166.0 85 328 47 87 15 1 12 41 5 22 91 .266 .315 .432 .747
Miguel RojasM. Rojas (LAD - SS) 104.0 66 161 21 44 13 0 4 16 4 13 18 .274 .330 .423 .753
Donovan SolanoD. Solano (SD - 1B,2B) 71.0 57 148 16 43 8 0 3 15 0 13 33 .290 .358 .404 .762
Giancarlo StantonG. Stanton (NYY - RF,DH) 155.0 88 316 38 71 13 0 21 47 0 26 104 .226 .285 .467 .752
Jose UrenaJ. Urena (TEX - RP,SP) 53.0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian YelichC. Yelich (MIL - LF,DH) 248.0 96 344 61 97 18 2 13 51 18 48 88 .281 .371 .460 .832
Adrian HouserA. Houser (NYM - SP) 42.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin MaldonadoM. Maldonado (CHW - C) 5.0 58 187 12 23 3 0 4 15 0 13 73 .124 .183 .203 .386
Will SmithW. Smith (KC - RP) 24.0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Byron BuxtonB. Buxton (MIN - CF,DH) 149.0 90 311 47 71 18 2 14 42 6 23 103 .228 .290 .430 .720
Tyler DuffeyT. Duffey (KC - RP) 4.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle GibsonK. Gibson (STL - SP) 199.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max KeplerM. Kepler (MIN - RF) 207.0 92 310 49 83 24 1 12 46 3 30 64 .267 .335 .465 .800
Jorge PolancoJ. Polanco (SEA - 2B) 103.0 70 248 29 54 7 0 9 29 2 30 75 .219 .306 .358 .663
Ryan PresslyR. Pressly (HOU - RP) 71.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 134.0 83 276 37 54 13 0 12 36 13 21 76 .196 .253 .377 .629
Miguel SanoM. Sano (LAA - 1B) 35.0 35 113 15 27 5 0 3 13 0 14 48 .241 .324 .363 .687
Caleb ThielbarC. Thielbar (MIN - RP) 41.0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael TonkinM. Tonkin (NYY - RP) 78.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan EovaldiN. Eovaldi (TEX - SP) 211.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris MartinC. Martin (BOS - RP) 124.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob RefsnyderR. Refsnyder (BOS - LF) 105.0 56 185 25 52 13 0 3 26 2 22 46 .282 .365 .408 .773
Gary SanchezG. Sanchez (MIL - C,DH) 113.0 68 211 28 48 10 0 12 35 0 18 62 .226 .296 .444 .740
Luis SeverinoL. Severino (NYM - SP) 165.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin WilsonJ. Wilson (CIN - RP) 25.0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael ConfortoM. Conforto (SF - LF,RF) 143.0 71 254 35 66 12 0 11 32 1 26 61 .262 .331 .434 .765
Travis d'ArnaudT. d'Arnaud (ATL - C) 124.0 71 234 29 60 20 0 9 30 0 19 60 .255 .319 .455 .773
Jacob deGromJ. deGrom (TEX - SP) 32.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilmer FloresW. Flores (SF - 1B,DH,3B) 112.0 76 239 25 54 13 0 3 26 0 21 35 .226 .291 .317 .607
Steven MatzS. Matz (STL - SP,RP) 21.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael MonteroR. Montero (HOU - RP) 68.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris BassittC. Bassitt (TOR - SP) 174.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark CanhaM. Canha (DET - LF,DH,RF) 184.0 89 315 47 80 17 1 10 37 3 43 74 .254 .356 .410 .766
Jesse ChavezJ. Chavez (ATL - RP) 96.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonny GrayS. Gray (STL - SP) 285.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max MuncyM. Muncy (LAD - 3B) 160.0 70 243 42 54 12 0 16 45 0 40 80 .222 .331 .465 .796
Marcus SemienM. Semien (TEX - 2B) 265.0 103 425 70 104 22 0 17 52 4 35 73 .245 .302 .416 .718
Jake DiekmanJ. Diekman (NYM - RP) 84.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis GarciaL. Garcia (LAA - RP) 88.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector NerisH. Neris (CHC - RP) 170.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron NolaA. Nola (PHI - SP) 292.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerrit ColeG. Cole (NYY - SP) 120.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias DiazE. Diaz (COL - C) 136.0 74 270 28 74 15 0 7 36 0 17 56 .275 .321 .409 .730
Starling MarteS. Marte (NYM - RF) 183.0 93 345 49 93 13 1 10 38 18 23 80 .269 .319 .395 .713
Andrew McCutchenA. McCutchen (PIT - DH) 177.0 91 328 48 78 12 0 14 36 3 46 88 .240 .343 .401 .744
Charlie MortonC. Morton (ATL - SP) 191.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin HedgesA. Hedges (CLE - C) 33.0 40 145 14 26 4 0 3 16 0 10 45 .181 .235 .263 .498
Jay JacksonJ. Jackson (MIN - RP) 13.0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis JankowskiT. Jankowski (TEX - LF,DH,RF) 55.0 64 130 14 32 5 0 1 10 6 10 25 .244 .311 .311 .621
Craig KimbrelC. Kimbrel (BAL - RP) 237.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin ReaC. Rea (MIL - SP) 140.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehire AdrianzaE. Adrianza (LAA - SS) 7.0 6 24 2 5 1 0 0 2 0 2 5 .193 .262 .226 .487
Brandon CrawfordB. Crawford (STL - SS) 28.0 19 69 8 15 3 0 2 8 1 6 19 .213 .285 .345 .630
Hunter StricklandH. Strickland (LAA - RP) 113.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ketel MarteK. Marte (ARI - 2B) 252.0 101 395 62 104 23 2 17 51 3 35 79 .262 .323 .461 .784
James PaxtonJ. Paxton (LAD - SP) 155.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris TaylorC. Taylor (LAD - LF,SS,3B) 21.0 41 92 10 16 3 0 2 11 2 11 38 .171 .262 .274 .537
Taijuan WalkerT. Walker (PHI - SP) 127.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt CarpenterM. Carpenter (STL - DH) 78.0 51 185 20 37 9 0 6 25 1 29 62 .201 .316 .352 .668
Marco GonzalesM. Gonzales (PIT - SP) 61.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 76.0 69 158 17 41 11 0 3 18 0 8 29 .262 .299 .389 .689
Jason HeywardJ. Heyward (LAD - RF,CF) 136.0 69 251 36 60 13 1 8 30 2 20 51 .238 .299 .395 .694
Lance LynnL. Lynn (STL - SP) 165.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 179.0 87 328 48 87 18 1 10 37 9 29 82 .265 .329 .416 .745
Michael WachaM. Wacha (KC - SP) 137.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curt CasaliC. Casali (SF - C) 15.0 13 49 5 9 1 0 1 5 0 7 14 .189 .289 .256 .544
Kevin KiermaierK. Kiermaier (TOR - CF) 88.0 82 214 29 49 11 3 3 21 7 16 59 .229 .284 .348 .632
Luke MaileL. Maile (CIN - C) 26.0 41 121 10 24 5 0 2 10 0 12 43 .196 .284 .297 .581
Matt MooreM. Moore (LAA - RP) 68.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erasmo RamirezE. Ramirez (TB - RP) 7.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew SmylyD. Smyly (CHC - SP,RP) 38.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirby YatesK. Yates (TEX - RP) 207.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey GalloJ. Gallo (WSH - 1B,LF) 81.0 79 271 37 45 11 0 13 31 2 42 128 .168 .287 .359 .646
Luke JacksonL. Jackson (SF - RP) 90.0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick MartinezN. Martinez (CIN - RP,SP) 66.0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin PerezM. Perez (PIT - RP,SP) 85.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liam HendriksL. Hendriks (BOS - RP) 14.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin PillarK. Pillar (LAA - CF,LF) 131.0 69 178 27 53 9 0 10 32 9 11 39 .296 .342 .514 .856
Marcus StromanM. Stroman (NYY - SP) 212.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce HarperB. Harper (PHI - 1B,DH) 273.0 96 345 58 95 19 0 22 62 7 60 94 .274 .380 .525 .905
Anthony RendonA. Rendon (LAA - 3B) 98.0 47 179 23 46 9 0 4 20 3 22 35 .255 .339 .372 .711
Joe RossJ. Ross (MIL - SP) 74.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max ScherzerM. Scherzer (TEX - SP) 112.0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael TaylorM. Taylor (PIT - CF) 51.0 79 238 28 48 8 0 4 22 6 17 89 .201 .252 .282 .534
Blake TreinenB. Treinen (LAD - RP) 64.0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trea TurnerT. Turner (PHI - SS) 207.0 78 317 57 98 20 1 8 31 19 21 66 .309 .357 .459 .815
Mitch HanigerM. Haniger (SEA - RF,LF) 113.0 84 295 31 67 12 0 10 34 0 25 87 .226 .286 .372 .658
Matt KochM. Koch (COL - RP) 6.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dansby SwansonD. Swanson (CHC - SS) 147.0 98 348 48 76 13 0 11 37 8 34 101 .219 .291 .350 .640
Andrew BenintendiA. Benintendi (CHW - LF) 127.0 89 335 30 74 12 0 6 25 4 21 58 .222 .270 .310 .580
Yoan MoncadaY. Moncada (CHW - 3B) 76.0 49 173 20 45 10 0 5 18 2 18 52 .261 .335 .403 .738
Christian VazquezC. Vazquez (MIN - C) 34.0 44 155 11 30 4 0 2 13 2 5 37 .193 .222 .253 .475
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 165.0 94 344 41 78 24 1 12 43 1 33 96 .227 .299 .416 .715
Willson ContrerasW. Contreras (STL - C,DH) 106.0 47 166 27 43 12 0 8 22 2 23 48 .259 .354 .485 .839
Tim AndersonT. Anderson (MIA - SS) 84.0 91 326 31 77 10 1 2 19 8 15 86 .235 .270 .293 .564
Carson FulmerC. Fulmer (LAA - RP,SP) 74.0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wandy PeraltaW. Peralta (SD - RP) 78.0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike ClevingerM. Clevinger (CHW - SP) 39.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler AndersonT. Anderson (LAA - SP) 198.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt CarasitiM. Carasiti (COL - RP) 33.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos EstevezC. Estevez (LAA - RP) 133.0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff HoffmanJ. Hoffman (PHI - RP) 147.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
German MarquezG. Marquez (COL - SP) 49.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe MantiplyJ. Mantiply (ARI - RP) 53.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex BregmanA. Bregman (HOU - 3B) 219.0 99 373 42 85 18 0 13 46 3 39 54 .228 .299 .384 .683
Chris DevenskiC. Devenski (TB - RP) 24.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 189.0 96 360 50 91 18 0 19 54 5 31 117 .254 .318 .464 .782
Joe MusgroveJ. Musgrove (SD - SP) 92.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 109.0 55 211 27 46 9 0 4 19 10 17 33 .220 .284 .326 .610
Matt StrahmM. Strahm (PHI - RP,SP) 150.0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenta MaedaK. Maeda (DET - SP) 108.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brock StewartB. Stewart (MIN - RP) 85.0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross StriplingR. Stripling (OAK - SP,RP) 21.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando ArciaO. Arcia (ATL - SS) 161.0 101 364 39 88 23 0 10 39 1 17 77 .242 .276 .389 .665
Jacob BarnesJ. Barnes (WSH - RP) 52.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent SuterB. Suter (CIN - RP) 80.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose BerriosJ. Berrios (TOR - SP) 217.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JT ChargoisJ. Chargois (MIA - RP,SP) 52.0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor RogersT. Rogers (SF - RP) 79.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad GreenC. Green (TOR - RP) 57.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron JudgeA. Judge (NYY - CF,DH,RF) 342.0 101 362 72 104 29 0 33 74 3 75 115 .286 .411 .643 1.053
Seth LugoS. Lugo (KC - SP) 288.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon NimmoB. Nimmo (NYM - CF,LF) 192.0 97 349 53 82 17 1 12 40 6 56 100 .234 .356 .394 .750
Sean ManaeaS. Manaea (NYM - SP,RP) 178.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt OlsonM. Olson (ATL - 1B) 228.0 105 388 55 93 24 0 19 60 0 48 108 .239 .329 .445 .774
Zach EflinZ. Eflin (TB - SP) 169.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joely RodriguezJ. Rodriguez (BOS - RP) 4.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh BellJ. Bell (MIA - 1B,DH) 183.0 100 374 43 93 17 0 11 45 0 36 85 .249 .324 .385 .708
Adam FrazierA. Frazier (KC - 2B) 125.0 77 251 32 60 11 1 2 24 4 24 39 .238 .314 .317 .630
Tyler GlasnowT. Glasnow (LAD - SP) 294.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob StallingsJ. Stallings (COL - C) 70.0 39 128 15 35 7 0 4 20 0 13 31 .277 .349 .417 .766
Jameson TaillonJ. Taillon (CHC - SP) 162.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor WilliamsT. Williams (WSH - SP) 189.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manuel MargotM. Margot (MIN - RF,CF,LF) 61.0 73 156 17 34 5 0 2 12 4 14 30 .215 .280 .278 .558
Hunter RenfroeH. Renfroe (KC - RF) 128.0 77 252 35 53 14 0 8 35 1 24 57 .209 .279 .360 .639
Ty BlachT. Blach (COL - SP,RP) 74.0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek LawD. Law (WSH - RP) 80.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven OkertS. Okert (MIN - RP) 84.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris StrattonC. Stratton (KC - RP) 53.0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert SuarezA. Suarez (BAL - SP,RP) 120.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwin DiazE. Diaz (NYM - RP) 144.0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan VogelbachD. Vogelbach (TOR - DH) 40.0 41 84 9 18 5 0 2 11 0 13 23 .218 .327 .363 .690
Aledmys DiazA. Diaz (OAK - SS,3B) 47.0 29 118 11 27 7 0 2 12 1 7 23 .232 .279 .347 .626
