Fantasy Baseball Projections for next week

This page displays projections for all fantasy players for next week.

2024 Fantasy Baseball Projections

Player FPTS GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
Nick AhmedN. Ahmed (SF - SS) 3.2 3 9.31 .86 2.18 .40 .05 .09 .85 .14 .53 2.14 .234 .281 .316 .597
Chase AndersonC. Anderson (BOS - SP,RP) 5.4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew ChafinA. Chafin (DET - RP) 3.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick CorbinP. Corbin (WSH - SP) 2.4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon DruryB. Drury (LAA - 2B,1B) 7.3 5 18.40 2.08 3.91 .84 .03 .58 2.07 .03 1.08 4.48 .212 .264 .357 .620
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 10.1 7 25.11 3.21 6.08 .86 0 .76 2.40 .26 2.45 7.47 .242 .313 .367 .680
Daniel HudsonD. Hudson (LAD - RP,SP) 10.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David PeraltaD. Peralta (SD - LF) 6.4 6 14.30 1.71 3.73 .80 0 .17 1.69 0 1.05 3.04 .261 .322 .351 .673
Christian BethancourtC. Bethancourt (MIA - C) 3.7 6 13.98 1.51 2.45 .57 0 .29 1.17 .06 .57 3.49 .175 .211 .278 .489
Freddie FreemanF. Freeman (LAD - 1B) 16.7 6 20.74 3.73 6.22 1.49 .06 .78 2.98 .25 3.44 3.88 .300 .406 .490 .895
Shelby MillerS. Miller (DET - RP) 7.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin GausmanK. Gausman (TOR - SP) 17.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny MachadoM. Machado (SD - 3B,DH) 8.8 6 17.96 2.03 4.57 .87 .01 .46 2.42 .33 1.51 4.32 .255 .313 .381 .694
T.J. McFarlandT. McFarland (OAK - RP) 2.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian WalkerC. Walker (ARI - 1B) 14.9 6 23.83 3.77 5.93 1.19 .01 1.29 4.12 .19 2.73 6.98 .249 .328 .463 .790
Kyle HendricksK. Hendricks (CHC - SP,RP) 0.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SchwarberK. Schwarber (PHI - LF,DH) 18.6 7 27.37 5.15 6.54 .65 0 1.61 4.60 .41 5.35 8.97 .239 .360 .439 .799
Jorge SolerJ. Soler (SF - DH,RF) 12.8 7 26.62 3.83 6.00 1.29 0 .99 2.60 0 3.15 7.06 .225 .313 .385 .699
Frankie MontasF. Montas (CIN - SP) 6.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose QuintanaJ. Quintana (NYM - SP) 7.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David RobertsonD. Robertson (TEX - RP) 10.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos RodonC. Rodon (NYY - SP) 12.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris SaleC. Sale (ATL - SP) 21.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker BarnhartT. Barnhart (ARI - C) 1.3 2 5.56 .76 1.07 .18 0 0 .38 .03 .79 1.86 .192 .295 .225 .519
Aroldis ChapmanA. Chapman (PIT - RP) 5.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam DuvallA. Duvall (ATL - CF,RF,LF) 9.5 7 25.50 2.96 4.77 .89 0 1.14 3.33 .07 2.09 8.04 .187 .258 .357 .615
Raisel IglesiasR. Iglesias (ATL - RP) 16.9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael LorenzenM. Lorenzen (TEX - SP) 8.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugenio SuarezE. Suarez (ARI - 3B) 6.9 6 21.56 2.38 4.19 .89 0 .55 2.80 .15 1.82 6.94 .194 .270 .312 .582
Shawn ArmstrongS. Armstrong (TB - RP,SP) 8.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos CarrascoC. Carrasco (CLE - SP) 0.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yan GomesY. Gomes (CHC - C) 2.6 3 9.23 .86 1.85 .33 .02 .23 1.01 .02 .35 2.58 .200 .232 .315 .547
Francisco LindorF. Lindor (NYM - SS) 12.4 5 19.82 3.16 4.48 1.11 .01 .79 2.25 .71 1.65 3.38 .226 .297 .402 .699
Carlos SantanaC. Santana (MIN - 1B) 11.5 6 19.30 2.22 4.28 .81 0 .89 2.76 .16 2.02 3.41 .222 .303 .402 .704
Gio UrshelaG. Urshela (DET - 3B,1B) 12.1 7 27.12 2.32 7.21 1.05 .11 .41 3.23 .04 1.49 4.70 .266 .307 .358 .665
Nolan ArenadoN. Arenado (STL - 3B) 12.8 7 25.43 2.44 6.52 1.26 .01 .61 3.20 .02 1.89 4.43 .256 .309 .379 .688
Charlie BlackmonC. Blackmon (COL - RF,DH) 9.5 5 16.05 2.31 4.25 1.13 .13 .25 1.60 .31 1.44 2.51 .265 .333 .398 .730
Jon GrayJ. Gray (TEX - SP) 6.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy KahnleT. Kahnle (NYY - RP) 5.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 8.8 6 19.58 2.45 4.50 .67 .04 .36 1.82 .05 2.42 4.28 .230 .317 .324 .641
Adam OttavinoA. Ottavino (NYM - RP) 3.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick CastellanosN. Castellanos (PHI - RF) 12.2 7 30.15 3.78 5.98 1.08 .08 .98 3.40 .09 2.10 7.37 .198 .255 .337 .592
Buck FarmerB. Farmer (CIN - RP) 5.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.D. MartinezJ. Martinez (NYM - DH) 10.5 5 19.60 2.28 4.91 1.13 .02 .91 3.16 0 1.74 5.51 .251 .316 .450 .765
James McCannJ. McCann (BAL - C) 3.9 3 10.68 1.25 2.36 .49 0 .23 1.11 .08 .39 2.47 .221 .247 .333 .580
Jose AltuveJ. Altuve (HOU - 2B) 12.9 5 19.99 3.10 5.97 .99 .01 .78 2.26 .70 1.50 3.97 .299 .353 .467 .820
Carlos CorreaC. Correa (MIN - SS) 16.1 6 24.02 3.70 6.83 1.32 .11 .89 3.77 0 2.60 5.02 .284 .351 .460 .811
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 2.8 3 6.84 .67 1.43 .29 .01 .09 .66 .12 1.08 1.78 .209 .313 .293 .606
Jon SingletonJ. Singleton (HOU - 1B) 4.9 5 13.05 1.55 2.80 .28 0 .43 1.22 0 1.92 4.16 .215 .314 .335 .649
George SpringerG. Springer (TOR - DH,RF) 12.1 7 25.10 3.34 5.13 .83 .01 .58 1.85 .79 3.15 4.71 .204 .294 .307 .601
Scott AlexanderS. Alexander (OAK - RP,SP) 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador PerezS. Perez (KC - C,DH,1B) 15.0 7 23.70 2.66 7.00 1.35 0 1.00 3.82 0 2.09 4.96 .295 .366 .479 .845
Austin BarnesA. Barnes (LAD - C) 3.0 3 9.22 .91 1.91 .23 0 .15 .68 .06 1.05 2.29 .207 .295 .281 .576
Danny CoulombeD. Coulombe (BAL - RP) 8.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yasmani GrandalY. Grandal (PIT - C) 5.5 5 13.29 1.29 2.81 .42 0 .32 1.61 .04 1.24 2.88 .211 .279 .316 .595
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 5.6 5 15.82 1.33 3.22 .39 0 .41 1.40 .02 1.44 3.42 .204 .270 .307 .577
Kenley JansenK. Jansen (BOS - RP) 12.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joc PedersonJ. Pederson (ARI - LF,DH) 13.0 6 18.41 2.98 5.13 1.23 .04 .89 3.25 .37 2.47 5.22 .279 .371 .495 .866
Corey SeagerC. Seager (TEX - SS) 18.3 7 26.52 3.43 6.89 .70 0 1.61 3.79 .02 3.50 4.90 .260 .348 .468 .816
Justin TurnerJ. Turner (TOR - DH,1B) 12.1 7 22.10 2.82 5.36 1.45 0 .58 2.28 .02 2.54 4.07 .242 .326 .386 .712
Andrew HeaneyA. Heaney (TEX - SP) 4.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott McGoughS. McGough (ARI - RP) 4.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcell OzunaM. Ozuna (ATL - DH) 23.5 7 28.05 4.42 8.82 1.66 .01 2.12 5.80 .01 3.17 6.75 .314 .384 .601 .985
Miguel RojasM. Rojas (LAD - SS,2B) 10.7 6 16.77 2.03 4.69 1.17 0 .35 1.97 .40 1.11 1.75 .280 .326 .413 .740
Donovan SolanoD. Solano (SD - 1B,3B,2B) 9.2 6 20.18 2.19 5.42 1.02 0 .46 2.19 0 1.76 4.76 .269 .333 .387 .720
Giancarlo StantonG. Stanton (NYY - RF,DH) 12.0 6 24.71 3.14 5.84 .87 0 1.72 3.64 0 1.94 8.58 .236 .295 .480 .775
Christian YelichC. Yelich (MIL - LF,DH) 14.4 6 21.58 2.97 6.63 .93 .09 .72 2.66 1.35 2.89 5.33 .307 .391 .458 .848
Adrian HouserA. Houser (NYM - RP,SP) -0.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin MaldonadoM. Maldonado (CHW - C) 0.3 6 19.34 1.23 2.31 .41 0 .37 1.34 0 1.39 7.45 .119 .182 .198 .380
Will SmithW. Smith (KC - RP) 2.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Byron BuxtonB. Buxton (MIN - CF,DH) 7.6 6 17.38 2.44 3.85 .79 .14 .61 2.27 .41 1.12 5.36 .221 .279 .388 .668
Kyle GibsonK. Gibson (STL - SP) 11.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max KeplerM. Kepler (MIN - RF) 13.6 6 23.84 3.20 5.96 1.67 .03 .79 3.12 .16 2.07 4.95 .250 .315 .421 .737
Jorge PolancoJ. Polanco (SEA - 2B) 3.3 4 8.84 .94 1.82 .23 0 .32 .94 .08 1.07 2.74 .206 .292 .341 .633
Ryan PresslyR. Pressly (HOU - RP) 2.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 9.6 6 20.91 2.59 3.98 1.03 .01 .74 2.45 .84 1.38 4.96 .191 .240 .347 .587
Miguel SanoM. Sano (LAA - 1B) 2.6 3 8.24 1.14 1.98 .34 0 .23 .98 0 1.03 3.54 .240 .324 .365 .690
Caleb ThielbarC. Thielbar (MIN - RP) 2.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael TonkinM. Tonkin (NYY - RP) 7.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan EovaldiN. Eovaldi (TEX - SP) 9.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris MartinC. Martin (BOS - RP) 3.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob RefsnyderR. Refsnyder (BOS - LF,RF) 12.6 6 22.53 3.15 6.92 1.95 0 .34 2.97 .19 2.54 6.19 .307 .388 .439 .827
Gary SanchezG. Sanchez (MIL - C,DH) 3.8 3 8.44 1.04 1.76 .35 0 .41 1.28 0 .80 2.63 .208 .285 .396 .681
Luis SeverinoL. Severino (NYM - SP) 9.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin WilsonJ. Wilson (CIN - RP) 3.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael ConfortoM. Conforto (SF - LF,RF) 11.1 7 24.30 2.90 5.60 1.04 0 .92 2.56 .06 2.40 6.18 .230 .300 .387 .687
Travis d'ArnaudT. d'Arnaud (ATL - C) 5.4 5 10.60 1.38 2.57 .83 0 .41 1.25 0 .80 2.62 .242 .305 .437 .743
Wilmer FloresW. Flores (SF - 1B,DH,3B) 9.8 7 20.76 2.24 4.38 .99 0 .44 2.11 0 1.97 3.23 .211 .282 .321 .604
Rafael MonteroR. Montero (HOU - RP) 2.8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris BassittC. Bassitt (TOR - SP) 18.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark CanhaM. Canha (DET - LF,DH,RF,1B) 14.2 7 26.77 3.74 6.41 1.38 .03 .64 2.83 .43 3.24 5.88 .240 .336 .366 .702
Jesse ChavezJ. Chavez (ATL - RP) 7.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonny GrayS. Gray (STL - SP) 16.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus SemienM. Semien (TEX - 2B) 17.0 7 26.81 4.42 6.57 1.26 .01 .99 3.18 .29 2.55 4.27 .245 .311 .404 .715
Jake DiekmanJ. Diekman (NYM - RP) 2.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis GarciaL. Garcia (LAA - RP) 6.6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector NerisH. Neris (CHC - RP) 10.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron NolaA. Nola (PHI - SP) 31.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerrit ColeG. Cole (NYY - SP) 10.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias DiazE. Diaz (COL - C,DH) 7.2 4 13.93 1.37 3.97 .78 0 .37 1.89 0 .94 2.85 .285 .333 .420 .752
Starling MarteS. Marte (NYM - RF) 9.0 5 16.94 2.38 4.37 .56 .08 .45 1.82 .86 1.15 3.69 .258 .308 .381 .689
Andrew McCutchenA. McCutchen (PIT - DH) 11.8 6 22.84 3.73 5.50 .75 0 1.04 2.02 .16 2.87 6.36 .241 .336 .410 .746
Austin HedgesA. Hedges (CLE - C) 1.1 3 5.76 .53 .97 .14 0 .10 .60 .03 .34 1.82 .169 .219 .245 .464
Jay JacksonJ. Jackson (MIN - RP) 2.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis JankowskiT. Jankowski (TEX - LF,DH,RF) 5.5 7 16.44 1.66 3.52 .47 0 .12 1.04 .79 1.08 3.41 .214 .273 .265 .538
Craig KimbrelC. Kimbrel (BAL - RP) 17.8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin ReaC. Rea (MIL - SP) 11.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon CrawfordB. Crawford (STL - SS) 2.1 2 5.14 .60 1.10 .21 .02 .14 .59 .05 .51 1.40 .215 .290 .345 .635
Hunter StricklandH. Strickland (LAA - RP) 4.7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ketel MarteK. Marte (ARI - 2B) 16.7 6 23.26 4.14 6.58 1.31 .09 1.10 3.35 .24 2.39 4.75 .283 .349 .489 .839
James PaxtonJ. Paxton (LAD - SP) 20.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris TaylorC. Taylor (LAD - LF,SS,3B) 2.7 4 11.23 1.24 1.93 .33 .03 .26 1.35 .23 1.14 4.36 .171 .253 .277 .530
Taijuan WalkerT. Walker (PHI - SP) 7.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 11.3 6 18.54 2.60 5.17 1.46 .03 .40 2.51 .03 1.30 3.02 .279 .332 .425 .757
Jason HeywardJ. Heyward (LAD - RF,CF) 7.8 6 14.12 2.00 3.34 .80 .03 .45 1.73 .17 1.35 3.02 .237 .310 .393 .702
Lance LynnL. Lynn (STL - SP) 21.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 15.5 7 29.04 4.24 7.80 1.52 .04 .80 3.11 .73 2.81 7.17 .269 .337 .407 .744
Curt CasaliC. Casali (SF - C) 2.0 2 6.23 .66 1.19 .14 0 .08 .47 0 .83 1.49 .191 .291 .251 .542
Kevin KiermaierK. Kiermaier (TOR - CF) 3.5 7 10.39 1.24 2.15 .48 .10 .18 .92 .33 .69 3.03 .206 .257 .322 .579
Luke MaileL. Maile (CIN - C) 2.1 3 8.20 .75 1.67 .33 0 .21 .79 .02 .74 2.82 .204 .286 .322 .608
Matt MooreM. Moore (LAA - RP) 5.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew SmylyD. Smyly (CHC - SP,RP) 4.6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirby YatesK. Yates (TEX - RP) 12.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke JacksonL. Jackson (SF - RP) 6.6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick MartinezN. Martinez (CIN - RP,SP) 6.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin PillarK. Pillar (LAA - RF,CF,LF) 18.6 7 25.38 4.13 6.95 1.55 0 1.31 4.19 1.03 1.46 4.69 .274 .327 .490 .817
Marcus StromanM. Stroman (NYY - SP) 8.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce HarperB. Harper (PHI - 1B,DH) 20.0 7 26.46 4.46 7.23 1.46 .01 1.50 4.03 .44 4.68 6.85 .273 .381 .499 .880
Max ScherzerM. Scherzer (TEX - SP) 11.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael TaylorM. Taylor (PIT - CF) 3.4 6 16.72 1.86 3.19 .45 0 .16 1.38 .71 1.24 5.91 .190 .243 .247 .490
Blake TreinenB. Treinen (LAD - RP) 7.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trea TurnerT. Turner (PHI - SS) 15.7 6 24.89 4.31 7.50 1.46 .11 .61 2.35 1.40 1.58 4.99 .301 .347 .442 .789
Mitch HanigerM. Haniger (SEA - RF,DH,LF) 6.2 6 17.76 1.73 3.79 .73 .01 .48 2.07 .01 1.52 5.08 .213 .277 .337 .614
Dansby SwansonD. Swanson (CHC - SS) 8.6 7 21.04 2.59 4.36 .89 .02 .62 2.10 .37 2.10 5.73 .207 .283 .340 .622
Andrew BenintendiA. Benintendi (CHW - LF) 6.7 7 18.18 1.57 4.07 .64 .02 .35 1.26 .24 1.19 3.29 .224 .272 .318 .590
Christian VazquezC. Vazquez (MIN - C) 4.0 5 15.78 1.18 3.01 .64 0 .22 1.34 .19 .50 3.57 .191 .215 .274 .490
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 15.3 7 27.02 3.24 6.83 1.88 .12 1.32 3.76 .32 2.07 6.97 .253 .310 .478 .788
Willson ContrerasW. Contreras (STL - C,DH) 8.1 4 12.86 2.06 3.33 .95 0 .62 1.67 .16 1.72 3.66 .259 .353 .478 .831
Tim AndersonT. Anderson (MIA - SS) 5.3 7 27.02 2.33 6.26 .55 .05 .12 1.36 .46 .98 7.09 .232 .259 .268 .528
Carson FulmerC. Fulmer (LAA - RP,SP) 5.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wandy PeraltaW. Peralta (SD - RP) 2.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike ClevingerM. Clevinger (CHW - SP) 6.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler AndersonT. Anderson (LAA - SP) 26.4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David DahlD. Dahl (PHI - RF) 4.1 4 12.32 1.27 2.53 .56 0 .23 1.27 0 .66 2.91 .205 .246 .306 .551
Carlos EstevezC. Estevez (LAA - RP) 14.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff HoffmanJ. Hoffman (PHI - RP) 10.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe MantiplyJ. Mantiply (ARI - RP) 2.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex BregmanA. Bregman (HOU - 3B) 11.5 5 19.70 2.42 4.82 .92 .05 .70 2.31 .15 1.89 3.23 .245 .313 .403 .716
Chris DevenskiC. Devenski (TB - RP) 4.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 12.6 6 22.54 3.03 5.57 1.15 .01 1.29 3.73 .30 2.08 7.18 .247 .317 .471 .787
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 8.6 7 16.66 2.14 3.61 .65 .03 .35 1.69 .73 1.31 2.60 .217 .281 .321 .603
Matt StrahmM. Strahm (PHI - RP,SP) 10.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenta MaedaK. Maeda (DET - SP) 4.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando ArciaO. Arcia (ATL - SS) 10.2 7 26.02 2.46 5.99 1.67 0 .67 2.33 .03 1.22 5.46 .230 .263 .371 .634
Jacob BarnesJ. Barnes (WSH - RP) 4.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent SuterB. Suter (CIN - RP,SP) 7.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose BerriosJ. Berrios (TOR - SP) 8.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor RogersT. Rogers (SF - RP) 5.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad GreenC. Green (TOR - RP) 6.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron JudgeA. Judge (NYY - CF,DH,RF) 22.8 6 22.84 4.69 6.67 1.75 0 2.20 4.85 .42 4.76 6.95 .292 .416 .658 1.073
Seth LugoS. Lugo (KC - SP) 31.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon NimmoB. Nimmo (NYM - CF,LF) 10.1 5 19.05 2.85 4.44 .84 .06 .57 2.42 .33 2.53 5.18 .233 .342 .374 .716
Sean ManaeaS. Manaea (NYM - SP,RP) 6.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt OlsonM. Olson (ATL - 1B) 15.3 7 26.28 3.61 6.77 1.84 .01 1.19 3.81 .01 2.89 7.19 .258 .339 .464 .803
Zach EflinZ. Eflin (TB - SP) 9.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh BellJ. Bell (MIA - 1B,DH) 10.5 7 24.28 2.35 5.47 1.05 0 .62 2.42 0 1.96 4.60 .225 .291 .346 .637
Adam FrazierA. Frazier (KC - 2B,LF) 8.0 7 15.84 2.10 3.95 .74 .05 .21 1.51 .26 1.51 2.79 .249 .324 .343 .667
Tyler GlasnowT. Glasnow (LAD - SP) 18.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob StallingsJ. Stallings (COL - C) 6.8 4 13.12 1.47 3.56 .74 0 .37 1.82 0 1.25 3.16 .272 .340 .412 .752
Jameson TaillonJ. Taillon (CHC - SP) 7.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manuel MargotM. Margot (MIN - RF,CF,LF) 7.1 6 16.89 2.16 3.52 .72 0 .14 1.02 .44 1.68 2.87 .209 .287 .277 .563
Hunter RenfroeH. Renfroe (KC - RF) 10.5 6 18.38 2.42 4.42 1.05 0 .64 3.21 .07 1.59 4.14 .241 .304 .402 .706
Ty BlachT. Blach (COL - SP,RP) 1.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek LawD. Law (WSH - RP) 7.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven OkertS. Okert (MIN - RP) 4.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris StrattonC. Stratton (KC - RP) 6.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert SuarezA. Suarez (BAL - SP,RP) 11.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan AltavillaD. Altavilla (KC - RP) 2.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwin DiazE. Diaz (NYM - RP) 8.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aledmys DiazA. Diaz (OAK - SS,3B) 2.6 2 7.13 .67 1.58 .38 0 .13 .69 .03 .38 1.47 .221 .267 .329 .595
Carson KellyC. Kelly (DET - C) 3.9 3 10.38 1.09 2.22 .26 0 .23 1.17 .02 .91 2.48 .213 .290 .306 .597
Luke WeaverL. Weaver (NYY - SP,RP) 10.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan FloroD. Floro (WSH - RP) 6.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake SnellB. Snell (SF - SP) 3.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose LeclercJ. Leclerc (TEX - RP) 8.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jurickson ProfarJ. Profar (SD - LF) 15.7 6 20.20 3.32 6.11 .99 .01 .74 3.25 .29 3.22 3.71 .302 .402 .462 .864
Reynaldo LopezR. Lopez (ATL - RP,SP) 30.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ildemaro VargasI. Vargas (WSH - 3B,LF,2B) 8.9 6 16.00 1.57 4.20 1.14 0 .06 1.70 .46 1.42 1.75 .263 .321 .346 .667
Ozzie AlbiesO. Albies (ATL - 2B) 18.9 7 31.54 4.46 8.15 2.37 .04 .77 4.30 .50 2.26 5.52 .258 .314 .409 .724
Max FriedM. Fried (ATL - SP) 28.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.J. MinterA. Minter (ATL - RP) 7.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean NewcombS. Newcomb (OAK - RP) -0.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas SimsL. Sims (CIN - RP) 4.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin HaysA. Hays (BAL - LF) 6.1 7 13.54 1.72 3.46 .86 .02 .35 1.53 .06 .83 3.44 .255 .308 .398 .706
Anthony SantanderA. Santander (BAL - RF,DH) 16.8 7 25.33 3.85 5.92 1.28 .01 1.63 3.92 .01 2.27 5.43 .234 .308 .479 .787
Tanner ScottT. Scott (MIA - RP) 10.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael DeversR. Devers (BOS - 3B) 18.2 6 22.80 4.28 6.60 1.58 .15 1.37 4.03 .12 3.15 5.94 .289 .375 .552 .927
Victor CaratiniV. Caratini (HOU - C) 5.4 4 10.30 1.22 2.41 .44 0 .37 1.53 0 .71 2.07 .234 .285 .386 .671
Ian HappI. Happ (CHC - LF) 12.7 7 24.69 3.32 5.35 1.47 .02 .80 3.29 .61 3.79 7.56 .217 .328 .375 .704
Pierce JohnsonP. Johnson (ATL - RP) 6.8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron BummerA. Bummer (ATL - RP) 4.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis CastilloL. Castillo (SEA - SP) 12.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse WinkerJ. Winker (WSH - DH,LF) 14.7 6 22.19 3.03 7.93 1.01 0 .62 2.38 1.11 3.54 6.18 .358 .458 .487 .945
Yandy DiazY. Diaz (TB - 1B,DH) 12.4 6 25.62 2.56 6.39 1.13 0 .40 2.50 .01 2.46 3.89 .249 .317 .340 .657
