Blaze Alexander #9
ARI · SS/DH
SS Rank: #24
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.253 3 15 1 .751 52.0
(1.6/gm)
News Feed
Similar Fantasy Performance
Blaze Alexander 52.00
Dansby Swanson (CHC) 52.00
Harold Ramirez (TB) 52.00
Hunter Stratton (PIT) 52.00
Isiah Kiner-Falefa (TOR) 52.00
Jackson Chourio (MIL) 52.00
Jon Singleton (HOU) 52.00
Nick Gordon (MIA) 52.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2024 32 87 13 22 5 0 3 15 1 11 24 .253 .337 .414 .751
Last 7 Days 4 11 1 2 0 0 0 2 0 0 3 .182 .182 .182 .364
Last 15 Days 9 23 1 2 0 0 0 2 0 1 9 .087 .125 .087 .212
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 17 vs DET 0.0 0 0 0 0 0 0 0 0 0 0
May 15 vs CIN -1.0 3 0 0 0 0 0 0 0 0 1
May 14 vs CIN 2.0 4 0 1 0 0 0 2 0 0 1
May 11 @ BAL 1.0 4 1 1 0 0 0 0 0 0 1
May 10 @ BAL -2.0 4 0 0 0 0 0 0 0 0 2
May 9 @ CIN 0.0 2 0 0 0 0 0 0 0 1 1
May 5 vs SD 0.0 0 0 0 0 0 0 0 0 0 0
May 4 vs SD -2.0 3 0 0 0 0 0 0 0 0 2
May 3 vs SD -1.0 3 0 0 0 0 0 0 0 0 1
May 1 vs LAD 2.0 3 0 1 0 0 0 0 0 1 0
Apr 30 vs LAD 0.0 1 0 0 0 0 0 0 0 0 0
Apr 29 vs LAD 5.0 1 2 0 0 0 0 0 0 3 0
Apr 27 @ SEA 4.0 2 1 1 1 0 0 0 0 1 0
Apr 24 @ STL 0.0 4 0 1 0 0 0 0 0 0 1
Apr 21 @ SF 0.0 2 0 0 0 0 0 0 0 0 0
Apr 20 @ SF 2.0 4 1 1 1 0 0 1 0 0 2
Apr 19 @ SF 16.0 5 2 3 2 0 1 5 0 1 0
Apr 17 vs CHC 0.0 2 0 1 0 0 0 0 0 0 1
Apr 16 vs CHC 5.0 5 0 2 1 0 0 3 0 0 1
Apr 15 vs CHC 0.0 0 0 0 0 0 0 0 0 0 0
Apr 14 vs STL 0.0 3 0 0 0 0 0 0 0 0 0
Apr 12 vs STL 0.0 3 1 0 0 0 0 0 0 0 1
Apr 10 @ COL 8.0 2 1 2 0 0 1 1 0 1 0
Apr 9 @ COL 1.0 3 0 1 0 0 0 0 0 1 1
Apr 8 @ COL 1.0 3 1 1 0 0 0 0 0 0 1
Apr 7 @ ATL 1.0 3 0 1 0 0 0 0 0 0 0
Apr 6 @ ATL -1.0 4 0 0 0 0 0 0 0 0 1
Apr 5 @ ATL -2.0 2 0 0 0 0 0 0 0 0 2
Apr 3 vs NYY 7.0 2 1 1 0 0 1 1 0 1 0
Apr 2 vs NYY 6.0 3 2 2 0 0 0 1 1 1 1
Mar 30 vs COL -1.0 2 0 0 0 0 0 0 0 0 1
Mar 28 vs COL 1.0 5 0 2 0 0 0 1 0 0 2
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 18 23.0 43 6 10 1 0 1 8 1 6 12
AWAY 14 29.0 44 7 12 4 0 2 7 0 5 12
vs. Opponent
ATL 3 -2.0 9 0 1 0 0 0 0 0 0 3
BAL 2 -1.0 8 1 1 0 0 0 0 0 0 3
CHC 3 5.0 7 0 3 1 0 0 3 0 0 2
CIN 3 1.0 9 0 1 0 0 0 2 0 1 3
COL 5 10.0 15 2 6 0 0 1 2 0 2 5
DET 1 0.0 0 0 0 0 0 0 0 0 0 0
LAD 3 7.0 5 2 1 0 0 0 0 0 4 0
NYY 2 13.0 5 3 3 0 0 1 2 1 2 1
SD 3 -3.0 6 0 0 0 0 0 0 0 0 3
SEA 1 4.0 2 1 1 1 0 0 0 0 1 0
SF 3 18.0 11 3 4 3 0 1 6 0 1 2
STL 3 0.0 10 1 1 0 0 0 0 0 0 2
Projections