David Fry #6
CLE · C/1B
C Rank: #15
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.333 4 14 1 1.013 66.0
(2.2/gm)
News Feed
Similar Fantasy Performance
David Fry 66.00
Alex Faedo (DET) 66.00
Ben Brown (CHC) 66.00
Connor Wong (BOS) 66.00
Hayden Wesneski (CHC) 66.00
Simeon Woods Richardson (MIN) 66.00
Spencer Torkelson (DET) 66.00
Zach Neto (LAA) 65.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 55 96 12 23 6 0 4 15 2 7 30 .240 .318 .427 .745
2024 30 75 15 25 5 0 4 14 1 15 21 .333 .453 .560 1.013
Last 7 Days 5 10 3 5 0 0 2 4 0 4 1 .500 .643 1.100 1.743
Last 15 Days 10 26 7 9 1 0 3 5 0 5 6 .346 .452 .731 1.182
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 17 vs MIN 9.0 3 1 3 0 0 1 2 0 0 0
May 14 @ TEX 1.0 4 0 1 0 0 0 0 0 0 0
May 13 @ TEX 1.0 0 0 0 0 0 0 0 0 1 0
May 12 @ CHW 10.0 2 2 1 0 0 1 2 0 2 0
May 11 @ CHW 0.0 1 0 0 0 0 0 0 0 1 1
May 10 @ CHW 2.0 4 1 1 1 0 0 0 0 0 1
May 9 @ CHW -1.0 4 0 1 0 0 0 0 0 0 2
May 8 vs DET 6.0 4 2 1 0 0 1 1 0 0 1
May 7 vs DET 0.0 1 0 0 0 0 0 0 0 0 0
May 4 vs LAA 2.0 3 1 1 0 0 0 0 0 1 1
May 1 @ HOU 1.0 4 0 2 0 0 0 0 0 0 1
Apr 30 @ HOU 3.0 1 0 1 1 0 0 1 0 0 0
Apr 28 @ ATL 1.0 4 0 2 0 0 0 0 0 0 1
Apr 27 @ ATL 0.0 1 0 0 0 0 0 0 0 0 0
Apr 26 @ ATL 0.0 4 0 1 0 0 0 1 0 0 2
Apr 25 vs BOS 2.0 2 0 0 0 0 0 0 0 2 0
Apr 23 vs BOS 2.0 0 0 0 0 0 0 0 0 2 0
Apr 21 vs OAK -1.0 3 0 0 0 0 0 0 0 1 2
Apr 20 vs OAK 3.0 4 2 2 0 0 0 0 0 1 2
Apr 18 @ BOS 3.0 3 1 1 1 0 0 0 0 0 0
Apr 14 vs NYY 1.0 4 1 1 1 0 0 0 0 1 3
Apr 13 vs NYY 0.0 3 0 1 0 0 0 0 0 0 1
Apr 10 vs CHW 1.0 1 0 0 0 0 0 1 0 0 0
Apr 8 vs CHW -3.0 4 0 0 0 0 0 0 0 0 3
Apr 6 @ MIN 8.0 3 1 1 0 0 1 3 0 0 0
Apr 4 @ MIN 1.0 0 0 0 0 0 0 0 0 1 0
Apr 3 @ SEA 0.0 1 0 0 0 0 0 0 0 0 0
Apr 1 @ SEA 0.0 1 0 0 0 0 0 0 0 0 0
Mar 30 @ OAK 7.0 2 1 1 0 0 0 2 1 2 0
Mar 28 @ OAK 7.0 4 2 3 1 0 0 1 0 0 0
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 12 22.0 32 7 9 1 0 2 4 0 8 13
AWAY 18 44.0 43 8 16 4 0 2 10 1 7 8
vs. Opponent
ATL 3 1.0 9 0 3 0 0 0 1 0 0 3
BOS 3 7.0 5 1 1 1 0 0 0 0 4 0
CHW 6 9.0 16 3 3 1 0 1 3 0 3 7
DET 2 6.0 5 2 1 0 0 1 1 0 0 1
HOU 2 4.0 5 0 3 1 0 0 1 0 0 1
LAA 1 2.0 3 1 1 0 0 0 0 0 1 1
MIN 3 18.0 6 2 4 0 0 2 5 0 1 0
NYY 2 1.0 7 1 2 1 0 0 0 0 1 4
OAK 4 16.0 13 5 6 1 0 0 3 1 4 4
SEA 2 0.0 2 0 0 0 0 0 0 0 0 0
TEX 2 2.0 4 0 1 0 0 0 0 0 1 0
Projections