Fantasy Baseball Projections for the next 7 days

This page displays projections for all fantasy players for the next 7 days.

2024 Fantasy Baseball Projections

Player FPTS GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
Nick AhmedN. Ahmed (SF - SS) 2.3 2 6.63 .62 1.57 .30 .03 .05 .69 .07 .37 1.53 .237 .283 .311 .594
Chase AndersonC. Anderson (BOS - SP,RP) 6.7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew ChafinA. Chafin (DET - RP) 4.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick CorbinP. Corbin (WSH - SP) 4.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 13.3 7 27.58 4.06 6.48 1.12 0 1.05 3.17 .44 3.29 8.34 .235 .320 .389 .709
Daniel HudsonD. Hudson (LAD - RP,SP) 8.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic LeoneD. Leone (CHW - RP) -0.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David PeraltaD. Peralta (SD - LF) 2.7 4 6.82 .73 1.70 .34 0 .10 .78 0 .49 1.64 .250 .302 .342 .644
Christian BethancourtC. Bethancourt (MIA - C) 1.0 2 3.02 .36 .63 .15 0 .07 .29 .02 .14 .79 .208 .246 .323 .569
Freddie FreemanF. Freeman (LAD - 1B) 15.3 6 22.55 3.33 6.09 1.56 .01 .66 3.18 .17 3.20 4.26 .270 .368 .429 .797
Shelby MillerS. Miller (DET - RP) 5.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin GausmanK. Gausman (TOR - SP) 22.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny MachadoM. Machado (SD - 3B,DH) 13.2 7 25.39 3.16 6.15 1.24 .02 .76 3.66 .33 2.06 5.74 .242 .301 .382 .683
T.J. McFarlandT. McFarland (OAK - RP) 2.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian WalkerC. Walker (ARI - 1B) 15.9 7 24.70 3.98 6.09 1.03 .02 1.24 3.83 .26 3.41 6.40 .247 .339 .440 .779
Mookie BettsM. Betts (LAD - RF,SS,2B) 19.9 6 23.61 4.18 6.88 1.40 .13 .94 2.86 .85 3.61 2.92 .291 .386 .481 .867
Joe KellyJ. Kelly (LAD - RP) 3.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier BaezJ. Baez (DET - SS) 7.6 6 20.58 2.09 4.25 1.01 .05 .27 2.50 .65 .81 4.60 .206 .238 .300 .538
Kris BryantK. Bryant (COL - DH,RF) 11.8 7 23.77 2.91 5.94 1.11 .05 .79 3.18 .15 2.60 6.55 .250 .333 .400 .733
Anthony RizzoA. Rizzo (NYY - 1B) 10.6 6 21.67 2.76 5.14 .66 0 .80 2.53 .04 1.66 4.57 .237 .304 .378 .681
Kyle SchwarberK. Schwarber (PHI - LF,DH) 12.5 5 18.58 3.67 4.33 .41 0 1.09 3.18 .30 3.75 6.39 .233 .358 .431 .789
Jorge SolerJ. Soler (SF - DH,RF) 11.1 6 22.68 2.97 4.88 .99 0 1.03 2.91 0 2.65 6.35 .215 .302 .394 .697
Jose AbreuJ. Abreu (HOU - 1B) 6.7 6 20.52 2.17 4.04 .68 .04 .48 2.25 0 1.41 5.34 .197 .256 .303 .559
Avisail GarciaA. Garcia (MIA - RF,LF) 1.4 2 3.88 .40 .96 .14 0 .14 .41 .05 .24 1.21 .247 .295 .390 .685
Frankie MontasF. Montas (CIN - SP) 8.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose QuintanaJ. Quintana (NYM - SP) 6.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David RobertsonD. Robertson (TEX - RP) 10.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos RodonC. Rodon (NYY - SP) 12.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris SaleC. Sale (ATL - SP) 18.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker BarnhartT. Barnhart (ARI - C) 2.0 3 8.58 1.13 1.63 .28 0 0 .51 .05 1.23 2.85 .190 .294 .223 .517
Aroldis ChapmanA. Chapman (PIT - RP) 4.8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam DuvallA. Duvall (ATL - CF,RF,LF) 7.5 6 15.86 2.14 3.39 .73 0 .85 2.39 .06 1.21 4.98 .213 .275 .421 .696
Raisel IglesiasR. Iglesias (ATL - RP) 13.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael LorenzenM. Lorenzen (TEX - SP) 8.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugenio SuarezE. Suarez (ARI - 3B) 7.0 7 21.79 2.36 4.40 1.05 0 .54 2.77 .16 1.77 7.15 .202 .272 .324 .595
Shawn ArmstrongS. Armstrong (TB - RP,SP) 5.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yan GomesY. Gomes (CHC - C) 3.9 5 12.75 1.24 2.64 .43 .02 .35 1.43 .02 .46 3.46 .207 .237 .328 .565
Francisco LindorF. Lindor (NYM - SS) 12.5 5 21.08 3.02 4.91 1.08 .02 .82 2.62 .70 1.74 4.13 .233 .301 .403 .704
Jose RamirezJ. Ramirez (CLE - 3B,DH) 21.4 6 24.20 4.14 6.23 1.40 .04 1.47 4.95 .86 2.17 2.88 .257 .320 .501 .821
Carlos SantanaC. Santana (MIN - 1B) 9.1 6 17.52 1.91 3.69 .63 0 .75 2.00 .04 2.01 3.39 .211 .299 .375 .673
Gio UrshelaG. Urshela (DET - 3B,1B) 7.9 6 17.46 1.75 4.56 .76 .09 .28 1.95 .03 .85 3.08 .261 .300 .364 .664
Nolan ArenadoN. Arenado (STL - 3B) 14.9 7 26.03 3.08 6.60 1.35 .03 .80 3.75 .06 1.95 4.34 .254 .308 .400 .707
Charlie BlackmonC. Blackmon (COL - RF,DH) 13.8 7 21.86 3.29 5.64 1.31 .22 .34 2.90 .29 2.04 3.11 .258 .327 .385 .712
Miguel CastroM. Castro (ARI - RP) -0.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy KahnleT. Kahnle (NYY - RP) 3.6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 10.6 6 22.31 2.77 5.29 .87 .06 .51 2.13 .06 2.57 4.76 .237 .319 .350 .668
Tyler MatzekT. Matzek (ATL - RP) -0.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam OttavinoA. Ottavino (NYM - RP) 2.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick CastellanosN. Castellanos (PHI - RF) 8.5 5 19.50 2.65 4.16 .59 .02 .67 2.46 .13 1.42 4.93 .213 .270 .349 .618
Buck FarmerB. Farmer (CIN - RP) 6.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.D. MartinezJ. Martinez (NYM - DH) 10.0 5 20.17 2.41 5.11 1.17 .03 .93 3.08 0 1.54 6.17 .253 .308 .453 .761
James McCannJ. McCann (BAL - C) 3.5 3 10.40 1.16 2.18 .54 0 .19 1.16 .03 .36 2.50 .210 .235 .316 .551
Justin VerlanderJ. Verlander (HOU - SP) 15.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose AltuveJ. Altuve (HOU - 2B) 14.8 6 23.28 3.66 6.60 1.12 .02 .98 2.33 .75 1.86 4.54 .283 .342 .459 .801
Carlos CorreaC. Correa (MIN - SS) 12.8 6 22.35 3.06 5.39 1.40 .11 .71 2.98 0 2.63 5.06 .241 .321 .409 .730
Jon SingletonJ. Singleton (HOU - 1B) 8.6 6 20.43 2.85 4.30 .51 0 .70 2.26 0 3.10 6.48 .210 .314 .338 .653
George SpringerG. Springer (TOR - DH,RF) 14.7 7 25.91 3.76 5.83 1.05 .03 .73 2.44 .88 3.33 4.85 .225 .313 .353 .666
Scott AlexanderS. Alexander (OAK - RP,SP) 2.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron BrooksA. Brooks (OAK - RP,SP) 8.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador PerezS. Perez (KC - C,DH,1B) 13.9 6 22.28 2.48 6.52 1.35 0 1.01 3.48 0 1.45 4.44 .293 .349 .489 .838
Austin BarnesA. Barnes (LAD - C) 2.2 3 6.76 .66 1.29 .18 0 .11 .53 .04 .80 1.60 .191 .283 .268 .550
Danny CoulombeD. Coulombe (BAL - RP) 6.9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yimi GarciaY. Garcia (TOR - RP) 11.1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yasmani GrandalY. Grandal (PIT - C) 7.6 5 17.69 1.77 3.86 .66 0 .42 2.11 .04 1.89 4.01 .218 .295 .327 .622
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 5.5 6 17.23 1.42 3.43 .42 0 .43 1.50 .03 1.37 3.95 .199 .259 .298 .557
Kenley JansenK. Jansen (BOS - RP) 9.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joc PedersonJ. Pederson (ARI - LF,DH) 11.2 7 17.28 2.44 4.81 1.07 .05 .85 2.49 .17 2.31 4.78 .279 .371 .494 .865
Corey SeagerC. Seager (TEX - SS) 18.0 6 23.54 3.69 6.36 .81 0 1.54 4.05 .03 3.09 4.61 .270 .356 .500 .857
Justin TurnerJ. Turner (TOR - DH,1B) 11.5 7 21.57 2.50 4.92 1.27 0 .62 2.56 .03 2.42 4.11 .228 .309 .373 .682
Andrew HeaneyA. Heaney (TEX - SP) 14.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcell OzunaM. Ozuna (ATL - DH) 16.8 6 21.66 3.18 6.32 1.12 .02 1.59 4.32 .02 2.50 5.42 .292 .366 .565 .931
J.T. RealmutoJ. Realmuto (PHI - C) 7.8 4 15.68 2.27 4.07 .72 .04 .59 1.95 .25 1.07 4.35 .260 .309 .424 .733
Miguel RojasM. Rojas (LAD - SS) 10.1 6 16.24 2.11 4.24 1.30 0 .35 1.59 .38 1.27 1.81 .261 .316 .405 .722
Donovan SolanoD. Solano (SD - 1B,2B) 7.4 7 15.92 1.64 4.51 .83 0 .32 1.57 0 1.43 3.52 .284 .351 .396 .748
Giancarlo StantonG. Stanton (NYY - RF,DH) 10.7 6 22.25 2.58 4.90 .86 0 1.54 3.18 0 1.81 7.30 .220 .280 .466 .746
Jose UrenaJ. Urena (TEX - RP,SP) 4.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian YelichC. Yelich (MIL - LF,DH) 15.7 6 22.04 4.01 5.81 1.06 .10 .82 3.58 1.09 2.99 5.47 .264 .353 .433 .787
Martin MaldonadoM. Maldonado (CHW - C) 0.3 5 13.95 .88 1.67 .23 0 .27 1.07 0 .90 5.21 .120 .176 .194 .371
Will SmithW. Smith (KC - RP) 1.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Byron BuxtonB. Buxton (MIN - CF,DH) 8.5 6 18.53 2.71 4.06 1.00 .09 .83 2.42 .37 1.31 6.04 .219 .280 .417 .697
Kyle GibsonK. Gibson (STL - SP) 20.4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max KeplerM. Kepler (MIN - RF) 13.2 6 20.48 3.09 5.23 1.54 .03 .79 2.92 .18 1.97 4.15 .255 .324 .449 .772
Jorge PolancoJ. Polanco (SEA - 2B) 3.2 3 8.09 .91 1.73 .23 0 .28 .92 .07 .99 2.47 .214 .301 .347 .647
Ryan PresslyR. Pressly (HOU - RP) 5.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 11.7 7 23.91 3.18 4.75 1.09 .02 1.05 3.11 1.08 1.77 6.49 .198 .254 .377 .631
Caleb ThielbarC. Thielbar (MIN - RP) 3.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael TonkinM. Tonkin (NYY - RP) 5.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan EovaldiN. Eovaldi (TEX - SP) 12.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris MartinC. Martin (BOS - RP) 8.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob RefsnyderR. Refsnyder (BOS - LF) 11.2 6 19.72 2.66 5.62 1.44 0 .35 2.83 .24 2.28 4.88 .285 .367 .411 .778
Gary SanchezG. Sanchez (MIL - C,DH) 7.8 5 15.10 1.97 3.27 .65 0 .83 2.46 0 1.27 4.34 .216 .285 .425 .710
Luis SeverinoL. Severino (NYM - SP) 9.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin WilsonJ. Wilson (CIN - RP) 3.7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael ConfortoM. Conforto (SF - LF,RF) 4.1 2 7.12 1.02 1.90 .36 0 .29 .92 .02 .75 1.75 .267 .338 .439 .777
Travis d'ArnaudT. d'Arnaud (ATL - C) 8.3 5 15.38 1.96 3.97 1.29 0 .58 1.97 0 1.20 3.87 .258 .320 .456 .775
Wilmer FloresW. Flores (SF - 1B,DH,3B) 8.5 6 18.10 1.89 4.12 1.01 0 .21 1.98 0 1.59 2.69 .228 .292 .318 .610
Rafael MonteroR. Montero (HOU - RP) 4.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris BassittC. Bassitt (TOR - SP) 24.6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark CanhaM. Canha (DET - LF,DH,RF) 11.6 6 19.98 2.94 5.00 1.07 .05 .63 2.35 .18 2.65 4.61 .250 .350 .404 .754
Jesse ChavezJ. Chavez (ATL - RP) 7.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonny GrayS. Gray (STL - SP) 16.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max MuncyM. Muncy (LAD - 3B) 4.2 2 6.86 1.10 1.37 .30 0 .42 1.17 .01 1.04 2.09 .199 .305 .426 .730
Marcus SemienM. Semien (TEX - 2B) 15.8 6 25.34 4.21 6.13 1.28 .02 1.00 3.12 .24 2.05 4.31 .242 .298 .413 .711
Jake DiekmanJ. Diekman (NYM - RP) 5.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis GarciaL. Garcia (LAA - RP) 4.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector NerisH. Neris (CHC - RP) 11.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron NolaA. Nola (PHI - SP) 14.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias DiazE. Diaz (COL - C) 11.5 6 21.28 2.37 6.19 1.22 0 .56 3.04 0 1.30 4.33 .291 .335 .427 .762
Starling MarteS. Marte (NYM - RF) 7.4 5 14.30 1.99 3.74 .50 .03 .39 1.55 .71 .91 3.22 .262 .310 .382 .693
Andrew McCutchenA. McCutchen (PIT - DH) 12.6 6 24.38 3.47 5.63 .89 0 .93 2.58 .24 3.30 6.32 .231 .332 .382 .714
Charlie MortonC. Morton (ATL - SP) 26.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin HedgesA. Hedges (CLE - C) 1.2 3 5.55 .49 .97 .14 0 .09 .54 .01 .36 1.64 .174 .225 .251 .475
Travis JankowskiT. Jankowski (TEX - LF,DH,RF) 3.7 6 8.80 .94 2.11 .35 0 .08 .67 .39 .69 1.69 .240 .306 .307 .612
Craig KimbrelC. Kimbrel (BAL - RP) 15.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin ReaC. Rea (MIL - SP) 7.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon CrawfordB. Crawford (STL - SS) 2.5 2 6.08 .69 1.31 .23 .03 .18 .74 .06 .56 1.65 .215 .287 .348 .635
Hunter StricklandH. Strickland (LAA - RP) 7.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ketel MarteK. Marte (ARI - 2B) 16.3 7 26.55 3.99 6.76 1.50 .16 1.10 3.28 .17 2.30 5.30 .254 .315 .447 .762
James PaxtonJ. Paxton (LAD - SP) 8.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris TaylorC. Taylor (LAD - LF,SS,3B) 1.3 3 6.07 .64 .99 .18 .02 .13 .74 .13 .68 2.44 .163 .253 .264 .517
Taijuan WalkerT. Walker (PHI - SP) 8.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt CarpenterM. Carpenter (STL - DH) 6.9 7 16.09 1.79 3.27 .75 0 .57 2.18 .08 2.49 5.40 .203 .317 .356 .673
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 6.8 7 14.83 1.51 3.78 .98 .03 .26 1.65 .03 .75 2.71 .255 .292 .378 .669
Jason HeywardJ. Heyward (LAD - RF,CF) 8.4 6 15.95 2.22 3.63 .78 .03 .53 1.88 .14 1.22 3.16 .227 .286 .380 .666
Lance LynnL. Lynn (STL - SP) 16.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 12.1 6 23.20 3.30 5.89 1.19 .04 .69 2.54 .62 2.00 5.59 .254 .317 .398 .715
Kevin KiermaierK. Kiermaier (TOR - CF) 5.7 7 14.20 1.88 3.18 .75 .16 .21 1.32 .48 1.03 3.91 .224 .278 .343 .621
Luke MaileL. Maile (CIN - C) 1.8 3 7.38 .66 1.51 .32 0 .15 .70 .02 .75 2.65 .205 .293 .309 .602
Matt MooreM. Moore (LAA - RP) 4.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirby YatesK. Yates (TEX - RP) 11.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey GalloJ. Gallo (WSH - 1B,LF) 6.1 7 20.15 2.71 3.42 .84 0 .99 2.31 .17 3.05 9.35 .170 .286 .359 .645
Luke JacksonL. Jackson (SF - RP) 4.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin PillarK. Pillar (LAA - CF,LF) 13.7 6 18.98 2.86 5.42 .89 0 1.07 3.32 .93 1.11 4.06 .286 .333 .501 .834
Marcus StromanM. Stroman (NYY - SP) 12.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce HarperB. Harper (PHI - 1B,DH) 14.0 5 17.78 2.97 4.76 .97 .02 1.15 3.19 .34 3.07 4.81 .268 .374 .518 .892
Michael TaylorM. Taylor (PIT - CF) 1.4 6 6.53 .74 1.27 .20 0 .10 .58 .15 .46 2.35 .194 .235 .271 .507
Blake TreinenB. Treinen (LAD - RP) 5.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch HanigerM. Haniger (SEA - RF,LF) 7.1 6 19.10 1.97 4.25 .77 .02 .64 2.15 .02 1.60 5.63 .223 .282 .365 .647
Dansby SwansonD. Swanson (CHC - SS) 8.9 6 21.30 2.94 4.56 .74 .02 .65 2.22 .49 2.03 6.07 .214 .285 .343 .628
Andrew BenintendiA. Benintendi (CHW - LF) 7.7 6 21.34 1.83 4.56 .69 .02 .35 1.56 .27 1.29 3.56 .214 .260 .297 .557
Christian VazquezC. Vazquez (MIN - C) 1.6 3 7.71 .55 1.42 .20 0 .08 .60 .10 .26 1.78 .184 .212 .243 .454
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 14.0 7 26.96 3.56 6.38 1.98 .12 1.01 3.74 .06 2.63 7.60 .237 .308 .431 .740
Tim AndersonT. Anderson (MIA - SS) 4.2 5 16.31 1.53 3.90 .52 .05 .11 .95 .41 .77 4.32 .239 .274 .297 .572
Carson FulmerC. Fulmer (LAA - RP,SP) 5.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wandy PeraltaW. Peralta (SD - RP) 6.5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler AndersonT. Anderson (LAA - SP) 12.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt CarasitiM. Carasiti (COL - RP) 2.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos EstevezC. Estevez (LAA - RP) 6.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff HoffmanJ. Hoffman (PHI - RP) 6.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe MantiplyJ. Mantiply (ARI - RP) 4.1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex BregmanA. Bregman (HOU - 3B) 12.8 6 21.59 2.45 4.90 1.03 .02 .78 2.69 .19 2.27 3.15 .227 .299 .385 .683
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 11.7 6 23.07 3.11 5.59 1.11 .02 1.20 3.36 .30 1.95 7.34 .242 .306 .448 .753
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 3.7 2 7.30 .93 1.56 .31 .01 .14 .66 .36 .59 1.13 .214 .278 .319 .598
Matt StrahmM. Strahm (PHI - RP,SP) 9.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenta MaedaK. Maeda (DET - SP) 4.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando ArciaO. Arcia (ATL - SS) 9.7 6 21.36 2.32 5.26 1.36 0 .58 2.35 .04 1.00 4.42 .246 .279 .392 .670
Jacob BarnesJ. Barnes (WSH - RP) 3.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent SuterB. Suter (CIN - RP) 6.7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose BerriosJ. Berrios (TOR - SP) 10.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor RogersT. Rogers (SF - RP) 5.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad GreenC. Green (TOR - RP) 6.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron JudgeA. Judge (NYY - CF,DH,RF) 19.7 6 21.22 4.04 5.93 1.60 0 2.02 4.20 .20 4.38 6.71 .280 .405 .641 1.046
Seth LugoS. Lugo (KC - SP) 15.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon NimmoB. Nimmo (NYM - CF,LF) 9.0 5 16.91 2.50 3.83 .76 .04 .58 1.89 .27 2.61 4.71 .226 .346 .380 .727
Sean ManaeaS. Manaea (NYM - SP,RP) 10.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt OlsonM. Olson (ATL - 1B) 12.1 6 20.38 2.95 4.93 1.25 .02 .96 3.17 .02 2.46 5.54 .242 .329 .446 .775
Josh BellJ. Bell (MIA - 1B,DH) 9.0 5 18.71 2.10 4.71 .88 0 .54 2.20 0 1.80 4.27 .252 .327 .386 .712
Adam FrazierA. Frazier (KC - 2B) 6.7 6 13.74 1.71 3.27 .59 .04 .13 1.28 .24 1.28 2.13 .238 .313 .315 .628
Tyler GlasnowT. Glasnow (LAD - SP) 20.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob StallingsJ. Stallings (COL - C) 6.3 4 10.71 1.33 3.13 .60 0 .31 1.77 0 1.04 2.53 .292 .361 .435 .796
Jameson TaillonJ. Taillon (CHC - SP) 11.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor WilliamsT. Williams (WSH - SP) 10.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manuel MargotM. Margot (MIN - RF,CF,LF) 2.7 6 7.27 .77 1.49 .22 0 .07 .52 .20 .65 1.37 .205 .267 .266 .534
Hunter RenfroeH. Renfroe (KC - RF) 10.4 6 20.58 3.51 4.07 1.11 0 .61 2.88 .07 1.91 4.96 .198 .266 .341 .607
Ty BlachT. Blach (COL - SP,RP) 6.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek LawD. Law (WSH - RP) 5.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven OkertS. Okert (MIN - RP) 5.9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris StrattonC. Stratton (KC - RP) 5.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert SuarezA. Suarez (BAL - SP,RP) 10.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan VogelbachD. Vogelbach (TOR - DH) 5.7 7 11.96 1.21 2.57 .76 0 .33 1.52 0 1.89 3.26 .215 .323 .361 .684
Aledmys DiazA. Diaz (OAK - SS,3B) 2.4 3 6.27 .54 1.38 .35 0 .12 .59 .03 .35 1.22 .220 .266 .332 .597
Carson KellyC. Kelly (DET - C) 6.3 5 15.69 1.58 3.42 .43 0 .35 1.88 .04 1.57 3.64 .218 .296 .312 .608
Luke WeaverL. Weaver (NYY - SP,RP) 10.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan FloroD. Floro (WSH - RP) 6.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake SnellB. Snell (SF - SP) 2.7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose LeclercJ. Leclerc (TEX - RP) 6.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jurickson ProfarJ. Profar (SD - LF) 18.5 7 25.02 3.81 7.41 1.23 .02 .89 3.60 .34 3.69 4.26 .296 .391 .453 .845
Reynaldo LopezR. Lopez (ATL - RP,SP) 13.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony BandaA. Banda (LAD - RP) 5.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ildemaro VargasI. Vargas (WSH - 3B,2B) 11.8 7 20.54 2.23 5.64 1.65 0 .10 1.65 .52 2.07 2.24 .275 .342 .370 .712
Ozzie AlbiesO. Albies (ATL - 2B) 13.8 6 21.16 3.03 5.94 1.47 .04 .55 3.10 .48 1.73 3.66 .281 .343 .433 .776
Max FriedM. Fried (ATL - SP) 12.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas SimsL. Sims (CIN - RP) 7.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin HaysA. Hays (BAL - LF) 5.7 7 14.54 1.68 3.24 .73 .02 .32 1.55 .07 .95 3.51 .223 .275 .343 .618
Anthony SantanderA. Santander (BAL - RF,DH) 14.4 7 25.93 3.54 5.80 1.54 .03 1.25 3.46 .03 2.20 5.97 .224 .296 .430 .727
Tanner ScottT. Scott (MIA - RP) 7.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael DeversR. Devers (BOS - 3B) 15.4 6 21.40 3.49 5.98 1.46 .02 1.19 3.31 .11 2.76 5.30 .280 .363 .516 .879
Victor CaratiniV. Caratini (HOU - C) 5.8 5 11.22 1.42 2.70 .48 0 .38 1.64 0 .85 2.43 .241 .297 .385 .682
Ian HappI. Happ (CHC - LF) 10.2 6 19.69 2.96 4.30 1.09 .05 .62 2.41 .27 2.86 5.64 .218 .320 .373 .693
Pierce JohnsonP. Johnson (ATL - RP) 5.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron BummerA. Bummer (ATL - RP) 4.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis CastilloL. Castillo (SEA - SP) 21.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse WinkerJ. Winker (WSH - DH,LF) 11.2 7 19.36 2.71 5.29 1.12 0 .66 2.15 .96 2.97 6.01 .273 .382 .433 .814
