Braden Shewmake #17
CHW · SS/2B
SS Rank: #41
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.125 1 4 5 .338 17.0
(0.6/gm)
News Feed
Similar Fantasy Performance
Braden Shewmake 17.00
Enmanuel Valdez (BOS) 17.00
J.D. Davis (OAK) 17.00
Jake Rogers (DET) 17.00
Jose Cuas (CHC) 17.00
Ross Stripling (OAK) 17.00
Ryne Stanek (SEA) 17.00
Will Vest (DET) 17.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 2 4 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
2024 29 64 4 8 2 0 1 4 5 1 10 .125 .134 .203 .338
Last 7 Days 5 6 1 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0.000
Last 15 Days 9 20 1 1 0 0 0 2 1 0 4 .050 .048 .050 .098
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 15 vs WSH 1.0 3 1 0 0 0 0 0 0 0 0
May 14 vs WSH 0.0 0 0 0 0 0 0 0 0 0 0
May 14 vs WSH 1.0 2 0 0 0 0 0 1 0 0 0
May 12 vs CLE -1.0 1 0 0 0 0 0 0 0 0 1
May 11 vs CLE 0.0 0 0 0 0 0 0 0 0 0 0
May 8 @ TB 0.0 4 0 0 0 0 0 0 0 0 0
May 5 @ STL 2.0 4 0 1 0 0 0 1 1 0 1
May 4 @ STL -1.0 3 0 0 0 0 0 0 0 0 1
May 3 @ STL -1.0 3 0 0 0 0 0 0 0 0 1
May 1 vs MIN 0.0 3 0 0 0 0 0 0 0 0 0
Apr 30 vs MIN 0.0 0 0 0 0 0 0 0 0 0 0
Apr 29 vs MIN 0.0 0 0 0 0 0 0 0 0 0 0
Apr 28 vs TB 1.0 3 0 1 1 0 0 0 0 0 1
Apr 27 vs TB 0.0 0 0 0 0 0 0 0 0 0 0
Apr 24 @ MIN 3.0 3 1 1 0 0 0 0 2 0 1
Apr 21 @ PHI 0.0 3 0 0 0 0 0 0 0 0 0
Apr 20 @ PHI -1.0 4 0 0 0 0 0 0 0 0 1
Apr 19 @ PHI 0.0 2 0 0 0 0 0 0 0 0 0
Apr 17 vs KC 0.0 3 0 0 0 0 0 0 0 0 0
Apr 15 vs KC 2.0 3 0 1 0 0 0 0 1 0 0
Apr 13 vs CIN -1.0 1 0 0 0 0 0 0 0 0 1
Apr 10 @ CLE 2.0 3 0 1 1 0 0 0 0 0 0
Apr 8 @ CLE -1.0 2 0 0 0 0 0 0 0 0 1
Apr 7 @ KC 1.0 1 0 0 0 0 0 1 0 0 0
Apr 5 @ KC 0.0 0 0 0 0 0 0 0 0 0 0
Apr 4 @ KC 0.0 3 0 0 0 0 0 0 0 1 1
Apr 2 vs ATL 0.0 2 0 0 0 0 0 0 0 0 0
Mar 31 vs DET 2.0 4 0 1 0 0 0 0 1 0 0
Mar 30 vs DET 8.0 4 2 2 0 0 1 1 0 0 0
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 16 13.0 29 3 5 1 0 1 2 2 0 3
AWAY 13 4.0 35 1 3 1 0 0 2 3 1 7
vs. Opponent
ATL 1 0.0 2 0 0 0 0 0 0 0 0 0
CIN 1 -1.0 1 0 0 0 0 0 0 0 0 1
CLE 4 0.0 6 0 1 1 0 0 0 0 0 2
DET 2 10.0 8 2 3 0 0 1 1 1 0 0
KC 5 3.0 10 0 1 0 0 0 1 1 1 1
MIN 4 3.0 6 1 1 0 0 0 0 2 0 1
PHI 3 -1.0 9 0 0 0 0 0 0 0 0 1
STL 3 0.0 10 0 1 0 0 0 1 1 0 3
TB 3 1.0 7 0 1 1 0 0 0 0 0 1
WSH 3 2.0 5 1 0 0 0 0 1 0 0 0
Projections