Fantasy Basketball Consistency - Point Guards

This page shows overall consistency for fantasy basketball point guards based upon the deviation of their games played versus their average fantasy points scored this season.

2023-2024 Point Guard Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 Luka DoncicL. Doncic (DAL - PG) 70 4,618.0 65.97 6 6 12 17.14%
2 Shai Gilgeous-AlexanderS. Gilgeous-Alexander (OKC - SG,PG) 75 3,884.3 51.79 9 10 19 25.33%
3 Devin BookerD. Booker (PHX - SG,SF,PG) 68 3,118.5 45.86 9 9 18 26.47%
4 Tyler HerroT. Herro (MIA - SG,PG) 42 1,523.0 36.26 7 5 12 28.57%
5 Kyrie IrvingK. Irving (DAL - PG,SG) 58 2,543.0 43.84 9 8 17 29.31%
6 Dejounte MurrayD. Murray (ATL - PG,SG) 78 3,332.3 42.72 14 10 24 30.77%
7 De'Aaron FoxD. Fox (SAC - PG) 74 3,401.0 45.96 12 12 24 32.43%
8 Tyrese MaxeyT. Maxey (PHI - PG,SG) 70 3,053.5 43.62 10 13 23 32.86%
9 Trae YoungT. Young (ATL - PG) 54 2,641.3 48.91 9 9 18 33.33%
10 Donovan MitchellD. Mitchell (CLE - SG,PG) 55 2,597.5 47.23 8 11 19 34.55%
11 Stephen CurryS. Curry (GS - PG) 74 3,185.0 43.04 11 15 26 35.14%
12 Coby WhiteC. White (CHI - PG,SG) 79 2,735.0 34.62 15 13 28 35.44%
13 James HardenJ. Harden (LAC - SG,PG) 72 2,886.3 40.09 14 12 26 36.11%
14 Jalen BrunsonJ. Brunson (NY - PG,SG) 77 3,530.5 45.85 15 13 28 36.36%
15 Darius GarlandD. Garland (CLE - PG) 57 1,926.5 33.80 10 11 21 36.84%
16 Cade CunninghamC. Cunningham (DET - PG,SG) 62 2,568.5 41.43 13 10 23 37.10%
17 Jamal MurrayJ. Murray (DEN - PG) 59 2,347.0 39.78 14 8 22 37.29%
18 Damian LillardD. Lillard (MIL - PG) 73 3,148.5 43.13 12 16 28 38.36%
19 Mike ConleyM. Conley (MIN - PG) 76 2,069.0 27.22 17 14 31 40.79%
20 LaMelo BallL. Ball (CHA - PG,SG) 22 1,026.3 46.65 3 6 9 40.91%
21 Jrue HolidayJ. Holiday (BOS - PG,SG) 69 2,071.3 30.02 16 13 29 42.03%
22 CJ McCollumC. McCollum (NO - SG,PG) 66 2,410.5 36.52 13 15 28 42.42%
23 Scotty PippenS. Pippen (MEM - PG) 21 580.8 27.65 5 4 9 42.86%
24 Bradley BealB. Beal (PHX - SG,PG) 53 1,799.0 33.94 12 11 23 43.40%
25 Tyrese HaliburtonT. Haliburton (IND - PG,SG) 69 3,204.8 46.45 16 14 30 43.48%
26 Fred VanVleetF. VanVleet (HOU - PG) 73 2,901.5 39.75 17 15 32 43.84%
27 Marcus SmartM. Smart (MEM - PG,SG) 20 566.3 28.31 4 5 9 45.00%
28 Derrick WhiteD. White (BOS - SG,PG) 73 2,434.5 33.35 17 16 33 45.21%
29 Terry RozierT. Rozier (MIA - PG,SG) 61 2,222.3 36.43 13 15 28 45.90%
30 Alex CarusoA. Caruso (CHI - PG,SG) 71 1,823.3 25.68 15 18 33 46.48%
31 Chris PaulC. Paul (GS - PG) 58 1,564.3 26.97 14 13 27 46.55%
32 Kris DunnK. Dunn (UTAH - PG) 66 1,148.8 17.41 15 16 31 46.97%
33 D'Angelo RussellD. Russell (LAL - PG,SG) 76 2,647.0 34.83 17 19 36 47.37%
34 Dennis SchroderD. Schroder (BKN - PG) 80 2,321.5 29.02 19 19 38 47.50%
35 Collin SextonC. Sexton (UTAH - SG,PG) 78 2,436.3 31.23 19 21 40 51.28%
36 Russell WestbrookR. Westbrook (LAC - PG) 68 1,799.8 26.47 16 19 35 51.47%
37 Tyus JonesT. Jones (WSH - PG) 66 1,955.8 29.63 16 18 34 51.52%
38 Tre JonesT. Jones (SA - PG) 77 2,009.8 26.10 18 22 40 51.95%
39 Josh GiddeyJ. Giddey (OKC - SG,SF,PG) 80 2,380.5 29.76 19 23 42 52.50%
40 Jordan PooleJ. Poole (WSH - SG,PG) 78 2,361.5 30.28 23 18 41 52.56%
41 Immanuel QuickleyI. Quickley (TOR - PG,SG) 68 2,143.3 31.52 18 18 36 52.94%
42 Andrew NembhardA. Nembhard (IND - SG,PG) 68 1,341.8 19.73 18 18 36 52.94%
43 Jalen SuggsJ. Suggs (ORL - SG,PG) 75 1,853.3 24.71 20 20 40 53.33%
44 Jeremy SochanJ. Sochan (SA - PF,PG) 74 2,009.0 27.15 18 22 40 54.05%
45 De'Anthony MeltonD. Melton (PHI - PG,SG) 38 939.3 24.72 10 11 21 55.26%
46 Jaden IveyJ. Ivey (DET - SG,PG) 77 2,125.0 27.60 21 22 43 55.84%
47 Malcolm BrogdonM. Brogdon (POR - PG,SG) 39 1,206.0 30.92 11 11 22 56.41%
48 Anfernee SimonsA. Simons (POR - SG,PG) 46 1,705.8 37.08 12 14 26 56.52%
49 Jose AlvaradoJ. Alvarado (NO - PG) 56 899.5 16.06 15 17 32 57.14%
50 T.J. McConnellT. McConnell (IND - PG) 71 1,671.8 23.55 22 19 41 57.75%
51 Cason WallaceC. Wallace (OKC - SG,PG) 82 1,227.3 14.97 24 24 48 58.54%
52 Dennis SmithD. Smith (BKN - PG) 56 1,023.0 18.27 14 19 33 58.93%
53 Cole AnthonyC. Anthony (ORL - PG) 81 1,868.5 23.07 22 26 48 59.26%
54 Gary TrentG. Trent (TOR - SG,PG) 71 1,628.5 22.94 20 23 43 60.56%
55 Devonte' GrahamD. Graham (SA - PG) 23 258.5 11.24 5 9 14 60.87%
56 Tre MannT. Mann (CHA - PG) 41 914.8 22.31 14 11 25 60.98%
57 Gary PaytonG. Payton (GS - PG) 44 563.8 12.81 12 15 27 61.36%
58 Kyle LowryK. Lowry (PHI - PG) 60 1,279.3 21.32 17 20 37 61.67%
59 Delon WrightD. Wright (MIA - PG,SG) 47 631.5 13.44 12 17 29 61.70%
60 Reggie JacksonR. Jackson (DEN - PG) 82 1,603.8 19.56 22 29 51 62.20%
61 Dyson DanielsD. Daniels (NO - PG,SG) 61 1,108.0 18.16 19 19 38 62.30%
62 Derrick RoseD. Rose (MEM - PG) 24 376.3 15.68 7 8 15 62.50%
63 Keyonte GeorgeK. George (UTAH - SG,PG) 75 1,802.8 24.04 23 24 47 62.67%
64 Vit KrejciV. Krejci (ATL - PG) 22 317.0 14.41 7 7 14 63.64%
65 Markelle FultzM. Fultz (ORL - PG,SG) 43 778.5 18.10 13 15 28 65.12%
66 Aaron HolidayA. Holiday (HOU - PG) 78 989.3 12.68 23 28 51 65.38%
67 Spencer DinwiddieS. Dinwiddie (LAL - PG,SG) 76 1,754.3 23.08 24 27 51 67.11%
68 Marcus SasserM. Sasser (DET - PG) 71 1,209.8 17.04 20 28 48 67.61%
69 Scoot HendersonS. Henderson (POR - PG) 62 1,686.0 27.19 20 22 42 67.74%
70 Patrick BeverleyP. Beverley (MIL - PG) 73 1,216.8 16.67 21 29 50 68.49%
71 Nick SmithN. Smith (CHA - PG) 51 526.5 10.32 15 21 36 70.59%
72 Kobe BufkinK. Bufkin (ATL - PG) 17 186.3 10.96 6 6 12 70.59%
73 Payton PritchardP. Pritchard (BOS - PG) 82 1,677.3 20.45 24 34 58 70.73%
74 Cameron PayneC. Payne (PHI - PG) 78 1,158.3 14.85 24 32 56 71.79%
75 Patty MillsP. Mills (MIA - PG) 32 267.8 8.37 8 15 23 71.88%
76 Davion MitchellD. Mitchell (SAC - PG) 72 745.8 10.36 21 31 52 72.22%
77 Dante ExumD. Exum (DAL - PG) 55 905.8 16.47 16 24 40 72.73%
78 Saben LeeS. Lee (PHX - PG) 24 171.8 7.16 6 12 18 75.00%
79 Johnny JuzangJ. Juzang (UTAH - PG) 20 245.0 12.25 7 8 15 75.00%
80 Dalano BantonD. Banton (POR - PG) 54 1,070.0 19.81 17 24 41 75.93%
81 Jalen Hood-SchifinoJ. Hood-Schifino (LAL - PG) 21 68.8 3.27 5 11 16 76.19%
82 Dalen TerryD. Terry (CHI - PG) 59 525.3 8.90 16 29 45 76.27%
83 Brandon WilliamsB. Williams (DAL - PG) 17 97.8 5.75 4 9 13 76.47%
84 Vasilije MicicV. Micic (CHA - PG,SG) 60 979.0 16.32 21 25 46 76.67%
85 Jordan McLaughlinJ. McLaughlin (MIN - PG) 56 545.5 9.74 19 24 43 76.79%
86 Javon Freeman-LibertyJ. Freeman-Liberty (TOR - PG) 22 321.0 14.59 9 8 17 77.27%
87 Jacob GilyardJ. Gilyard (BKN - PG) 41 522.5 12.74 15 17 32 78.05%
88 Bones HylandB. Hyland (LAC - PG,SG) 37 525.8 14.21 11 18 29 78.38%
89 Ashton HagansA. Hagans (POR - PG) 19 246.3 12.96 7 8 15 78.95%
90 Malachi FlynnM. Flynn (DET - PG) 69 808.0 11.71 26 29 55 79.71%
91 Shake MiltonS. Milton (NY - PG) 48 443.3 9.23 19 20 39 81.25%
92 Jevon CarterJ. Carter (CHI - PG) 72 701.0 9.74 24 35 59 81.94%
93 Kira LewisK. Lewis (UTAH - PG) 28 194.0 6.93 8 15 23 82.14%
94 Jordan GoodwinJ. Goodwin (MEM - PG,SG) 57 1,047.8 18.38 22 25 47 82.46%
95 Jaden SpringerJ. Springer (BOS - PG) 49 416.5 8.50 14 27 41 83.67%
96 Seth CurryS. Curry (CHA - SG,PG) 43 441.5 10.27 16 20 36 83.72%
97 Anthony BlackA. Black (ORL - PG,SG) 69 730.8 10.59 27 32 59 85.51%
98 Miles McBrideM. McBride (NY - PG) 68 1,011.5 14.88 25 34 59 86.76%
99 Monte MorrisM. Morris (MIN - PG) 33 404.8 12.27 13 16 29 87.88%
100 Skylar MaysS. Mays (LAL - SG,PG) 38 387.3 10.19 12 23 35 92.11%
101 Collin GillespieC. Gillespie (DEN - PG) 24 180.3 7.51 10 13 23 95.83%
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Jayden Daniels (WSH) 277
Caleb Williams (CHI) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (5/13)
Shota Imanaga (CHC) 15.18
Yoshinobu Yamamoto (LAD) 14.30
Corbin Burnes (BAL) 14.25
Kutter Crawford (BOS) 13.97
Brady Singer (KC) 13.83
Reynaldo Lopez (ATL) 13.12
Colin Rea (MIL) 12.29
Trevor Williams (WSH) 12.03
Jordan Montgomery (ARI) 11.90
George Kirby (SEA) 10.35
Sean Manaea (NYM) 10.22
Cristopher Sanchez (PHI) 9.54
Jose Berrios (TOR) 9.14
Jose Soriano (LAA) 9.02
Zach Eflin (TB) 9.01
Jordan Hicks (SF) 8.48
Tanner Bibee (CLE) 7.93
Mitch Keller (PIT) 7.19
Michael Lorenzen (TEX) 7.18
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Chet Holmgren (OKC) +1.17%
Kevin Durant (PHX) +0.99%
Tyrese Maxey (PHI) +0.76%
Paul George (LAC) +0.35%
Stephen Curry (GS) +0.28%
DeMar DeRozan (CHI) +0.28%
Damian Lillard (MIL) +0.24%
Jimmy Butler (MIA) +0.19%
Anthony Davis (LAL) +0.13%
LeBron James (LAL) +0.13%
Kyle Manzardo (CLE) +56.37%
Christian Scott (NYM) +48.84%
Paul Skenes (PIT) +43.06%
Robert Gasser (MIL) +39.47%
Jack Leiter (TEX) +35.95%
Brent Rooker (OAK) +30.57%
Mike Clevinger (CHW) +28.06%
Tyler Soderstrom (OAK) +26.24%
Mason Black (SF) +25.77%
Abraham Toro (OAK) +23.03%
Jake Walman (DET) +29.58%
Colton Parayko (STL) +28.32%
Brayden McNabb (VGS) +27.44%
David Savard (MTL) +27.15%
Adam Larsson (SEA) +23.51%
Matt Roy (LA) +23.08%
Ben Chiarot (DET) +23.05%
Rafael Harvey-Pinard (MTL) +22.92%
Ryan Graves (PIT) +22.89%
Jeff Petry (DET) +22.25%
Player News
  • Alec Burks
    Alec Burks (NY)
    Alec Burks Leads Knicks In Scoring In Blowout Loss
    News from Rotoballer
  • Jalen Brunson
    Jalen Brunson (NY)
    Jalen Brunson Has Five-Word NSFW Admission On Knicks-Pacers Series
    Athlon Sports
  • Nikola Jokic
    Nikola Jokic (DEN)
    Nikola Jokic Scores Playoff-High 35 Points In Game 4 Victory
    News from Rotoballer
  • Mike Conley
    Mike Conley (MIN)
    Mike Conley Finishes Near Double-Double In Game 4 Loss
    News from Rotoballer
  • Aaron Gordon
    Aaron Gordon (DEN)
    Aaron Gordon Notches 27 Points With Near-Perfect Shooting
    News from Rotoballer
  • T.J. McConnell
    T.J. McConnell (IND)
    T.J. McConnell Records Second Postseason Double-Double
    News from Rotoballer
  • Anthony Edwards
    Anthony Edwards (MIN)
    Anthony Edwards Produces Franchise-Record 44 Points In Game 4 Loss
    News from Rotoballer
  • Jamal Murray
    Jamal Murray (DEN)
    Jamal Murray Productive At Both Ends In Game 4
    News from Rotoballer