Fantasy Baseball Consistency - Batters

This page shows overall consistency for fantasy baseball batters based upon the deviation of their games played versus their average fantasy points scored this season.

2024 Batter Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 Joey WiemerJ. Wiemer (MIL - CF,LF) 16 0.0 0.00 2 5 7 43.75%
2 Romy GonzalezR. Gonzalez (BOS - 2B) 9 8.0 0.89 2 3 5 55.56%
3 Heliot RamosH. Ramos (SF - RF,LF) 9 12.0 1.33 3 2 5 55.56%
4 William ContrerasW. Contreras (MIL - C,DH) 44 157.0 3.57 11 16 27 61.36%
5 Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 29 72.0 2.48 7 12 19 65.52%
6 Nicky LopezN. Lopez (CHW - 2B,3B) 36 32.0 0.89 9 15 24 66.67%
7 Bryan RamosB. Ramos (CHW - 3B) 9 15.0 1.67 2 4 6 66.67%
8 Max KeplerM. Kepler (MIN - RF) 28 72.0 2.57 9 10 19 67.86%
9 Jeremy PenaJ. Pena (HOU - SS) 45 114.0 2.53 14 17 31 68.89%
10 Enrique HernandezE. Hernandez (LAD - SS,CF,LF,2B) 33 31.0 0.94 10 13 23 69.70%
11 Ozzie AlbiesO. Albies (ATL - 2B) 33 86.0 2.61 9 14 23 69.70%
12 Jake CronenworthJ. Cronenworth (SD - 2B,1B) 43 112.0 2.60 12 18 30 69.77%
13 David HamiltonD. Hamilton (BOS - SS) 20 25.0 1.25 6 8 14 70.00%
14 Mike FordM. Ford (CIN - DH) 10 11.0 1.10 2 5 7 70.00%
15 Fernando TatisF. Tatis (SD - RF) 47 114.0 2.43 13 20 33 70.21%
16 Luis GarciaL. Garcia (WSH - 2B) 37 73.0 1.97 8 18 26 70.27%
17 LaMonte WadeL. Wade (SF - 1B,RF,LF) 44 75.0 1.70 10 21 31 70.45%
18 Nico HoernerN. Hoerner (CHC - 2B,SS) 41 104.0 2.54 14 15 29 70.73%
19 Elias DiazE. Diaz (COL - C) 38 74.0 1.95 12 15 27 71.05%
20 Seiya SuzukiS. Suzuki (CHC - RF) 21 56.0 2.67 6 9 15 71.43%
21 Victor CaratiniV. Caratini (HOU - C) 21 40.0 1.90 5 10 15 71.43%
22 Alejandro KirkA. Kirk (TOR - C) 25 31.0 1.24 8 10 18 72.00%
23 Alex VerdugoA. Verdugo (NYY - RF,LF) 43 106.0 2.47 12 19 31 72.09%
24 Christian YelichC. Yelich (MIL - LF,DH) 18 59.0 3.28 7 6 13 72.22%
25 Freddie FreemanF. Freeman (LAD - 1B) 47 122.0 2.60 15 19 34 72.34%
26 Jung Hoo LeeJ. Lee (SF - CF) 37 70.0 1.89 10 17 27 72.97%
27 Tyler NevinT. Nevin (OAK - 3B,RF,1B) 37 46.0 1.24 11 16 27 72.97%
28 Wenceel PerezW. Perez (DET - RF,CF,2B) 26 56.0 2.15 7 12 19 73.08%
29 Brice TurangB. Turang (MIL - SS,2B) 41 100.0 2.44 9 21 30 73.17%
30 Brett BatyB. Baty (NYM - 3B) 41 45.0 1.10 13 17 30 73.17%
31 Matt OlsonM. Olson (ATL - 1B) 41 75.0 1.83 9 21 30 73.17%
32 Javier BaezJ. Baez (DET - SS) 38 43.0 1.13 10 18 28 73.68%
33 Willson ContrerasW. Contreras (STL - C,DH) 31 76.0 2.45 10 13 23 74.19%
34 Taylor WardT. Ward (LAA - LF) 44 111.0 2.52 14 19 33 75.00%
35 Kyle TuckerK. Tucker (HOU - RF) 44 166.0 3.77 15 18 33 75.00%
36 Francisco AlvarezF. Alvarez (NYM - C) 16 27.0 1.69 5 7 12 75.00%
37 Josh SmithJ. Smith (TEX - 3B,LF,SS) 44 81.0 1.84 14 19 33 75.00%
38 Andy PagesA. Pages (LAD - CF,RF) 28 49.0 1.75 8 13 21 75.00%
39 Julio RodriguezJ. Rodriguez (SEA - CF) 45 55.0 1.22 15 19 34 75.56%
40 Adam FrazierA. Frazier (KC - 2B) 33 34.0 1.03 11 14 25 75.76%
41 Isaac ParedesI. Paredes (TB - 3B,1B) 42 111.0 2.64 15 17 32 76.19%
42 Rob RefsnyderR. Refsnyder (BOS - LF) 21 43.0 2.05 6 10 16 76.19%
43 Rafael DeversR. Devers (BOS - 3B) 34 88.0 2.59 11 15 26 76.47%
44 Pavin SmithP. Smith (ARI - RF,DH) 17 28.0 1.65 3 10 13 76.47%
45 Ramon UriasR. Urias (BAL - 3B,2B) 22 19.0 0.86 5 12 17 77.27%
46 Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 31 78.0 2.52 9 15 24 77.42%
47 Yandy DiazY. Diaz (TB - 1B) 45 92.0 2.04 15 20 35 77.78%
48 Freddy FerminF. Fermin (KC - C) 23 30.0 1.30 7 11 18 78.26%
49 Colt KeithC. Keith (DET - 3B,2B) 37 42.0 1.14 13 16 29 78.38%
50 Tyrone TaylorT. Taylor (NYM - RF,LF) 33 42.0 1.27 10 16 26 78.79%
51 Wilmer FloresW. Flores (SF - DH,3B,1B) 38 49.0 1.29 15 15 30 78.95%
52 Tommy PhamT. Pham (CHW - LF,DH,CF) 19 53.0 2.79 7 8 15 78.95%
53 Will BensonW. Benson (CIN - RF,CF,LF) 43 49.0 1.14 12 22 34 79.07%
54 Yainer DiazY. Diaz (HOU - C,DH) 43 82.0 1.91 13 21 34 79.07%
55 Masataka YoshidaM. Yoshida (BOS - LF,DH) 24 51.0 2.13 6 13 19 79.17%
56 Austin MartinA. Martin (MIN - CF,LF,2B) 29 47.0 1.62 6 17 23 79.31%
57 Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 29 27.0 0.93 9 14 23 79.31%
58 Gavin LuxG. Lux (LAD - 2B,LF) 34 39.0 1.15 13 14 27 79.41%
59 Tyler WadeT. Wade (SD - SS,3B) 34 34.0 1.00 12 15 27 79.41%
60 Ernie ClementE. Clement (TOR - 3B,SS) 34 45.0 1.32 11 16 27 79.41%
61 Jesus SanchezJ. Sanchez (MIA - RF) 39 48.0 1.23 15 16 31 79.49%
62 Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 45 43.0 0.96 12 24 36 80.00%
63 Jackson ChourioJ. Chourio (MIL - CF,RF) 40 52.0 1.30 12 20 32 80.00%
64 Adam DuvallA. Duvall (ATL - CF,RF,LF) 25 27.0 1.08 7 13 20 80.00%
65 Luis GuillormeL. Guillorme (LAA - 3B,2B) 15 12.0 0.80 3 9 12 80.00%
66 Gleyber TorresG. Torres (NYY - 2B) 46 57.0 1.24 16 21 37 80.43%
67 Juan SotoJ. Soto (NYY - RF,LF) 46 159.0 3.46 16 21 37 80.43%
68 Jorge PolancoJ. Polanco (SEA - 2B) 41 42.0 1.02 13 20 33 80.49%
69 Brandon NimmoB. Nimmo (NYM - CF,LF) 41 101.0 2.46 11 22 33 80.49%
70 Joshua RojasJ. Rojas (SEA - 3B,2B) 36 67.0 1.86 11 18 29 80.56%
71 Travis d'ArnaudT. d'Arnaud (ATL - C) 36 64.0 1.78 7 22 29 80.56%
72 Miguel AmayaM. Amaya (CHC - C) 31 31.0 1.00 9 16 25 80.65%
73 Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 31 67.0 2.16 13 12 25 80.65%
74 Manny MachadoM. Machado (SD - 3B,DH) 42 71.0 1.69 8 26 34 80.95%
75 Gio UrshelaG. Urshela (DET - 3B,1B) 21 19.0 0.90 6 11 17 80.95%
76 Chas McCormickC. McCormick (HOU - CF,RF,LF) 21 22.0 1.05 6 11 17 80.95%
77 Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 42 47.0 1.12 15 19 34 80.95%
78 Jon SingletonJ. Singleton (HOU - 1B) 32 52.0 1.63 8 18 26 81.25%
79 Cody BellingerC. Bellinger (CHC - 1B,CF) 32 88.0 2.75 11 15 26 81.25%
80 Kyle McCannK. McCann (OAK - C) 16 30.0 1.88 5 8 13 81.25%
81 Tucker BarnhartT. Barnhart (ARI - C) 16 16.0 1.00 6 7 13 81.25%
82 Jonathan IndiaJ. India (CIN - 2B) 38 61.0 1.61 11 20 31 81.58%
83 J.P. CrawfordJ. Crawford (SEA - SS) 22 41.0 1.86 9 9 18 81.82%
84 Pete Crow-ArmstrongP. Crow-Armstrong (CHC - CF) 22 27.0 1.23 7 11 18 81.82%
85 Jose TrevinoJ. Trevino (NYY - C) 28 58.0 2.07 8 15 23 82.14%
86 Gary SanchezG. Sanchez (MIL - C,DH) 28 50.0 1.79 7 16 23 82.14%
87 Shohei OhtaniS. Ohtani (LAD - DH) 45 182.0 4.04 14 23 37 82.22%
88 Thairo EstradaT. Estrada (SF - 2B,SS) 45 92.0 2.04 12 25 37 82.22%
89 Ke'Bryan HayesK. Hayes (PIT - 3B) 34 58.0 1.71 11 17 28 82.35%
90 Jared WalshJ. Walsh (CHW - 1B) 17 19.0 1.12 5 9 14 82.35%
91 Luke RaleyL. Raley (SEA - RF,LF,1B) 34 39.0 1.15 10 18 28 82.35%
92 Austin ShentonA. Shenton (TB - 3B,1B) 17 14.0 0.82 5 9 14 82.35%
93 Sean BouchardS. Bouchard (COL - RF) 17 22.0 1.29 6 8 14 82.35%
94 Andrew BenintendiA. Benintendi (CHW - LF) 40 44.0 1.10 12 21 33 82.50%
95 Bo BichetteB. Bichette (TOR - SS) 40 65.0 1.63 13 20 33 82.50%
96 Jose CaballeroJ. Caballero (TB - 2B,SS) 40 69.0 1.73 13 20 33 82.50%
97 Bobby WittB. Witt (KC - SS) 46 149.0 3.24 15 23 38 82.61%
98 Travis JankowskiT. Jankowski (TEX - LF) 29 26.0 0.90 6 18 24 82.76%
99 Dylan MooreD. Moore (SEA - 2B,LF,SS) 35 60.0 1.71 10 19 29 82.86%
100 Adley RutschmanA. Rutschman (BAL - C,DH) 41 122.0 2.98 15 19 34 82.93%
101 Anthony SantanderA. Santander (BAL - RF,DH) 41 97.0 2.37 16 18 34 82.93%
102 Carlos SantanaC. Santana (MIN - 1B) 41 71.0 1.73 9 25 34 82.93%
103 Jared TrioloJ. Triolo (PIT - 3B,2B) 41 41.0 1.00 13 21 34 82.93%
104 Ty FranceT. France (SEA - 1B) 41 54.0 1.32 16 18 34 82.93%
105 Mookie BettsM. Betts (LAD - RF,SS,2B) 47 193.0 4.11 14 25 39 82.98%
106 Andrew VaughnA. Vaughn (CHW - 1B) 43 49.0 1.14 16 20 36 83.72%
107 Nate LoweN. Lowe (TEX - 1B) 25 59.0 2.36 9 12 21 84.00%
108 Spencer SteerS. Steer (CIN - 1B,LF,3B) 44 114.0 2.59 16 21 37 84.09%
109 Luis ArraezL. Arraez (SD - 2B) 44 103.0 2.34 20 17 37 84.09%
110 Francisco LindorF. Lindor (NYM - SS) 44 100.0 2.27 14 23 37 84.09%
111 Pete AlonsoP. Alonso (NYM - 1B) 44 109.0 2.48 16 21 37 84.09%
112 Kyle SchwarberK. Schwarber (PHI - LF,DH) 44 92.0 2.09 14 23 37 84.09%
113 Nelson VelazquezN. Velazquez (KC - DH,RF) 38 39.0 1.03 13 19 32 84.21%
114 Joey OrtizJ. Ortiz (MIL - 3B,2B) 38 81.0 2.13 11 21 32 84.21%
115 Alika WilliamsA. Williams (PIT - SS,2B) 19 18.0 0.95 6 10 16 84.21%
116 Anthony RizzoA. Rizzo (NYY - 1B) 45 94.0 2.09 14 24 38 84.44%
117 Jazz ChisholmJ. Chisholm (MIA - CF) 45 89.0 1.98 13 25 38 84.44%
118 Jarren DuranJ. Duran (BOS - CF,LF) 45 109.0 2.42 17 21 38 84.44%
119 Logan O'HoppeL. O'Hoppe (LAA - C) 39 63.0 1.62 14 19 33 84.62%
120 Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 39 87.0 2.23 13 20 33 84.62%
121 Oswaldo CabreraO. Cabrera (NYY - RF,LF,3B) 39 74.0 1.90 14 19 33 84.62%
122 Elehuris MonteroE. Montero (COL - 1B) 39 48.0 1.23 12 21 33 84.62%
123 Carson KellyC. Kelly (DET - C) 26 22.0 0.85 7 15 22 84.62%
124 Nick LoftinN. Loftin (KC - 2B,1B) 13 21.0 1.62 3 8 11 84.62%
125 Nick CastellanosN. Castellanos (PHI - RF) 46 60.0 1.30 18 21 39 84.78%
126 CJ AbramsC. Abrams (WSH - SS) 40 113.0 2.83 14 20 34 85.00%
127 Riley AdamsR. Adams (WSH - C) 20 24.0 1.20 8 9 17 85.00%
128 Otto LopezO. Lopez (MIA - LF,SS,2B) 20 33.0 1.65 4 13 17 85.00%
129 Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 47 107.0 2.28 16 24 40 85.11%
130 Max SchuemannM. Schuemann (OAK - SS,CF,LF) 27 32.0 1.19 8 15 23 85.19%
131 Stuart FairchildS. Fairchild (CIN - LF,RF,CF) 34 43.0 1.26 14 15 29 85.29%
132 Lourdes GurrielL. Gurriel (ARI - LF,DH) 41 88.0 2.15 14 21 35 85.37%
133 Marcell OzunaM. Ozuna (ATL - DH) 41 138.0 3.37 13 22 35 85.37%
134 Andy IbanezA. Ibanez (DET - LF,2B) 21 28.0 1.33 6 12 18 85.71%
135 Byron BuxtonB. Buxton (MIN - CF,DH) 28 31.0 1.11 10 14 24 85.71%
136 Andres GimenezA. Gimenez (CLE - 2B) 42 97.0 2.31 17 19 36 85.71%
137 Zack GelofZ. Gelof (OAK - 2B) 28 23.0 0.82 7 17 24 85.71%
138 Gabriel MorenoG. Moreno (ARI - C) 35 65.0 1.86 10 20 30 85.71%
139 Mike TroutM. Trout (LAA - CF) 29 85.0 2.93 10 15 25 86.21%
140 Dairon BlancoD. Blanco (KC - LF,RF) 29 38.0 1.31 11 14 25 86.21%
141 Reese McGuireR. McGuire (BOS - C) 29 33.0 1.14 10 15 25 86.21%
142 Ryan McMahonR. McMahon (COL - 3B,2B) 44 94.0 2.14 15 23 38 86.36%
143 Eugenio SuarezE. Suarez (ARI - 3B) 44 57.0 1.30 18 20 38 86.36%
144 Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 44 90.0 2.05 16 22 38 86.36%
145 Tyler FitzgeraldT. Fitzgerald (SF - CF) 22 21.0 0.95 6 13 19 86.36%
146 Alec BurlesonA. Burleson (STL - DH,LF) 37 65.0 1.76 10 22 32 86.49%
147 Harrison BaderH. Bader (NYM - CF) 37 44.0 1.19 12 20 32 86.49%
148 Austin RileyA. Riley (ATL - 3B) 37 72.0 1.95 12 20 32 86.49%
149 Elly De La CruzE. De La Cruz (CIN - SS,3B) 45 132.0 2.93 16 23 39 86.67%
150 David FryD. Fry (CLE - C,1B) 30 66.0 2.20 9 17 26 86.67%
151 Michael TogliaM. Toglia (COL - RF,1B) 15 13.0 0.87 4 9 13 86.67%
152 Christian WalkerC. Walker (ARI - 1B) 45 112.0 2.49 17 22 39 86.67%
153 Connor WongC. Wong (BOS - C) 30 66.0 2.20 10 16 26 86.67%
154 Kevin NewmanK. Newman (ARI - SS,3B) 30 50.0 1.67 9 17 26 86.67%
155 Ryan JeffersR. Jeffers (MIN - C,DH) 38 109.0 2.87 13 20 33 86.84%
156 Amed RosarioA. Rosario (TB - SS,RF,2B) 38 76.0 2.00 11 22 33 86.84%
157 Joc PedersonJ. Pederson (ARI - LF,DH) 38 65.0 1.71 11 22 33 86.84%
158 Wyatt LangfordW. Langford (TEX - LF,DH) 31 41.0 1.32 14 13 27 87.10%
159 Nolan GormanN. Gorman (STL - 2B,DH) 39 45.0 1.15 15 19 34 87.18%
160 Connor JoeC. Joe (PIT - LF,RF,1B) 39 104.0 2.67 11 23 34 87.18%
161 Max MuncyM. Muncy (LAD - 3B) 40 89.0 2.23 10 25 35 87.50%
162 Steven KwanS. Kwan (CLE - LF) 32 108.0 3.38 12 16 28 87.50%
163 Will BrennanW. Brennan (CLE - RF) 40 67.0 1.68 12 23 35 87.50%
164 Ronald AcunaR. Acuna (ATL - RF) 40 92.0 2.30 17 18 35 87.50%
165 Brandon MarshB. Marsh (PHI - CF,LF) 40 70.0 1.75 13 22 35 87.50%
166 Michael MasseyM. Massey (KC - 2B) 24 54.0 2.25 8 13 21 87.50%
167 Bryce HarperB. Harper (PHI - 1B,DH) 41 124.0 3.02 15 21 36 87.80%
168 Bryson StottB. Stott (PHI - 2B) 41 125.0 3.05 15 21 36 87.80%
169 Whit MerrifieldW. Merrifield (PHI - 2B,LF) 25 41.0 1.64 6 16 22 88.00%
170 Brendan DonovanB. Donovan (STL - 2B,LF) 42 94.0 2.24 14 23 37 88.10%
171 Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,3B,2B) 42 52.0 1.24 16 21 37 88.10%
172 DJ StewartD. Stewart (NYM - DH,RF) 34 55.0 1.62 9 21 30 88.24%
173 Josh NaylorJ. Naylor (CLE - 1B,DH) 43 138.0 3.21 14 24 38 88.37%
174 Patrick BaileyP. Bailey (SF - C) 26 48.0 1.85 9 14 23 88.46%
175 Mauricio DubonM. Dubon (HOU - CF,LF,2B) 35 60.0 1.71 10 21 31 88.57%
176 Tyler O'NeillT. O'Neill (BOS - LF,RF) 35 84.0 2.40 10 21 31 88.57%
177 Tyler StephensonT. Stephenson (CIN - C,DH) 36 71.0 1.97 12 20 32 88.89%
178 Anthony VolpeA. Volpe (NYY - SS) 45 111.0 2.47 16 24 40 88.89%
179 Carlos CorreaC. Correa (MIN - SS) 27 58.0 2.15 12 12 24 88.89%
180 Matt ChapmanM. Chapman (SF - 3B) 45 75.0 1.67 12 28 40 88.89%
181 Nick AhmedN. Ahmed (SF - SS) 36 34.0 0.94 13 19 32 88.89%
182 Christopher MorelC. Morel (CHC - DH,CF,3B) 45 104.0 2.31 20 20 40 88.89%
183 Alec BohmA. Bohm (PHI - 3B,1B) 45 137.0 3.04 19 21 40 88.89%
184 Aaron JudgeA. Judge (NYY - CF,DH,RF) 46 143.0 3.11 16 25 41 89.13%
185 Bryan ReynoldsB. Reynolds (PIT - RF,LF) 46 99.0 2.15 17 24 41 89.13%
186 Mitch GarverM. Garver (SEA - C,DH) 37 39.0 1.05 13 20 33 89.19%
187 Ha-Seong KimH. Kim (SD - SS,3B,2B) 47 100.0 2.13 17 25 42 89.36%
188 JJ BledayJ. Bleday (OAK - LF,CF) 47 82.0 1.74 13 29 42 89.36%
189 Richie PalaciosR. Palacios (TB - LF,RF,2B) 38 61.0 1.61 10 24 34 89.47%
190 Rhys HoskinsR. Hoskins (MIL - 1B,DH) 38 92.0 2.42 12 22 34 89.47%
191 Nick MartiniN. Martini (CIN - LF,DH) 29 34.0 1.17 9 17 26 89.66%
192 Paul DeJongP. DeJong (CHW - SS) 39 42.0 1.08 14 21 35 89.74%
193 Joey MenesesJ. Meneses (WSH - 1B,DH) 39 51.0 1.31 17 18 35 89.74%
194 Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 39 75.0 1.92 15 20 35 89.74%
195 Brandon DruryB. Drury (LAA - 2B,1B) 30 24.0 0.80 9 18 27 90.00%
196 Hunter RenfroeH. Renfroe (KC - RF) 40 44.0 1.10 13 23 36 90.00%
197 Cal RaleighC. Raleigh (SEA - C) 40 73.0 1.83 13 23 36 90.00%
198 Jake BauersJ. Bauers (MIL - 1B,RF,LF) 30 59.0 1.97 10 17 27 90.00%
199 Starling MarteS. Marte (NYM - RF) 40 75.0 1.88 14 22 36 90.00%
200 Edmundo SosaE. Sosa (PHI - SS,3B) 20 39.0 1.95 7 11 18 90.00%
201 Kerry CarpenterK. Carpenter (DET - DH,RF) 41 77.0 1.88 12 25 37 90.24%
202 Gunnar HendersonG. Henderson (BAL - 3B,SS) 42 130.0 3.10 17 21 38 90.48%
203 Eloy JimenezE. Jimenez (CHW - DH) 32 56.0 1.75 11 18 29 90.63%
204 Blaze AlexanderB. Alexander (ARI - SS,DH) 32 52.0 1.63 7 22 29 90.63%
205 Ben RortvedtB. Rortvedt (TB - C) 32 42.0 1.31 13 16 29 90.63%
206 Nolan ArenadoN. Arenado (STL - 3B) 43 83.0 1.93 13 26 39 90.70%
207 Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 43 85.0 1.98 15 24 39 90.70%
208 Lane ThomasL. Thomas (WSH - RF) 22 37.0 1.68 7 13 20 90.91%
209 Willi CastroW. Castro (MIN - CF,LF,SS,3B) 44 71.0 1.61 14 26 40 90.91%
210 Maikel GarciaM. Garcia (KC - 3B) 44 104.0 2.36 21 19 40 90.91%
211 Salvador PerezS. Perez (KC - C,DH,1B) 44 127.0 2.89 16 24 40 90.91%
212 Nick FortesN. Fortes (MIA - C) 33 29.0 0.88 8 22 30 90.91%
213 Triston CasasT. Casas (BOS - 1B) 22 48.0 2.18 9 11 20 90.91%
214 Trea TurnerT. Turner (PHI - SS) 33 90.0 2.73 15 15 30 90.91%
215 Trey LipscombT. Lipscomb (WSH - 3B) 33 57.0 1.73 10 20 30 90.91%
216 Trevor LarnachT. Larnach (MIN - LF,DH,RF) 22 43.0 1.95 7 13 20 90.91%
217 Dane MyersD. Myers (MIA - CF) 11 13.0 1.18 4 6 10 90.91%
218 Blake SabolB. Sabol (SF - C,LF) 11 12.0 1.09 6 4 10 90.91%
219 Bryan De La CruzB. De La Cruz (MIA - DH,LF) 46 96.0 2.09 17 25 42 91.30%
220 Davis SchneiderD. Schneider (TOR - LF,2B) 36 68.0 1.89 14 19 33 91.67%
221 Joey LoperfidoJ. Loperfido (HOU - RF,CF,2B) 12 12.0 1.00 5 6 11 91.67%
222 Jo AdellJ. Adell (LAA - RF,CF) 37 78.0 2.11 16 18 34 91.89%
223 Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 38 43.0 1.13 16 19 35 92.11%
224 Justin TurnerJ. Turner (TOR - DH,1B) 38 73.0 1.92 11 24 35 92.11%
225 Evan CarterE. Carter (TEX - LF) 38 69.0 1.82 15 20 35 92.11%
226 Will SmithW. Smith (LAD - C) 39 117.0 3.00 17 19 36 92.31%
227 Ildemaro VargasI. Vargas (WSH - 3B,2B) 26 51.0 1.96 12 12 24 92.31%
228 Esteury RuizE. Ruiz (OAK - LF,CF) 26 28.0 1.08 9 15 24 92.31%
229 Gavin SheetsG. Sheets (CHW - RF,1B) 39 68.0 1.74 14 22 36 92.31%
230 Jon BertiJ. Berti (NYY - SS,3B) 13 12.0 0.92 5 7 12 92.31%
231 Willie CalhounW. Calhoun (LAA - RF,DH) 13 42.0 3.23 5 7 12 92.31%
232 Colton CowserC. Cowser (BAL - CF,RF,LF) 40 72.0 1.80 13 24 37 92.50%
233 Jordan WestburgJ. Westburg (BAL - 3B,2B) 40 111.0 2.78 13 24 37 92.50%
234 Jonah HeimJ. Heim (TEX - C) 40 84.0 2.10 15 22 37 92.50%
235 Jesse WinkerJ. Winker (WSH - DH,LF) 41 76.0 1.85 14 24 38 92.68%
236 MJ MelendezM. Melendez (KC - RF,LF) 41 44.0 1.07 14 24 38 92.68%
237 Daulton VarshoD. Varsho (TOR - CF,LF) 41 86.0 2.10 13 25 38 92.68%
238 Orlando ArciaO. Arcia (ATL - SS) 41 71.0 1.73 15 23 38 92.68%
239 Kevin PillarK. Pillar (LAA - CF,LF) 28 60.0 2.14 8 18 26 92.86%
240 Alex BregmanA. Bregman (HOU - 3B) 42 83.0 1.98 15 24 39 92.86%
241 Corey SeagerC. Seager (TEX - SS) 42 79.0 1.88 14 25 39 92.86%
242 Mike TauchmanM. Tauchman (CHC - RF,CF) 42 91.0 2.17 17 22 39 92.86%
243 Brett HarrisB. Harris (OAK - 3B) 14 25.0 1.79 4 9 13 92.86%
244 Michael BuschM. Busch (CHC - 3B,1B) 43 71.0 1.65 17 23 40 93.02%
245 Ezequiel TovarE. Tovar (COL - SS) 43 71.0 1.65 15 25 40 93.02%
246 Brenton DoyleB. Doyle (COL - CF) 43 82.0 1.91 17 23 40 93.02%
247 Jose MirandaJ. Miranda (MIN - 3B) 29 48.0 1.66 7 20 27 93.10%
248 Jose AltuveJ. Altuve (HOU - 2B) 44 121.0 2.75 14 27 41 93.18%
249 Yordan AlvarezY. Alvarez (HOU - LF,DH) 44 98.0 2.23 16 25 41 93.18%
250 Ketel MarteK. Marte (ARI - 2B) 44 122.0 2.77 17 24 41 93.18%
251 Willy AdamesW. Adames (MIL - SS) 44 118.0 2.68 13 28 41 93.18%
252 Josh BellJ. Bell (MIA - 1B,DH) 46 78.0 1.70 16 27 43 93.48%
253 Marcus SemienM. Semien (TEX - 2B) 46 146.0 3.17 17 26 43 93.48%
254 Jurickson ProfarJ. Profar (SD - LF) 47 134.0 2.85 17 27 44 93.62%
255 Andrew McCutchenA. McCutchen (PIT - DH) 35 58.0 1.66 11 22 33 94.29%
256 Brent RookerB. Rooker (OAK - RF,DH,LF) 35 91.0 2.60 14 19 33 94.29%
257 Charlie BlackmonC. Blackmon (COL - RF,DH) 37 82.0 2.22 15 20 35 94.59%
258 J.T. RealmutoJ. Realmuto (PHI - C) 37 74.0 2.00 14 21 35 94.59%
259 Michael ConfortoM. Conforto (SF - LF,RF) 38 88.0 2.32 14 22 36 94.74%
260 Jacob StallingsJ. Stallings (COL - C) 19 36.0 1.89 7 11 18 94.74%
261 James McCannJ. McCann (BAL - C) 19 21.0 1.11 7 11 18 94.74%
262 Giancarlo StantonG. Stanton (NYY - RF,DH) 39 75.0 1.92 16 21 37 94.87%
263 Harold RamirezH. Ramirez (TB - DH) 39 52.0 1.33 16 21 37 94.87%
264 Nick GordonN. Gordon (MIA - 2B,CF,LF) 40 52.0 1.30 14 24 38 95.00%
265 Brendan RodgersB. Rodgers (COL - 2B) 40 47.0 1.18 16 22 38 95.00%
266 Danny JansenD. Jansen (TOR - C) 20 56.0 2.80 8 11 19 95.00%
267 Shea LangeliersS. Langeliers (OAK - C) 41 90.0 2.20 14 25 39 95.12%
268 Vinnie PasquantinoV. Pasquantino (KC - 1B) 43 103.0 2.40 16 25 41 95.35%
269 Leody TaverasL. Taveras (TEX - CF) 43 78.0 1.81 14 27 41 95.35%
270 Jackson MerrillJ. Merrill (SD - SS,CF) 44 85.0 1.93 16 26 42 95.45%
271 Riley GreeneR. Greene (DET - CF,DH,LF) 44 103.0 2.34 19 23 42 95.45%
272 Jose RamirezJ. Ramirez (CLE - 3B,DH) 44 145.0 3.30 17 25 42 95.45%
273 Nick SenzelN. Senzel (WSH - 3B,DH,LF) 23 38.0 1.65 7 15 22 95.65%
274 Garrett CooperG. Cooper (BOS - 1B,DH) 24 21.0 0.88 7 16 23 95.83%
275 Miguel RojasM. Rojas (LAD - SS) 28 45.0 1.61 8 19 27 96.43%
276 Edward OlivaresE. Olivares (PIT - RF,DH,LF) 28 53.0 1.89 7 20 27 96.43%
277 Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 29 32.0 1.10 11 17 28 96.55%
278 Estevan FlorialE. Florial (CLE - CF,DH,RF) 31 30.0 0.97 12 18 30 96.77%
279 Jacob YoungJ. Young (WSH - CF) 34 62.0 1.82 12 21 33 97.06%
280 Mark CanhaM. Canha (DET - LF,DH,RF) 41 87.0 2.12 14 26 40 97.56%
281 Michael HarrisM. Harris (ATL - CF) 41 72.0 1.76 13 27 40 97.56%
282 Adolis GarciaA. Garcia (TEX - RF) 45 103.0 2.29 17 27 44 97.78%
283 James OutmanJ. Outman (LAD - CF) 36 24.0 0.67 13 23 36 100.00%
284 Xander BogaertsX. Bogaerts (SD - SS,2B) 45 71.0 1.58 21 24 45 100.00%
285 Jose AzocarJ. Azocar (SD - RF,CF,LF) 34 15.0 0.44 13 21 34 100.00%
286 Graham PauleyG. Pauley (SD - 3B) 13 4.0 0.31 3 10 13 100.00%
287 Luis CampusanoL. Campusano (SD - C) 40 87.0 2.18 17 23 40 100.00%
288 Eguy RosarioE. Rosario (SD - 3B) 28 19.0 0.68 10 18 28 100.00%
289 Anthony RendonA. Rendon (LAA - 3B) 19 29.0 1.53 9 10 19 100.00%
