Fantasy Basketball Sleepers and Busts - Utah Jazz - Point Guards

This page shows how fantasy basketball point guards on the Utah Jazz are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2023-2024 Utah Jazz Point Guard Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Luka DoncicL. Doncic (DAL - PG) 3,922.3 4,618.0 3 2 1
Stephen CurryS. Curry (GS - PG) 3,598.8 3,185.0 7 18 -11
Devin BookerD. Booker (PHX - SG,SF,PG) 3,571.5 3,118.5 8 21 -13
Trae YoungT. Young (ATL - PG) 3,500.0 2,641.3 9 42 -33
Shai Gilgeous-AlexanderS. Gilgeous-Alexander (OKC - SG,PG) 3,422.3 3,884.3 10 6 4
Damian LillardD. Lillard (MIL - PG) 3,243.5 3,148.5 14 19 -5
De'Aaron FoxD. Fox (SAC - PG) 3,209.5 3,401.0 16 13 3
Dejounte MurrayD. Murray (ATL - PG,SG) 3,183.8 3,332.3 17 15 2
Donovan MitchellD. Mitchell (CLE - SG,PG) 3,149.5 2,597.5 18 45 -27
Kyrie IrvingK. Irving (DAL - PG,SG) 3,105.5 2,543.0 20 47 -27
Tyrese HaliburtonT. Haliburton (IND - PG,SG) 3,082.3 3,204.8 21 16 5
LaMelo BallL. Ball (CHA - PG,SG) 3,073.3 1,026.3 22 226 -204
James HardenJ. Harden (LAC - SG,PG) 3,070.5 2,886.3 23 29 -6
Lauri MarkkanenL. Markkanen (UTAH - PF,SF) 3,045.3 2,234.5 26 76 -50
Josh GiddeyJ. Giddey (OKC - SG,SF,PG) 3,003.3 2,380.5 28 60 -32
Jordan PooleJ. Poole (WSH - SG,PG) 2,974.5 2,361.5 31 62 -31
Jalen BrunsonJ. Brunson (NY - PG,SG) 2,949.8 3,530.5 34 10 24
CJ McCollumC. McCollum (NO - SG,PG) 2,834.3 2,410.5 39 58 -19
Darius GarlandD. Garland (CLE - PG) 2,820.3 1,926.5 41 108 -67
Cade CunninghamC. Cunningham (DET - PG,SG) 2,748.0 2,568.5 43 46 -3
Jamal MurrayJ. Murray (DEN - PG) 2,742.3 2,347.0 44 64 -20
Fred VanVleetF. VanVleet (HOU - PG) 2,701.5 2,901.5 50 26 24
Walker KesslerW. Kessler (UTAH - C) 2,661.8 1,554.0 52 158 -106
Jrue HolidayJ. Holiday (BOS - PG,SG) 2,531.5 2,071.3 58 91 -33
Jaden IveyJ. Ivey (DET - SG,PG) 2,531.5 2,125.0 59 85 -26
Tyrese MaxeyT. Maxey (PHI - PG,SG) 2,518.5 3,053.5 60 22 38
Bradley BealB. Beal (PHX - SG,PG) 2,512.5 1,799.0 63 121 -58
Russell WestbrookR. Westbrook (LAC - PG) 2,504.8 1,799.8 64 120 -56
D'Angelo RussellD. Russell (LAL - PG,SG) 2,474.5 2,647.0 67 41 26
Terry RozierT. Rozier (MIA - PG,SG) 2,471.8 2,222.3 68 77 -9
Ja MorantJ. Morant (MEM - PG) 2,405.3 420.0 71 353 -282
Spencer DinwiddieS. Dinwiddie (LAL - PG,SG) 2,396.3 1,754.3 73 125 -52
Tyler HerroT. Herro (MIA - SG,PG) 2,382.3 1,523.0 75 163 -88
Chris PaulC. Paul (GS - PG) 2,379.5 1,564.3 76 155 -79
Immanuel QuickleyI. Quickley (TOR - PG,SG) 2,362.5 2,143.3 77 84 -7
Tyus JonesT. Jones (WSH - PG) 2,264.5 1,955.8 83 105 -22
Jordan ClarksonJ. Clarkson (UTAH - SG) 2,219.5 1,659.0 90 140 -50
Derrick WhiteD. White (BOS - SG,PG) 2,162.8 2,434.5 95 55 40
Markelle FultzM. Fultz (ORL - PG,SG) 2,133.5 778.5 102 276 -174
Mike ConleyM. Conley (MIN - PG) 2,086.0 2,069.0 107 92 15
Tre JonesT. Jones (SA - PG) 2,076.8 2,009.8 108 99 9
Anfernee SimonsA. Simons (POR - SG,PG) 2,071.5 1,705.8 111 130 -19
John CollinsJ. Collins (UTAH - PF) 2,040.5 2,093.3 114 89 25
Marcus SmartM. Smart (MEM - PG,SG) 1,986.0 566.3 120 313 -193
Malcolm BrogdonM. Brogdon (POR - PG,SG) 1,889.3 1,206.0 127 202 -75
Scoot HendersonS. Henderson (POR - PG) 1,878.3 1,686.0 129 132 -3
Dennis SchroderD. Schroder (BKN - PG) 1,861.8 2,321.5 133 69 64
Cole AnthonyC. Anthony (ORL - PG) 1,792.3 1,868.5 141 112 29
Ben SimmonsB. Simmons (BKN - PG,PF) 1,766.5 402.8 146 359 -213
Jeremy SochanJ. Sochan (SA - PF,PG) 1,748.0 2,009.0 149 100 49
De'Anthony MeltonD. Melton (PHI - PG,SG) 1,701.5 939.3 151 243 -92
Andrew NembhardA. Nembhard (IND - SG,PG) 1,697.3 1,341.8 152 183 -31
Collin SextonC. Sexton (UTAH - SG,PG) 1,694.0 2,436.3 154 54 100
Coby WhiteC. White (CHI - PG,SG) 1,679.3 2,735.0 157 37 120
Gary TrentG. Trent (TOR - SG,PG) 1,659.8 1,628.5 159 146 13
Kyle LowryK. Lowry (PHI - PG) 1,652.3 1,279.3 161 193 -32
Jevon CarterJ. Carter (CHI - PG) 1,534.3 701.0 174 290 -116
Jalen SuggsJ. Suggs (ORL - SG,PG) 1,506.5 1,853.3 178 113 65
Cameron PayneC. Payne (PHI - PG) 1,489.0 1,158.3 180 207 -27
Patrick BeverleyP. Beverley (MIL - PG) 1,466.8 1,216.8 184 200 -16
Killian HayesK. Hayes (PG) 1,453.8 842.8 186 268 -82
Gabe VincentG. Vincent (LAL - PG) 1,428.8 93.8 193 449 -256
T.J. McConnellT. McConnell (IND - PG) 1,370.8 1,671.8 199 135 64
Alex CarusoA. Caruso (CHI - PG,SG) 1,358.3 1,823.3 204 117 87
Kris DunnK. Dunn (UTAH - PG) 1,349.3 1,148.8 206 209 -3
Reggie JacksonR. Jackson (DEN - PG) 1,339.5 1,603.8 209 149 60
Delon WrightD. Wright (MIA - PG,SG) 1,325.0 631.5 214 299 -85
Jose AlvaradoJ. Alvarado (NO - PG) 1,271.5 899.5 219 256 -37
Bones HylandB. Hyland (LAC - PG,SG) 1,262.0 525.8 221 323 -102
Monte MorrisM. Morris (MIN - PG) 1,252.0 404.8 223 358 -135
Vasilije MicicV. Micic (CHA - PG,SG) 1,181.5 979.0 238 238 0
Keyonte GeorgeK. George (UTAH - SG,PG) 1,166.3 1,802.8 240 119 121
Shake MiltonS. Milton (NY - PG) 1,157.3 443.3 243 344 -101
Devonte' GrahamD. Graham (SA - PG) 1,144.5 258.5 246 394 -148
Davion MitchellD. Mitchell (SAC - PG) 1,129.8 745.8 249 281 -32
Gary PaytonG. Payton (GS - PG) 1,126.5 563.8 251 315 -64
Anthony BlackA. Black (ORL - PG,SG) 1,108.3 730.8 255 282 -27
Talen Horton-TuckerT. Horton-Tucker (UTAH - SG,SF) 1,042.5 1,059.8 268 219 49
Seth CurryS. Curry (CHA - SG,PG) 1,041.5 441.5 269 346 -77
Cory JosephC. Joseph (PG) 1,036.3 178.0 271 420 -149
Taylor HendricksT. Hendricks (UTAH - PF) 992.5 701.8 277 289 -12
Jordan GoodwinJ. Goodwin (MEM - PG,SG) 983.0 1,047.8 278 223 55
Dennis SmithD. Smith (BKN - PG) 954.3 1,023.0 280 228 52
Payton PritchardP. Pritchard (BOS - PG) 915.3 1,677.3 291 134 157
Dyson DanielsD. Daniels (NO - PG,SG) 896.0 1,108.0 296 215 81
R.J. HamptonR. Hampton (PG) 775.8 28.5 321 487 -166
Jordan McLaughlinJ. McLaughlin (MIN - PG) 766.3 545.5 324 318 6
Cason WallaceC. Wallace (OKC - SG,PG) 758.8 1,227.3 327 198 129
Derrick RoseD. Rose (MEM - PG) 698.0 376.3 338 370 -32
Skylar MaysS. Mays (LAL - SG,PG) 687.8 387.3 340 367 -27
Omer YurtsevenO. Yurtseven (UTAH - C) 635.3 564.5 351 314 37
Johnny JuzangJ. Juzang (UTAH - PG) 594.3 245.0 368 401 -33
Darius BazleyD. Bazley (UTAH - PF,SF) 562.8 116.5 373 435 -62
Malachi FlynnM. Flynn (DET - PG) 553.5 808.0 378 273 105
Saben LeeS. Lee (PHX - PG) 503.3 171.8 387 422 -35
Miles McBrideM. McBride (NY - PG) 484.0 1,011.5 392 230 162
Jalen Hood-SchifinoJ. Hood-Schifino (LAL - PG) 456.8 68.8 395 460 -65
Tre MannT. Mann (CHA - PG) 452.5 914.8 397 251 146
Jaden SpringerJ. Springer (BOS - PG) 425.5 416.5 404 355 49
Patty MillsP. Mills (MIA - PG) 394.3 267.8 415 392 23
Luka SamanicL. Samanic (UTAH - PF) 390.8 351.0 416 374 42
TyTy WashingtonT. Washington (MIL - PG) 390.8 33.8 417 482 -65
Kira LewisK. Lewis (UTAH - PG) 387.5 194.0 418 414 4
Théo MaledonT. Maledon (PG) 384.0 138.5 420 429 -9
Kenneth LoftonK. Lofton (UTAH - PF) 330.5 211.5 430 409 21
Aaron HolidayA. Holiday (HOU - PG) 327.5 989.3 432 236 196
Ish SmithI. Smith (PG) 322.0 472.0 434 340 94
Kobe BufkinK. Bufkin (ATL - PG) 316.3 186.3 436 416 20
Dalen TerryD. Terry (CHI - PG) 296.8 525.3 442 324 118
Ty JeromeT. Jerome (CLE - PG) 293.0 9.3 443 499 -56
Dalano BantonD. Banton (POR - PG) 256.5 1,070.0 450 218 232
Nick SmithN. Smith (CHA - PG) 252.5 526.5 451 322 129
Frank NtilikinaF. Ntilikina (PG) 250.3 18.5 453 494 -41
Isaiah WongI. Wong (IND - PG) 238.5 2.0 458 505 -47
Brice SensabaughB. Sensabaugh (UTAH - SF) 238.5 484.0 459 337 122
Marcus SasserM. Sasser (DET - PG) 225.5 1,209.8 464 201 263
Micah PotterM. Potter (UTAH - C) 196.5 137.8 469 430 39
Dante ExumD. Exum (DAL - PG) 157.5 905.8 481 253 228
Ryan ArcidiaconoR. Arcidiacono (PG) 134.8 19.0 490 493 -3
Jeff DowtinJ. Dowtin (PHI - PG) 130.0 135.5 492 431 61
JD DavisonJ. Davison (BOS - PG) 112.8 48.0 500 476 24
Kevon HarrisK. Harris (ORL - PG) 105.0 7.5 506 500 6
Quenton JacksonQ. Jackson (IND - PG) 94.3 12.0 508 497 11
Jamaree BouyeaJ. Bouyea (SA - PG) 89.0 59.3 513 464 49
Buddy BoeheimB. Boeheim (DET - PG) 57.0 57.0 534 467 67
Dru SmithD. Smith (PG) 53.3 102.5 537 442 95
Vit KrejciV. Krejci (ATL - PG) 28.3 317.0 554 379 175
Ron HarperR. Harper (SF,PG) 28.3 1.5 555 506 49
Xavier MoonX. Moon (LAC - PG) 24.5 97.5 559 447 112
Jason PrestonJ. Preston (UTAH - PG) 22.8 62.3 561 461 100
Zavier SimpsonZ. Simpson (PG) 21.3 122.0 565 432 133
Collin GillespieC. Gillespie (DEN - PG) 19.8 180.3 568 418 150
Armoni BrooksA. Brooks (PG) 16.5 80.5 571 456 115
Jordan FordJ. Ford (SAC - PG) 15.0 18.0 573 495 78
Ashton HagansA. Hagans (POR - PG) 15.0 246.3 574 400 174
Jacob GilyardJ. Gilyard (BKN - PG) 10.0 522.5 576 326 250
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 341
CeeDee Lamb (DAL) 338
Jalen Hurts (PHI) 334
Patrick Mahomes (KC) 329
Josh Allen (BUF) 328
Lamar Jackson (BAL) 318
Breece Hall (NYJ) 312
Tyreek Hill (MIA) 304
Joe Burrow (CIN) 298
Justin Jefferson (MIN) 297
Brock Purdy (SF) 296
Amon-Ra St. Brown (DET) 295
Dak Prescott (DAL) 287
Ja'Marr Chase (CIN) 285
Bijan Robinson (ATL) 285
Puka Nacua (LAR) 284
Saquon Barkley (PHI) 282
Anthony Richardson (IND) 277
Jayden Daniels (WSH) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Tomorrow (6/2)
Nick Lodolo (CIN) 14.95
Freddy Peralta (MIL) 14.72
Gavin Stone (LAD) 13.79
Ben Brown (CHC) 12.99
Charlie Morton (ATL) 12.55
Luis Castillo (SEA) 12.21
Brayan Bello (BOS) 12.10
Cole Ragans (KC) 11.10
Nestor Cortes (NYY) 10.99
Chris Bassitt (TOR) 10.57
Cole Irvin (BAL) 10.53
Brandon Pfaadt (ARI) 9.92
Zack Littell (TB) 9.69
Austin Gomber (COL) 8.73
Taijuan Walker (PHI) 8.68
Griffin Canning (LAA) 8.15
Mike King (SD) 7.79
Lance Lynn (STL) 7.65
Jake Irvin (WSH) 7.49
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +76.21%
Anthony Richardson (IND) +70.33%
Ka'imi Fairbairn (HOU) +69.15%
Nick Chubb (CLE) +66.38%
Aaron Rodgers (NYJ) +64.70%
Joe Burrow (CIN) +58.94%
Mike Williams (NYJ) +58.45%
Tank Dell (HOU) +54.13%
Kirk Cousins (ATL) +44.53%
Mark Andrews (BAL) +44.36%
Pascal Siakam (IND) +0.96%
Kevin Durant (PHX) +0.95%
Jimmy Butler (MIA) +0.89%
Chet Holmgren (OKC) +0.87%
Stephen Curry (GS) +0.68%
LeBron James (LAL) +0.48%
Tyrese Maxey (PHI) +0.36%
Giannis Antetokounmpo (MIL) +0.32%
James Harden (LAC) +0.31%
Damian Lillard (MIL) +0.27%
Pete Crow-Armstrong (CHC) +47.92%
David Fry (CLE) +32.30%
Matt Vierling (DET) +28.59%
Jeremiah Estrada (SD) +21.77%
Jose Abreu (HOU) +21.27%
Ben Brown (CHC) +20.27%
Nick Gonzales (PIT) +17.63%
Jake Meyers (HOU) +16.28%
JJ Bleday (OAK) +15.27%
Ryan Bliss (SEA) +13.62%
Jake Walman (DET) +29.50%
Brayden McNabb (VGS) +28.95%
Colton Parayko (STL) +27.91%
David Savard (MTL) +26.24%
Ben Chiarot (DET) +23.68%
Matt Roy (LA) +23.62%
Rafael Harvey-Pinard (MTL) +23.54%
Ryan Graves (PIT) +22.57%
Adam Larsson (SEA) +21.97%
Jeff Petry (DET) +20.85%
Player News
  • Reid Detmers
    Reid Detmers (LAA)
    Reid Detmers Optioned To Triple-A Salt Lake
    News from Rotoballer
  • Dany Jimenez
    Dany Jimenez (OAK)
    Dany Jimenez Records First Save of 2024 As A's Hold Off Braves
    News from Rotoballer
  • Enmanuel Valdez
    Enmanuel Valdez (BOS)
    Enmanuel Valdez Homers Twice On Saturday
    News from Rotoballer
  • Vaughn Grissom
    Vaughn Grissom (BOS)
    Vaughn Grissom Diagnosed With Mild Hamstring Strain, Heading To IL
    News from Rotoballer
  • Bobby Miller
    Bobby Miller (LAD)
    Bobby Miller Struggles In Rehab Outing With Single-A
    News from Rotoballer
  • Kevin Ginkel
    Kevin Ginkel (ARI)
    X-Rays Come Back Negative For Kevin Ginkel
    News from Rotoballer
  • Ranger Suarez
    Ranger Suarez (PHI)
    X-Rays Come Back Negative On Ranger Suarez's Hand
    News from Rotoballer
  • Chris Sale
    Chris Sale (ATL)
    Chris Sale Endures Worst Outing Of Season Against A's
    News from Rotoballer