Delon Wright #4
MIA · PG/SG
PG Rank: #57
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
4.5 1.8 2.5 .2 1.1 .3 631.5
(13.4/gm)
Team Competition
Terry Rozier 2,222
Tyler Herro 1,523
Delon Wright 631.5
Patty Mills 267.8
News Feed
Similar Fantasy Performance
Mason Plumlee (LAC) 666.00
Mitchell Robinson (NY) 662.75
Craig Porter (CLE) 653.75
Delon Wright 631.50
Max Christie (LAL) 629.00
Marcus Morris (CLE) 602.50
Doug McDermott (IND) 598.75
Cody Martin (CHA) 596.25
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2015-2016 27 8.6 1.3 3.0 .2 .5 1.0 1.3 3.8 1.4 1.1 .3 .1 .6
2016-2017 27 16.6 1.8 4.3 .4 1.1 1.6 2.0 5.6 1.8 2.1 1.0 .4 .9
2017-2018 69 20.8 2.9 6.3 .8 2.2 1.4 1.7 8.0 2.9 2.9 1.0 .5 1.1
2018-2019 75 22.7 3.2 7.4 .7 2.2 1.6 2.0 8.7 3.6 3.3 1.2 .4 1.0
2019-2020 73 21.5 2.6 5.6 .6 1.8 1.1 1.4 6.9 3.8 3.3 1.2 .3 1.0
2020-2021 63 27.8 3.8 8.2 1.0 2.7 1.6 2.0 10.2 4.3 4.4 1.6 .5 1.3
2021-2022 77 18.9 1.6 3.5 .6 1.5 .7 .8 4.4 2.9 2.4 1.2 .3 .6
2022-2023 50 24.5 2.7 5.8 .8 2.4 1.0 1.2 7.3 3.6 3.9 1.8 .3 .9
2023-2024 47 15.8 1.6 4.0 .5 1.4 .8 1.0 4.5 1.8 2.5 1.1 .2 .3
2024 Playoffs 4 26.8 3.0 5.0 1.5 2.5 .5 .5 8.0 3.0 1.8 1.0 .3 0.0
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 14 vs TOR 31.8 28 4 7 3 5 0 0 11 3 4 4 1 1
Apr 12 vs TOR 21.5 19 2 4 1 3 2 2 7 2 5 2 0 0
Apr 9 @ ATL 12.5 21 3 4 1 2 0 0 7 2 2 0 0 1
Mar 31 @ WSH 26.8 21 2 2 1 1 4 4 9 1 4 4 1 0
Mar 29 vs POR 11.0 21 2 7 1 2 0 0 5 0 1 2 0 0
Mar 26 vs GS 8.3 16 0 3 0 1 0 0 0 3 3 0 0 0
Mar 24 vs CLE 15.5 30 3 9 2 8 0 0 8 4 1 0 0 0
Mar 22 vs NO 12.8 22 2 7 0 4 1 2 5 1 3 1 0 0
Mar 20 @ CLE 5.5 15 1 3 0 0 0 0 2 2 1 0 0 1
Mar 18 @ PHI 11.5 16 0 4 0 0 1 2 1 2 4 1 0 0
Mar 17 @ DET 13.8 21 3 7 0 0 0 0 6 3 0 2 0 0
Feb 29 @ DEN 0.0 3 0 1 0 0 0 0 0 0 0 0 0 0
Feb 27 @ POR 12.5 17 1 3 0 0 0 0 2 2 4 1 0 0
Feb 26 @ SAC 30.0 35 3 5 2 4 5 6 13 2 5 2 1 0
Feb 14 @ NO -0.5 3 0 1 0 1 0 0 0 0 0 0 0 1
Feb 12 @ DAL 4.8 5 1 2 0 0 0 0 2 1 1 0 0 0
Feb 10 vs PHI 16.5 7 1 3 0 1 2 2 4 2 4 1 1 0
Feb 9 @ BOS 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0
Feb 7 vs CLE 10.8 13 2 2 1 1 0 0 5 1 0 2 0 0
Feb 4 vs PHX 8.3 13 1 3 0 1 0 0 2 1 2 1 0 0
Feb 2 vs MIA 9.5 6 1 2 1 1 0 0 3 2 1 0 1 0
Jan 31 vs LAC 4.0 14 2 5 0 2 0 0 4 0 0 0 0 0
Jan 29 @ SA 9.5 9 2 3 1 1 0 0 5 2 1 0 0 0
Jan 27 @ DET 11.0 11 1 2 0 0 0 0 2 2 3 1 0 0
Jan 25 vs UTAH 2.8 5 0 0 0 0 0 0 0 1 1 0 0 0
Jan 24 vs MIN 8.5 9 2 6 0 0 0 0 4 0 3 0 0 0
Jan 21 vs DEN 12.5 17 3 5 0 0 0 0 6 2 0 1 1 0
Jan 20 vs SA 25.0 20 2 5 0 1 2 2 6 4 4 3 1 0
Jan 18 @ NY 11.5 11 1 5 1 1 2 2 5 2 1 1 0 0
Jan 15 vs DET 14.8 16 2 6 1 2 0 0 5 1 4 1 0 0
Jan 13 @ ATL 23.5 22 3 7 2 3 0 0 8 2 4 2 1 0
Jan 10 @ IND 7.3 14 1 4 0 1 1 4 3 1 2 0 0 0
Jan 8 vs OKC 11.8 17 3 6 1 1 0 0 7 1 2 0 0 0
Jan 6 vs NY 10.3 17 1 6 0 1 0 0 2 3 3 0 0 0
Jan 5 @ CLE 22.5 16 3 6 1 3 0 0 7 2 2 5 0 1
Jan 3 @ CLE 12.0 18 0 3 0 1 0 0 0 2 4 1 1 1
Dec 31 vs ATL 5.0 18 1 2 1 2 0 0 3 0 2 0 0 3
Dec 29 vs BKN 16.8 17 2 3 0 1 0 0 4 3 2 2 1 0
Dec 26 vs ORL 15.0 13 2 5 0 2 3 3 7 4 1 1 0 1
Nov 10 vs CHA 17.5 14 1 3 0 2 2 3 4 2 6 1 0 0
Nov 8 @ CHA 34.8 26 4 5 2 3 8 8 18 3 3 4 0 1
Nov 6 @ PHI 4.0 5 2 3 0 1 0 0 4 0 0 0 0 0
Nov 3 @ MIA 6.5 17 0 3 0 0 0 0 0 2 2 1 0 2
Nov 1 @ ATL 24.8 22 1 3 1 3 0 0 3 3 9 2 0 0
Oct 30 vs BOS 6.5 12 0 2 0 0 1 2 1 2 2 0 0 0
Oct 28 vs MEM 20.5 20 0 3 0 1 2 2 2 2 7 2 1 1
Oct 25 @ IND 31.0 25 3 8 1 1 1 1 8 6 6 3 0 0
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 24 13.2 16.0 1.6 4.3 0.5 1.8 0.6 0.8 4.4 1.8 2.5 1.0 0.3 0.3
AWAY 23 13.7 15.5 1.5 3.7 0.6 1.1 1.0 1.2 4.6 1.8 2.5 1.3 0.2 0.3
vs. Opponent
ATL 4 16.4 20.8 2.0 4.0 1.3 2.5 0.0 0.0 5.3 1.8 4.3 1.0 0.3 1.0
BKN 1 16.8 17.0 2.0 3.0 0.0 1.0 0.0 0.0 4.0 3.0 2.0 2.0 1.0 0.0
BOS 2 3.3 8.0 0.0 1.0 0.0 0.0 0.5 1.0 0.5 1.0 1.0 0.0 0.0 0.0
CHA 2 26.1 20.0 2.5 4.0 1.0 2.5 5.0 5.5 11.0 2.5 4.5 2.5 0.0 0.5
CLE 5 13.3 18.4 1.8 4.6 0.8 2.6 0.0 0.0 4.4 2.2 1.6 1.6 0.2 0.6
DAL 1 4.8 5.0 1.0 2.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0
DEN 2 6.3 10.0 1.5 3.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.5 0.5 0.0
DET 3 13.2 16.0 2.0 5.0 0.3 0.7 0.0 0.0 4.3 2.0 2.3 1.3 0.0 0.0
GS 1 8.3 16.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0
IND 2 19.1 19.5 2.0 6.0 0.5 1.0 1.0 2.5 5.5 3.5 4.0 1.5 0.0 0.0
LAC 1 4.0 14.0 2.0 5.0 0.0 2.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
MEM 1 20.5 20.0 0.0 3.0 0.0 1.0 2.0 2.0 2.0 2.0 7.0 2.0 1.0 1.0
MIA 2 8.0 11.5 0.5 2.5 0.5 0.5 0.0 0.0 1.5 2.0 1.5 0.5 0.5 1.0
MIN 1 8.5 9.0 2.0 6.0 0.0 0.0 0.0 0.0 4.0 0.0 3.0 0.0 0.0 0.0
NO 2 6.1 12.5 1.0 4.0 0.0 2.5 0.5 1.0 2.5 0.5 1.5 0.5 0.0 0.5
NY 2 10.9 14.0 1.0 5.5 0.5 1.0 1.0 1.0 3.5 2.5 2.0 0.5 0.0 0.0
OKC 1 11.8 17.0 3.0 6.0 1.0 1.0 0.0 0.0 7.0 1.0 2.0 0.0 0.0 0.0
ORL 1 15.0 13.0 2.0 5.0 0.0 2.0 3.0 3.0 7.0 4.0 1.0 1.0 0.0 1.0
PHI 3 10.7 9.3 1.0 3.3 0.0 0.7 1.0 1.3 3.0 1.3 2.7 0.7 0.3 0.0
PHX 1 8.3 13.0 1.0 3.0 0.0 1.0 0.0 0.0 2.0 1.0 2.0 1.0 0.0 0.0
POR 2 11.8 19.0 1.5 5.0 0.5 1.0 0.0 0.0 3.5 1.0 2.5 1.5 0.0 0.0
SA 2 17.3 14.5 2.0 4.0 0.5 1.0 1.0 1.0 5.5 3.0 2.5 1.5 0.5 0.0
SAC 1 30.0 35.0 3.0 5.0 2.0 4.0 5.0 6.0 13.0 2.0 5.0 2.0 1.0 0.0
TOR 2 26.6 23.5 3.0 5.5 2.0 4.0 1.0 1.0 9.0 2.5 4.5 3.0 0.5 0.5
UTAH 1 2.8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0
WSH 1 26.8 21.0 2.0 2.0 1.0 1.0 4.0 4.0 9.0 1.0 4.0 4.0 1.0 0.0
Stats