Fantasy Baseball Sleepers and Busts

This page shows how fantasy baseball players are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Ronald AcunaR. Acuna (ATL - RF) 3.5 2.3 -1.2 1 133 -132
Juan SotoJ. Soto (NYY - RF,LF) 3.3 3.5 0.1 2 12 -10
Spencer StriderS. Strider (ATL - SP) 17.6 5.0 -12.6 3 729 -726
Mookie BettsM. Betts (LAD - RF,SS,2B) 3.2 4.1 0.9 4 3 1
Jose RamirezJ. Ramirez (CLE - 3B,DH) 3.2 3.3 0.1 5 17 -12
Kyle TuckerK. Tucker (HOU - RF) 3.2 3.8 0.6 6 9 -3
Freddie FreemanF. Freeman (LAD - 1B) 3.1 2.6 -0.5 7 44 -37
Matt OlsonM. Olson (ATL - 1B) 3.0 1.8 -1.1 8 208 -200
Shohei OhtaniS. Ohtani (LAD - DH) 3.0 4.0 1.1 9 5 4
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 2.9 2.0 -0.9 10 164 -154
Kevin GausmanK. Gausman (TOR - SP) 14.8 5.8 -9.1 11 411 -400
Aaron JudgeA. Judge (NYY - CF,DH,RF) 3.0 3.1 0.1 12 18 -6
Luis CastilloL. Castillo (SEA - SP) 14.0 13.1 -0.9 13 55 -42
Bobby WittB. Witt (KC - SS) 2.8 3.2 0.5 14 14 0
Marcus SemienM. Semien (TEX - 2B) 2.7 3.2 0.4 15 15 0
Zack WheelerZ. Wheeler (PHI - SP) 13.9 17.1 3.2 16 6 10
Corbin BurnesC. Burnes (BAL - SP) 14.8 14.3 -0.5 17 35 -18
Bryce HarperB. Harper (PHI - 1B,DH) 2.8 3.0 0.2 18 43 -25
Ozzie AlbiesO. Albies (ATL - 2B) 2.7 2.6 -0.1 19 160 -141
Yordan AlvarezY. Alvarez (HOU - LF,DH) 3.1 2.2 -0.9 20 111 -91
Alex BregmanA. Bregman (HOU - 3B) 2.7 2.0 -0.7 21 170 -149
Aaron NolaA. Nola (PHI - SP) 13.9 15.3 1.4 22 25 -3
Jose AltuveJ. Altuve (HOU - 2B) 2.8 2.8 0.0 23 48 -25
Rafael DeversR. Devers (BOS - 3B) 2.7 2.6 -0.1 24 152 -128
Framber ValdezF. Valdez (HOU - SP) 14.8 13.8 -1.0 25 171 -146
George KirbyG. Kirby (SEA - SP) 13.8 13.2 -0.6 26 53 -27
Corey SeagerC. Seager (TEX - SS) 3.0 1.9 -1.1 27 189 -162
Logan WebbL. Webb (SF - SP) 13.2 10.6 -2.6 28 90 -62
Fernando TatisF. Tatis (SD - RF) 2.7 2.4 -0.3 29 69 -40
Pablo LopezP. Lopez (MIN - SP) 13.4 13.0 -0.4 30 59 -29
Corbin CarrollC. Carroll (ARI - LF,RF,CF) 2.7 1.6 -1.2 31 263 -232
Francisco LindorF. Lindor (NYM - SS) 2.5 2.3 -0.2 32 108 -76
Austin RileyA. Riley (ATL - 3B) 2.5 1.9 -0.6 33 226 -193
Julio RodriguezJ. Rodriguez (SEA - CF) 2.6 1.2 -1.4 34 343 -309
Pete AlonsoP. Alonso (NYM - 1B) 2.6 2.5 -0.1 35 85 -50
Tyler GlasnowT. Glasnow (LAD - SP) 16.1 19.1 3.0 36 4 32
Nolan ArenadoN. Arenado (STL - 3B) 2.6 1.9 -0.6 37 172 -135
Trea TurnerT. Turner (PHI - SS) 2.5 2.7 0.2 38 142 -104
Manny MachadoM. Machado (SD - 3B,DH) 2.7 1.7 -1.0 39 232 -193
Ketel MarteK. Marte (ARI - 2B) 2.5 2.8 0.3 40 46 -6
Zac GallenZ. Gallen (ARI - SP) 12.5 14.4 1.9 41 63 -22
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 2.4 1.1 -1.2 42 400 -358
Zach EflinZ. Eflin (TB - SP) 13.2 9.9 -3.3 43 148 -105
Yandy DiazY. Diaz (TB - 1B) 2.4 2.0 -0.4 44 131 -87
Joe RyanJ. Ryan (MIN - SP) 12.7 12.7 0.0 45 72 -27
Christian WalkerC. Walker (ARI - 1B) 2.4 2.5 0.1 46 75 -29
Logan GilbertL. Gilbert (SEA - SP) 12.7 16.2 3.6 47 16 31
Max FriedM. Fried (ATL - SP) 13.5 10.0 -3.5 48 143 -95
Blake SnellB. Snell (SF - SP) 12.5 -7.0 -19.5 49 941 -892
Freddy PeraltaF. Peralta (MIL - SP) 13.3 12.9 -0.4 50 62 -12
Luis ArraezL. Arraez (SD - 2B) 2.5 2.3 -0.2 51 99 -48
Tarik SkubalT. Skubal (DET - SP) 14.3 21.8 7.5 52 2 50
Kyle SchwarberK. Schwarber (PHI - LF,DH) 2.4 2.1 -0.3 53 134 -81
Nico HoernerN. Hoerner (CHC - 2B,SS) 2.4 2.5 0.1 54 94 -40
Yoshinobu YamamotoY. Yamamoto (LAD - SP) 13.2 14.2 1.0 55 37 18
Steven KwanS. Kwan (CLE - LF) 2.4 3.4 1.0 56 86 -30
Bo BichetteB. Bichette (TOR - SS) 2.3 1.6 -0.7 57 282 -225
Gleyber TorresG. Torres (NYY - 2B) 2.4 1.2 -1.1 58 326 -268
Gunnar HendersonG. Henderson (BAL - 3B,SS) 2.4 3.1 0.7 59 33 26
Bryan ReynoldsB. Reynolds (PIT - RF,LF) 2.3 2.2 -0.2 60 110 -50
Jesus LuzardoJ. Luzardo (MIA - SP) 12.5 8.0 -4.5 61 337 -276
Luis RobertL. Robert (CHW - CF) 2.5 1.7 -0.7 62 697 -635
Chris BassittC. Bassitt (TOR - SP) 11.6 5.2 -6.4 63 403 -340
Adley RutschmanA. Rutschman (BAL - C,DH) 2.4 3.0 0.6 64 45 19
Justin SteeleJ. Steele (CHC - SP) 12.0 5.8 -6.3 65 585 -520
Brandon NimmoB. Nimmo (NYM - CF,LF) 2.3 2.5 0.2 66 103 -37
Xander BogaertsX. Bogaerts (SD - SS,2B) 2.2 1.6 -0.6 67 231 -164
Randy ArozarenaR. Arozarena (TB - LF) 2.2 1.5 -0.7 68 261 -193
Triston CasasT. Casas (BOS - 1B) 2.2 2.2 0.0 69 397 -328
Grayson RodriguezG. Rodriguez (BAL - SP) 11.8 13.0 1.2 70 195 -125
Josh NaylorJ. Naylor (CLE - 1B,DH) 2.6 3.2 0.6 71 23 48
Mitch KellerM. Keller (PIT - SP) 11.3 11.1 -0.2 72 106 -34
Michael HarrisM. Harris (ATL - CF) 2.4 1.8 -0.7 73 227 -154
Charlie MortonC. Morton (ATL - SP) 12.0 12.9 0.8 74 102 -28
Anthony SantanderA. Santander (BAL - RF,DH) 2.1 2.4 0.2 75 113 -38
Vinnie PasquantinoV. Pasquantino (KC - 1B) 2.5 2.4 -0.1 76 98 -22
Christian YelichC. Yelich (MIL - LF,DH) 2.1 3.3 1.2 77 311 -234
Merrill KellyM. Kelly (ARI - SP) 11.4 17.5 6.1 78 246 -168
Spencer TorkelsonS. Torkelson (DET - 1B) 2.1 1.6 -0.5 79 271 -192
Will SmithW. Smith (LAD - C) 2.6 3.0 0.4 80 57 23
Masataka YoshidaM. Yoshida (BOS - LF,DH) 2.4 2.1 -0.3 81 371 -290
Bobby MillerB. Miller (LAD - SP) 12.6 7.3 -5.3 82 602 -520
George SpringerG. Springer (TOR - DH,RF) 2.3 1.5 -0.8 83 328 -245
Tanner BibeeT. Bibee (CLE - SP) 11.3 9.6 -1.8 84 161 -77
Marcell OzunaM. Ozuna (ATL - DH) 2.4 3.4 1.0 85 24 61
Ian HappI. Happ (CHC - LF) 2.1 1.4 -0.7 86 338 -252
Joe MusgroveJ. Musgrove (SD - SP) 12.9 4.9 -8.0 87 468 -381
Cody BellingerC. Bellinger (CHC - 1B,CF) 2.5 2.8 0.3 88 150 -62
Emmanuel ClaseE. Clase (CLE - RP) 4.9 6.2 1.3 89 19 70
Royce LewisR. Lewis (MIN - 3B) 2.6 7.0 4.4 90 767 -677
Dansby SwansonD. Swanson (CHC - SS) 2.0 1.4 -0.6 91 366 -275
Bailey OberB. Ober (MIN - SP) 11.0 14.4 3.4 92 66 26
Jordan MontgomeryJ. Montgomery (ARI - SP) 11.3 7.2 -4.1 93 498 -405
Jung Hoo LeeJ. Lee (SF - CF) 2.3 1.9 -0.4 94 244 -150
Shane BieberS. Bieber (CLE - SP) 13.1 27.5 14.4 95 342 -247
Alec BohmA. Bohm (PHI - 3B,1B) 2.2 3.0 0.9 96 26 70
Nick PivettaN. Pivetta (BOS - SP,RP) 10.9 10.5 -0.4 97 445 -348
Nolan JonesN. Jones (COL - RF,LF) 2.2 0.7 -1.5 99 643 -544
Spencer SteerS. Steer (CIN - 1B,LF,3B) 2.2 2.6 0.4 100 70 30
Chris SaleC. Sale (ATL - SP) 13.0 20.4 7.4 101 10 91
Willy AdamesW. Adames (MIL - SS) 2.0 2.7 0.7 102 56 46
Isaac ParedesI. Paredes (TB - 3B,1B) 2.3 2.6 0.3 103 81 22
Andres GimenezA. Gimenez (CLE - 2B) 2.1 2.3 0.2 104 114 -10
Dylan CeaseD. Cease (SD - SP) 10.7 18.9 8.2 105 8 97
Ha-Seong KimH. Kim (SD - SS,3B,2B) 2.1 2.1 0.1 106 105 1
Cole RagansC. Ragans (KC - SP,RP) 11.5 11.9 0.4 107 51 56
Adolis GarciaA. Garcia (TEX - RF) 2.1 2.3 0.2 108 100 8
CJ AbramsC. Abrams (WSH - SS) 2.1 2.8 0.8 109 73 36
Sonny GrayS. Gray (STL - SP) 11.8 17.1 5.3 110 50 60
Seiya SuzukiS. Suzuki (CHC - RF) 2.2 2.7 0.5 111 339 -228
Cristian JavierC. Javier (HOU - SP) 10.6 11.3 0.7 112 251 -139
Evan CarterE. Carter (TEX - LF) 2.3 1.8 -0.5 113 249 -136
Mike TroutM. Trout (LAA - CF) 2.4 2.9 0.5 114 163 -49
Josh BellJ. Bell (MIA - 1B,DH) 2.2 1.7 -0.5 115 193 -78
J.P. CrawfordJ. Crawford (SEA - SS) 2.0 1.9 -0.2 116 459 -343
Wyatt LangfordW. Langford (TEX - LF,DH) 2.3 1.3 -1.0 117 458 -341
Cedric MullinsC. Mullins (BAL - CF) 2.1 1.5 -0.7 118 324 -206
Max MuncyM. Muncy (LAD - 3B) 2.4 2.2 -0.2 119 146 -27
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 2.1 1.5 -0.6 120 286 -166
Camilo DovalC. Doval (SF - RP) 4.7 4.6 0.0 121 190 -69
Carlos CorreaC. Correa (MIN - SS) 2.1 2.1 0.1 122 317 -195
Bryson StottB. Stott (PHI - 2B) 2.1 3.0 1.0 123 40 83
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 1.9 2.3 0.3 124 87 37
Josh HaderJ. Hader (HOU - RP) 5.3 3.7 -1.6 125 243 -118
Ke'Bryan HayesK. Hayes (PIT - 3B) 2.1 1.7 -0.4 126 318 -192
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 2.0 2.6 0.6 127 74 53
Hunter GreeneH. Greene (CIN - SP) 11.4 12.8 1.4 128 65 63
Alexis DiazA. Diaz (CIN - RP) 4.4 2.1 -2.3 129 496 -367
Andrew BenintendiA. Benintendi (CHW - LF) 2.1 1.1 -1.0 130 420 -290
Hunter BrownH. Brown (HOU - SP) 10.5 0.0 -10.5 131 856 -725
Lane ThomasL. Thomas (WSH - RF) 1.9 1.7 -0.3 132 489 -357
Bryce MillerB. Miller (SEA - SP) 10.5 13.0 2.5 133 61 72
Jorge SolerJ. Soler (SF - DH,RF) 2.2 1.4 -0.8 134 388 -254
Nick CastellanosN. Castellanos (PHI - RF) 2.0 1.3 -0.7 135 308 -173
Jose BerriosJ. Berrios (TOR - SP) 10.1 13.2 3.1 136 52 84
Raisel IglesiasR. Iglesias (ATL - RP) 5.1 4.5 -0.6 137 185 -48
Yu DarvishY. Darvish (SD - SP) 11.1 13.4 2.2 138 88 50
Jordan RomanoJ. Romano (TOR - RP) 5.0 3.8 -1.2 139 450 -311
William ContrerasW. Contreras (MIL - C,DH) 2.2 3.6 1.4 140 13 127
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 2.2 2.4 0.2 141 132 9
Andres MunozA. Munoz (SEA - RP) 4.9 5.4 0.5 142 137 5
Mike KingM. King (SD - RP,SP) 9.6 9.3 -0.3 143 125 18
Justin TurnerJ. Turner (TOR - DH,1B) 2.1 1.9 -0.2 144 216 -72
Nathan EovaldiN. Eovaldi (TEX - SP) 11.4 13.7 2.3 146 116 30
Edwin DiazE. Diaz (NYM - RP) 5.3 4.2 -1.1 147 240 -93
Paul SewaldP. Sewald (ARI - RP) 4.9 5.3 0.4 148 619 -471
Andrew VaughnA. Vaughn (CHW - 1B) 2.0 1.1 -0.9 149 385 -236
Lance LynnL. Lynn (STL - SP) 9.8 7.2 -2.6 150 287 -137
David BednarD. Bednar (PIT - RP) 5.2 3.2 -2.0 151 303 -152
Oneil CruzO. Cruz (PIT - SS) 2.0 1.4 -0.6 152 292 -140
Lourdes GurrielL. Gurriel (ARI - LF,DH) 2.2 2.1 0.0 153 151 2
Eloy JimenezE. Jimenez (CHW - DH) 2.1 1.8 -0.4 154 336 -182
Griffin CanningG. Canning (LAA - SP) 10.9 5.2 -5.7 155 406 -251
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 2.2 1.5 -0.7 156 315 -159
Tanner ScottT. Scott (MIA - RP) 3.8 2.8 -1.0 157 370 -213
Clay HolmesC. Holmes (NYY - RP) 4.5 6.8 2.3 158 36 122
Daulton VarshoD. Varsho (TOR - CF,LF) 2.1 2.1 0.0 159 159 0
Kris BryantK. Bryant (COL - DH,RF) 2.0 0.5 -1.5 160 769 -609
Taylor WardT. Ward (LAA - LF) 2.2 2.5 0.3 161 78 83
Nate LoweN. Lowe (TEX - 1B) 2.0 2.4 0.4 162 314 -152
Jhoan DuranJ. Duran (MIN - RP) 4.9 4.5 -0.4 163 499 -336
Yainer DiazY. Diaz (HOU - C,DH) 2.3 1.9 -0.3 164 178 -14
Ryan PepiotR. Pepiot (TB - SP,RP) 10.6 13.1 2.6 165 135 30
Jose AbreuJ. Abreu (HOU - 1B) 2.0 0.1 -1.9 166 836 -670
Elly De La CruzE. De La Cruz (CIN - SS,3B) 2.0 2.9 0.9 167 30 137
Yusei KikuchiY. Kikuchi (TOR - SP) 9.8 13.2 3.5 168 54 114
TJ FriedlT. Friedl (CIN - LF,CF) 2.2 1.2 -1.0 169 776 -607
Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 2.1 1.1 -1.0 170 521 -351
Jake BurgerJ. Burger (MIA - 3B,DH) 1.9 1.4 -0.5 171 493 -322
Alex VerdugoA. Verdugo (NYY - RF,LF) 2.1 2.5 0.4 172 89 83
Ty FranceT. France (SEA - 1B) 2.0 1.3 -0.7 173 350 -177
Keibert RuizK. Ruiz (WSH - C) 2.2 0.7 -1.5 174 641 -467
Kyle HarrisonK. Harrison (SF - SP) 9.6 11.6 1.9 176 95 81
Nestor CortesN. Cortes (NYY - SP) 10.7 11.7 1.0 177 58 119
Adbert AlzolayA. Alzolay (CHC - RP) 6.5 1.2 -5.2 178 597 -419
Gabriel MorenoG. Moreno (ARI - C) 2.1 1.9 -0.3 179 284 -105
Anthony VolpeA. Volpe (NYY - SS) 1.9 2.5 0.5 180 80 100
Justin VerlanderJ. Verlander (HOU - SP) 12.0 11.8 -0.2 181 313 -132
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 2.0 2.5 0.4 182 222 -40
Reid DetmersR. Detmers (LAA - SP) 9.9 8.4 -1.4 183 203 -20
JP SearsJ. Sears (OAK - SP) 9.5 10.0 0.5 184 144 40
Nolan SchanuelN. Schanuel (LAA - 1B) 2.1 1.6 -0.6 185 293 -108
Jon GrayJ. Gray (TEX - SP) 9.8 13.0 3.2 186 34 152
Marcus StromanM. Stroman (NYY - SP) 10.2 9.8 -0.4 187 153 34
Evan PhillipsE. Phillips (LAD - RP) 4.8 5.9 1.0 188 176 12
Jordan WalkerJ. Walker (STL - RF) 2.0 0.6 -1.5 189 709 -520
Bryan WooB. Woo (SEA - SP) 9.2 17.0 7.8 190 511 -321
Shota ImanagaS. Imanaga (CHC - SP) 11.0 20.3 9.3 191 11 180
Max KeplerM. Kepler (MIN - RF) 2.2 2.6 0.4 192 224 -32
Peter FairbanksP. Fairbanks (TB - RP) 5.1 2.4 -2.7 193 546 -353
Jeremy PenaJ. Pena (HOU - SS) 1.8 2.5 0.7 194 71 123
Ryan HelsleyR. Helsley (STL - RP) 4.5 6.3 1.8 195 41 154
Mark CanhaM. Canha (DET - LF,DH,RF) 2.2 2.1 -0.1 197 158 39
Austin HaysA. Hays (BAL - LF) 2.0 0.5 -1.5 198 721 -523
Jonathan IndiaJ. India (CIN - 2B) 2.1 1.6 -0.5 199 300 -101
MJ MelendezM. Melendez (KC - RF,LF) 1.9 1.1 -0.8 200 421 -221
Kenley JansenK. Jansen (BOS - RP) 4.6 4.3 -0.3 201 250 -49
Andrew HeaneyA. Heaney (TEX - SP) 9.3 6.0 -3.3 202 352 -150
Braxton GarrettB. Garrett (MIA - SP) 10.0 7.0 -3.0 203 779 -576
Miles MikolasM. Mikolas (STL - SP) 8.7 3.6 -5.1 204 522 -318
Jarren DuranJ. Duran (BOS - CF,LF) 2.0 2.4 0.4 205 84 121
Louie VarlandL. Varland (MIN - SP,RP) 9.3 -5.5 -14.8 206 943 -737
Kenta MaedaK. Maeda (DET - SP) 9.2 3.7 -5.5 207 569 -362
Jazz ChisholmJ. Chisholm (MIA - CF) 2.1 2.0 -0.1 208 147 61
Jorge PolancoJ. Polanco (SEA - 2B) 2.1 1.0 -1.1 209 443 -234
Cal RaleighC. Raleigh (SEA - C) 1.9 1.8 -0.1 210 217 -7
Riley GreeneR. Greene (DET - CF,DH,LF) 1.8 2.3 0.5 211 97 114
J.D. MartinezJ. Martinez (NYM - DH) 2.1 1.4 -0.7 212 556 -344
Sal FrelickS. Frelick (MIL - CF,RF,LF) 2.1 1.6 -0.5 213 266 -53
Carlos RodonC. Rodon (NYY - SP) 9.8 12.8 3.0 214 64 150
J.T. RealmutoJ. Realmuto (PHI - C) 2.1 2.0 -0.1 215 212 3
MacKenzie GoreM. Gore (WSH - SP) 9.8 9.1 -0.7 216 220 -4
Willson ContrerasW. Contreras (STL - C,DH) 2.1 2.5 0.4 217 200 17
Dean KremerD. Kremer (BAL - SP) 8.8 12.5 3.7 218 109 109
Brady SingerB. Singer (KC - SP) 9.4 13.4 4.0 219 49 170
Kyle BradishK. Bradish (BAL - SP) 11.0 10.7 -0.3 220 526 -306
Joey MenesesJ. Meneses (WSH - 1B,DH) 1.8 1.3 -0.5 221 368 -147
Zach NetoZ. Neto (LAA - SS) 1.9 1.5 -0.4 222 278 -56
Hunter RenfroeH. Renfroe (KC - RF) 2.1 1.1 -1.0 223 422 -199
Tanner HouckT. Houck (BOS - SP) 9.1 14.7 5.6 224 31 193
Ezequiel TovarE. Tovar (COL - SS) 1.8 1.7 -0.1 225 238 -13
Taijuan WalkerT. Walker (PHI - SP) 8.7 10.5 1.8 226 451 -225
Charlie BlackmonC. Blackmon (COL - RF,DH) 2.1 2.2 0.1 228 180 48
Kyle GibsonK. Gibson (STL - SP) 8.4 10.3 1.9 229 127 102
Sean MurphyS. Murphy (ATL - C) 2.3 -1.0 -3.3 230 874 -644
Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 2.2 2.2 -0.1 231 270 -39
Logan O'HoppeL. O'Hoppe (LAA - C) 2.3 1.6 -0.6 232 291 -59
Thairo EstradaT. Estrada (SF - 2B,SS) 1.9 2.0 0.1 233 130 103
Clarke SchmidtC. Schmidt (NYY - SP) 9.3 15.8 6.5 234 20 214
Brayan BelloB. Bello (BOS - SP) 8.9 11.0 2.1 235 197 38
Matt ChapmanM. Chapman (SF - 3B) 1.7 1.7 -0.1 236 206 30
Kerry CarpenterK. Carpenter (DET - DH,RF) 1.9 1.9 -0.1 237 196 41
Brendan RodgersB. Rodgers (COL - 2B) 2.0 1.2 -0.8 238 402 -164
Chas McCormickC. McCormick (HOU - CF,RF,LF) 2.0 1.0 -1.0 239 595 -356
Nick LodoloN. Lodolo (CIN - SP) 9.5 15.7 6.1 240 124 116
Jameson TaillonJ. Taillon (CHC - SP) 9.5 14.2 4.7 241 242 -1
Sean ManaeaS. Manaea (NYM - SP,RP) 10.2 10.5 0.3 242 169 73
Aaron CivaleA. Civale (TB - SP) 10.6 6.9 -3.7 243 296 -53
Patrick SandovalP. Sandoval (LAA - SP) 8.8 4.6 -4.2 244 453 -209
Josh JungJ. Jung (TEX - 3B) 1.9 6.5 4.6 245 567 -322
Salvador PerezS. Perez (KC - C,DH,1B) 2.0 2.9 0.9 246 38 208
Tyler O'NeillT. O'Neill (BOS - LF,RF) 2.1 2.4 0.3 247 167 80
Carlos SantanaC. Santana (MIN - 1B) 2.0 1.7 -0.3 248 234 14
Craig KimbrelC. Kimbrel (BAL - RP) 3.8 4.8 1.0 249 139 110
Christopher MorelC. Morel (CHC - DH,CF,3B) 1.9 2.3 0.4 250 93 157
Logan AllenL. Allen (CLE - SP) 9.3 6.4 -2.9 251 320 -69
Brandon DruryB. Drury (LAA - 2B,1B) 1.9 0.8 -1.1 252 578 -326
Walker BuehlerW. Buehler (LAD - SP) 11.4 -1.0 -12.4 253 887 -634
Ranger SuarezR. Suarez (PHI - SP) 9.7 23.6 13.9 254 1 253
Anthony RizzoA. Rizzo (NYY - 1B) 2.0 2.1 0.1 255 119 136
Josh LoweJ. Lowe (TB - DH,RF) 2.0 2.1 0.1 256 618 -362
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 1.8 2.1 0.3 257 115 142
Vaughn GrissomV. Grissom (BOS - SS) 2.1 0.5 -1.6 258 807 -549
Jonah HeimJ. Heim (TEX - C) 2.0 2.1 0.1 259 166 93
Francisco AlvarezF. Alvarez (NYM - C) 1.9 1.7 -0.2 260 559 -299
Jackson ChourioJ. Chourio (MIL - CF,RF) 2.2 1.3 -0.9 261 367 -106
Luis GarciaL. Garcia (WSH - 2B) 2.1 2.0 -0.2 262 214 48
Byron BuxtonB. Buxton (MIN - CF,DH) 2.1 1.1 -1.0 263 528 -265
Trevor StoryT. Story (BOS - SS) 1.8 1.3 -0.6 264 728 -464
Ryan McMahonR. McMahon (COL - 3B,2B) 1.8 2.1 0.4 265 121 144
Brandon LoweB. Lowe (TB - 2B) 2.1 1.4 -0.7 266 710 -444
Josiah GrayJ. Gray (WSH - SP) 7.9 -11.0 -18.9 267 942 -675
Nolan GormanN. Gorman (STL - 2B,DH) 1.8 1.2 -0.7 268 414 -146
Maikel GarciaM. Garcia (KC - 3B) 1.9 2.4 0.5 269 91 178
James OutmanJ. Outman (LAD - CF) 1.8 0.7 -1.1 270 577 -307
Cristopher SanchezC. Sanchez (PHI - SP) 8.8 8.5 -0.3 271 258 13
Zack GelofZ. Gelof (OAK - 2B) 1.8 0.8 -0.9 272 586 -314
Orlando ArciaO. Arcia (ATL - SS) 2.0 1.7 -0.3 273 239 34
Triston McKenzieT. McKenzie (CLE - SP) 10.2 9.0 -1.2 274 187 87
Esteury RuizE. Ruiz (OAK - LF,CF) 2.0 1.1 -1.0 275 553 -278
Eugenio SuarezE. Suarez (ARI - 3B) 1.6 1.3 -0.3 277 331 -54
Mitch HanigerM. Haniger (SEA - RF,LF) 1.9 1.5 -0.4 278 295 -17
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 2.0 2.2 0.2 279 157 122
Leody TaverasL. Taveras (TEX - CF) 1.8 1.8 0.0 280 194 86
Dane DunningD. Dunning (TEX - SP,RP) 8.6 11.9 3.2 281 175 106
Andrew AbbottA. Abbott (CIN - SP) 9.7 10.0 0.3 282 145 137
LaMonte WadeL. Wade (SF - 1B,RF,LF) 2.1 1.7 -0.4 284 205 79
Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 1.8 1.0 -0.8 285 431 -146
Garrett WhitlockG. Whitlock (BOS - SP,RP) 8.5 12.0 3.5 286 398 -112
Alex LangeA. Lange (DET - RP) 3.6 0.8 -2.8 287 667 -380
Alek ThomasA. Thomas (ARI - CF) 2.0 2.5 0.5 288 726 -438
Jack FlahertyJ. Flaherty (DET - SP) 8.4 12.6 4.2 289 104 185
Starling MarteS. Marte (NYM - RF) 2.0 1.9 -0.2 290 207 83
Kutter CrawfordK. Crawford (BOS - RP,SP) 8.1 13.9 5.8 291 42 249
Gavin LuxG. Lux (LAD - 2B,LF) 1.9 1.1 -0.8 292 466 -174
Jordan HicksJ. Hicks (SF - RP,SP) 8.2 12.4 4.2 294 76 218
Seth BrownS. Brown (OAK - RF,LF) 1.9 0.5 -1.4 295 642 -347
Jose AlvaradoJ. Alvarado (PHI - RP) 4.0 3.2 -0.8 296 253 43
Bo NaylorB. Naylor (CLE - C) 1.9 0.6 -1.3 297 601 -304
Michael ConfortoM. Conforto (SF - LF,RF) 1.9 2.3 0.4 298 149 149
Mitch GarverM. Garver (SEA - C,DH) 1.9 1.1 -0.8 299 471 -172
Joc PedersonJ. Pederson (ARI - LF,DH) 2.1 1.7 -0.4 300 285 15
Andrew McCutchenA. McCutchen (PIT - DH) 2.0 1.7 -0.3 301 319 -18
Jurickson ProfarJ. Profar (SD - LF) 1.8 2.9 1.1 302 29 273
Edouard JulienE. Julien (MIN - 2B,DH) 1.6 1.5 -0.1 303 280 23
Graham AshcraftG. Ashcraft (CIN - SP) 8.6 8.5 -0.1 305 259 46
Tommy PhamT. Pham (CHW - LF,DH,CF) 2.0 2.8 0.8 306 360 -54
Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 1.9 1.1 -0.8 307 432 -125
Frankie MontasF. Montas (CIN - SP) 9.6 5.1 -4.4 308 454 -146
Zack LittellZ. Littell (TB - RP,SP) 7.6 10.4 2.9 309 122 187
Brandon PfaadtB. Pfaadt (ARI - SP) 8.8 10.3 1.6 310 126 184
Brent RookerB. Rooker (OAK - RF,DH,LF) 1.6 2.6 1.0 311 136 175
Edward CabreraE. Cabrera (MIA - SP) 9.4 4.4 -5.0 312 606 -294
Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 2.3 1.9 -0.4 313 209 104
Jesus SanchezJ. Sanchez (MIA - RF) 1.9 1.2 -0.6 314 394 -80
Colt KeithC. Keith (DET - 3B,2B) 1.9 1.1 -0.8 315 436 -121
Seth LugoS. Lugo (KC - SP) 8.2 18.9 10.7 316 7 309
Jackson HollidayJ. Holliday (BAL - SS,2B) 1.8 -0.8 -2.6 317 919 -602
Wade MileyW. Miley (MIL - SP) 8.2 0.5 -7.7 318 850 -532
Jose QuintanaJ. Quintana (NYM - SP) 8.2 3.9 -4.3 319 501 -182
A.J. PukA. Puk (MIA - RP,SP) 4.5 -3.8 -8.3 320 944 -624
Tyler WellsT. Wells (BAL - SP) 4.9 2.7 -2.3 321 760 -439
Tyler AndersonT. Anderson (LAA - SP) 7.8 12.8 5.0 322 67 255
Ceddanne RafaelaC. Rafaela (BOS - SS,CF) 1.9 1.5 -0.4 323 289 34
Alejandro KirkA. Kirk (TOR - C) 2.3 1.2 -1.1 324 530 -206
Robert SuarezR. Suarez (SD - RP) 3.6 7.2 3.7 325 32 293
