Fantasy Baseball Sleepers and Busts - Miami Marlins - Batters

This page shows how fantasy baseball batters on the Miami Marlins are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Miami Marlins Batter Sleepers and Busts

Player PROJ FPTS Proj Rank Actual Rank Ratio
Ronald AcunaR. Acuna (ATL - RF) 549.0 114.0 1 224 -223
Juan SotoJ. Soto (NYY - RF,LF) 537.0 275.0 2 3 -1
Mookie BettsM. Betts (LAD - RF,SS,2B) 526.0 250.0 4 12 -8
Jose RamirezJ. Ramirez (CLE - 3B,DH) 514.0 254.0 5 10 -5
Kyle TuckerK. Tucker (HOU - RF) 495.0 222.0 6 22 -16
Freddie FreemanF. Freeman (LAD - 1B) 485.0 222.0 7 21 -14
Matt OlsonM. Olson (ATL - 1B) 479.0 146.0 8 121 -113
Shohei OhtaniS. Ohtani (LAD - DH) 470.0 257.0 9 8 1
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 464.0 159.0 10 99 -89
Aaron JudgeA. Judge (NYY - CF,DH,RF) 451.0 282.0 12 2 10
Bobby WittB. Witt (KC - SS) 446.0 263.0 14 6 8
Marcus SemienM. Semien (TEX - 2B) 444.0 200.0 15 36 -21
Bryce HarperB. Harper (PHI - 1B,DH) 440.0 199.0 18 39 -21
Ozzie AlbiesO. Albies (ATL - 2B) 440.0 145.0 19 124 -105
Yordan AlvarezY. Alvarez (HOU - LF,DH) 437.0 200.0 20 35 -15
Alex BregmanA. Bregman (HOU - 3B) 432.0 150.0 21 113 -92
Jose AltuveJ. Altuve (HOU - 2B) 429.0 178.0 23 64 -41
Rafael DeversR. Devers (BOS - 3B) 429.0 177.0 24 66 -42
Corey SeagerC. Seager (TEX - SS) 425.0 157.0 27 103 -76
Fernando TatisF. Tatis (SD - RF) 420.0 186.0 29 52 -23
Corbin CarrollC. Carroll (ARI - LF,RF,CF) 411.0 135.0 31 156 -125
Francisco LindorF. Lindor (NYM - SS) 408.0 190.0 32 46 -14
Austin RileyA. Riley (ATL - 3B) 408.0 114.0 33 225 -192
Julio RodriguezJ. Rodriguez (SEA - CF) 407.0 120.0 34 209 -175
Pete AlonsoP. Alonso (NYM - 1B) 405.0 172.0 35 81 -46
Nolan ArenadoN. Arenado (STL - 3B) 397.0 127.0 37 180 -143
Trea TurnerT. Turner (PHI - SS) 396.0 93.0 38 316 -278
Manny MachadoM. Machado (SD - 3B,DH) 395.0 117.0 39 213 -174
Ketel MarteK. Marte (ARI - 2B) 388.0 201.0 40 33 7
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 382.0 99.0 42 286 -244
Yandy DiazY. Diaz (TB - 1B,DH) 381.0 141.0 44 138 -94
Christian WalkerC. Walker (ARI - 1B) 380.0 176.0 46 67 -21
Luis ArraezL. Arraez (SD - 2B,1B) 373.0 172.0 51 80 -29
Kyle SchwarberK. Schwarber (PHI - LF,DH) 371.0 187.0 53 51 2
Nico HoernerN. Hoerner (CHC - 2B,SS) 371.0 137.0 54 148 -94
Steven KwanS. Kwan (CLE - LF) 369.0 158.0 56 102 -46
Bo BichetteB. Bichette (TOR - SS) 368.0 113.0 57 227 -170
Gleyber TorresG. Torres (NYY - 2B) 366.0 107.0 58 255 -197
Gunnar HendersonG. Henderson (BAL - 3B,SS) 365.0 235.0 59 17 42
Bryan ReynoldsB. Reynolds (PIT - RF,LF) 363.0 164.0 60 92 -32
Jesus LuzardoJ. Luzardo (MIA - SP) 363.0 86.0 61 342 -281
Luis RobertL. Robert (CHW - CF) 363.0 34.0 62 625 -563
Adley RutschmanA. Rutschman (BAL - C,DH) 360.0 183.0 64 56 8
Brandon NimmoB. Nimmo (NYM - CF,LF) 359.0 145.0 66 123 -57
Xander BogaertsX. Bogaerts (SD - SS,2B) 358.0 72.0 67 412 -345
Randy ArozarenaR. Arozarena (TB - LF) 355.0 99.0 68 287 -219
Triston CasasT. Casas (BOS - 1B) 353.0 48.0 69 546 -477
Josh NaylorJ. Naylor (CLE - 1B,DH) 351.0 185.0 71 53 18
Michael HarrisM. Harris (ATL - CF) 350.0 107.0 73 256 -183
Anthony SantanderA. Santander (BAL - RF,DH) 348.0 177.0 75 65 10
Vinnie PasquantinoV. Pasquantino (KC - 1B) 344.0 173.0 76 75 1
Christian YelichC. Yelich (MIL - LF,DH) 342.0 135.0 77 157 -80
Spencer TorkelsonS. Torkelson (DET - 1B) 342.0 72.0 79 413 -334
Will SmithW. Smith (LAD - C) 341.0 175.0 80 69 11
Masataka YoshidaM. Yoshida (BOS - LF,DH) 341.0 54.0 81 517 -436
George SpringerG. Springer (TOR - DH,RF) 340.0 110.0 83 246 -163
Marcell OzunaM. Ozuna (ATL - DH) 338.0 231.0 85 19 66
Ian HappI. Happ (CHC - LF) 338.0 132.0 86 165 -79
Cody BellingerC. Bellinger (CHC - 1B,CF) 336.0 141.0 88 139 -51
Royce LewisR. Lewis (MIN - 3B) 335.0 61.0 90 479 -389
Dansby SwansonD. Swanson (CHC - SS) 331.0 85.0 91 348 -257
Jung Hoo LeeJ. Lee (SF - CF) 329.0 70.0 94 429 -335
Alec BohmA. Bohm (PHI - 3B,1B) 327.0 208.0 96 28 68
Nolan JonesN. Jones (COL - RF,LF) 325.0 30.0 99 653 -554
Spencer SteerS. Steer (CIN - 1B,LF,3B) 325.0 164.0 100 91 9
Willy AdamesW. Adames (MIL - SS) 324.0 187.0 102 50 52
Isaac ParedesI. Paredes (TB - 3B,1B) 324.0 160.0 103 97 6
Andres GimenezA. Gimenez (CLE - 2B) 322.0 142.0 104 134 -30
Ha-Seong KimH. Kim (SD - SS,3B,2B) 322.0 179.0 106 61 45
Adolis GarciaA. Garcia (TEX - RF,DH) 320.0 127.0 108 181 -73
CJ AbramsC. Abrams (WSH - SS) 320.0 172.0 109 78 31
Seiya SuzukiS. Suzuki (CHC - RF,DH) 319.0 104.0 111 269 -158
Evan CarterE. Carter (TEX - LF) 318.0 64.0 113 461 -348
Mike TroutM. Trout (LAA - CF) 317.0 85.0 114 347 -233
Josh BellJ. Bell (MIA - 1B,DH) 317.0 125.0 115 185 -70
J.P. CrawfordJ. Crawford (SEA - SS) 317.0 92.0 116 320 -204
Wyatt LangfordW. Langford (TEX - LF,DH) 317.0 75.0 117 393 -276
Cedric MullinsC. Mullins (BAL - CF) 315.0 90.0 118 330 -212
Max MuncyM. Muncy (LAD - 3B) 312.0 89.0 119 333 -214
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 312.0 106.0 120 261 -141
Carlos CorreaC. Correa (MIN - SS) 309.0 150.0 122 114 8
Bryson StottB. Stott (PHI - SS,2B) 309.0 159.0 123 100 23
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 308.0 172.0 124 76 48
Ke'Bryan HayesK. Hayes (PIT - 3B) 307.0 79.0 126 380 -254
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 307.0 168.0 127 84 43
Andrew BenintendiA. Benintendi (CHW - LF) 305.0 67.0 130 445 -315
Lane ThomasL. Thomas (WSH - RF) 304.0 102.0 132 273 -141
Jorge SolerJ. Soler (SF - DH,RF) 303.0 108.0 134 251 -117
Nick CastellanosN. Castellanos (PHI - RF) 303.0 119.0 135 210 -75
William ContrerasW. Contreras (MIL - C,DH) 301.0 205.0 140 30 110
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 299.0 97.0 141 298 -157
Justin TurnerJ. Turner (TOR - DH,1B) 297.0 108.0 144 252 -108
Andrew VaughnA. Vaughn (CHW - 1B) 296.0 112.0 149 235 -86
Oneil CruzO. Cruz (PIT - SS) 295.0 104.0 152 268 -116
Lourdes GurrielL. Gurriel (ARI - LF,DH) 294.0 139.0 153 144 9
Eloy JimenezE. Jimenez (CHW - DH) 294.0 63.0 154 465 -311
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 293.0 136.0 156 154 2
Tanner ScottT. Scott (MIA - RP) 293.0 110.0 157 245 -88
Daulton VarshoD. Varsho (TOR - LF,CF) 293.0 146.0 159 120 39
Kris BryantK. Bryant (COL - DH,RF,1B) 288.0 19.0 160 721 -561
Taylor WardT. Ward (LAA - DH,LF) 287.0 148.0 161 117 44
Nate LoweN. Lowe (TEX - 1B) 287.0 83.0 162 366 -204
Yainer DiazY. Diaz (HOU - C,DH) 286.0 123.0 164 192 -28
Jose AbreuJ. Abreu (1B) 285.0 15.0 166 756 -590
Elly De La CruzE. De La Cruz (CIN - SS,3B) 285.0 173.0 167 74 93
TJ FriedlT. Friedl (CIN - LF,CF) 283.0 58.0 169 496 -327
Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 283.0 32.0 170 642 -472
Jake BurgerJ. Burger (MIA - 3B,DH,1B) 282.0 73.0 171 406 -235
Alex VerdugoA. Verdugo (NYY - RF,LF) 281.0 172.0 172 79 93
Ty FranceT. France (SEA - 1B) 281.0 96.0 173 303 -130
Keibert RuizK. Ruiz (WSH - C) 281.0 68.0 174 442 -268
Gabriel MorenoG. Moreno (ARI - C) 278.0 95.0 179 307 -128
Anthony VolpeA. Volpe (NYY - SS) 278.0 165.0 180 88 92
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 277.0 133.0 182 162 20
Nolan SchanuelN. Schanuel (LAA - 1B) 276.0 110.0 185 242 -57
Jordan WalkerJ. Walker (STL - RF) 275.0 11.0 189 792 -603
Max KeplerM. Kepler (MIN - RF) 274.0 108.0 192 250 -58
Jeremy PenaJ. Pena (HOU - SS) 273.0 138.0 194 145 49
Mark CanhaM. Canha (DET - LF,DH,RF,1B) 271.0 130.0 197 173 24
Austin HaysA. Hays (BAL - LF) 271.0 40.0 198 592 -394
Jonathan IndiaJ. India (CIN - 2B,DH) 271.0 110.0 199 243 -44
MJ MelendezM. Melendez (KC - RF,LF) 271.0 73.0 200 405 -205
Braxton GarrettB. Garrett (MIA - SP) 270.0 57.0 203 503 -300
Jarren DuranJ. Duran (BOS - CF,LF) 269.0 192.0 205 44 161
Jazz ChisholmJ. Chisholm (MIA - CF) 268.0 155.0 208 106 102
Jorge PolancoJ. Polanco (SEA - 2B) 267.0 43.0 209 574 -365
Cal RaleighC. Raleigh (SEA - C) 267.0 102.0 210 274 -64
Riley GreeneR. Greene (DET - CF,DH,LF) 267.0 172.0 211 77 134
J.D. MartinezJ. Martinez (NYM - DH) 266.0 97.0 212 302 -90
Sal FrelickS. Frelick (MIL - CF,RF,LF) 266.0 100.0 213 284 -71
J.T. RealmutoJ. Realmuto (PHI - C) 265.0 86.0 215 344 -129
Willson ContrerasW. Contreras (STL - C,DH) 264.0 76.0 217 390 -173
Joey MenesesJ. Meneses (WSH - 1B,DH) 264.0 98.0 221 289 -68
Zach NetoZ. Neto (LAA - SS) 264.0 124.0 222 188 34
Hunter RenfroeH. Renfroe (KC - RF) 263.0 93.0 223 314 -91
Ezequiel TovarE. Tovar (COL - SS) 263.0 145.0 225 122 103
Charlie BlackmonC. Blackmon (COL - RF,DH) 260.0 143.0 228 131 97
Sean MurphyS. Murphy (ATL - C) 260.0 5.0 230 863 -633
Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 260.0 81.0 231 373 -142
Logan O'HoppeL. O'Hoppe (LAA - C) 260.0 122.0 232 195 37
Thairo EstradaT. Estrada (SF - 2B,SS) 259.0 141.0 233 137 96
Matt ChapmanM. Chapman (SF - 3B) 258.0 141.0 236 136 100
Kerry CarpenterK. Carpenter (DET - DH,RF) 258.0 106.0 237 258 -21
Brendan RodgersB. Rodgers (COL - 2B) 257.0 92.0 238 319 -81
Chas McCormickC. McCormick (HOU - CF,RF,LF) 257.0 32.0 239 643 -404
Josh JungJ. Jung (TEX - 3B) 255.0 26.0 245 672 -427
Salvador PerezS. Perez (KC - C,DH,1B) 254.0 169.0 246 82 164
Tyler O'NeillT. O'Neill (BOS - LF,DH,RF) 254.0 115.0 247 218 29
Carlos SantanaC. Santana (MIN - 1B) 253.0 144.0 248 127 121
Christopher MorelC. Morel (CHC - DH,CF,3B) 253.0 144.0 250 128 122
Brandon DruryB. Drury (LAA - 2B,1B) 251.0 24.0 252 688 -436
Anthony RizzoA. Rizzo (NYY - 1B) 250.0 121.0 255 203 52
Josh LoweJ. Lowe (TB - DH,RF) 249.0 18.0 256 735 -479
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 249.0 125.0 257 186 71
Vaughn GrissomV. Grissom (BOS - SS,2B) 249.0 8.0 258 830 -572
Jonah HeimJ. Heim (TEX - C) 248.0 97.0 259 296 -37
Francisco AlvarezF. Alvarez (NYM - C) 248.0 34.0 260 627 -367
Jackson ChourioJ. Chourio (MIL - CF,RF,LF) 248.0 86.0 261 343 -82
Luis GarciaL. Garcia (WSH - 2B) 247.0 114.0 262 222 40
Byron BuxtonB. Buxton (MIN - CF,DH) 246.0 73.0 263 404 -141
Trevor StoryT. Story (BOS - SS) 246.0 10.0 264 805 -541
Ryan McMahonR. McMahon (COL - 3B,2B) 246.0 144.0 265 129 136
Brandon LoweB. Lowe (TB - 2B) 246.0 59.0 266 488 -222
Nolan GormanN. Gorman (STL - 2B,DH) 246.0 101.0 268 276 -8
Maikel GarciaM. Garcia (KC - 3B) 246.0 182.0 269 59 210
James OutmanJ. Outman (LAD - CF) 246.0 24.0 270 687 -417
Zack GelofZ. Gelof (OAK - 2B) 245.0 42.0 272 583 -311
Orlando ArciaO. Arcia (ATL - SS) 244.0 94.0 273 311 -38
Esteury RuizE. Ruiz (OAK - LF,CF) 243.0 28.0 275 664 -389
Eugenio SuarezE. Suarez (ARI - 3B) 242.0 80.0 277 376 -99
Mitch HanigerM. Haniger (SEA - RF,DH,LF) 242.0 84.0 278 353 -75
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 242.0 149.0 279 115 164
Leody TaverasL. Taveras (TEX - CF) 242.0 89.0 280 335 -55
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 241.0 15.0 283 766 -483
LaMonte WadeL. Wade (SF - 1B,RF,LF) 239.0 93.0 284 315 -31
Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 238.0 62.0 285 472 -187
Alek ThomasA. Thomas (ARI - CF) 237.0 10.0 288 803 -515
Starling MarteS. Marte (NYM - RF) 235.0 137.0 290 149 141
Gavin LuxG. Lux (LAD - 2B,LF) 234.0 64.0 292 457 -165
Seth BrownS. Brown (OAK - RF,LF) 230.0 36.0 295 617 -322
Bo NaylorB. Naylor (CLE - C) 228.0 24.0 297 694 -397
Michael ConfortoM. Conforto (SF - LF,RF) 226.0 91.0 298 327 -29
Mitch GarverM. Garver (SEA - C,DH) 226.0 80.0 299 377 -78
Joc PedersonJ. Pederson (ARI - LF,DH) 225.0 125.0 300 187 113
Andrew McCutchenA. McCutchen (PIT - DH) 224.0 114.0 301 223 78
Jurickson ProfarJ. Profar (SD - LF) 224.0 211.0 302 27 275
Edouard JulienE. Julien (MIN - 2B,DH) 224.0 67.0 303 446 -143
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 222.0 75.0 306 397 -91
Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 222.0 89.0 307 334 -27
Brent RookerB. Rooker (OAK - RF,DH,LF) 216.0 117.0 311 215 96
Edward CabreraE. Cabrera (MIA - SP) 216.0 22.0 312 706 -394
Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 216.0 107.0 313 257 56
Jesus SanchezJ. Sanchez (MIA - RF) 215.0 74.0 314 398 -84
Colt KeithC. Keith (DET - 3B,2B) 215.0 76.0 315 389 -74
Jackson HollidayJ. Holliday (BAL - SS,2B) 213.0 -8.0 317 967 -650
A.J. PukA. Puk (MIA - RP,SP) 212.0 -35.0 320 998 -678
Ceddanne RafaelaC. Rafaela (BOS - SS,CF) 211.0 122.0 323 198 125
Alejandro KirkA. Kirk (TOR - C) 210.0 50.0 324 529 -205
Jordan WestburgJ. Westburg (BAL - 3B,2B) 210.0 174.0 326 72 254
Masyn WinnM. Winn (STL - SS) 210.0 122.0 327 197 130
Wilmer FloresW. Flores (SF - 1B,DH,3B) 209.0 91.0 328 326 2
Alex KirilloffA. Kirilloff (MIN - LF,DH,RF,1B) 209.0 69.0 331 434 -103
Tyler StephensonT. Stephenson (CIN - C,DH) 208.0 101.0 332 275 57
Tim AndersonT. Anderson (MIA - SS) 207.0 18.0 334 728 -394
Will BensonW. Benson (CIN - RF,CF,LF) 207.0 69.0 335 433 -98
Nelson VelazquezN. Velazquez (KC - DH,RF,LF) 206.0 91.0 340 325 15
Giancarlo StantonG. Stanton (NYY - RF,DH) 205.0 122.0 341 196 145
Anthony RendonA. Rendon (LAA - 3B) 205.0 29.0 342 658 -316
Ryan NodaR. Noda (OAK - 1B) 204.0 6.0 344 845 -501
Parker MeadowsP. Meadows (DET - CF) 204.0 10.0 345 800 -455
Javier BaezJ. Baez (DET - SS) 203.0 56.0 346 505 -159
Luis MatosL. Matos (SF - CF) 201.0 50.0 350 535 -185
Elias DiazE. Diaz (COL - C,DH) 199.0 110.0 351 247 104
Jake FraleyJ. Fraley (CIN - RF,DH,LF) 199.0 83.0 352 359 -7
Luis CampusanoL. Campusano (SD - C) 199.0 112.0 353 234 119
Brendan DonovanB. Donovan (STL - 2B,LF) 199.0 139.0 354 143 211
Yoan MoncadaY. Moncada (CHW - 3B) 198.0 16.0 355 746 -391
Jarred KelenicJ. Kelenic (ATL - LF,RF) 198.0 71.0 356 423 -67
Rowdy TellezR. Tellez (PIT - 1B,DH) 193.0 60.0 359 486 -127
Whit MerrifieldW. Merrifield (PHI - 2B,LF) 192.0 66.0 361 451 -90
Brandon MarshB. Marsh (PHI - CF,LF) 189.0 94.0 366 312 54
Trevor RogersT. Rogers (MIA - SP) 189.0 37.0 367 613 -246
Sean BouchardS. Bouchard (COL - RF,LF) 189.0 29.0 368 661 -293
Brice TurangB. Turang (MIL - SS,2B) 189.0 163.0 369 93 276
Henry DavisH. Davis (PIT - C,RF) 189.0 7.0 370 833 -463
Davis SchneiderD. Schneider (TOR - LF,2B) 189.0 121.0 371 205 166
Adam FrazierA. Frazier (KC - 2B,LF) 187.0 56.0 375 507 -132
Edward OlivaresE. Olivares (PIT - RF,DH,LF) 187.0 72.0 376 415 -39
Matt WallnerM. Wallner (MIN - RF,LF) 186.0 -3.0 379 946 -567
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 185.0 135.0 382 155 227
Nick SenzelN. Senzel (WSH - 3B,DH,LF) 184.0 86.0 383 346 37
Johan RojasJ. Rojas (PHI - CF) 184.0 85.0 384 349 35
Harrison BaderH. Bader (NYM - CF) 183.0 105.0 385 265 120
Shea LangeliersS. Langeliers (OAK - C) 183.0 109.0 387 248 139
Jackson MerrillJ. Merrill (SD - SS,CF) 183.0 139.0 388 142 246
Jose SiriJ. Siri (TB - CF) 182.0 71.0 389 419 -30
Manuel MargotM. Margot (MIN - RF,CF,LF) 178.0 66.0 394 448 -54
Willi CastroW. Castro (MIN - 2B,CF,LF,SS,3B) 177.0 125.0 399 184 215
Michael MasseyM. Massey (KC - 2B) 177.0 81.0 400 374 26
Brett BatyB. Baty (NYM - 3B) 177.0 55.0 401 513 -112
Ramon LaureanoR. Laureano (ATL - RF,CF) 174.0 5.0 406 861 -455
Dylan CarlsonD. Carlson (STL - CF,RF) 174.0 14.0 407 771 -364
JJ BledayJ. Bleday (OAK - LF,CF) 174.0 154.0 408 108 300
Brayan RocchioB. Rocchio (CLE - SS,3B) 174.0 94.0 410 310 100
Jason HeywardJ. Heyward (LAD - RF,CF) 173.0 53.0 411 519 -108
Michael BuschM. Busch (CHC - 1B,3B) 173.0 100.0 412 280 132
Kevin KiermaierK. Kiermaier (TOR - CF) 171.0 31.0 415 650 -235
Joey OrtizJ. Ortiz (MIL - 3B,2B) 171.0 141.0 416 140 276
Jake MeyersJ. Meyers (HOU - CF) 170.0 93.0 417 313 104
Kyle ManzardoK. Manzardo (CLE - 1B,DH) 169.0 18.0 420 734 -314
Yan GomesY. Gomes (CHC - C) 168.0 2.0 421 893 -472
Chris TaylorC. Taylor (LAD - LF,SS,3B) 168.0 -3.0 422 947 -525
Danny JansenD. Jansen (TOR - C) 168.0 97.0 424 301 123
Eddie RosarioE. Rosario (WSH - LF,RF,CF) 167.0 88.0 425 337 88
Matt VierlingM. Vierling (DET - CF,RF,LF,3B) 167.0 123.0 426 191 235
Elehuris MonteroE. Montero (COL - 1B) 166.0 77.0 428 387 41
Gio UrshelaG. Urshela (DET - 3B,1B) 163.0 68.0 434 441 -7
Amed RosarioA. Rosario (TB - SS,RF,2B) 162.0 101.0 436 277 159
Adam DuvallA. Duvall (ATL - CF,RF,LF) 161.0 51.0 438 525 -87
Nicky LopezN. Lopez (CHW - 2B,3B) 159.0 57.0 442 497 -55
Luke RaleyL. Raley (SEA - RF,LF,1B) 158.0 75.0 443 394 49
Joey GalloJ. Gallo (WSH - 1B,LF) 157.0 24.0 444 690 -246
Connor JoeC. Joe (PIT - LF,RF,1B) 157.0 128.0 445 178 267
Dominic CanzoneD. Canzone (SEA - RF,LF) 156.0 45.0 449 559 -110
Dominic FletcherD. Fletcher (CHW - CF,RF) 155.0 7.0 453 836 -383
Luis UriasL. Urias (SEA - 3B,2B) 154.0 21.0 455 710 -255
Jon BertiJ. Berti (NYY - SS,3B) 153.0 25.0 458 683 -225
Kyle IsbelK. Isbel (KC - CF) 153.0 87.0 459 340 119
Brenton DoyleB. Doyle (COL - CF) 149.0 124.0 465 189 276
Cavan BiggioC. Biggio (LAD - 2B,RF,1B) 147.0 33.0 468 632 -164
Nick FortesN. Fortes (MIA - C) 146.0 38.0 471 607 -136
Will BrennanW. Brennan (CLE - RF) 146.0 106.0 472 260 212
Andrew NardiA. Nardi (MIA - RP) 145.0 28.0 473 663 -190
Patrick BaileyP. Bailey (SF - C) 144.0 97.0 476 294 182
Geraldo PerdomoG. Perdomo (ARI - SS,2B) 143.0 20.0 479 716 -237
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS,1B) 143.0 50.0 480 530 -50
Jesse WinkerJ. Winker (WSH - DH,LF) 142.0 133.0 481 163 318
Aaron HicksA. Hicks (CF,RF,LF) 141.0 5.0 483 856 -373
Jake McCarthyJ. McCarthy (ARI - RF,LF) 141.0 100.0 485 281 204
Austin WellsA. Wells (NYY - C) 141.0 49.0 486 538 -52
Harold RamirezH. Ramirez (WSH - DH) 140.0 61.0 488 480 8
Gavin SheetsG. Sheets (CHW - RF,DH,1B) 138.0 122.0 494 201 293
Michael TaylorM. Taylor (PIT - CF) 137.0 27.0 495 666 -171
Trent GrishamT. Grisham (NYY - CF) 137.0 19.0 496 725 -229
Darell HernaizD. Hernaiz (OAK - SS,3B) 136.0 16.0 498 748 -250
Jake RogersJ. Rogers (DET - C) 134.0 41.0 506 587 -81
Paul DeJongP. DeJong (CHW - SS) 133.0 100.0 508 279 229
Taylor WallsT. Walls (TB - 2B,SS,3B) 133.0 0.0 509 930 -421
Ryan JeffersR. Jeffers (MIN - C,DH) 131.0 126.0 513 183 330
Connor WongC. Wong (BOS - C) 131.0 111.0 514 239 275
Andy IbanezA. Ibanez (DET - LF,2B) 130.0 48.0 519 544 -25
Ji-hwan BaeJ. Bae (PIT - 2B,CF) 130.0 9.0 520 822 -302
Mauricio DubonM. Dubon (HOU - CF,LF,2B) 129.0 110.0 521 244 277
Miguel AndujarM. Andujar (OAK - LF,RF) 128.0 49.0 523 543 -20
Travis d'ArnaudT. d'Arnaud (ATL - C) 127.0 83.0 526 363 163
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,3B,2B) 127.0 113.0 527 228 299
Joshua RojasJ. Rojas (SEA - 3B,2B) 127.0 106.0 528 259 269
Rene PintoR. Pinto (TB - C) 127.0 15.0 529 757 -228
Donovan SolanoD. Solano (SD - 1B,3B,2B) 125.0 48.0 534 549 -15
Mickey MoniakM. Moniak (LAA - RF,CF) 125.0 47.0 535 551 -16
Curtis MeadC. Mead (TB - 2B,3B) 123.0 19.0 542 724 -182
Jose CaballeroJ. Caballero (TB - 2B,SS) 122.0 94.0 546 309 237
Kyle FarmerK. Farmer (MIN - SS,3B,2B) 121.0 43.0 548 572 -24
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 121.0 25.0 549 679 -130
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 119.0 46.0 555 558 -3
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 117.0 73.0 562 411 151
Yasmani GrandalY. Grandal (PIT - C) 116.0 33.0 565 641 -76
Jorge MateoJ. Mateo (BAL - SS,2B) 116.0 81.0 566 369 197
Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 116.0 121.0 567 204 363
Gary SanchezG. Sanchez (MIL - C,DH) 114.0 66.0 574 449 125
Nick AllenN. Allen (OAK - SS) 113.0 10.0 580 802 -222
Max MeyerM. Meyer (MIA - SP) 113.0 53.0 582 521 61
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 110.0 47.0 591 550 41
Drew WatersD. Waters (KC - CF,RF) 110.0 -1.0 593 936 -343
Jonathan ArandaJ. Aranda (TB - 1B) 110.0 17.0 594 743 -149
Estevan FlorialE. Florial (CLE - CF,DH,RF,LF) 108.0 30.0 605 654 -49
Pete Crow-ArmstrongP. Crow-Armstrong (CHC - CF) 108.0 33.0 607 640 -33
Mark VientosM. Vientos (NYM - 3B,DH) 107.0 69.0 610 439 171
Christian BethancourtC. Bethancourt (MIA - C) 106.0 12.0 611 781 -170
Mike TauchmanM. Tauchman (CHC - LF,DH,RF,CF) 106.0 127.0 612 182 430
Santiago EspinalS. Espinal (CIN - 2B,3B) 105.0 65.0 620 453 167
Alex CallA. Call (WSH - LF,CF) 105.0 12.0 624 786 -162
Gabriel AriasG. Arias (CLE - SS,3B,1B) 104.0 31.0 631 652 -21
Ramon UriasR. Urias (BAL - 3B,2B) 103.0 46.0 635 556 79
Lawrence ButlerL. Butler (OAK - RF,CF) 103.0 25.0 640 677 -37
Christian VazquezC. Vazquez (MIN - C) 101.0 30.0 650 655 -5
J.D. DavisJ. Davis (3B,1B) 101.0 41.0 653 589 64
Aledmys DiazA. Diaz (OAK - SS,3B) 100.0 0.0 658 929 -271
Nick MadrigalN. Madrigal (CHC - 2B,3B) 100.0 32.0 663 645 18
Marco LucianoM. Luciano (SF - SS) 100.0 18.0 667 737 -70
Victor RoblesV. Robles (SEA - CF) 99.0 13.0 669 776 -107
Akil BaddooA. Baddoo (DET - LF) 99.0 14.0 673 772 -99
Joey WiemerJ. Wiemer (MIL - CF,LF) 98.0 -1.0 682 933 -251
Miguel RojasM. Rojas (LAD - SS,2B) 97.0 83.0 684 360 324
Rob RefsnyderR. Refsnyder (BOS - LF,RF) 97.0 75.0 685 396 289
Victor CaratiniV. Caratini (HOU - C) 97.0 62.0 686 476 210
Tyrone TaylorT. Taylor (NYM - RF,CF,LF) 97.0 59.0 688 490 198
Austin SlaterA. Slater (SF - CF,RF,LF) 96.0 27.0 697 668 29
Nick AhmedN. Ahmed (SF - SS) 95.0 38.0 703 608 95
Avisail GarciaA. Garcia (RF,LF) 95.0 13.0 704 774 -70
Brandon CrawfordB. Crawford (STL - SS) 95.0 8.0 706 825 -119
Hunter GoodmanH. Goodman (COL - RF,1B) 95.0 40.0 711 596 115
Huascar BrazobanH. Brazoban (MIA - RP) 94.0 25.0 721 686 35
