Nikola Jokic RB+AST Best Prop Odds, Expected Value and Projections for Today

Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Season 34.6 10.4 17.9 1.1 2.9 4.5 5.5 26.4 12.4 9.0 1.4 .9 3.0
Projection 0 0 0 0 0 0 0 0 0 0 0 0 0

Prop Recommendation
Our projections and ratings

Nikola Jokic News
Recent articles

 

Nikola Jokic Game Log
Complete stats for this season

Date Opp RB AST Min FG FGA FG3 FG3A FT FTA PTS STL BLK TO
May 16 @ MIN@ MIN 9 2 36 9 19 0 4 4 4 22 0 0 3
May 14 vs MINvs MIN 7 13 41 15 22 2 3 8 9 40 2 1 0
May 12 @ MIN@ MIN 7 7 39 15 26 1 5 4 6 35 3 1 4
May 10 @ MIN@ MIN 14 9 38 10 18 1 3 3 4 24 3 3 3
May 6 vs MINvs MIN 16 8 39 5 13 0 1 6 6 16 0 1 4
May 4 vs MINvs MIN 8 9 41 11 25 2 9 8 8 32 3 0 7
Apr 29 vs LALvs LAL 20 9 41 12 21 1 5 0 0 25 0 0 7
Apr 27 @ LAL@ LAL 14 14 41 10 20 2 5 11 11 33 1 1 3
Apr 25 @ LAL@ LAL 15 9 39 9 13 0 1 6 7 24 1 0 3
Apr 22 vs LALvs LAL 20 10 41 9 16 2 4 7 7 27 2 0 3
Apr 20 vs LALvs LAL 12 7 39 15 23 1 3 1 2 32 2 0 0
Apr 14 @ MEM@ MEM 15 5 31 7 11 0 0 1 2 15 4 0 4
Apr 12 @ SA@ SA 7 12 39 9 13 1 2 3 3 22 2 1 3
Apr 10 vs MINvs MIN 11 7 38 16 20 2 2 7 12 41 3 0 2
Apr 9 @ UTAH@ UTAH 13 7 34 12 20 2 2 2 2 28 3 1 5
Apr 6 vs ATLvs ATL 14 11 31 6 13 2 3 5 6 19 2 0 4
Apr 4 @ LAC@ LAC 17 10 40 14 24 3 8 5 6 36 0 0 5
Apr 2 vs SAvs SA 16 6 38 18 32 1 6 5 6 42 1 2 4
Mar 31 vs CLEvs CLE 18 16 35 11 18 1 2 3 5 26 1 0 3
Mar 29 vs MINvs MIN 10 5 37 11 24 0 3 10 13 32 2 1 4
Mar 27 vs PHXvs PHX 9 10 42 9 16 1 5 3 3 22 2 1 1
Mar 25 vs MEMvs MEM 11 8 31 11 18 1 2 6 7 29 3 1 4
Mar 21 vs NYvs NY 14 11 39 12 23 0 1 6 7 30 1 0 1
Mar 19 @ MIN@ MIN 16 2 38 14 22 3 4 4 6 35 0 0 3
Mar 17 @ DAL@ DAL 11 7 39 6 16 0 2 4 5 16 2 0 3
Mar 15 @ SA@ SA 7 5 31 13 19 1 3 4 4 31 0 2 3
Mar 13 @ MIA@ MIA 14 6 38 5 8 0 0 2 3 12 1 0 4
Mar 11 vs TORvs TOR 17 12 38 14 26 1 3 6 6 35 6 2 2
Mar 9 vs UTAHvs UTAH 6 8 32 12 14 0 0 2 2 26 1 2 3
Mar 7 vs BOSvs BOS 12 11 39 11 19 0 0 10 10 32 2 0 0
Mar 5 vs PHXvs PHX 16 5 44 8 18 4 7 5 7 25 0 0 7
Mar 2 @ LAL@ LAL 10 7 39 16 25 1 5 2 2 35 0 1 3
Feb 29 vs MIAvs MIA 11 7 38 6 15 0 3 6 6 18 1 2 4
Feb 28 vs SACvs SAC 14 11 32 5 9 0 0 4 4 14 3 1 2
Feb 25 @ GS@ GS 16 16 37 13 24 2 6 4 4 32 4 1 2
Feb 23 @ POR@ POR 15 14 35 12 17 1 3 4 5 29 2 1 2
Feb 22 vs WSHvs WSH 19 15 31 10 10 0 0 1 2 21 1 0 3
Feb 14 vs SACvs SAC 5 8 39 6 17 0 6 3 4 15 0 1 0
Feb 12 @ MIL@ MIL 12 8 32 13 25 2 5 1 3 29 0 0 5
Feb 9 @ SAC@ SAC 8 7 30 9 17 1 1 4 5 23 3 0 1
Feb 8 @ LAL@ LAL 13 9 36 9 20 2 6 4 4 24 0 3 6
Feb 4 vs PORvs POR 8 7 34 12 20 1 3 4 5 29 2 0 2
Feb 2 vs PORvs POR 22 12 38 11 16 1 1 4 4 27 1 2 4
Jan 29 vs MILvs MIL 16 12 40 10 25 1 6 4 5 25 3 2 3
Jan 27 vs PHIvs PHI 16 7 37 8 16 0 1 10 16 26 2 0 3
Jan 25 @ NY@ NY 11 3 27 13 18 2 3 3 3 31 0 0 7
Jan 23 @ IND@ IND 13 10 37 13 19 3 4 2 2 31 0 1 1
Jan 21 @ WSH@ WSH 12 8 36 15 20 0 0 12 14 42 1 3 0
Jan 19 @ BOS@ BOS 12 9 38 14 22 2 4 4 4 34 0 0 4
Jan 16 @ PHI@ PHI 19 3 38 11 20 0 2 3 4 25 1 1 4
Jan 14 vs INDvs IND 12 9 33 12 13 0 0 1 2 25 2 1 7
Jan 12 vs NOvs NO 10 14 32 11 17 1 2 4 4 27 0 1 2
Jan 10 @ UTAH@ UTAH 11 6 30 8 9 1 1 10 12 27 1 0 6
Jan 7 vs DETvs DET 7 16 25 2 3 0 0 0 0 4 0 5 2
Jan 5 vs ORLvs ORL 4 8 37 13 19 0 1 3 4 29 3 0 2
Jan 4 @ GS@ GS 9 10 38 13 16 2 2 6 7 34 2 1 4
Jan 1 vs CHAvs CHA 11 6 28 6 7 0 0 1 1 13 1 1 3
Dec 29 vs OKCvs OKC 10 7 32 9 10 1 1 0 0 19 1 1 7
Dec 28 vs MEMvs MEM 14 10 30 11 11 1 1 3 3 26 0 2 3
Dec 25 vs GSvs GS 14 8 39 4 12 0 2 18 18 26 0 0 3
Dec 23 @ CHA@ CHA 10 9 36 8 14 0 2 2 2 18 1 1 3
Dec 22 @ BKN@ BKN 11 7 34 12 17 2 2 5 5 31 3 2 0
Dec 20 @ TOR@ TOR 15 6 38 13 23 3 5 2 3 31 0 2 2
Dec 18 vs DALvs DAL 9 7 28 3 8 0 1 2 2 8 2 0 2
Dec 16 vs OKCvs OKC 6 12 37 8 15 1 2 7 8 24 2 0 3
Dec 14 vs BKNvs BKN 15 10 30 8 12 0 2 10 12 26 1 0 1
Dec 12 @ CHI@ CHI 9 6 16 2 5 0 0 0 0 4 0 0 0
Dec 11 @ ATL@ ATL 8 9 36 9 13 1 1 6 7 25 3 2 1
Dec 8 vs HOUvs HOU 16 5 34 9 26 1 2 4 7 23 0 2 3
Dec 6 @ LAC@ LAC 15 10 37 9 32 2 7 2 2 22 1 0 4
Dec 2 @ SAC@ SAC 13 14 38 13 23 1 4 9 12 36 2 1 0
Dec 1 @ PHX@ PHX 5 16 35 9 18 0 3 3 6 21 1 2 3
Nov 29 vs HOUvs HOU 10 15 33 12 19 1 2 7 8 32 1 0 0
Nov 26 vs SAvs SA 11 9 34 17 29 0 0 5 5 39 1 0 5
Nov 24 @ HOU@ HOU 19 8 42 14 31 3 8 7 11 38 3 0 3
Nov 22 @ ORL@ ORL 13 12 36 12 18 1 2 5 5 30 3 2 1
Nov 20 @ DET@ DET 5 5 15 4 8 1 4 0 0 9 0 1 1
Nov 19 @ CLE@ CLE 10 7 28 8 13 0 0 2 5 18 1 1 3
Nov 17 @ NO@ NO 16 18 36 10 20 1 8 5 5 26 1 1 4
Nov 14 vs LACvs LAC 16 9 36 8 23 2 7 14 14 32 1 0 4
Nov 12 @ HOU@ HOU 21 11 38 13 26 2 6 8 8 36 0 1 3
Nov 8 vs GSvs GS 13 5 37 14 25 1 8 6 10 35 3 1 3
Nov 6 vs NOvs NO 14 12 36 15 24 2 6 3 5 35 1 1 2
Nov 4 vs CHIvs CHI 16 9 33 9 16 1 3 9 9 28 3 0 1
Nov 3 vs DALvs DAL 14 9 36 14 16 2 2 3 5 33 1 1 4
Nov 1 @ MIN@ MIN 10 3 30 11 23 1 6 2 2 25 0 0 5
Oct 30 vs UTAHvs UTAH 10 11 35 12 16 1 3 2 5 27 0 2 1
Oct 29 @ OKC@ OKC 14 5 30 12 16 1 2 3 3 28 0 0 4
Oct 27 @ MEM@ MEM 12 7 35 8 14 1 4 5 6 22 1 1 9
Oct 24 vs LALvs LAL 13 11 36 12 22 3 5 2 4 29 1 1 2
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Jalen Hurts (PHI) 348
Christian McCaffrey (SF) 347
Josh Allen (BUF) 339
Patrick Mahomes (KC) 338
CeeDee Lamb (DAL) 334
Breece Hall (NYJ) 318
Tyreek Hill (MIA) 315
Lamar Jackson (BAL) 304
Dak Prescott (DAL) 302
Ja'Marr Chase (CIN) 297
Amon-Ra St. Brown (DET) 296
Justin Jefferson (MIN) 293
C.J. Stroud (HOU) 281
Joe Burrow (CIN) 280
Bijan Robinson (ATL) 279
A.J. Brown (PHI) 278
Jayden Daniels (WSH) 277
Caleb Williams (CHI) 277
Brock Purdy (SF) 276
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (5/18)
Seth Lugo (KC) 19.51
Shota Imanaga (CHC) 17.46
Zac Gallen (ARI) 15.04
Luis Gil (NYY) 14.83
Kyle Harrison (SF) 12.77
Justin Verlander (HOU) 12.35
Walker Buehler (LAD) 12.24
Kutter Crawford (BOS) 12.22
Kevin Gausman (TOR) 11.96
Bailey Ober (MIN) 11.52
Yu Darvish (SD) 11.34
Cristopher Sanchez (PHI) 11.33
Zach Eflin (TB) 10.64
Braxton Garrett (MIA) 10.33
Spencer Turnbull (PHI) 10.31
Luis Castillo (SEA) 10.31
Luis Severino (NYM) 10.31
Jack Flaherty (DET) 9.62
MacKenzie Gore (WSH) 8.92
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +69.96%
Anthony Richardson (IND) +69.32%
Ka'imi Fairbairn (HOU) +68.96%
Nick Chubb (CLE) +64.77%
Aaron Rodgers (NYJ) +60.94%
Joe Burrow (CIN) +56.03%
Mike Williams (NYJ) +54.76%
Tank Dell (HOU) +53.76%
Mark Andrews (BAL) +44.76%
Darnell Mooney (ATL) +44.58%
Pascal Siakam (IND) +1.16%
Jimmy Butler (MIA) +0.79%
Chet Holmgren (OKC) +0.53%
Giannis Antetokounmpo (MIL) +0.52%
James Harden (LAC) +0.29%
Tyrese Maxey (PHI) +0.26%
Damian Lillard (MIL) +0.24%
LeBron James (LAL) +0.23%
Jamal Murray (DEN) +0.16%
Devin Booker (PHX) +0.09%
Marco Luciano (SF) +34.80%
Matt Manning (DET) +33.34%
Luis Matos (SF) +25.22%
Abraham Toro (OAK) +23.99%
Mark Vientos (NYM) +19.87%
Paul Skenes (PIT) +19.77%
Eddie Rosario (WSH) +17.40%
Joey Estes (OAK) +14.74%
Kyle Stowers (BAL) +12.77%
Max Kepler (MIN) +12.72%
Jake Walman (DET) +30.21%
Colton Parayko (STL) +29.32%
Brayden McNabb (VGS) +28.11%
David Savard (MTL) +26.96%
Ryan Graves (PIT) +24.02%
Rafael Harvey-Pinard (MTL) +23.94%
Matt Roy (LA) +23.83%
Ben Chiarot (DET) +23.58%
Ivan Provorov (CBJ) +21.30%
Adam Larsson (SEA) +21.28%
Player News