Stuart Skinner #74
EDM · G
G Rank: #9
Fantasy Pts Last 10 Games
 
2023-2024 Stats
W L OTL GAA SV SV% FPTS
36 16 5 2.62 1,409 .906 594.4
(10.1/gm)
Team Competition
Stuart Skinner 594.0
Jack Campbell 26.0
News Feed
Similar Fantasy Performance
Stuart Skinner 594.40
Morgan Rielly (TOR) 592.70
Evgeni Malkin (PIT) 590.90
Mark Scheifele (WPG) 590.60
Cam Talbot (LA) 590.00
Zach Werenski (CBJ) 586.70
Anze Kopitar (LA) 584.70
Gustav Nyquist (NSH) 584.60
Career Statistics
Season GP GA GAA SV SV% W L OTL
2020-2021 1 5 5.00 33 .868 1 0 0
2021-2022 13 32 2.61 335 .913 6 6 0
2022-2023 50 132 2.73 1,404 .914 29 14 5
2023-2024 59 147 2.62 1,409 .906 36 16 5
2024 Playoffs 8 25 3.23 178 .877 5 3 0
Last 7 Days 3 12 4.39 46 .793 1 2 0
Last 15 Days 4 15 4.02 64 .810 2 2 0
2023-2024 Game Log
Date Opp FPTS GA SV W L OTL
Apr 18 @ COL -6.6 4 9 0 1 0
Apr 15 vs SJ 10.4 2 19 1 0 0
Apr 13 vs VAN 8.4 2 24 0 1 0
Apr 10 vs VGS 12.2 1 17 1 0 0
Apr 5 vs COL 11.6 2 21 1 0 0
Apr 1 @ STL 6.6 3 26 0 0 1
Mar 28 vs LA 21.2 1 32 1 0 0
Mar 26 @ WPG 9.2 3 22 1 0 0
Mar 23 @ TOR -4.2 5 18 0 1 0
Mar 21 vs BUF 11.6 3 26 1 0 0
Mar 16 vs COL 15.0 3 40 0 0 1
Mar 13 vs WSH 12.8 2 23 1 0 0
Mar 10 @ PIT 0.0 0 0 0 0 0
Mar 9 @ BUF 9.0 2 25 0 0 1
Mar 5 @ BOS 17.0 1 25 1 0 0
Mar 2 @ SEA 16.4 1 24 1 0 0
Feb 28 vs STL 18.2 2 32 1 0 0
Feb 26 vs LA 21.8 2 38 1 0 0
Feb 24 vs CGY 0.0 5 25 0 1 0
Feb 21 vs BOS 0.0 6 30 0 0 1
Feb 19 @ ARI 9.2 3 22 1 0 0
Feb 15 @ STL -0.6 5 24 0 1 0
Feb 13 vs DET 13.4 4 34 1 0 0
Feb 10 @ LA 4.2 3 22 0 1 0
Feb 6 @ VGS 7.8 2 23 0 1 0
Jan 27 vs NSH 18.8 1 28 1 0 0
Jan 23 vs CBJ 18.2 1 27 1 0 0
Jan 20 @ CGY 17.6 1 26 1 0 0
Jan 18 vs SEA 14.0 2 25 1 0 0
Jan 16 vs TOR 14.0 2 25 1 0 0
Jan 13 @ MTL 15.8 1 23 1 0 0
Jan 9 @ CHI 17.0 1 25 1 0 0
Jan 6 vs OTT 19.4 1 29 1 0 0
Jan 2 vs PHI 20.0 2 35 1 0 0
Dec 30 @ LA 14.6 2 26 1 0 0
Dec 28 @ SJ 25.0 0 25 1 0 0
Dec 22 @ NYR 14.6 3 31 1 0 0
Dec 19 @ NYI 1.8 3 18 0 1 0
Dec 14 vs TB -4.8 5 17 0 1 0
Dec 12 vs CHI 15.2 1 22 1 0 0
Dec 8 vs MIN 6.2 3 17 1 0 0
Dec 6 vs CAR 25.4 1 39 1 0 0
Nov 30 @ WPG 17.0 1 25 1 0 0
Nov 28 vs VGS 6.8 4 23 1 0 0
Nov 26 vs ANA 11.6 2 21 1 0 0
Nov 24 @ WSH 25.0 0 25 1 0 0
Nov 22 @ CAR -7.2 4 8 0 1 0
Nov 18 @ TB -4.2 5 18 0 1 0
Nov 15 vs SEA 15.2 3 32 1 0 0
Nov 13 vs NYI 21.2 1 32 1 0 0
Nov 11 @ SEA 12.2 1 17 1 0 0
Nov 9 @ SJ 0.0 3 15 0 1 0
Nov 6 @ VAN 0.0 6 30 0 1 0
Nov 2 vs DAL 1.8 4 23 0 1 0
Oct 29 vs CGY 13.4 2 24 1 0 0
Oct 26 vs NYR 8.4 3 29 0 1 0
Oct 21 vs WPG 5.4 3 24 0 0 1
Oct 14 vs VAN -4.8 4 12 0 1 0
Oct 11 @ VAN -4.8 4 12 0 0 0
2023-2024 Stat Splits
Split GP FPTS GA SV W L OTL
Home vs. Away
AWAY 27 212.4 67 564 13 10 2
HOME 32 382.0 80 845 23 6 3
vs. Opponent
ANA 1 11.6 2 21 1 0 0
ARI 1 9.2 3 22 1 0 0
BOS 2 17.0 7 55 1 0 1
BUF 2 20.6 5 51 1 0 1
CAR 2 18.2 5 47 1 1 0
CBJ 1 18.2 1 27 1 0 0
CGY 3 31.0 8 75 2 1 0
CHI 2 32.2 2 47 2 0 0
COL 3 20.0 9 70 1 1 1
DAL 1 1.8 4 23 0 1 0
DET 1 13.4 4 34 1 0 0
LA 4 61.8 8 118 3 1 0
MIN 1 6.2 3 17 1 0 0
MTL 1 15.8 1 23 1 0 0
NSH 1 18.8 1 28 1 0 0
NYI 2 23.0 4 50 1 1 0
NYR 2 23.0 6 60 1 1 0
OTT 1 19.4 1 29 1 0 0
PHI 1 20.0 2 35 1 0 0
PIT 1 0.0 0 0 0 0 0
SEA 4 57.8 7 98 4 0 0
SJ 3 35.4 5 59 2 1 0
STL 3 24.2 10 82 1 1 1
TB 2 -9.0 10 35 0 2 0
TOR 2 9.8 7 43 1 1 0
VAN 4 -1.2 16 78 0 3 0
VGS 3 26.8 7 63 2 1 0
WPG 3 31.6 7 71 2 0 1
WSH 2 37.8 2 48 2 0 0
Stats