Lukas Dostal #1
ANA · G
G Rank: #28
Fantasy Pts Last 10 Games
 
2023-2024 Stats
W L OTL GAA SV SV% FPTS
14 23 3 3.33 1,174 .902 395.4
(9.2/gm)
Team Competition
Lukas Dostal 395.0
John Gibson 327.0
News Feed
Similar Fantasy Performance
Boone Jenner (CBJ) 396.60
Morgan Frost (PHI) 396.50
Lukas Dostal 395.40
J.T. Compher (DET) 395.30
Marco Rossi (MIN) 395.30
David Perron (DET) 394.90
Drew O'Connor (PIT) 394.00
Morgan Geekie (BOS) 393.90
Career Statistics
Season GP GA GAA SV SV% W L OTL
2021-2022 4 10 2.99 98 .907 1 2 0
2022-2023 19 67 3.78 612 .901 4 10 3
2023-2024 43 128 3.33 1,174 .902 14 23 3
2023-2024 Game Log
Date Opp FPTS GA SV W L OTL
Apr 18 @ VGS 21.2 1 32 1 0 0
Apr 13 @ LA 6.0 3 25 0 1 0
Apr 9 vs LA 23.6 1 36 1 0 0
Apr 7 vs STL 0.6 5 26 0 0 1
Apr 5 vs SEA 5.4 3 24 0 1 0
Apr 2 @ CGY 8.6 3 21 1 0 0
Mar 31 @ VAN 7.2 3 27 0 1 0
Mar 28 @ SEA 2.4 4 24 0 1 0
Mar 24 vs TB 5.4 3 24 0 0 1
Mar 21 vs CHI 27.4 0 29 1 0 0
Mar 17 @ STL 1.8 4 23 0 1 0
Mar 14 @ MIN 11.4 2 29 0 1 0
Mar 12 @ CHI -0.6 1 4 0 0 0
Mar 10 vs NYI -10.2 6 13 0 1 0
Mar 6 vs OTT 19.4 1 29 1 0 0
Mar 3 vs VAN 11.4 2 29 0 1 0
Mar 1 vs NJ 27.2 3 52 1 0 0
Feb 25 vs NSH 6.0 3 25 0 1 0
Feb 17 @ TOR -3.6 4 14 0 1 0
Feb 15 @ OTT 7.8 1 18 0 0 0
Feb 13 @ MTL 4.8 5 33 0 1 0
Feb 9 vs EDM -1.2 2 8 0 1 0
Jan 27 @ MIN 20.0 2 35 1 0 0
Jan 21 vs NYR 4.8 4 28 0 1 0
Jan 13 @ TB 6.6 5 36 0 1 0
Jan 9 @ NSH 19.4 3 39 1 0 0
Jan 7 vs DET 6.0 3 25 0 1 0
Jan 3 vs TOR 27.0 2 55 0 0 1
Dec 23 vs SEA 2.4 3 19 0 1 0
Dec 21 vs CGY 18.6 2 41 0 1 0
Dec 18 @ DET 13.4 3 29 1 0 0
Dec 17 @ NJ 6.0 0 10 0 0 0
Dec 15 @ NYR 5.4 5 34 0 1 0
Dec 7 @ CHI 11.4 1 24 0 1 0
Nov 26 @ EDM -12.0 6 10 0 1 0
Nov 15 @ COL -6.0 8 30 0 1 0
Nov 10 vs PHI 3.0 5 30 0 1 0
Nov 1 vs ARI 15.2 3 32 1 0 0
Oct 30 @ PIT 18.8 2 33 1 0 0
Oct 28 @ PHI 9.2 4 27 1 0 0
Oct 24 @ CBJ 20.0 2 35 1 0 0
Oct 21 @ ARI 9.0 2 25 0 1 0
Oct 15 vs CAR 15.2 3 32 1 0 0
2023-2024 Stat Splits
Split GP FPTS GA SV W L OTL
Home vs. Away
AWAY 24 188.2 74 617 8 13 0
HOME 19 207.2 54 557 6 10 3
vs. Opponent
ARI 2 24.2 5 57 1 1 0
CAR 1 15.2 3 32 1 0 0
CBJ 1 20.0 2 35 1 0 0
CGY 2 27.2 5 62 1 1 0
CHI 3 38.2 2 57 1 1 0
COL 1 -6.0 8 30 0 1 0
DET 2 19.4 6 54 1 1 0
EDM 2 -13.2 8 18 0 2 0
LA 2 29.6 4 61 1 1 0
MIN 2 31.4 4 64 1 1 0
MTL 1 4.8 5 33 0 1 0
NJ 2 33.2 3 62 1 0 0
NSH 2 25.4 6 64 1 1 0
NYI 1 -10.2 6 13 0 1 0
NYR 2 10.2 9 62 0 2 0
OTT 2 27.2 2 47 1 0 0
PHI 2 12.2 9 57 1 1 0
PIT 1 18.8 2 33 1 0 0
SEA 3 10.2 10 67 0 3 0
STL 2 2.4 9 49 0 1 1
TB 2 12.0 8 60 0 1 1
TOR 2 23.4 6 69 0 1 1
VAN 2 18.6 5 56 0 2 0
VGS 1 21.2 1 32 1 0 0
Stats